City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Arizona Lottery Data
2by2 Cash 4 Pick 3 Pick 5 The Pick Powerball
Select current lottery results for another state.
 
Arizona 2by2
DateResultsJackpot
  3-13-2010   Red: (12, 18), White: (13, 15)    
  3-12-2010   Red: (5, 23), White: (6, 17)    
 
  3-11-2010   Red: (2, 15), White: (24, 26)    
  3-10-2010   Red: (1, 25), White: (3, 10)    
  3-9-2010   Red: (2, 6), White: (2, 21)    
  3-8-2010   Red: (1, 21), White: (8, 10)    
  3-6-2010   Red: (10, 24), White: (11, 20)    
  3-5-2010   Red: (4, 17), White: (22, 26)    
  3-4-2010   Red: (3, 10), White: (4, 5)    
  3-3-2010   Red: (17, 21), White: (4, 22)    
  3-2-2010   Red: (4, 17), White: (5, 26)    
  3-1-2010   Red: (7, 15), White: (8, 24)    
  2-27-2010   Red: (7, 10), White: (11, 15)    
  2-26-2010   Red: (9, 11), White: (14, 20)    
  2-25-2010   Red: (20, 25), White: (6, 21)    
  2-24-2010   Red: (9, 18), White: (2, 20)    
  2-23-2010   Red: (15, 25), White: (8, 11)    
  2-22-2010   Red: (10, 20), White: (18, 20)    
  2-20-2010   Red: (18, 20), White: (6, 13)    
  2-19-2010   Red: (3, 19), White: (16, 22)    
  2-18-2010   Red: (10, 21), White: (9, 23)    
  2-17-2010   Red: (12, 23), White: (1, 5)    
  2-16-2010   Red: (3, 16), White: (16, 24)    
  2-15-2010   Red: (13, 14), White: (4, 11)    
  2-13-2010   Red: (18, 24), White: (9, 21)    
  2-12-2010   Red: (5, 14), White: (12, 21)    
  2-11-2010   Red: (3, 9), White: (16, 21)    
  2-10-2010   Red: (16, 24), White: (12, 22)    
  2-9-2010   Red: (5, 16), White: (12, 24)    
  2-8-2010   Red: (21, 22), White: (14, 21)    
  2-6-2010   Red: (10, 20), White: (5, 17)    
  2-5-2010   Red: (8, 22), White: (6, 15)    
  2-4-2010   Red: (7, 20), White: (7, 23)    
  2-3-2010   Red: (2, 24), White:(9, 17)    
  2-2-2010   Red: (1, 25), White: (6, 26)    
  2-1-2010   Red: (5, 18), White: (9, 10)    
  1-30-2010   Red: (13, 25), White: (19, 21)    
  1-29-2010   Red: (3, 19), White: (10, 11)    
  1-28-2010   Red: (9, 10), White: (16, 22)    
  1-27-2010   Red: (8, 12), White: (6, 9)    
  1-26-2010   Red: (6, 14), White: (8, 14)    
  1-25-2010   Red: (18, 23), White: (2, 26)    
  1-23-2010   Red: (22, 25), White: (7, 22)    
  1-22-2010   Red: (4, 12), White: (16, 21)    
  1-21-2010   Red: (5, 26), White: (16, 23)    
  1-20-2010   Red: (1, 8), White: (9, 19)    
  1-19-2010   Red: (16, 23), White: (7, 24)    
  1-18-2010   Red: (5, 13), White: (6, 15)    
  1-16-2010   Red: (14, 20), White: (1, 7)    
  1-15-2010   Red: (8, 13), White: (1, 14)    
  1-14-2010   Red: (13, 21), White: (6, 26)    
  1-13-2010   Red: (22, 25), White: (9, 24)    
  1-12-2010   Red: (19, 26), White: (15, 25)    
  1-11-2010   Red: (13, 22), White: (21, 22)    
  1-9-2010   Red: (4, 7), White: (3, 19)    
  1-8-2010   Red: (19, 22), White: (11, 17)    
  1-7-2010   Red: (13, 14), White: (8, 25)    
  1-6-2010   Red: (8, 20), White: (8, 23)    
  1-5-2010   Red: (1, 12), White: (15, 21)    
  1-4-2010   Red: (1, 6), White: (11, 14)    
  1-2-2010   Red: (10, 11), White: (8, 9)    
  1-1-2010   Red: (19, 23), White: (7, 18)    
  12-31-2009   Red: (15, 16), White: (9, 26)    
  12-30-2009   Red: (5, 6), White: (11, 22)    
  12-29-2009   Red: (11, 18), White: (7, 8)    
  12-28-2009   Red: (7, 19), White: (5, 21)    
  12-26-2009   Red: (1, 8), White: (5, 19)    
  12-25-2009   Red: (1, 19), White: (3, 16)    
  12-24-2009   Red: (22, 25), White: (16, 24)    
  12-23-2009   Red: (2, 16), White:(12, 25)    
  12-22-2009   Red: (15, 23), White: (3, 26)    
  12-21-2009   Red: (6, 12), White: (2, 13)    
  12-19-2009   Red: (11, 25), White: (7, 13)    
  12-18-2009   Red: (10, 13), White: (11, 23)    
  12-17-2009   Red: (19, 25), White: (13, 17)    
  12-16-2009   Red: (1, 23), White: (5, 19)    
  12-15-2009   Red: (5, 23), White: (10, 23)    
  12-14-2009   Red: (3, 13), White: (14, 24)    
  12-12-2009   Red: (4, 23), White: (3, 18)    
  12-11-2009   Red: (7, 10), White: (14, 17)    
  12-10-2009   Red: (6, 10), White: (16, 19)    
  12-9-2009   Red: (14, 21), White: (15, 19)    
  12-8-2009   Red: (7, 20), White: (17, 23)    
  12-7-2009   Red: (6, 14), White: (1, 9)    
  12-5-2009   Red: (14, 24), White: (2, 24)    
  12-4-2009   Red: (11, 18), White: (12, 13)    
  12-3-2009   Red: (2, 19), White: (5, 14)    
  12-2-2009   Red: (3, 21), White: (5, 10)    
  12-1-2009   Red: (1, 26), White: (20, 24)    
  11-30-2009   Red: (11, 23), White: (6, 21)    
  11-28-2009   Red: (3, 19), White: (10, 18)    
  11-27-2009   Red: (2, 18), White: (3, 24)    
  11-26-2009   Red: (13, 21), White: (21, 22)    
  11-25-2009   Red: (2, 18), White: (25, 26)    
  11-24-2009   Red: (9, 11), White: (3, 24)    
  11-23-2009   Red: (2, 10), White: (11, 17)    
  11-21-2009   Red: (3, 25), White: (11, 19)    
  11-20-2009   Red: (13, 22), White: (10, 20)    
  11-19-2009   Red: (5, 14), White: (15, 20)    
  11-18-2009   Red: (14, 16), White: (23, 25)    
  11-17-2009   Red: (3, 10), White: (6, 20)    
  11-16-2009   Red: (7, 9), White: (3, 24)    
  11-14-2009   Red: (4, 15), White: (20, 22)    
  11-13-2009   Red: (2, 18), White: (18, 20)    
  11-12-2009   Red: (5, 11), White: (7, 19)    
  11-11-2009   Red: (11, 21), White: (2, 16)    
  11-10-2009   Red: (8, 20), White: (8, 21)    
  11-9-2009   Red: (7, 8), White: (8, 18)    
  11-7-2009   Red: (5, 20), White: (2, 16)    
  11-6-2009   Red: (3, 4), White: (1, 17)    
  11-5-2009   Red: (21, 23), White: (13, 24)    
  11-4-2009   Red: (3, 19), White: (6, 7)    
  11-3-2009   Red: (9, 10), White: (24, 25)    
  11-2-2009   Red: (12, 21), White: (9, 11)    
  10-31-2009   Red: (10, 22), White: (4, 19)    
  10-30-2009   Red: (7, 20), White: (1, 2)    
  10-29-2009   Red: (13, 25), White: (20, 26)    
  10-28-2009   Red: (15, 20), White: (1, 23)    
  10-27-2009   Red: (2, 23), White: (9, 24)    
  10-26-2009   Red: (3, 19), White: (10, 26)    
  10-24-2009   Red: (1, 12), White: (4, 22)    
  10-23-2009   Red: (13, 14), White: (3, 11)    
  10-22-2009   Red: (15, 20), White: (12, 21)    
  10-21-2009   Red: (10, 21), White: (2, 7)    
  10-20-2009   Red: (4, 7), White: (7, 25)    
  10-19-2009   Red: (1, 9), White: (1, 8)    
  10-17-2009   Red: (8, 24), White: (5, 16)    
  10-16-2009   Red: (19, 21), White: (1, 3)    
  10-15-2009   Red: (19, 24), White: (7, 23)    
  10-14-2009   Red: (11, 21), White: (5, 11)    
  10-13-2009   Red: (3, 13), White: (6, 7)    
  10-12-2009   Red: (12, 25), White: (5, 21)    
  10-10-2009   Red: (2, 8), White: (16, 24)    
  10-9-2009   Red: (21, 26), White: (3, 15)    
  10-8-2009   Red: (3, 26), White: (6, 25)    
  10-7-2009   Red: (3, 20), White: (7, 19)    
  10-6-2009   Red: (9, 21), White: (3, 8)    
  10-5-2009   Red: (12, 26), White: (13, 15)    
  10-3-2009   Red: (11, 19), White: (2, 5)    
  10-2-2009   Red: (19, 23), White: (9, 19)    
  10-1-2009   Red: (12, 20), White: (17, 19)    
  9-30-2009   Red: (13, 18), White: (5, 22)    
  9-29-2009   Red: (13, 26), White: (14, 24)    
  9-28-2009   Red: (3, 17), White: (3, 6)    
  9-26-2009   Red: (1, 4), White: (15, 24)    
  9-25-2009   Red: (15, 19), White: (1, 20)    
  9-24-2009   Red: (16, 26), White: (6, 14)    
  9-23-2009   Red: (7, 15), White: (8, 9)    
  9-22-2009   Red: (17, 18), White: (16, 19)    
  9-21-2009   Red: (7, 12), White: (17, 24)    
  9-19-2009   Red: (11, 12), White: (1, 2)    
  9-18-2009   Red: (20, 23), White: (1, 4)    
  9-17-2009   Red: (15, 24), White: (1, 2)    
  9-16-2009   Red: (3, 16), White: (5, 25)    
  9-15-2009   Red: (3, 9), White: (6, 15)    
  9-14-2009   Red: (20, 23), White: (2, 19)    
  9-12-2009   Red: (14, 19), White: (12, 24)    
  9-11-2009   Red: (3, 25), White: (5, 10)    
  9-10-2009   Red: (5, 24), White: (20, 25)    
  9-9-2009   Red: (10, 23), White: (15, 23)    
  9-8-2009   Red: (6, 8), White (15, 22)    
  9-7-2009   Red: (5, 20), White: (11, 17)    
  9-5-2009   Red: (6, 24), White: (12, 23)    
  9-4-2009   Red: (19, 20), White: (7, 10)    
  9-3-2009   Red: (21, 18), White: (21, 22)    
  9-2-2009   Red: (4, 19), White: (8, 23)    
  9-1-2009   Red: (13, 25), White: (2, 26)    
  8-31-2009   Red: (1, 24), White: (12, 18)    
  8-29-2009   Red: (1, 11), White: (10, 17)    
  8-28-2009   Red: (9, 10), White: (9, 17)    
  8-27-2009   Red: (8, 9), White: (19, 23)    
  8-26-2009   Red: (11, 25), White: (18, 21)    
  8-25-2009   Red: (8, 12), White: (16, 20)    
  8-24-2009   Red: (24, 25(, White: (4, 15)    
  8-22-2009   Red: (2, 5), White: (2, 5)    
  8-21-2009   Red: (7, 11), White: (4, 25)    
  8-20-2009   Red: (2, 15), White: (4, 13)    
  8-19-2009   Red: (3, 20), White: (17, 21)    
  8-18-2009   Red:(4, 7) White:(16, 26)    
  8-17-2009   Red: (17, 22), White: (17, 25)    
  8-15-2009   Red: (15, 21), White: (1, 15)    
  8-14-2009   Red: (12, 20), White: (3, 19)    
  8-13-2009   Red: (4, 23), White:(9, 13)    
  8-12-2009   Red: (13, 18), White: (5, 13)    
  8-11-2009   Red: (2, 5)) White: (17, 22)    
  8-10-2009   Red: (3, 6) White: (3, 26)    

Select current lottery results for another state.