City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

Past Arizona Lottery Data

2by2 Cash 4 Fantasy 5 Pick 3 The Pick Mega Millions Powerball
Select current lottery results for another state.
 
Arizona 2by2
DateResultsJackpot
  2-3-2012   Red: (13, 20), White: (10, 14)    
  2-2-2012   Red: (14, 26), White: (4, 10)    
 
  2-1-2012   Red: (10, 20), White: (2, 4)    
  1-31-2012   Red: (3, 20, ), White: (20, 26)    
  1-30-2012   Red: (1, 23), White:(20, 21)    
  1-28-2012   Red: (6, 16), White: (6, 26)    
  1-27-2012   Red: (2, 6), White: (4, 14)    
  1-26-2012   Red: (13, 21), White: (23, 26)    
  1-25-2012   Red: (1, 6), White: (14, 26)    
  1-24-2012   Red: (9, 23), White: (5, 21)    
  1-23-2012   Red: (11, 25), White: (2, 11)    
  1-21-2012   Red: (3, 10), White: (3, 19)    
  1-20-2012   Red: (22, 26), White: (14, 19)    
  1-19-2012   Red: (1, 2), White: (6, 20)    
  1-18-2012   Red: (3, 11), White: (12, 25)    
  1-17-2012   Red: (13, 15), White: (13, 20)    
  1-16-2012   Red: (4, 20), White: (15, 18)    
  1-14-2012   Red: (20, 23), White: (5, 11)    
  1-13-2012   Red: (6, 25).White: (2, 5)    
  1-12-2012   Red: (2, 8), White: (2, 11)    
  1-11-2012   Red: (15, 16), White: (9, 15)    
  1-10-2012   Red: (11, 22), White: (8, 14)    
  1-9-2012   Red: (1, 6), White: (8, 25)    
  1-7-2012   Red: (8, 17), White: (1, 22)    
  1-6-2012   Red: (13, 16), White: (6, 8)    
  1-5-2012   Red: (11, 15), White: (3, 17)    
  1-4-2012   Red:(1, 7), White: (1, 9)    
  1-3-2012   Red: (10, 19), White: (4, 17)    
  1-2-2012   Red: (16, 23), White: (7, 18)    
  12-31-2011   Red: (12, 13), White: (1, 8)    
  12-30-2011   Red: (14, 17), White: (21, 26)    
  12-29-2011   Red: (12, 22), White: (9, 21)    
  12-28-2011   Red: (18, 22), White: (7, 20)    
  12-27-2011   Red: (7, 23), White: (9, 22)    
  12-26-2011   Red: (5, 25), White: (4, 9)    
  12-24-2011   Red: (6, 8), White: (5, 24)    
  12-23-2011   Red: (3, 10), White: (16, 18)    
  12-22-2011   Red: (17, 23), White: (17, 24)    
  12-21-2011   Red: (14, 15), White: (10, 14)    
  12-20-2011   Red: (15, 25), White: (9, 14)    
  12-19-2011   Red: (3, 7), White: (6, 12)    
  12-17-2011   Red: (12, 19), White: (11, 22)    
  12-16-2011   Red: (2, 23), White: (9, 23)    
  12-15-2011   Red: (9, 13), White: (9, 26)    
  12-14-2011   Red: (13, 24), White: (6, 15)    
  12-13-2011   Red: (8, 12), White: (3, 20)    
  12-12-2011   Red: (13, 24), White: (7, 20)    
  12-10-2011   Red: (10, 22), White: (3, 21)    
  12-9-2011   Red: (2, 7), White: (1, 8)    
  12-8-2011   Red: (2, 25), White: (11, 12)    
  12-7-2011   Red: (1, 17), White: (13, 14)    
  12-6-2011   Red: (10, 14), White: (7, 15)    
  12-5-2011   Red: (1, 10), White: (9, 25)    
  12-3-2011   Red: (7, 14), White: (1, 25)    
  12-2-2011   Red: (15, 20).White: (3, 10)    
  12-1-2011   Red: (9, 21), White: (3, 5)    
  11-30-2011   Red: (4, 17), White: (16, 24)    
  11-29-2011   Red: (17, 24), White: (3, 23)    
  11-28-2011   Red: (8, 18), White: (7, 9)    
  11-26-2011   Red: (7, 19), White: (20, 22)    
  11-25-2011   Red: (11, 14), White: (8, 20)    
  11-24-2011   Red: (15, 20), White: (10, 18)    
  11-23-2011   Red: (9, 17), White: (10, 19)    
  11-22-2011   Red: (9, 20), White: (4, 7)    
  11-21-2011   Red: (9, 19), White: (6, 7)    
  11-19-2011   Red: (15, 17), White: (14, 15)    
  11-18-2011   Red: (9, 17), White: (13, 17)    
  11-17-2011   Red: (16, 18), White: (2, 6)    
  11-16-2011   Red: (8, 24), White: (4, 24)    
  11-15-2011   Red: (13, 24), White: (19, 21)    
  11-14-2011   Red: (4, 16), White: (10, 22)    
  11-12-2011   Red: (13, 26), White: (7, 16)    
  11-11-2011   Red: (11, 25), White: (2, 24)    
  11-10-2011   Red: (8, 19), White: (17, 19)    
  11-9-2011   Red: (14, 21), White: (13, 24)    
  11-8-2011   Red: (4, 10), White: (9, 14)    
  11-7-2011   Red: (4, 22), White: (13, 19)    
  11-5-2011   Red: (2, 11), White: (1, 10)    
  11-4-2011   Red: (10, 25), White: (18, 23)    
  11-3-2011   Red: (6, 10), White: (16, 26)    
  11-2-2011   Red: (17, 24), White: (5, 11)    
  11-1-2011   Red: (19, 24), White: (6, 20)    
  10-31-2011   Red: (22, 25), White: (2, 18)    
  10-29-2011   Red: (9, 17), White: (4, 26)    
  10-28-2011   Red: (8, 12), White: (4, 19)    
  10-27-2011   Red: (15, 25), White: (11, 18)    
  10-26-2011   Red: (2, 18), White: (1, 25)    
  10-25-2011   Red: (9, 19), White: (1, 11)    
  10-24-2011   Red: (2, 26), White: (14, 17)    
  10-22-2011   Red: (11, 24), White: (2, 14)    
  10-21-2011   Red: (13, 24), White: (11, 18)    
  10-20-2011   Red: (8, 16), White: (7, 14)    
  10-19-2011   Red: (3, 6), White: (2, 11)    
  10-18-2011   Red: (2, 5), White: (8, 11)    
  10-17-2011   Red: (3, 9).White: (3, 19)    
  10-15-2011   Red: (3, 17), White: (15, 25)    
  10-14-2011   Red: (8, 19), White: (9, 15)    
  10-13-2011   Red: (6, 13), White: (13, 15)    
  10-12-2011   Red: (8, 23), White: (2, 4)    
  10-11-2011   Red: (5, 10), White: (13, 22)    
  10-10-2011   Red: (7, 16), White: (24, 26)    
  10-8-2011   Red: (15, 18), White: (10, 26)    
  10-7-2011   Red: (2, 4), White: (4, 6)    
  10-6-2011   Red: (20, 21), White: (22, 25)    
  10-5-2011   Red: (2, 6), White: (3, 17)    
  10-4-2011   Red: (6, 23), White: (1, 15)    
  10-3-2011   Red: (15, 26), White: (7, 15)    
  10-1-2011   Red: (9, 14), White: (5, 13)    
  9-30-2011   Red: (2, 21), White: (12, 22)    
  9-29-2011   Red: (2, 17), White: (3, 11)    
  9-28-2011   Red: (1, 17), White: (6, 17)    
  9-27-2011   Red: (10, 22), White: (7, 26)    
  9-26-2011   Red: (13, 22), White: (11, 15)    
  9-24-2011   Red: (8, 24), White: (10, 12)    
  9-23-2011   Red: (5, 24), White: (9, 13)    
  9-22-2011   Red: (22, 25), White: (21, 25)    
  9-21-2011   Red: (13, 22), White: (22, 25)    
  9-20-2011   Red: (4, 12), White: (9, 23)    
  9-19-2011   Red: (14, 15), White: (2, 13)    
  9-17-2011   Red: (21, 23), White: (21, 22)    
  9-16-2011   Red: (6, 15), White: (12, 19)    
  9-15-2011   Red: (2, 17), White: (5, 15)    
  9-14-2011   Red: (2, 11), White: (1, 18)    
  9-13-2011   Red: (11, 23), White: (5, 22)    
  9-12-2011   Red: (14, 15), White:(3, 16)    
  9-10-2011   Red: (9, 15), White: (15, 17)    
  9-9-2011   Red: (3, 8), White: (3, 16)    
  9-8-2011   Red: (23, 24), White: (1, 14)    
  9-7-2011   Red: (8, 19), White: (9, 25)    
  9-6-2011   Red: (6, 17), White: (13, 17)    
  9-5-2011   Red: (16, 24), White: (2, 25)    
  9-3-2011   Red: (13, 18), White: (9, 21)    
  9-2-2011   Red: (9, 18), White: (1, 17)    
  9-1-2011   Red: (3, 24), White: (21, 26)    
  8-31-2011   Red: (12, 23), White: (1, 5)    
  8-30-2011   Red: (11, 17), White: (8, 19)    
  8-29-2011   Red: (9, 16), White: (3, 6)    
  8-27-2011   Red: (7, 17), White: (20, 22)    
  8-26-2011   Red: (9, 14), White: (7, 16)    
  8-25-2011   Red: (5, 15), White: (1, 4)    
  8-24-2011   Red: (4, 21), White: (4, 14)    
  8-23-2011   Red: (18, 26), White: (11, 20)    
  8-22-2011   Red: (6, 9), White: (8, 16)    
  8-20-2011   Red: (1, 25), White: (11, 21)    
  8-19-2011   Red: (15, 16), White: (4, 19)    
  8-18-2011   Red: (23, 25), White: (3, 11)    
  8-17-2011   Red: (4, 18), White: (3, 25)    
  8-16-2011   Red: (15, 18), White: (16, 26)    
  8-15-2011   Red: (14, 15), White: (1, 11)    
  8-13-2011   Red: (19, 21), White: (20, 24)    
  8-12-2011   Red: (4, 14), White: (11, 25)    
  8-11-2011   Red: (15, 20), White: (18, 19)    
  8-10-2011   Red: (5, 14), White: (15, 19)    
  8-9-2011   Red: (5, 25), White: (7, 25)    
  8-8-2011   Red: (18, 23), White: (13, 16)    
  8-6-2011   Red: (2, 13), White: (9, 21)    
  8-5-2011   Red: (3, 25), White: (8, 17)    
  8-4-2011   Red: (13, 19), White: (12, 15)    
  8-3-2011   Red: (10, 22), White: (2, 23)    
  8-2-2011   Red: (7, 26), White: (14, 15)    
  8-1-2011   Red: (10, 18), White: (12, 15)    
  7-30-2011   Red: (9, 16), White: (18, 21)    
  7-29-2011   Red: (12, 23), White: (5, 22)    
  7-28-2011   Red: (18, 26), White: (6, 13)    
  7-27-2011   Red: (4, 11), White: (1, 18)    
  7-26-2011   Red: (5, 8), White: (5, 7)    
  7-25-2011   Red: (9, 10), White: (2, 16)    
  7-23-2011   Red: (15, 20), White: (6, 8)    
  7-22-2011   Red: (14, 22), White: (6, 24)    
  7-21-2011   Red: (5, 22), White: (2, 21)    
  7-20-2011   Red: (11, 21), White: (7, 20)    
  7-19-2011   Red: (4, 6), White: (20, 23)    
  7-18-2011   Red: (2, 17), White: (13, 23)    
  7-16-2011   Red: (1, 19), White: (21, 22)    
  7-15-2011   Red: (2, 5), White: (7, 12)    
  7-14-2011   Red: (19, 26), White: (5, 7)    
  7-13-2011   Red: (13, 22), White:(1, 3)    
  7-12-2011   Red: (3, 24), White: (15, 19)    
  7-11-2011   Red: (5, 17), White: (4, 23)    
  7-9-2011   Red: (1, 21), White: (12, 14)    
  7-8-2011   Red: (17, 22), White: (20, 21)    
  7-7-2011   Red: (1, 10), White: (4, 26)    
  7-6-2011   Red: (10, 23), White: (6, 15)    
  7-5-2011   Red: (20, 23), White: (3, 4)    
  7-4-2011   Red: (8, 20), White: (14, 20)    
  7-2-2011   Red: (23, 26), White: (8, 17)    
  7-1-2011   Red: (16, 26), White: (3, 15)    
  6-30-2011   Red: (14, 15), White: (11, 26)    
  6-29-2011   Red: (2, 20), White: (1, 6)    
  6-28-2011   Red: (13, 14), White: (1, 13)    
  6-27-2011   Red: (5, 9), White: (9, 18)    
  6-25-2011   Red: (15, 25), White: (11, 22)    
  6-24-2011   Red: (2, 14), White: (13, 14)    
  6-23-2011   Red: (2, 9), White: (8, 10)    
  6-22-2011   Red: (6, 26), White: (5, 21)    
  6-21-2011   Red: (5, 20), White: (11, 19)    
  6-20-2011   Red: (5, 9), White: (11, 16)    
  6-18-2011   Red: (5, 22), White: (16, 17)    
  6-17-2011   Red: (1, 21), White: (13, 21)    
  6-16-2011   Red: (1, 6), White: (20, 23)    
  6-15-2011   Red: (15, 19), White: (12, 25)    
  6-14-2011   Red: (17, 24), White: (8, 15)    
  6-13-2011   Red: (3, 20), White: (6, 14)    
  6-11-2011   Red: (12, 19), White: (12, 14)    
  6-10-2011   Red: (2, 8), White: (12, 15)    
  6-9-2011   Red: (5, 15), White: (14, 25)    
  6-8-2011   Red: (8, 10), White: (3.10)    
  6-7-2011   Red: (9, 19), White: (13, 19)    
  6-6-2011   Red: (5, 11), White: (10, 26)    
  6-4-2011   Red: (11, 16), White: (20, 21)    
  6-3-2011   Red: (6, 9), White: (12, 23)    
  6-2-2011   Red: (8, 16), White: (18, 21)    
  6-1-2011   Red: (7, 21), White: (4, 8)    
  5-31-2011   Red: (8, 21), White: (7, 13)    
  5-30-2011   Red: (5, 21), White: (2, 10)    
  5-28-2011   Red: (2, 6), White: (17, 23)    
  5-27-2011   Red: (4, 10), White: (5, 26)    
  5-26-2011   Red: (7, 13), White: (1, 20)    
  5-25-2011   Red: (2, 17), White: (4, 18)    
  5-24-2011   Red: (5, 12), White: (3, 13)    
  5-23-2011   Red: (12, 26), White: (13, 20)    
  5-21-2011   Red: (17, 24), White: (4, 17)    
  5-20-2011   Red: (13, 26), White: (9, 10)    
  5-19-2011   Red: (14, 17), White: (10, 14)    
  5-18-2011   Red: (10, 14), White: (18, 22)    
  5-17-2011   Red: (10, 21), White: (12, 18)    
  5-16-2011   Red: (1, 17), White: (16, 18)    
  5-14-2011   Red: (2, 4), White: (13, 23)    
  5-13-2011   Red: (9, 10), White: (2, 18)    
  5-12-2011   Red: (3, 26), White: (6, 21)    
  5-11-2011   Red: (16, 22), White: (9, 22)    
  5-10-2011   Red: (6, 12), White: (6, 12)    
  5-9-2011   Red: (8, 26), White:(7, 20)    
  5-7-2011   Red: (7, 24), White: (15, 20)    
  5-6-2011   Red: (23, 25), White: (6, 25)    
  5-5-2011   Red: (3, 11), White: (11, 24)    
  5-4-2011   Red: (3, 20), White: (1, 15)    
  5-3-2011   Red: (2, 23), White: (18, 20)    
  5-2-2011   Red: (14, 21), White:(8, 17)    
  4-30-2011   Red: (4, 20), White: (3, 8)    
  4-29-2011   Red: (15, 16), White: (16, 21)    
  4-28-2011   Red: (3, 17), White: (12, 26)    
  4-27-2011   Red: (19, 22), White: (3.22)    
  4-26-2011   Red: (15, 18), White: (18, 23)    
  4-25-2011   Red: (11, 18), White: ( 6, 26)    
  4-23-2011   Red: (11, 17), White: (6, 13)    
  4-22-2011   Red: (13, 21), White: (19, 22)    
  4-21-2011   Red: (4, 26), White: (6, 12)    
  4-20-2011   Red: (3, 11). White: (5, 19)    
  4-19-2011   Red: (16, 17), White: (10, 21)    
  4-18-2011   Red: (10, 18), White: (7, 9)    
  4-16-2011   Red: (8, 26), White: (2, 15)    
  4-15-2011   Red: (8, 16), White: (5, 25)    
  4-14-2011   Red: (9, 16), White: (8, 9)    
  4-13-2011   Red: (4, 16), White: (7, 19)    
  4-12-2011   Red: (3, 5), White: (5, 13)    
  4-11-2011   Red: (16, 25), White: (6, 20)    
  4-9-2011   Red: (8, 16), White: (2, 18)    
  4-8-2011   Red: (4, 8), White: (10, 23)    
  4-7-2011   Red: (11, 20) White: (19, 26)    
  4-6-2011   Red: (22, 23), White: (6, 17)    
  4-5-2011   Red: (2, 8), White: (12, 23)    
  4-4-2011   Red: (3, 20), White: (17, 21)    
  4-2-2011   Red: (3, 12), White: (5, 24)    
  4-1-2011   Red: (13, 20) White: (12, 20)    
  3-31-2011   Red: (8, 22), White: (8, 12)    
  3-30-2011   Red: ( 8, 14), White: (6, 14)    
  3-29-2011   Red: (2, 12), White: (20, 24)    
  3-28-2011   Red: (13, 22), White: (8, 25)    
  3-26-2011   Red: (3, 20), White: (3, 14)    
  3-25-2011   Red: (5.15), White: (10, 15)    
  3-24-2011   Red: (18, 25), White: (4, 19)    
  3-23-2011   Red: (10, 24), White: (2, 5)    
  3-22-2011   Red: (6, 21), White: (5, 10)    
  3-21-2011   Red: (15, 16), White: (1, 20)    
  3-19-2011   Red: (11, 24), White: (1, 22)    
  3-18-2011   Red: (3, 6), White: (6, 12)    
  3-17-2011   Red: (11, 23), White: (9, 17)    
  3-16-2011   Red: (7, 25), White: (14, 19)    
  3-15-2011   Red: (10, 22), White: (10, 11)    
  3-14-2011   Red: (2, 9), White:(3, 22)    
  3-12-2011   Red: (21, 23), White: (6, 15)    
  3-11-2011   Red: (4, 12), White: (12, 13)    
  3-10-2011   Red: (14, 25), White: (17, 24)    
  3-9-2011   Red: (1, 22), White: (7, 12)    
  3-8-2011   Red: (16, 18), White: (18, 19)    
  3-7-2011   Red: (7, 19), White: (2, 24)    
  3-5-2011   Red: (5, 22), White: (7, 24)    
  3-4-2011   Red: (12, 15), White: (5, 23)    
  3-3-2011   Red: (5, 10), White: (8, 12)    
  3-2-2011   Red: (13, 14), White: (8, 15)    
  3-1-2011   Red: (23, 24), White: (14, 26)    
  2-28-2011   Red; (4, 6), White: (9, 25)    
  2-26-2011   Red: (10, 17), White: (1, 5)    
  2-25-2011   Red: (2, 21), White:(3, 20)    
  2-24-2011   Red: (18, 23), White: (3, 25)    
  2-23-2011   Red: (8, 14), White; ( 10, 16)    
  2-22-2011   Red: (6, 20), White: (2, 14)    
  2-21-2011   Red: (20, 26), White: (9, 12)    
  2-19-2011   Red: (5, 21), White: (3, 8)    
  2-18-2011   Red: (6, 16), White: (16, 26)    
  2-17-2011   Red: (18, 24), White: (11, 12)    
  2-16-2011   Red; ( 4, 16), White: (14, 26)    
  2-15-2011   Red: (2, 7), White: (5, 23)    
  2-14-2011   Red: (22, 25), White: (10, 26)    
  2-12-2011   Red: (3, 21), White: (9, 25)    
  2-11-2011   Red: (18, 19), White: (10, 23)    
  2-10-2011   Red: (14, 20), White: (1, 20)    
  2-9-2011   Red: (2, 24), White: (11, 25)    
  2-8-2011   Red: (2, 23), White: (20, 22)    
  2-7-2011   Red: (14, 22), White: (17, 25)    
  2-5-2011   Red: (7, 23), White: (9, 24)    
  2-4-2011   Red: (16, 19), White: (7, 16)    

Select current lottery results for another state.