City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

Past Arizona Lottery Data

2by2 Cash 4 Fantasy 5 Pick 3 The Pick Mega Millions Powerball
Select current lottery results for another state.
 
Arizona The Pick
DateResultsJackpot
  2-4-2012   26, 34, 35, 36, 37, 42   3.5 Million
  2-1-2012   8, 9, 24, 27, 30, 31   3.3 Million
 
  1-28-2012   21, 24, 34, 39, 40, 44   3.2 Million
  1-25-2012   28, 32, 33, 37, 38, 39   3 Million
  1-21-2012   6, 16, 30, 35, 37, 43   2.9 Million
  1-18-2012   11, 13, 17, 25, 35, 40   2.8 Million
  1-14-2012   7, 12, 13, 17, 18, 41   2.6 Million
  1-11-2012   10, 14, 16, 17, 19, 33   2.5 Million
  1-7-2012   19, 22, 29, 32, 33, 38   2.4 Million
  1-4-2012   14, 18, 19, 33, 40, 43   2.2 Million
  12-31-2011   4, 21, 31, 34, 40, 44   2.1 Million
  12-28-2011   5, 10, 24, 28, 31, 39   190 Thousand
  12-24-2011   20, 25, 32, 39, 41, 43   1.8 Million
  12-21-2011   8, 10, 21, 23, 29, 38   1.7 Million
  12-17-2011   2, 14, 18, 24, 28, 42   1.6 Million
  12-14-2011   1, 8, 27, 29, 33, 44   1.5 Million
  12-10-2011   2, 21, 22, 35, 40, 43   1.5 Million
  12-7-2011   2, 14, 34, 40, 43, 44   1.4 Million
  12-3-2011   1, 15, 18, 23, 25, 32   1.4 Million
  11-30-2011   18, 21, 24, 25, 34, 36   1.3 Million
  11-26-2011   6, 7, 15, 18, 24, 25   1.3 Million
  11-23-2011   9, 16, 23, 30, 36, 44   1.2 Million
  11-19-2011   1, 2, 4, 12, 20, 32   1.2 Million
  11-16-2011   9, 14, 19, 25, 34, 38   1.1 Million
  11-12-2011   1, 7, 26, 32, 39, 41   1.1 Million
  11-9-2011   7, 10, 30, 35, 37, 44   1 Million
  11-5-2011   1, 11, 29, 30, 32, 41   1 Million
  11-2-2011   5, 11, 14, 29, 31, 37   1.4 Million
  10-29-2011   4, 8, 11, 15, 36, 39   1.4 Million
  10-26-2011   13, 18, 23, 34, 38, 42   1.3 Million
  10-22-2011   1, 14, 15, 21, 25, 30   1.3 Million
  10-19-2011   3, 8, 19, 26, 29, 39   1.2 Million
  10-15-2011   5, 6, 9, 10, 26, 29   1.2 Million
  10-12-2011   1, 13, 16, 17, 33, 42   1.1 Million
  10-8-2011   4, 19, 20, 24, 30, 43   1.1 Million
  10-5-2011   6, 18, 28, 33, 34, 41   1 Million
  10-1-2011   2, 15, 31, 32, 35, 43   1 Million
  9-28-2011   3, 10, 23, 24, 27, 37   3.1 Million
  9-24-2011   17, 19, 24, 27, 28, 32   3 Million
  9-21-2011   14, 23, 35, 38, 39, 43   2.9 Million
  9-17-2011   3, 23, 28, 32, 35, 42   2.8 Million
  9-14-2011   1, 14, 21, 36, 38, 43   2.7 Million
  9-10-2011   14, 16, 17, 20, 33, 44   2.6 Million
  9-7-2011   7, 15, 16, 22, 26, 31   2.5 Million
  9-3-2011   15, 16, 25, 28, 34, 35   2.4 Million
  8-31-2011   13, 16, 29, 30, 37, 44   2.3 Million
  8-27-2011   3, 9, 10, 11, 14, 16   2.2 Million
  8-24-2011   6, 7, 9, 16, 31, 43   2.1 Million
  8-20-2011   14, 20, 33, 38, 42, 44   2 Million
  8-17-2011   3, 5, 10, 19, 26, 33   1.9 Million
  8-13-2011   2, 17, 24, 29, 31, 36   1.8 Million
  8-10-2011   1, 14, 15, 18, 37, 40   1.7 Million
  8-6-2011   11, 22, 23, 27, 42, 44   1.6 Million
  8-3-2011   2, 4, 16, 31, 35, 43   1.5 Million
  7-30-2011   4, 5, 8, 24, 31, 35   1.3 Million
  7-23-2011   18, 19, 21, 27, 28, 40   1.2 Million
  7-20-2011   2, 4, 18, 32, 33, 36   1.1 Million
  7-16-2011   14, 17, 23, 36, 37, 42   1 Million
  7-13-2011   1, 9, 21, 28, 29, 41   1.9 Million
  7-9-2011   1, 11, 18, 19, 33, 44   1.8 Million
  7-6-2011   10, 12, 16, 23, 32, 41   1.7 Million
  7-2-2011   14, 18, 30, 32, 36, 40   1.6 Million
  6-29-2011   2, 7, 8, 35, 37, 41   1.5 Million
  6-25-2011   3, 6, 15, 30, 35, 39   1.4 Million
  6-22-2011   5, 9, 15, 21, 22, 26   1.3 Million
  6-18-2011   25, 31, 32, 36, 37, 38   1.2 Million
  6-15-2011   10, 15, 16, 25, 26, 44   1.1 Million
  6-11-2011   7, 32, 33, 36, 39, 42   1 Million
  6-8-2011   5, 7, 12, 18, 26, 33   5.1 Million
  6-4-2011   1, 16, 18, 35, 41, 43   5 Million
  6-1-2011   18, 20, 28, 37, 40, 44   4.8 Million
  5-28-2011   11, 17, 22, 38, 39, 42   4.6 Million
  5-25-2011   3, 9, 15, 17, 39, 40   4.4 Million
  5-21-2011   3, 7, 13, 15, 18, 43   4.2 Million
  5-18-2011   6, 7, 34, 36, 39, 44   4 Million
  5-14-2011   3, 10, 12, 14, 34, 42   3.8 Million
  5-11-2011   4, 6, 10, 18, 26, 42   3.7 Million
  5-7-2011   3, 6, 15, 18, 38, 40   3.5 Million
  5-4-2011   11, 13, 14, 19, 25, 40   3.3 Million
  4-30-2011   4, 21, 24, 34, 37, 40   3.2 Million
  4-27-2011   7, 9, 18, 20, 24, 35   3 Million
  4-23-2011   2, 15, 17, 34, 37, 44   2.8 Million
  4-20-2011   2, 8, 11, 25, 38, 40   2.7 Million
  4-16-2011   3, 5, 20, 30, 31, 41   2.6 Million
  4-13-2011   4, 5, 23, 25, 31, 43   2.5 Million
  4-9-2011   3, 23, 30, 38, 39, 43   2.4 Million
  4-6-2011   2, 6, 8, 24, 31, 37   2.3 Million
  4-2-2011   1, 4, 9, 26, 29, 34   2.2 Million
  3-30-2011   7, 8, 10, 12, 24, 37   2.1 Million
  3-26-2011   4, 11, 21, 23, 34, 44   2 Million
  3-23-2011   1, 3, 15, 20, 29, 36   1.9 Million
  3-19-2011   8, 12, 14, 17, 18, 34   1.8 Million
  3-16-2011   6, 12, 34, 37, 41, 43   1.7 Million
  3-12-2011   5, 22, 23, 24, 41, 44   1.6 Million
  3-9-2011   3, 5, 7, 9, 17, 44   1.5 Million
  3-5-2011   6, 32, 34, 37, 39, 41   1.4 Million
  3-2-2011   11, 14, 34, 35, 40, 44   1.3 Million
  2-26-2011   12, 20, 23, 31, 40, 43   1.2 Million
  2-23-2011   4, 9, 16, 29, 38, 41   1.1 Million
  2-19-2011   4, 9, 13, 22, 26, 40   1 Million
  2-16-2011   1, 4, 6, 10, 28, 30   1.6 Million
  2-12-2011   7, 9, 10, 11, 16, 26   1.5 Million
  2-9-2011   2, 11, 21, 33, 38, 41   1.4 Million

Select current lottery results for another state.