City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Arizona Lottery Data
2by2 Cash 4 Pick 3 Pick 5 The Pick Mega Millions Powerball
Select current lottery results for another state.
 
Arizona The Pick
DateResultsJackpot
  7-28-2010   10, 13, 17, 28, 38, 40   1.5 Million
  7-24-2010   2, 15, 17, 21, 40, 41   1.4 Million
 
  7-21-2010   8, 12, 16, 33, 34, 43   1.3 Million
  7-17-2010   4, 7, 13, 19, 35, 44   1.2 Million
  7-14-2010   3, 18, 21, 31, 41, 43   1.1 Million
  7-10-2010   5, 8, 17, 27, 30, 36   1 Million
  7-7-2010   2, 3, 8, 11, 24, 28   1.2 Million
  7-3-2010   7, 13, 27, 36, 43, 44   1.1 Million
  6-30-2010   17, 18, 33, 36, 37, 41   1 Million
  6-26-2010   1, 4, 18, 33, 37, 40   1.7 Million
  6-23-2010   6, 14, 15, 18, 25, 38   1.6 Million
  6-19-2010   6, 15, 22, 28, 36, 37   1.5 Million
  6-16-2010   1, 4, 14, 25, 33, 38   1.4 Million
  6-12-2010   6, 8, 16, 19, 22, 43   1.3 Million
  6-9-2010   3, 4, 6, 21, 27, 29   1.2 Million
  6-5-2010   5, 6, 26, 35, 37, 43   1.1 Million
  6-2-2010   3, 4, 5, 9, 18, 27   1 Million
  5-29-2010   5, 22, 26, 27, 39, 43   2.6 Million
  5-26-2010   4, 9, 11, 15, 28, 32   2.4 Million
  5-22-2010   5, 6, 16, 29, 34, 37   2.2 Million
  5-19-2010   6, 24, 32, 37, 39, 40   2 Million
  5-15-2010   1, 16, 19, 32, 35, 43   1.9 Million
  5-12-2010   9, 11, 13, 21, 33, 36   1.8 Million
  5-8-2010   1, 5, 12, 13, 25, 31   1.7 Million
  5-5-2010   2, 6, 7, 11, 17, 39   1.6 Million
  5-1-2010   1, 2, 5, 9, 10, 39   1.5 Million
  4-28-2010   3, 7, 9, 19, 34, 43   1.4 Million
  4-24-2010   9, 16, 21, 23, 40, 43   1.3 Million
  4-21-2010   8, 10, 15, 20, 26, 41   1.2 Million
  4-17-2010   4, 8, 9, 11, 13, 41   1.1 Million
  4-14-2010   13, 21, 25, 38, 42, 44   1 Million
  4-10-2010   5, 7, 13, 16, 39, 43   8.4 Million
  4-7-2010   12, 15, 23, 28, 40, 42   8 Million
  4-3-2010   2, 8, 12, 16, 30, 40   7.7 Million
  3-31-2010   18, 24, 27, 29, 30, 43   7.3 Million
  3-27-2010   8, 16, 22, 26, 28, 34   7 Million
  3-24-2010   2, 10, 22, 30, 33, 41   6.6 Million
  3-20-2010   16, 18, 21, 24, 25, 38   6.3 Million
  3-17-2010   3, 5, 40, 41, 42, 43   5.9 Million
  3-13-2010   10, 11, 15, 28, 31, 34   5.6 Million
  3-10-2010   8, 25, 30, 36, 43, 44   5.3 Million
  3-6-2010   4, 15, 23, 25, 36, 40   5 Million
  3-3-2010   2, 3, 11, 24, 26, 33   4.7 Million
  2-27-2010   4, 9, 14, 15, 17, 37   4.4 Million
  2-24-2010   2, 18, 25, 28, 34, 39   4.1 Million
  2-20-2010   4, 8, 11, 17, 26, 32   3.9 Million
  2-17-2010   2, 5, 8, 10, 14, 31   3.6 Million
  2-13-2010   3, 4, 22, 26, 42, 43   3.4 Million
  2-10-2010   7, 10, 32, 36, 37, 43   3.2 Million
  2-6-2010   7, 10, 13, 15, 22, 35   2.9 Million
  2-3-2010   1, 4, 6, 7, 26, 35   2.7 Million
  1-30-2010   7, 8, 14, 22, 37, 41   2.5 Million
  1-27-2010   2, 9, 21, 26, 30, 42   2.3 Million
  1-23-2010   21, 30, 32, 39, 43, 44   2.2 Million
  1-20-2010   2, 3, 5, 7, 16, 34   2 Million
  1-16-2010   17, 27, 33, 36, 39, 43   1.9 Million
  1-13-2010   1, 22, 32, 34, 36, 43   1.8 Million
  1-9-2010   8, 11, 12, 16, 24, 31   1.7 Million
  1-6-2010   19, 20, 22, 23, 25, 29   1.6 Million
  1-2-2010   1, 6, 12, 17, 34, 36   1.5 Million
  12-30-2009   2, 9, 13, 36, 37, 42   1.4 Million
  12-26-2009   1, 4, 20, 24, 28, 31   1.3 Million
  12-23-2009   4, 8, 20, 22, 31, 33   1.2 Million
  12-19-2009   13, 23, 24, 31, 36, 38   1.1 Million
  12-16-2009   2, 10, 22, 30, 34, 43   1 Million
  12-12-2009   2, 10, 12, 14, 17, 31   1.7 Million
  12-9-2009   9, 10, 11, 14, 31, 35   1.6 Million
  12-5-2009   2, 9, 19, 24, 35, 42   1.5 Million
  12-2-2009   3, 9, 18, 23, 26, 40   1.4 Million
  11-28-2009   3, 18, 28, 36, 38, 40   1.3 Million
  11-25-2009   20, 30, 33, 34, 35, 44   1.2 Million
  11-21-2009   2, 3, 14, 30, 35, 38   1.1 Million
  11-18-2009   1, 5, 23, 24, 30, 40   1 Million
  11-14-2009   5, 6, 12, 18, 23, 37   3.1 Million
  11-11-2009   8, 10, 24, 37, 38, 39   2.9 Million
  11-7-2009   6, 22, 24, 27, 35, 44   2.7 Million
  11-4-2009   2, 4, 12, 15, 24, 44   2.5 Million
  10-31-2009   9, 12, 17, 22, 27, 33   2.3 Million
  10-28-2009   7, 10, 12, 15, 23, 24   2.1 Million
  10-24-2009   3, 15, 17, 27, 31, 35   2 Million
  10-21-2009   7, 15, 16, 19, 21, 23   1.9 Million
  10-17-2009   3, 13, 16, 17, 34, 35   1.8 Million
  10-14-2009   4, 10, 11, 15, 22, 24   1.7 Million
  10-10-2009   2, 3, 6, 30, 34, 43   1.6 Million
  10-7-2009   11, 21, 24, 30, 37, 43   1.5 Million
  10-3-2009   4, 5, 9, 20, 27, 32   1.4 Million
  9-30-2009   2, 11, 19, 26, 35, 42   1.3 Million
  9-26-2009   4, 15, 17, 31, 34, 40   1.2 Million
  9-23-2009   11, 20, 23, 39, 41, 43   1.1 Million
  9-19-2009   7, 23, 24, 34, 41, 42   1 Million
  9-16-2009   3, 8, 12, 16, 20, 34   1.8 Million
  9-12-2009   2, 3, 12, 21, 32, 43   1.7 Million
  9-9-2009   3, 5, 8, 12, 14, 32   1.6 Million
  9-5-2009   4, 8, 31, 36, 42, 43   1.5 Million
  9-2-2009   5, 15, 23, 35, 36, 37   1.4 Million
  8-29-2009   9, 12, 13, 20, 29, 44   1.3 Million
  8-26-2009   3, 5, 18, 28, 33, 44   1.2 Million
  8-22-2009   1, 7, 12, 23, 26, 44   1.1 Million
  8-19-2009   11, 21, 22, 28, 34, 36   1 Million
  8-15-2009   4, 5, 6, 7, 12, 13   2 Million
  8-12-2009   1, 11, 15, 18, 31, 37   1.9 Million
  8-8-2009   10, 18, 23, 28, 41, 44   1.8 Million
  8-5-2009   22, 27, 29, 36, 39, 44   1.7 Million
  8-1-2009   8, 17, 19, 20, 26, 34   1.6 Million

Select current lottery results for another state.