City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Colorado Lottery Data
Cash 5 Lotto MatchPlay Mega Millions Powerball
Select current lottery results for another state.
 
Colorado Lotto
DateResultsJackpot
  9-1-2010   5, 7, 8, 18, 20, 40   12 Million
  8-28-2010   12, 16, 23, 35, 37, 38   1 Million
 
  8-25-2010   2, 3, 6, 7, 16, 31   1.4 Million
  8-21-2010   15, 16, 18, 21, 25, 36   1.2 Million
  8-18-2010   7, 24, 28, 30, 35, 40   1 Million
  8-14-2010   1, 9, 11, 14, 23, 34   2.5 Million
  8-11-2010   13, 23, 24, 33, 34, 38   2.3 Million
  8-7-2010   3, 20, 29, 32, 41, 42   2.1 Million
  8-4-2010   2, 19, 23, 28, 30, 36   1.9 Million
  7-31-2010   2, 6, 7, 8, 11, 22   1.7 Million
  7-28-2010   8, 12, 18, 29, 40, 41   1.5 Million
  7-24-2010   6, 7, 8, 10, 33, 41   1.3 Million
  7-21-2010   5, 12, 17, 26, 34, 38   1 Million
  7-17-2010   10, 11, 21, 24, 28, 33   11.1 Million
  7-14-2010   11, 17, 20, 22, 29, 34   10.8 Million
  7-10-2010   2, 7, 8, 20, 24, 28   10.5 Million
  7-7-2010   6, 17, 21, 35, 36, 37   10.1 Million
  7-3-2010   3, 5, 6, 21, 34, 40   9.7 Million
  6-30-2010   4, 7, 14, 25, 28, 36   9.4 Million
  6-26-2010   1, 8, 14, 17, 18, 30   9.1 Million
  6-23-2010   4, 7, 13, 22, 35, 40   8.8 Million
  6-19-2010   1, 7, 9, 25, 31, 39   8.5 Million
  6-16-2010   15, 26, 31, 33, 37, 42   8.2 Million
  6-12-2010   4, 7, 16, 27, 30, 39   7.9 Million
  6-9-2010   4, 7, 8, 9, 24, 30   7.6 Million
  6-5-2010   9, 10, 11, 29, 30, 41   7.3 Million
  6-2-2010   10, 11, 16, 23, 26, 38   7.1 Million
  5-29-2010   2, 22, 26, 28, 33, 36   6.8 Million
  5-26-2010   6, 13, 26, 28, 32, 41   6.5 Million
  5-22-2010   18, 24, 28, 35, 36, 37   6.2 Million
  5-19-2010   5, 31, 32, 33, 36, 41   6 Million
  5-15-2010   1, 5, 24, 30, 33, 37   5.8 Million
  5-12-2010   3, 9, 23, 26, 30, 42   5.6 Million
  5-8-2010   10, 14, 27, 30, 40, 42   5.4 Million
  5-5-2010   4, 10, 11, 20, 34, 42   5.1 Million
  5-1-2010   1, 8, 14, 31, 34, 36   4.8 Million
  4-28-2010   10, 17, 21, 24, 26, 37   4.5 Million
  4-24-2010   5, 9, 13, 19, 23, 30   4.2 Million
  4-21-2010   1, 3, 24, 30, 31, 37   3.9 Million
  4-17-2010   1, 17, 25, 27, 33, 35   3.7 Million
  4-14-2010   5, 9, 14, 20, 26, 29   3.5 Million
  4-10-2010   2, 18, 25, 27, 37, 41   3.3 Million
  4-7-2010   7, 11, 16, 17, 25, 26   3.1 Million
  4-3-2010   3, 15, 23, 38, 40, 41   3 Million
  3-31-2010   1, 8, 16, 30, 33, 35   2.8 Million
  3-27-2010   5, 16, 26, 33, 37, 38   2.5 Million
  3-24-2010   3, 24, 28, 29, 40, 41   2.3 Million
  3-20-2010   5, 17, 31, 35, 37, 38   2.1 Million
  3-17-2010   2, 8, 21, 24, 30, 41   1.9 Million
  3-13-2010   6, 7, 9, 17, 23, 32   1.7 Million
  3-10-2010   13, 26, 27, 28, 34, 35   1.5 Million
  3-6-2010   9, 12, 22, 27, 35, 38   1.3 Million
  3-3-2010   1, 13, 14, 20, 21, 38   1 Million
  2-27-2010   6, 8, 9, 24, 27, 36   6.7 Million
  2-24-2010   13, 19, 20, 29, 31, 32   6.4 Million
  2-20-2010   1, 5, 12, 15, 16, 35   6.1 Million
  2-17-2010   6, 10, 17, 31, 37, 39   5.8 Million
  2-13-2010   4, 5, 21, 22, 28, 35   5.5 Million
  2-10-2010   13, 18, 20, 26, 33, 37   5.2 Million
  2-6-2010   8, 17, 19, 27, 34, 42   4.9 Million
  2-3-2010   9, 10, 17, 19, 20, 27   4.7 Million
  1-30-2010   5, 13, 15, 18, 19, 24   4.4 Million
  1-27-2010   1, 3, 4, 5, 14, 39   4.2 Million
  1-23-2010   9, 11, 15, 19, 39, 40   4 Million
  1-20-2010   8, 11, 24, 29, 34, 38   3.7 Million
  1-16-2010   2, 3, 15, 17, 26, 32   3.5 Million
  1-13-2010   16, 19, 21, 22, 34, 42   3.3 Million
  1-9-2010   12, 14, 16, 18, 33, 40   3.1 Million
  1-6-2010   9, 19, 22, 23, 28, 42   2.9 Million
  1-2-2010   3, 7, 8, 18, 28, 33   2.7 Million
  12-30-2009   6, 7, 8, 13, 23, 35   2.5 Million
  12-26-2009   1, 7, 16, 19, 22, 24   2.3 Million
  12-23-2009   12, 15, 17, 25, 33, 41   2.1 Million
  12-19-2009   7, 10, 18, 23, 25, 40   1.9 Million
  12-16-2009   10, 12, 16, 25, 26, 35   1.7 Million
  12-12-2009   1, 7, 11, 34, 38, 41   1.5 Million
  12-9-2009   7, 17, 18, 23, 40, 41   1.3 Million
  12-5-2009   11, 12, 17, 26, 37, 42   1 Million
  12-2-2009   4, 7, 10, 15, 18, 36   1.2 Million
  11-28-2009   10, 11, 17, 26, 33, 41   1 Million
  11-25-2009   8, 13, 17, 21, 34, 40   3.7 Million
  11-21-2009   3, 6, 16, 25, 33, 41   3.5 Million
  11-18-2009   3, 4, 9, 16, 26, 33   3.3 Million
  11-14-2009   3, 21, 26, 35, 41, 42   3 Million
  11-11-2009   3, 4, 7, 29, 34, 35   2.8 Million
  11-7-2009   1, 3, 5, 11, 23, 24   2.6 Million
  11-4-2009   2, 18, 20, 30, 31, 36   2.4 Million
  10-31-2009   4, 7, 15, 17, 21, 41   2.2 Million
  10-28-2009   5, 9, 15, 33, 36, 40   2 Million
  10-24-2009   1, 2, 11, 14, 28, 29   1.7 Million
  10-21-2009   4, 7, 11, 25, 35, 42   1.5 Million
  10-17-2009   2, 9, 25, 28, 32, 36   1.3 Million
  10-14-2009   2, 10, 17, 32, 36, 37   1 Million
  10-10-2009   2, 6, 15, 21, 33, 39   5.3 Million
  10-7-2009   13, 15, 16, 20, 25, 29   5 Million
  10-3-2009   5, 11, 12, 13, 23, 38   4.7 Million
  9-30-2009   1, 5, 23, 28, 29, 38   4.5 Million
  9-26-2009   1, 2, 24, 33, 36, 41   4.3 Million
  9-23-2009   5, 7, 10, 15, 22, 29   4 Million
  9-19-2009   6, 9, 10, 14, 18, 40   3.8 Million
  9-16-2009   10, 13, 23, 28, 38, 40   3.6 Million
  9-12-2009   4, 19, 20, 30, 37, 39   3.4 Million
  9-9-2009   8, 10, 11, 18, 21, 32   3.1 Million
  9-5-2009   7, 11, 15, 31, 33, 34   2.9 Million

Select current lottery results for another state.