City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Connecticut Lottery Data
Cash 5 Classic Lotto Lucky 4 Life Midday 3 Midday 4 Play 3 Play 4 Mega Millions Powerball
Select current lottery results for another state.
 
Connecticut Lucky 4 Life
DateResultsJackpot
  7-29-2010   5, 17, 20, 32, Bonus 3    
  7-26-2010   3, 15, 19, 29, Bonus 39    
 
  7-22-2010   11, 20, 22, 32, Bonus 13    
  7-19-2010   2, 3, 18, 31, Bonus 23    
  7-15-2010   7, 29, 35, 39, Bonus 10    
  7-12-2010   6, 16, 23, 27, Bonus 2    
  7-8-2010   3, 16, 19, 28, Bonus 33    
  7-5-2010   5, 9, 19, 38, Bonus 34    
  7-1-2010   16, 27, 38, 39, Bonus 22    
  6-28-2010   3, 7, 8, 31, Bonus 15    
  6-24-2010   4, 18, 20, 25, Bonus 32    
  6-21-2010   9, 23, 29, 31, Bonus 12    
  6-17-2010   5, 30, 33, 35, Bonus 18    
  6-14-2010   2, 5, 22, 23, Bonus 24    
  6-10-2010   2, 22, 25, 29, Bonus 18    
  6-7-2010   7, 15, 16, 28, Bonus 21    
  6-3-2010   25, 31, 32, 35, Bonus 16    
  5-31-2010   7, 17, 24, 28, Bonus 8    
  5-27-2010   8, 9, 30, 38, Bonus 7    
  5-24-2010   7, 11, 29, 31, Bonus 1    
  5-20-2010   8, 12, 13, 27, Bonus 9    
  5-17-2010   4, 25, 36, 39, Bonus 30    
  5-13-2010   15, 24, 35, 38, Bonus 21    
  5-10-2010   8, 20, 22, 24, Bonus 15    
  5-6-2010   3, 5, 28, 34, Bonus 19    
  5-3-2010   16, 19, 27, 33, Bonus 38    
  4-29-2010   10, 12, 29, 31, Bonus 15    
  4-26-2010   1, 13, 16, 35, Bonus 3    
  4-22-2010   16, 20, 34, 39, Bonus 35    
  4-19-2010   3, 15, 18, 32, Bonus 29    
  4-15-2010   2, 20, 25, 26, Bonus 4    
  4-12-2010   14, 29, 32, 35, Bonus 5    
  4-8-2010   7, 25, 26, 29, Bonus 2    
  4-5-2010   7, 10, 18, 26, Bonus 38    
  4-1-2010   4, 9, 20, 26, Bonus 8    
  3-29-2010   9, 21, 27, 34, Bonus 2    
  3-25-2010   21, 27, 31, 36, Bonus 19    
  3-22-2010   16, 19, 20, 31, Bonus 1    
  3-18-2010   1, 7, 24, 36, Bonus 15    
  3-15-2010   13, 26, 38, 39, Bonus 36    
  3-11-2010   5, 23, 27, 36, Bonus 12    
  3-8-2010   10, 15, 17, 33, Bonus 34    
  3-4-2010   5, 11, 22, 29, Bonus 35    
  3-1-2010   12, 18, 20, 33, Bonus 37    
  2-25-2010   14, 29, 32, 34, Bonus 39    
  2-22-2010   9, 17, 23, 33, Bonus 9    
  2-18-2010   2, 5, 20, 23, Bonus 37    
  2-15-2010   18, 31, 33, 37, Bonus 34    
  2-11-2010   10, 13, 18, 33, Bonus 5    
  2-8-2010   2, 19, 23, 35, Bonus 14    
  2-4-2010   23, 25, 29, 36, Bonus 31    
  2-1-2010   4, 14, 23, 31, Bonus 37    
  1-28-2010   5, 21, 34, 35, Bonus 5    
  1-25-2010   16, 18, 22, 33, Bonus 20    
  1-21-2010   24, 28, 35, 38, Bonus 26    
  1-18-2010   9, 11, 23, 39, Bonus 6    
  1-14-2010   2, 8, 9, 32, Bonus 3    
  1-11-2010   20, 22, 32, 38, Bonus 5    
  1-7-2010   9, 19, 25, 26, Bonus 7    
  1-4-2010   4, 17, 18, 22, Bonus 28    
  12-31-2009   1, 2, 10, 11, Bonus 22    
  12-28-2009   6, 10, 13, 35, Bonus 16    
  12-24-2009   15, 27, 34, 37, Bonus 13    
  12-21-2009   6, 17, 24, 27, Bonus 7    
  12-17-2009   7, 15, 16, 19, Bonus 31    
  12-14-2009   1, 4, 11, 16, Bonus 7    
  12-10-2009   2, 8, 12, 25, Bonus 2    
  12-7-2009   2, 11, 12, 30, Bonus 26    
  12-3-2009   6, 9, 13, 39, Bonus 1    
  11-30-2009   1, 22, 32, 38, Bonus 37    
  11-26-2009   7, 8, 27, 30, Bonus 19    
  11-23-2009   10, 18, 27, 34, Bonus 37    
  11-19-2009   16, 18, 19, 24, Bonus 1    
  11-16-2009   7, 8, 25, 35, Bonus 28    
  11-12-2009   2, 7, 19, 27, 8    
  11-9-2009   1, 27, 31, 32, Bonus 17    
  11-5-2009   16, 20, 35, 38, Bonus 2    
  11-2-2009   4, 7, 11, 24, Bonus 18    
  10-29-2009   9, 13, 34, 39, Bonus 29    
  10-26-2009   8, 18, 37, 38, Bonus 7    
  10-22-2009   16, 27, 34, 37, Bonus 33    
  10-19-2009   2, 15, 31, 35, Bonus 28    
  10-15-2009   16, 17, 21, 33, Bonus 10    
  10-12-2009   33, 34, 37, 39, Bonus 31    
  10-8-2009   5, 7, 13, 36, Bonus 2    
  10-5-2009   3, 8, 21, 38, Bonus 16    
  10-1-2009   5, 10, 12, 23, Bonus 7    
  9-28-2009   7, 18, 28, 31, Bonus 1    
  9-24-2009   3, 18, 19, 29, Bonus 2    
  9-21-2009   13, 20, 21, 34, Bonus 35    
  9-17-2009   13, 16, 18, 38, Bonus 32    
  9-14-2009   4, 20, 25, 26, Bonus 2    
  9-10-2009   1, 10, 17, 37, Bonus 23    
  9-7-2009   5, 9, 17, 39, Bonus 31    
  9-3-2009   6, 12, 30, 35, Bonus 33    
  8-31-2009   9, 27, 31, 39, Bonus 22    
  8-27-2009   19, 20, 24, 39, Bonus 33    
  8-24-2009   18, 19, 35, 37, Bonus 15    
  8-20-2009   6, 14, 25, 31, Bonus 34    
  8-17-2009   5, 21, 26, 35, Bonus 7    
  8-13-2009   13, 19, 23, 27, Bonus 13    
  8-10-2009   16, 17, 23, 34, Bonus 24    
  8-6-2009   12, 21, 25, 30, Bonus 10    
  8-3-2009   29, 30, 33, 36, Bonus 12    
  7-30-2009   5, 19, 21, 31, Bonus 2    

Select current lottery results for another state.