City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Florida Lottery Data
Cash 3 Fantasy 5 Lotto Mega Money Midday Cash 3 Play 4 Play 4 Midday Powerball
Select current lottery results for another state.
 
Florida Lotto
DateResultsJackpot
  11-4-2009   5, 13, 22, 38, 40, 49, Xtra: 2   25 Million
  10-31-2009   6, 21, 26, 30, 50, 51, Xtra: 3   23 Million
 
  10-28-2009   14, 15, 17, 30, 33, 53, Xtra: 2   21 Million
  10-24-2009   9, 16, 30, 41, 44, 51, Xtra: 2   19 Million
  10-21-2009   2, 9, 13, 17, 39, 44, Xtra: 5   17 Million
  10-17-2009   20, 41, 42, 45, 49, 52, Xtra: 2   15 Million
  10-14-2009   4, 8, 12, 17, 19, 28, Xtra: 2   13 Million
  10-10-2009   7, 21, 23, 27, 36, 43   11 Million
  10-7-2009   6, 36, 37, 41, 48, 50   9 Million
  10-3-2009   8, 17, 18, 21, 32, 42   7 Million
  9-30-2009   17, 22, 29, 42, 46, 52   5 Million
  9-26-2009   7, 8, 30, 34, 35, 38   3 Million
  9-23-2009   25, 27, 29, 32, 47, 52   22 Million
  9-19-2009   7, 15, 17, 29, 35, 45   20 Million
  9-16-2009   5, 23, 30, 35, 46, 50   17 Million
  9-12-2009   13, 18, 29, 31, 35, 43   15 Million
  9-9-2009   8, 18, 28, 31, 33, 46   13 Million
  9-5-2009   11, 14, 15, 37, 44, 51   11 Million
  9-2-2009   3, 14, 28, 32, 34, 35   9 Million
  8-29-2009   4, 18, 29, 30, 40, 53   7 Million
  8-26-2009   3, 22, 32, 35, 43, 48   5 Million
  8-22-2009   5, 21, 32, 33, 39, 48   3 Million
  8-19-2009   14, 16, 17, 19, 43, 45   15 Million
  8-15-2009   18, 19, 20, 41, 50, 51   13 Million
  8-12-2009   8, 11, 19, 25, 46, 52   11 Million
  8-8-2009   5, 8, 21, 27, 50, 51   9 Million
  8-5-2009   19, 20, 28, 36, 45, 49   7 Million
  8-1-2009   19, 21, 34, 38, 44, 53   5 Million
  7-29-2009   6, 7, 12, 20, 24, 36   3 Million
  7-25-2009   4, 9, 10, 22, 30, 50   5 Million
  7-22-2009   4, 10, 11, 17, 18, 29   3 Million
  7-18-2009   1, 25, 27, 28, 39, 48   3 Million
  7-15-2009   1, 4, 24, 37, 44, 46   15 Million
  7-11-2009   13, 16, 19, 20, 27, 33   13 Million
  7-8-2009   4, 19, 23, 40, 44, 50   11 Million
  7-4-2009   2, 5, 6, 18, 37, 42   9 Million
  7-1-2009   13, 23, 30, 38, 40, 53   7 Million
  6-27-2009   6, 9, 11, 14, 29, 36   5 Million
  6-24-2009   3, 15, 19, 24, 37, 51   3 Million
  6-20-2009   4, 23, 29, 38, 45, 52   6 Million
  6-17-2009   18, 38, 41, 43, 50, 53   3 Million
  6-13-2009   9, 14, 25, 28, 33, 40   34 Million
  6-10-2009   18, 21, 23, 35, 45, 52   30 Million
  6-6-2009   6, 24, 26, 28, 31, 50   28 Million
  6-3-2009   5, 16, 26, 29, 41, 48   25 Million
  5-30-2009   11, 31, 34, 36, 43, 49   21 Million
  5-27-2009   6, 9, 19, 27, 28, 50   18 Million
  5-23-2009   22, 25, 26, 38, 41, 49   16 Million
  5-20-2009   16, 36, 37, 41, 45, 46   14 Million
  5-16-2009   4, 27, 28, 33, 42, 44   12 Million
  5-13-2009   5, 11, 12, 31, 37, 46   10 Million
  5-9-2009   16, 29, 31, 37, 41, 53   8 Million
  5-6-2009   11, 13, 14, 15, 16, 34   6 Million
  5-2-2009   3, 4, 22, 42, 45, 47   3 Million
  4-29-2009   1, 3, 9, 11, 22, 26   6 Million
  4-25-2009   19, 25, 26, 32, 37, 45   3 Million
  4-22-2009   6, 9, 18, 36, 46, 53   3 Million
  4-18-2009   28, 32, 37, 45, 49, 52   8 Million
  4-15-2009   3, 32, 34, 39, 44, 51   6 Million
  4-11-2009   13, 17, 42, 48, 49, 50   3 Million
  4-8-2009   5, 7, 31, 39, 44, 45   50 Million
  4-4-2009   8, 16, 31, 37, 45, 48   46 Million
  4-1-2009   5, 16, 18, 19, 20, 37   43 Million
  3-28-2009   2, 6, 25, 31, 37, 50   40 Million
  3-25-2009   2, 6, 11, 18, 38, 48   38 Million
  3-21-2009   2, 22, 26, 44, 46, 47   36 Million
  3-18-2009   8, 14, 22, 26, 33, 51   33 Million
  3-14-2009   5, 6, 9, 25, 39, 41   31 Million
  3-11-2009   7, 16, 17, 34, 44, 47   28 Million
  3-7-2009   2, 14, 27, 31, 43, 53   25 Million
  3-4-2009   1, 5, 8, 36, 37, 44   22 Million
  2-28-2009   6, 9, 16, 31, 32, 42   19 Million
  2-25-2009   11, 19, 43, 44, 47, 53   16 Million
  2-21-2009   18, 25, 31, 41, 44, 47   14 Million
  2-18-2009   8, 10, 11, 14, 23, 36   12 Million
  2-14-2009   8, 12, 19, 26, 34, 45   10 Million
  2-11-2009   4, 8, 13, 36, 37, 39   8 Million
  2-7-2009   20, 28, 29, 39, 43, 49   6 Million
  2-4-2009   2, 9, 11, 17, 23, 49   3 Million
  1-31-2009   1, 17, 20, 31, 32, 37   22 Million
  1-28-2009   7, 10, 12, 27, 35, 51   20 Million
  1-24-2009   16, 36, 39, 41, 45, 50   17 Million
  1-21-2009   23, 28, 30, 40, 43, 47   15 Million
  1-17-2009   6, 20, 25, 31, 32, 45   13 Million
  1-14-2009   8, 17, 24, 34, 40, 41   11 Million
  1-10-2009   6, 12, 14, 30, 40, 41   9 Million
  1-7-2009   2, 5, 13, 28, 31, 41   6 Million
  1-3-2009   2, 4, 8, 10, 30, 33   3 Million
  12-31-2008   1, 9, 10, 21, 33, 35   6 Million
  12-27-2008   15, 31, 32, 33, 38, 49   3 Million
  12-24-2008   7, 12, 27, 29, 42, 45   38 Million
  12-20-2008   2, 11, 21, 23, 31, 33   35 Million
  12-17-2008   3, 6, 18, 24, 31, 36   31 Million
  12-13-2008   10, 28, 33, 34, 36, 51   27 Million
  12-10-2008   13, 15, 21, 41, 42, 44   24 Million
  12-6-2008   8, 29, 38, 39, 49, 50   21 Million
  12-3-2008   18, 27, 33, 34, 36, 42   18 Million
  11-29-2008   3, 12, 24, 27, 42, 43   14 Million
  11-26-2008   4, 19, 29, 32, 44, 49   11 Million
  11-22-2008   16, 17, 22, 28, 45, 50   9 Million
  11-19-2008   1, 6, 10, 38, 46, 49   6 Million
  11-15-2008   4, 19, 26, 29, 39, 50   3 Million
  11-12-2008   7, 11, 20, 30, 45, 53   24 Million
  11-8-2008   5, 8, 21, 33, 41, 50   20 Million

Select current lottery results for another state.