City Lotto
Return To Home Page
Register To Win!
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login



Million Dollar Grand Prize



City Scape

Past Georgia Lottery Data
Cash 3 Cash 4 Fantasy 5 Midday 3 Midday 4 Win For Life Mega Millions
Select current lottery results for another state.
 
Georgia Fantasy 5
DateResultsJackpot
  11-20-2008   14, 29, 34, 35, 39   80 Thousand
  11-19-2008   1, 3, 17, 20, 35   41.18 Thousand
  11-18-2008   3, 16, 25, 27, 29   160 Thousand
  11-17-2008   14, 18, 20, 30, 36   85.17 Thousand
  11-16-2008   5, 7, 18, 19, 29   35.09 Thousand
  11-15-2008   7, 15, 18, 35, 38   236 Thousand
  11-14-2008   10, 14, 19, 26, 35   160 Thousand
 
  11-13-2008   12, 13, 25, 31, 35   40 Thousand
  11-12-2008   5, 9, 21, 29, 31   42.1 Thousand
  11-11-2008   11, 14, 16, 26, 30   232 Thousand
  11-10-2008   2, 4, 22, 34, 39   148 Thousand
  11-9-2008   4, 18, 21, 25, 26   87.27 Thousand
  11-8-2008   10, 16, 20, 33, 38   45.63 Thousand
  11-7-2008   7, 10, 13, 31, 32   157 Thousand
  11-6-2008   5, 12, 25, 26, 35   40 Thousand
  11-5-2008   16, 24, 25, 30, 39   43.2 Thousand
  11-4-2008   8, 12, 20, 24, 36   160 Thousand
  11-3-2008   12, 13, 14, 23, 38   88.17 Thousand
  11-2-2008   1, 9, 10, 12, 25   35.51 Thousand
  11-1-2008   7, 19, 22, 26, 37   47.21 Thousand
  10-31-2008   17, 23, 25, 28, 37   156 Thousand
  10-30-2008   2, 12, 25, 27, 36   40 Thousand
  10-29-2008   5, 11, 19, 21, 23   40.88 Thousand
  10-28-2008   16, 17, 18, 20, 39   153 Thousand
  10-27-2008   7, 13, 18, 37, 38   80 Thousand
  10-26-2008   1, 20, 31, 34, 39   35.5 Thousand
  10-25-2008   8, 21, 29, 38, 39   422 Thousand
  10-24-2008   3, 16, 21, 22, 39   313 Thousand
  10-23-2008   11, 22, 23, 25, 37   150 Thousand
  10-22-2008   11, 13, 21, 22, 38   101 Thousand
  10-21-2008   15, 24, 30, 34, 38   50.09 Thousand
  10-20-2008   9, 15, 22, 23, 26   84.48 Thousand
  10-19-2008   3, 6, 14, 24, 27   34.97 Thousand
  10-18-2008   13, 18, 19, 24, 36   46.15 Thousand
  10-17-2008   1, 4, 27, 30, 34   316 Thousand
  10-16-2008   17, 18, 28, 33, 35   150 Thousand
  10-15-2008   3, 10, 18, 21, 28   105 Thousand
  10-14-2008   1, 2, 8, 15, 36   51.23 Thousand
  10-13-2008   3, 8, 10, 27, 33   135 Thousand
  10-12-2008   13, 19, 20, 33, 39   91.09 Thousand
  10-11-2008   11, 20, 29, 33, 38   47.95 Thousand
  10-10-2008   12, 18, 23, 28, 32   135 Thousand
  10-9-2008   4, 10, 13, 37, 38   45 Thousand
  10-8-2008   1, 7, 21, 32, 34   227 Thousand
  10-7-2008   8, 19, 21, 32, 39   157 Thousand
  10-6-2008   1, 7, 13, 30, 35   80 Thousand
  10-5-2008   10, 15, 21, 22, 33   36.04 Thousand
  10-4-2008   5, 12, 18, 23, 39   47.82 Thousand
  10-3-2008   3, 6, 11, 25, 28   122 Thousand
  10-2-2008   5, 10, 26, 35, 38   45 Thousand
  10-1-2008   8, 9, 12, 36, 37   109 Thousand
  9-30-2008   3, 10, 22, 26, 27   52.95 Thousand
  9-29-2008   13, 15, 16, 37, 39   254 Thousand
  9-28-2008   5, 22, 24, 25, 37   160 Thousand
  9-27-2008   1, 26, 28, 36, 38   116 Thousand
  9-26-2008   7, 29, 31, 32, 39   59.55 Thousand
  9-25-2008   4, 11, 23, 33, 38   430 Thousand
  9-24-2008   2, 8, 16, 31, 33   330 Thousand
  9-23-2008   4, 5, 16, 33, 39   238 Thousand
  9-22-2008   12, 14, 21, 23, 25   160 Thousand
  9-21-2008   5, 11, 24, 28, 34   90 Thousand
  9-20-2008   21, 22, 30, 36, 39   48.07 Thousand
  9-19-2008   2, 18, 30, 33, 39   120 Thousand
  9-18-2008   4, 11, 18, 19, 23   45 Thousand
  9-17-2008   8, 12, 13, 19, 22   169 Thousand
  9-16-2008   10, 14, 24, 33, 37   103 Thousand
  9-15-2008   6, 20, 23, 33, 39   43.2 Thousand
  9-14-2008   1, 9, 14, 23, 33   37.06 Thousand
  9-13-2008   19, 20, 27, 29, 39   375 Thousand
  9-12-2008   1, 4, 30, 33, 35   276 Thousand
  9-11-2008   2, 6, 11, 21, 29   165 Thousand
  9-10-2008   11, 14, 20, 27, 32   104 Thousand
  9-9-2008   4, 14, 21, 38, 39   51.28 Thousand
  9-8-2008   9, 11, 12, 17, 21    
  9-7-2008   1, 13, 19, 20, 33   270 Thousand
  9-6-2008   15, 16, 21, 35, 38   197 Thousand
  9-5-2008   1, 19, 27, 32, 35   124 Thousand
  9-4-2008   5, 6, 7, 16, 22   45 Thousand
  9-3-2008   4, 13, 19, 22, 23   47.69 Thousand
  9-2-2008   4, 10, 35, 36, 39   369 Thousand
  9-1-2008   3, 19, 26, 33, 38   280 Thousand
  8-31-2008   22, 33, 35, 36, 38   182 Thousand
  8-30-2008   21, 25, 31, 33, 38   124 Thousand
  8-29-2008   10, 17, 22, 27, 35   65.17 Thousand
  8-28-2008   10, 11, 12, 15, 24   250 Thousand
  8-27-2008   9, 15, 16, 22, 37   171 Thousand
  8-26-2008   3, 9, 20, 22, 32   105 Thousand
  8-25-2008   8, 19, 28, 30, 35   45 Thousand
  8-24-2008   8, 14, 25, 31, 38   495 Thousand
  8-23-2008   18, 21, 22, 23, 38   389 Thousand
  8-22-2008   7, 10, 23, 31, 32   285 Thousand
  8-21-2008   10, 20, 36, 37, 38   165 Thousand
  8-20-2008   3, 8, 21, 29, 34   106 Thousand
  8-19-2008   4, 12, 16, 23, 29   52.95 Thousand
  8-18-2008   3, 18, 19, 25, 39   267 Thousand
  8-17-2008   5, 13, 19, 25, 33   181 Thousand
  8-16-2008   1, 6, 25, 34, 35   122 Thousand
  8-15-2008   1, 21, 31, 33, 35   62.25 Thousand
  8-14-2008   7, 16, 21, 30, 36   45 Thousand
  8-13-2008   3, 19, 32, 37, 39   176 Thousand
  8-12-2008   12, 15, 16, 28, 37   108 Thousand
  8-11-2008   5, 6, 8, 17, 31   40 Thousand
  8-10-2008   7, 15, 17, 18, 27   374 Thousand
  8-9-2008   1, 24, 28, 31, 38   286 Thousand
  8-8-2008   15, 17, 20, 22, 29   160 Thousand
  8-7-2008   4, 6, 20, 24, 33   90 Thousand
  8-6-2008   16, 23, 28, 32, 39   46.04 Thousand
  8-5-2008   6, 7, 20, 22, 38   265 Thousand
  8-4-2008   1, 3, 8, 24, 30   169 Thousand
  8-3-2008   3, 4, 6, 27, 36   98.66 Thousand
  8-2-2008   19, 24, 28, 29, 33   50.71 Thousand
  8-1-2008   4, 17, 19, 36, 37   65.66 Thousand
  7-31-2008   12, 16, 21, 29, 38   800 Thousand
  7-30-2008   8, 9, 20, 29, 36   642 Thousand
  7-29-2008   9, 12, 23, 34, 38   490 Thousand
  7-28-2008   14, 23, 29, 34, 39   359 Thousand
  7-27-2008   1, 5, 7, 12, 25   255 Thousand
  7-26-2008   1, 17, 29, 30, 31   186 Thousand
  7-25-2008   9, 13, 33, 38, 39   116 Thousand
  7-24-2008   2, 9, 14, 22, 31   40 Thousand
  7-23-2008   1, 6, 17, 24, 34   104 Thousand
  7-22-2008   12, 15, 18, 24, 39   53.11 Thousand
  7-21-2008   2, 13, 21, 37, 39   684 Thousand
  7-20-2008   12, 14, 19, 28, 34   507 Thousand
  7-19-2008   2, 3, 4, 7, 16   394 Thousand
  7-18-2008   4, 10, 11, 12, 14   275 Thousand
  7-17-2008   8, 18, 23, 27, 33   182 Thousand
  7-16-2008   18, 27, 28, 33, 39   120 Thousand
  7-15-2008   2, 15, 17, 28, 38   54.27 Thousand
  7-14-2008   6, 9, 22, 27, 36   250 Thousand
  7-13-2008   3, 9, 14, 34, 35   180 Thousand
  7-12-2008   9, 11, 14, 27, 35   121 Thousand
  7-11-2008   4, 15, 21, 23, 24   61.62 Thousand
  7-10-2008   5, 8, 24, 32, 38   450 Thousand
  7-9-2008   9, 14, 20, 29, 30   344 Thousand
  7-8-2008   7, 12, 22, 31, 33   249 Thousand
  7-7-2008   15, 18, 20, 25, 39   160 Thousand
  7-6-2008   5, 7, 23, 25, 27   91.22 Thousand
  7-5-2008   5, 8, 25, 28, 32   47.02 Thousand
  7-4-2008   14, 27, 28, 37, 38   113 Thousand
  7-3-2008   2, 3, 10, 22, 25   40 Thousand
  7-2-2008   5, 17, 20, 22, 31   46.12 Thousand
  7-1-2008   3, 4, 18, 31, 36   169 Thousand
  6-30-2008   5, 13, 16, 26, 30   92.51 Thousand
  6-29-2008   2, 8, 12, 13, 17   40 Thousand
  6-28-2008   4, 20, 27, 28, 38   278 Thousand
  6-27-2008   2, 5, 6, 17, 33   191 Thousand
  6-26-2008   5, 7, 19, 32, 35   90 Thousand
  6-25-2008   9, 16, 23, 25, 36   45.09 Thousand
  6-24-2008   24, 28, 32, 34, 35   168 Thousand
  6-23-2008   15, 21, 26, 31, 36   92.97 Thousand
  6-22-2008   4, 13, 23, 31, 34   38.75 Thousand
  6-21-2008   4, 8, 12, 29, 36   391 Thousand
  6-20-2008   9, 24, 26, 27, 38   287 Thousand
  6-19-2008   8, 10, 18, 34, 38   180 Thousand
  6-18-2008   16, 18, 20, 24, 37   107 Thousand
  6-17-2008   16, 22, 28, 29, 31   52.97 Thousand
  6-16-2008   9, 10, 16, 26, 33   600 Thousand
  6-15-2008   3, 17, 26, 28, 29   482 Thousand
  6-14-2008   4, 9, 11, 22, 37   382 Thousand
  6-13-2008   9, 10, 16, 18, 34   282 Thousand
  6-12-2008   11, 22, 24, 34, 39   160 Thousand
  6-11-2008   1, 2, 4, 10, 39   106 Thousand
  6-10-2008   2, 13, 19, 31, 32   52.29 Thousand
  6-9-2008   2, 19, 25, 30, 33   44.69 Thousand
  6-8-2008   9, 11, 19, 24, 33   93.79 Thousand
  6-7-2008   20, 25, 28, 31, 33   55 Thousand
  6-6-2008   8, 19, 26, 27, 35   63.76 Thousand
  6-5-2008   7, 17, 33, 35, 37   270 Thousand
  6-4-2008   2, 9, 19, 32, 37   182 Thousand
  6-3-2008   10, 16, 20, 28, 34   113 Thousand
  6-2-2008   14, 22, 24, 25, 26   45 Thousand
  6-1-2008   1, 12, 21, 32, 36   500 Thousand
  5-31-2008   10, 16, 24, 33, 37   392 Thousand
  5-30-2008   2, 8, 15, 18, 30   287 Thousand
  5-29-2008   15, 19, 22, 28, 37   170 Thousand
  5-28-2008   6, 12, 22, 23, 29   107 Thousand
  5-27-2008   18, 19, 28, 36, 38   51.72 Thousand
  5-26-2008   20, 29, 31, 37, 38   464 Thousand
  5-25-2008   5, 7, 9, 15, 36   370 Thousand
  5-24-2008   5, 12, 31, 32, 36   271 Thousand
  5-23-2008   3, 6, 15, 18, 26   189 Thousand
  5-22-2008   1, 2, 16, 36, 39   90 Thousand
  5-21-2008   2, 10, 22, 36, 39   45.67 Thousand
  5-20-2008   11, 20, 27, 30, 31   663 Thousand
  5-19-2008   10, 12, 18, 19, 34   495 Thousand
  5-18-2008   1, 9, 13, 22, 28   362 Thousand
  5-17-2008   6, 11, 20, 34, 38   277 Thousand
  5-16-2008   8, 12, 21, 23, 25   194 Thousand
  5-15-2008   1, 7, 22, 37, 38   90 Thousand
  5-14-2008   1, 3, 8, 20, 26   44.1 Thousand
  5-13-2008   5, 7, 13, 19, 21   253 Thousand
  5-12-2008   14, 29, 31, 32, 35   157 Thousand
  5-11-2008   2, 7, 11, 22, 39   91.2 Thousand
  5-10-2008   3, 12, 21, 22, 33   48.73 Thousand
  5-9-2008   8, 23, 31, 32, 36   385 Thousand
  5-8-2008   4, 11, 25, 26, 28   250 Thousand
  5-7-2008   10, 15, 23, 24, 26   175 Thousand
  5-6-2008   12, 21, 23, 25, 36   109 Thousand
  5-5-2008   2, 7, 28, 35, 39   45.4 Thousand
  5-4-2008   1, 8, 28, 31, 39   187 Thousand
  5-3-2008   3, 11, 25, 26, 34   135 Thousand
  5-2-2008   1, 7, 8, 27, 37   66.5 Thousand
  5-1-2008   2, 15, 27, 35, 39   85 Thousand
  4-30-2008   3, 6, 17, 25, 31   45.28 Thousand
  4-29-2008   3, 31, 32, 33, 37   164 Thousand
  4-28-2008   2, 4, 5, 27, 29   89.99 Thousand
  4-27-2008   10, 13, 17, 25, 27   37.65 Thousand
  4-26-2008   1, 4, 15, 34, 35   387 Thousand
  4-25-2008   6, 18, 19, 21, 32   286 Thousand
  4-24-2008   5, 12, 14, 24, 35   165 Thousand
  4-23-2008   3, 14, 23, 24, 36   108 Thousand
  4-22-2008   8, 13, 14, 34, 35   54.61 Thousand
  4-21-2008   3, 11, 17, 24, 34   46.47 Thousand
  4-20-2008   2, 6, 14, 23, 31   270 Thousand
  4-19-2008   5, 19, 23, 33, 39   200 Thousand
  4-18-2008   1, 9, 27, 34, 36   125 Thousand
  4-17-2008   4, 15, 18, 24, 27   50 Thousand
  4-16-2008   6, 10, 24, 29, 32   115 Thousand
  4-15-2008   14, 24, 25, 29, 38   57.63 Thousand
  4-14-2008   1, 2, 12, 24, 25   178 Thousand
  4-13-2008   9, 16, 24, 36, 37   101 Thousand
  4-12-2008   4, 18, 28, 33, 35   52.58 Thousand
  4-11-2008   3, 7, 9, 10, 14   530 Thousand
  4-10-2008   2, 11, 17, 31, 39   350 Thousand
  4-9-2008   7, 24, 28, 33, 36   263 Thousand
  4-8-2008   6, 7, 16, 23, 35   179 Thousand
  4-7-2008   24, 27, 32, 36, 39   98.71 Thousand
  4-6-2008   20, 27, 31, 32, 37   40 Thousand
  4-5-2008   7, 8, 21, 24, 32   299 Thousand
  4-4-2008   7, 23, 25, 28, 31   203 Thousand
  4-3-2008   7, 14, 25, 31, 36   95 Thousand
  4-2-2008   2, 9, 11, 20, 30   49.69 Thousand
  4-1-2008   3, 10, 17, 38, 39   1.2 Million
  3-31-2008   1, 6, 29, 37, 38   800 Thousand
  3-30-2008   5, 15, 16, 25, 29   671 Thousand
  3-29-2008   24, 29, 31, 32, 33   520 Thousand
  3-28-2008   14, 20, 26, 29, 32   389 Thousand
  3-27-2008   9, 29, 31, 32, 38   250 Thousand
  3-26-2008   3, 17, 20, 37, 38   174 Thousand
  3-25-2008   7, 12, 15, 18, 19   107 Thousand
  3-24-2008   5, 6, 10, 18, 30   45 Thousand
  3-23-2008   3, 4, 14, 28, 37   165 Thousand
  3-22-2008   13, 18, 20, 22, 35   122 Thousand
  3-21-2008   4, 8, 26, 33, 37   61.68 Thousand
  3-20-2008   8, 9, 12, 34, 36   100 Thousand
  3-19-2008   9, 26, 27, 32, 39   44.16 Thousand
  3-18-2008   2, 5, 18, 31, 39   54.23 Thousand
  3-17-2008   2, 8, 28, 30, 36   92.64 Thousand
  3-16-2008   8, 12, 20, 21, 27   38.57 Thousand
  3-15-2008   8, 14, 19, 24, 35   199 Thousand
  3-14-2008   2, 4, 25, 26, 28    
  3-13-2008   2, 13, 14, 16, 32   45 Thousand
  3-12-2008   7, 18, 19, 36, 37   46.4 Thousand
  3-11-2008   23, 25, 29, 32, 37   115 Thousand
  3-10-2008   8, 18, 19, 29, 37   45 Thousand
  3-9-2008   7, 9, 31, 33, 34   195 Thousand
  3-8-2008   2, 3, 4, 21, 39   132 Thousand
  3-7-2008   13, 15, 19, 21, 39   66.78 Thousand
  3-6-2008   4, 11, 30, 33, 36   45 Thousand
  3-5-2008   10, 17, 23, 24, 29   50.24 Thousand
  3-4-2008   1, 6, 7, 24, 39   295 Thousand
  3-3-2008   3, 5, 12, 21, 33   107 Thousand
  3-2-2008   1, 13, 25, 28, 35   100 Thousand
  3-1-2008   21, 25, 33, 36, 37   55.45 Thousand
  2-29-2008   7, 13, 16, 18, 38   134 Thousand
  2-28-2008   7, 14, 16, 19, 26   40 Thousand
  2-27-2008   3, 14, 19, 27, 34   500 Thousand
  2-26-2008   11, 12, 19, 33, 34   375 Thousand
  2-25-2008   2, 12, 31, 34, 37   250 Thousand
  2-24-2008   2, 3, 10, 31, 38   170 Thousand
  2-23-2008   21, 24, 30, 35, 38   126 Thousand
  2-22-2008   4, 15, 20, 29, 39   67.18 Thousand
  2-21-2008   1, 2, 11, 21, 28   40 Thousand
  2-20-2008   1, 7, 13, 23, 35   44.99 Thousand
  2-19-2008   13, 15, 22, 23, 30   399 Thousand
  2-18-2008   1, 9, 14, 25, 31   270 Thousand
  2-17-2008   12, 22, 23, 26, 36   165 Thousand
  2-16-2008   15, 17, 22, 30, 31   127 Thousand
  2-15-2008   1, 7, 14, 22, 34   64.88 Thousand
  2-14-2008   1, 20, 23, 33, 34   170 Thousand
  2-13-2008   2, 14, 15, 18, 38   106 Thousand
  2-12-2008   6, 12, 17, 27, 38   54.1 Thousand
  2-11-2008   4, 18, 28, 29, 30   90.33 Thousand
  2-10-2008   14, 20, 33, 37, 39   40 Thousand
  2-9-2008   6, 7, 11, 23, 33   679 Thousand
  2-8-2008   1, 14, 33, 34, 38   503 Thousand
  2-7-2008   1, 3, 25, 33, 34   350 Thousand
  2-6-2008   4, 6, 10, 23, 26   241 Thousand
  2-5-2008   1, 4, 13, 15, 20   165 Thousand
  2-4-2008   6, 9, 14, 31, 35   89.78 Thousand
  2-3-2008   6, 9, 13, 19, 20   40 Thousand
  2-2-2008   6, 11, 12, 17, 37   200 Thousand
  2-1-2008   13, 17, 18, 20, 22   121 Thousand
  1-31-2008   8, 16, 21, 35, 39   45 Thousand
  1-30-2008   5, 11, 19, 30, 39   99.75 Thousand
  1-29-2008   2, 11, 12, 28, 37   49.68 Thousand
  1-28-2008   10, 13, 19, 29, 35   42.9 Thousand
  1-27-2008   2, 7, 14, 17, 21   256 Thousand
  1-26-2008   2, 3, 22, 30, 32   185 Thousand
  1-25-2008   12, 16, 27, 29, 31   115 Thousand
  1-24-2008   8, 15, 19, 33, 36   40 Thousand
  1-23-2008   4, 11, 16, 22, 27   43.02 Thousand
  1-22-2008   4, 11, 21, 25, 34   49.49 Thousand
  1-21-2008   2, 7, 18, 28, 31   146 Thousand
  1-20-2008   12, 13, 14, 31, 32   86.09 Thousand
  1-19-2008   2, 6, 26, 27, 38   45.25 Thousand
  1-18-2008   3, 5, 15, 18, 25   117 Thousand
  1-17-2008   1, 8, 14, 19, 24   45 Thousand
  1-16-2008   17, 25, 36, 37, 38   232 Thousand
  1-15-2008   12, 15, 19, 22, 31   158 Thousand
  1-14-2008   1, 10, 18, 19, 35   87.9 Thousand
  1-13-2008   4, 8, 12, 20, 39   36.6 Thousand
  1-12-2008   13, 16, 18, 21, 34   186 Thousand
  1-11-2008   1, 19, 28, 31, 37   115 Thousand
  1-10-2008   1, 17, 29, 31, 35   45.77 Thousand
  1-9-2008   9, 18, 20, 24, 30   99.26 Thousand
  1-8-2008   13, 22, 24, 25, 32   48.49 Thousand
  1-7-2008   21, 24, 29, 35, 37   44 Thousand
  1-6-2008   3, 8, 11, 19, 26   628 Thousand
  1-5-2008   4, 16, 20, 33, 36   490 Thousand
  1-4-2008   10, 14, 15, 27, 28   363 Thousand
  1-3-2008   11, 19, 21, 29, 38   230 Thousand
  1-2-2008   2, 14, 27, 29, 30   164 Thousand
  1-1-2008   2, 4, 16, 19, 30   103 Thousand
  12-31-2007   4, 13, 24, 28, 39   54.62 Thousand
  12-30-2007   7, 9, 13, 35, 36   174 Thousand
  12-29-2007   14, 19, 30, 33, 37   115 Thousand
  12-28-2007   7, 25, 26, 27, 37   56.94 Thousand
  12-27-2007   15, 17, 24, 25, 36   85 Thousand
  12-26-2007   3, 6, 19, 28, 35   50 Thousand
  12-25-2007   5, 6, 9, 19, 21   85 Thousand
  12-24-2007   2, 8, 26, 31, 38   50 Thousand
  12-23-2007   4, 9, 16, 21, 26   180 Thousand
  12-22-2007   4, 23, 28, 37, 38   119 Thousand
  12-21-2007   2, 12, 29, 33, 36   59.84 Thousand
  12-20-2007   16, 21, 26, 31, 38   90 Thousand
  12-19-2007   12, 16, 19, 21, 22   50 Thousand
  12-18-2007   3, 6, 10, 14, 27   510 Thousand
  12-17-2007   9, 13, 25, 29, 37   364 Thousand
  12-16-2007   12, 13, 14, 27, 38   256 Thousand
  12-15-2007   15, 19, 26, 29, 39   188 Thousand
  12-14-2007   3, 17, 19, 27, 33   118 Thousand
  12-13-2007   19, 24, 26, 34, 37   50 Thousand
  12-12-2007   7, 8, 13, 19, 34   169 Thousand
  12-11-2007   8, 16, 19, 28, 35   104 Thousand
  12-10-2007   1, 15, 31, 33, 34   43.37 Thousand
  12-9-2007   1, 2, 4, 22, 24   347 Thousand
  12-8-2007   4, 14, 18, 29, 38   263 Thousand
  12-7-2007   9, 10, 25, 36, 37   150 Thousand
  12-6-2007   3, 17, 20, 21, 26   85 Thousand
  12-5-2007   19, 22, 24, 27, 32   42.91 Thousand
  12-4-2007   1, 5, 12, 16, 24   52.66 Thousand
  12-3-2007   1, 22, 26, 29, 30   163 Thousand
  12-2-2007   3, 7, 9, 15, 31   90 Thousand
  12-1-2007   14, 16, 18, 22, 25   50 Thousand
  11-30-2007   11, 14, 27, 31, 34   150 Thousand
  11-29-2007   5, 7, 19, 27, 30   96.3 Thousand
  11-28-2007   5, 13, 16, 30, 32   50 Thousand
  11-27-2007   2, 6, 32, 33, 34   400 Thousand
  11-26-2007   4, 11, 16, 26, 31   300 Thousand
  11-25-2007   1, 4, 10, 28, 33   215 Thousand
  11-24-2007   4, 16, 17, 29, 33   155 Thousand
  11-23-2007   1, 7, 8, 15, 20   85 Thousand
  11-22-2007   12, 15, 20, 22, 28   35.05 Thousand
  11-21-2007   4, 25, 28, 34, 36   100 Thousand

Select current lottery results for another state.