City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Idaho Lottery Data
Double Play Daily Midday Pick 3 Pick 3 Mega Millions Powerball Wild Card Hot Lotto
Select current lottery results for another state.
 
Idaho Wild Card
DateResultsJackpot
  9-1-2010   7, 9, 20, 21, 24, King Hearts   240 Thousand
  8-28-2010   3, 8, 13, 23, 29, Queen Diamonds   220 Thousand

Play Bidding Game Now!

Come play a new, exciting bidding game at www.BidCactus.com.

Pick a price you want, buy some bids, bid carefully and you can win prizes for as much as 25% off retail. It's fun, it can be profitable and it's happening 24-7.

Try BidCactus Today!

 
  8-25-2010   1, 5, 7, 18, 26, Jack Spades   205 Thousand
  8-21-2010   1, 10, 21, 22, 30, Ace Clubs   190 Thousand
  8-18-2010   14, 17, 26, 30, 31, Queen Clubs   170 Thousand
  8-14-2010   8, 11, 23, 26, 28, Jack Diamonds   155 Thousand
  8-11-2010   5, 10, 15, 23, 28, Jack Clubs   145 Thousand
  8-7-2010   4, 13, 26, 28, 29, King Clubs   140 Thousand
  8-4-2010   1, 6, 18, 27, 29, Jack Hearts   135 Thousand
  7-31-2010   4, 15, 18, 25, 29, Jack Spades   130 Thousand
  7-28-2010   3, 7, 11, 15, 20, Queen Diamonds   125 Thousand
  7-24-2010   2, 11, 16, 17, 31, King Hearts   120 Thousand
  7-21-2010   5, 6, 8, 15, 16, Ace Spades   115 Thousand
  7-17-2010   16, 20, 25, 27, 29, Ace Hearts   110 Thousand
  7-14-2010   7, 8, 16, 22, 24, King Hearts   105 Thousand
  7-10-2010   15, 17, 19, 20, 29, Ace Hearts   100 Thousand
  7-7-2010   2, 8, 10, 13, 26, King Diamonds   160 Thousand
  7-3-2010   6, 8, 14, 19, 23, Ace Clubs   145 Thousand
  6-30-2010   2, 7, 10, 21, 22, Jack Hearts   140 Thousand
  6-26-2010   3, 7, 9, 10, 12, King Hearts   135 Thousand
  6-23-2010   11, 12, 16, 19, 31, Jack Spades   130 Thousand
  6-19-2010   3, 8, 10, 18, 29, Jack Spades   125 Thousand
  6-16-2010   2, 4, 5, 11, 20, Queen Hearts   120 Thousand
  6-12-2010   14, 17, 22, 25, 31, Jack Clubs   115 Thousand
  6-9-2010   4, 5, 9, 15, 21, King Diamonds   110 Thousand
  6-5-2010   7, 8, 23, 26, 30, King Spades   105 Thousand
  6-2-2010   6, 10, 12, 25, 27, Ace Diamonds   100 Thousand
  5-29-2010   9, 13, 15, 29, 30, Jack Hearts   345 Thousand
  5-26-2010   3, 6, 14, 26, 27, Queen Spades   325 Thousand
  5-22-2010   2, 7, 13, 16, 26, Queen Diamonds   310 Thousand
  5-19-2010   2, 6, 7, 9, 22, Jack Diamonds   295 Thousand
  5-15-2010   10, 12, 14, 19, 23, Ace Hearts   275 Thousand
  5-12-2010   4, 9, 10, 19, 20, Queen Hearts   260 Thousand
  5-8-2010   2, 5, 10, 14, 15, Jack Clubs   245 Thousand
  5-5-2010   2, 6, 7, 9, 11, Queen Hearts   225 Thousand
  5-1-2010   2, 3, 12, 15, 19, King Diamonds   210 Thousand
  4-28-2010   16, 17, 20, 25, 29, King Clubs   195 Thousand
  4-24-2010   9, 12, 20, 23, 31, Jack Hearts   175 Thousand
  4-21-2010   13, 19, 21, 25, 27, Queen Diamonds   160 Thousand
  4-17-2010   9, 20, 24, 25, 31, Ace Diamonds   145 Thousand
  4-14-2010   11, 16, 20, 21, 26, Jack Hearts   135 Thousand
  4-10-2010   5, 17, 19, 26, 31, Jack Hearts   130 Thousand
  4-7-2010   2, 3, 22, 24, 25, King Hearts   125 Thousand
  4-3-2010   3, 8, 11, 17, 29, King Clubs   120 Thousand
  3-31-2010   9, 17, 20, 25, 30, Queen Diamonds   115 Thousand
  3-27-2010   16, 18, 21, 23, 31, King Hearts   110 Thousand
  3-24-2010   9, 13, 26, 27, 30, Queen Hearts   105 Thousand
  3-20-2010   1, 12, 14, 16, 22, Queen Hearts   100 Thousand
  3-17-2010   4, 5, 23, 24, 27, Jack Diamonds   105 Thousand
  3-13-2010   7, 13, 17, 18, 31, Queen Spades   100 Thousand
  3-10-2010   2, 4, 10, 14, 29, Jack Hearts   180 Thousand
  3-6-2010   7, 10, 17, 24, 26, Queen Spades   165 Thousand
  3-3-2010   8, 19, 26, 28, 30, Ace Diamonds   145 Thousand
  2-27-2010   17, 18, 19, 23, 29, Queen Clubs   130 Thousand
  2-24-2010   1, 6, 17, 21, 30, Jack Hearts   125 Thousand
  2-20-2010   17, 18, 22, 24, 29, Ace Diamonds   120 Thousand
  2-17-2010   5, 10, 13, 15, 29, Ace Hearts   115 Thousand
  2-13-2010   8, 22, 28, 29, 31, King Spades   110 Thousand
  2-10-2010   20, 22, 27, 29, 30, Ace Spades   105 Thousand
  2-6-2010   1, 8, 17, 25, 30, Jack Spades   100 Thousand
  2-3-2010   3, 11, 15, 21, 31, Jack Diamonds   380 Thousand
  1-30-2010   3, 6, 15, 19, 30, Jack Hearts   365 Thousand
  1-27-2010   3, 12, 20, 22, 23, Jack Clubs   345 Thousand
  1-23-2010   5, 6, 7, 23, 26, Jack Spades   320 Thousand
  1-20-2010   10, 14, 16, 19, 22, Queen Clubs   300 Thousand
  1-16-2010   10, 11, 18, 27, 31, Ace Diamonds   280 Thousand
  1-13-2010   1, 15, 21, 29, 30, Jack Clubs   260 Thousand
  1-9-2010   3, 10, 21, 22, 26, Ace Diamonds   240 Thousand
  1-6-2010   9, 10, 11, 20, 24, Ace Diamonds   220 Thousand
  1-2-2010   2, 4, 14, 26, 27, Ace Clubs   200 Thousand
  12-30-2009   9, 16, 18, 25, 27, King Spades   190 Thousand
  12-26-2009   7, 11, 13, 14, 18, King Diamonds   165 Thousand
  12-23-2009   7, 11, 13, 19, 31, Ace Clubs   145 Thousand
  12-19-2009   4, 5, 10, 19, 28, Ace Spades   130 Thousand
  12-16-2009   15, 19, 23, 24, 30, King Diamonds   125 Thousand
  12-12-2009   10, 14, 18, 22, 24, Queen Spades   120 Thousand
  12-9-2009   2, 7, 12, 30, 31, Queen Hearts   115 Thousand
  12-5-2009   3, 10, 27, 30, 31, King Diamonds   110 Thousand
  12-2-2009   7, 10, 12, 24, 29, Jack Hearts   105 Thousand
  11-28-2009   13, 16, 22, 25, 27, Queen Hearts   100 Thousand
  11-25-2009   2, 6, 7, 20, 29, Jack Spades   1.6 Million
  11-21-2009   15, 20, 23, 25, 27, Queen Diamonds   1.6 Million
  11-18-2009   6, 7, 10, 20, 28, Ace Diamonds   1.6 Million
  11-14-2009   8, 9, 11, 25, 27, King Spades   1.5 Million
  11-11-2009   2, 5, 10, 15, 30, Jack Clubs   1.5 Million
  11-7-2009   7, 9, 11, 16, 22, Ace Spades   1.5 Million
  11-4-2009   6, 11, 13, 27, 29, Ace Diamonds   1.5 Million
  10-31-2009   2, 3, 7, 8, 20, King Hearts   1.4 Million
  10-28-2009   8, 9, 22, 24, 30, Ace Hearts   1.4 Million
  10-24-2009   7, 9, 17, 23, 30, King Clubs   1.4 Million
  10-21-2009   4, 5, 9, 24, 27, Jack Hearts   1.3 Million
  10-17-2009   4, 12, 16, 17, 23, Ace Diamonds   1.3 Million
  10-14-2009   4, 10, 13, 19, 29, Ace Clubs   1.3 Million
  10-10-2009   1, 6, 12, 25, 26, Jack Diamonds   1.2 Million
  10-7-2009   2, 3, 13, 21, 25, Jack Diamonds   1.2 Million
  10-3-2009   12, 16, 18, 20, 29, King Hearts   1.2 Million
  9-30-2009   4, 9, 10, 12, 29, King Spades   1.1 Million
  9-26-2009   1, 4, 6, 10, 16, Jack Hearts   1.1 Million
  9-23-2009   9, 10, 14, 23, 24, Jack Clubs   1.1 Million
  9-19-2009   2, 5, 21, 26, 29, Queen Clubs   1 Million
  9-16-2009   13, 16, 19, 25, 31, King Diamonds   985 Thousand
  9-12-2009   12, 14, 18, 24, 26, Queen Spades   955 Thousand
  9-9-2009   15, 18, 24, 25, 28, King Diamonds   925 Thousand
  9-5-2009   7, 8, 15, 19, 25, Jack Clubs   895 Thousand

Select current lottery results for another state.