City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

Past Illinois Lottery Data

Daily 3 Daily 4 Little Lotto Lotto Midday 3 Midday 4 Mega Millions Powerball
Select current lottery results for another state.
 
Illinois Lotto
DateResultsJackpot
  2-1-2012   15, 16, 18, 20, 25, 41   7.5 Million
  1-30-2012   13, 24, 26, 31, 34, 42   7.3 Million
 
  1-28-2012   2, 5, 7, 11, 14, 29   7 Million
  1-25-2012   2, 3, 14, 25, 33, 37   6.8 Million
  1-23-2012   8, 10, 12, 18, 19, 42   6.5 Million
  1-21-2012   8, 26, 28, 30, 36, 40   6.3 Million
  1-18-2012   6, 17, 18, 33, 48, 52   6 Million
  1-16-2012   13, 15, 22, 29, 32, 36   5.8 Million
  1-14-2012   3, 4, 12, 15, 30, 32   5.5 Million
  1-11-2012   3, 11, 18, 23, 29, 38   5.3 Million
  1-9-2012   9, 12, 19, 26, 30, 32   5 Million
  1-7-2012   11, 18, 27, 37, 39, 43   4.8 Million
  1-4-2012   2, 18, 25, 33, 40, 42   4.5 Million
  1-2-2012   9, 17, 21, 32, 43, 49   4.3 Million
  12-31-2011   20, 29, 33, 36, 37, 41   4 Million
  12-28-2011   23, 25, 33, 42, 43, 51   3.8 Million
  12-26-2011   3, 28, 29, 42, 44, 45   3.5 Million
  12-24-2011   13, 20, 21, 42, 45, 52   3.3 Million
  12-21-2011   1, 14, 23, 25, 37, 40   3 Million
  12-19-2011   13, 21, 32, 34, 36, 49   2.8 Million
  12-17-2011   20, 22, 23, 28, 32, 44   2.5 Million
  12-14-2011   17, 27, 31, 49, 50, 51   2.3 Million
  12-12-2011   7, 11, 15, 26, 41, 51   2 Million
  12-10-2011   7, 10, 15, 16, 40, 44   11.3 Million
  12-7-2011   13, 17, 18, 21, 38, 51   10.8 Million
  12-5-2011   4, 5, 30, 31, 38, 51   10 Million
  12-3-2011   1, 5, 19, 23, 32, 35   9.5 Million
  11-30-2011   1, 2, 38, 40, 44, 46   9.3 Million
  11-28-2011   5, 7, 14, 15, 36, 41   9 Million
  11-26-2011   3, 10, 19, 32, 40, 42   8.8 Million
  11-23-2011   3, 20, 32, 43, 49, 50   8.5 Million
  11-21-2011   9, 26, 38, 42, 45, 51   8.3 Million
  11-19-2011   2, 4, 14, 16, 33, 42   8 Million
  11-16-2011   9, 15, 21, 29, 37, 38   7.8 Million
  11-14-2011   7, 12, 29, 36, 38, 48   7.5 Million
  11-12-2011   1, 17, 23, 24, 43, 47   7.3 Million
  11-9-2011   8, 9, 14, 22, 48, 50   7 Million
  11-7-2011   7, 33, 44, 46, 49, 51   2.8 Million
  11-5-2011   5, 10, 15, 18, 21, 28   6.5 Million
  11-2-2011   21, 22, 32, 38, 43, 49   6.3 Million
  10-31-2011   2, 6, 29, 39, 43, 51   6 Million
  10-29-2011   14, 23, 25, 27, 31, 37   5.8 Million
  10-26-2011   4, 14, 28, 37, 40, 48   5.5 Million
  10-24-2011   18, 24, 42, 48, 50, 51   5.3 Million
  10-22-2011   3, 7, 10, 30, 39, 50   5 Million
  10-19-2011   8, 23, 35, 36, 50, 52   4.8 Million
  10-17-2011   5, 19, 26, 28, 45, 49   4.5 Million
  10-15-2011   8, 10, 12, 19, 32, 40   4.3 Million
  10-12-2011   7, 17, 18, 47, 48, 50   4 Million
  10-10-2011   3, 16, 25, 33, 40, 52   3.8 Million
  10-8-2011   2, 5, 11, 21, 23, 44   3.5 Million
  10-5-2011   1, 9, 21, 28, 32, 36   3.3 Million
  10-3-2011   9, 11, 19, 24, 42, 51   3 Million
  10-1-2011   3, 16, 21, 22, 36, 37   2.8 Million
  9-28-2011   1, 22, 29, 40, 42, 43   2.5 Million
  9-26-2011   1, 19, 21, 30, 39, 48   2.3 Million
  9-24-2011   1, 5, 13, 41, 47, 48   2 Million
  9-21-2011   2, 10, 12, 25, 32, 33   3.3 Million
  9-19-2011   15, 17, 24, 31, 38, 45   3 Million
  9-17-2011   13, 26, 27, 30, 36, 39   2.8 Million
  9-14-2011   8, 16, 33, 37, 41, 45   2.5 Million
  9-12-2011   14, 24, 26, 30, 39, 51   2.3 Million
  9-10-2011   11, 23, 27, 41, 44, 46   2 Million
  9-7-2011   3, 6, 19, 27, 37, 49   2.3 Million
  9-5-2011   3, 4, 6, 28, 48, 50   2 Million
  9-3-2011   19, 25, 35, 44, 48, 50   4 Million
  8-31-2011   15, 28, 31, 41, 45, 51   3.8 Million
  8-29-2011   7, 12, 13, 23, 42, 43   3.5 Million
  8-27-2011   19, 26, 27, 40, 41, 43   3.3 Million
  8-24-2011   31, 36, 43, 45, 50, 51   3 Million
  8-22-2011   4, 24, 35, 39, 46, 50   2.8 Million
  8-20-2011   6, 12, 18, 21, 22, 52   2.5 Million
  8-17-2011   7, 9, 11, 13, 36, 46   2.3 Million
  8-15-2011   6, 8, 30, 43, 48, 49   2 Million
  8-13-2011   13, 19, 27, 33, 39, 43,    6.5 Million
  8-10-2011   6, 24, 31, 39, 41, 44   6.3 Million
  8-8-2011   9, 17, 27, 29, 36, 46   6 Million
  8-6-2011   2, 12, 16, 17, 19, 32   5.8 Million
  8-3-2011   3, 7, 10, 28, 35, 51   5.5 Million
  8-1-2011   13, 19, 21, 22, 26, 49   5.3 Million
  7-30-2011   4, 13, 31, 36, 46, 49   5 Million
  7-27-2011   13, 14, 32, 35, 39, 44   4.8 Million
  7-25-2011   15, 18, 27, 37, 46, 50   4.5 Million
  7-23-2011   4, 14, 17, 20, 24, 34   4.3 Million
  7-20-2011   6, 20, 24, 41, 44, 50   4 Million
  7-18-2011   25, 35, 41, 46, 49, 51   3.8 Million
  7-16-2011   6, 7, 11, 47, 50, 52   3.5 Million
  7-13-2011   16, 22, 26, 30, 44, 47   3.3 Million
  7-11-2011   11, 31, 33, 40, 44, 45   3 Million
  7-9-2011   16, 28, 29, 31, 44, 45   2.8 Million
  7-6-2011   2, 14, 23, 39, 43, 51   2.5 Million
  7-4-2011   6, 13, 16, 18, 29, 45   2.3 Million
  7-2-2011   7, 18, 30, 42, 48, 50   2 Million
  6-29-2011   4, 19, 30, 33, 51, 52   29.5 Million
  6-27-2011   11, 14, 19, 31, 42, 45   29 Million
  6-25-2011   7, 11, 19, 27, 36, 43   28.8 Million
  6-22-2011   1, 2, 5, 17, 22, 26   27.8 Million
  6-20-2011   3, 6, 9, 20, 33, 42   27.3 Million
  6-18-2011   5, 19, 23, 36, 38, 45   27 Million
  6-15-2011   5, 16, 17, 27, 43, 45   26 Million
  6-13-2011   11, 12, 17, 24, 49, 51   24.8 Million
  6-11-2011   8, 19, 26, 27, 40, 42   24.5 Million
  6-8-2011   4, 10, 39, 40, 48, 49   24 Million
  6-6-2011   14, 22, 27, 42, 43, 51   23.5 Million
  6-4-2011   8, 13, 28, 34, 44, 51   23.3 Million
  6-1-2011   28, 29, 31, 37, 38, 52   22.5 Million
  5-30-2011   11, 12, 24, 27, 33, 52   22 Million
  5-28-2011   7, 21, 32, 39, 40, 48   21.5 Million
  5-25-2011   1, 2, 5, 12, 22, 35   21 Million
  5-23-2011   8, 21, 24, 36, 50, 51   20.5 Million
  5-21-2011   19, 22, 27, 30, 37, 51   19.8 Million
  5-18-2011   12, 18, 23, 33, 36, 50   19.3 Million
  5-16-2011   2, 8, 24, 31, 34, 49   18.8 Million
  5-14-2011   7, 9, 23, 34, 48, 49   18.3 Million
  5-11-2011   15, 18, 25, 27, 38, 47   17.8 Million
  5-9-2011   20, 28, 33, 40, 44, 46   17.3 Million
  5-7-2011   1, 18, 27, 43, 46, 51   16.8 Million
  5-4-2011   11, 13, 28, 32, 42, 46   16.3 Million
  5-2-2011   7, 14, 29, 34, 36, 49   15.8 Million
  4-30-2011   4, 28, 38, 45, 47, 52   15.3 Million
  4-27-2011   6, 29, 35, 45, 46, 47   14.8 Million
  4-25-2011   6, 13, 14, 25, 32, 45   14.3 Million
  4-23-2011   8, 16, 26, 37, 44, 48   13.8 Million
  4-20-2011   1, 10, 22, 42, 45, 49   13.3 Million
  4-18-2011   7, 20, 22, 31, 44, 51   12.8 Million
  4-16-2011   2, 17, 32, 33, 40, 49   12.5 Million
  4-13-2011   8, 13, 21, 26, 44, 46   12 Million
  4-11-2011   3, 5, 17, 31, 36, 37   11.5 Million
  4-9-2011   5, 13, 22, 25, 42, 44   10.8 Million
  4-6-2011   5, 16, 17, 20, 25, 31   10 Million
  4-4-2011   3, 5, 13, 40, 47, 50   8.8 Million
  4-2-2011   2, 5, 12, 14, 21, 47   8.5 Million
  3-30-2011   3, 18, 34, 36, 40, 51   8.3 Million
  3-28-2011   4, 7, 18, 29, 36, 49   8 Million
  3-26-2011   8, 13, 27, 32, 43, 50   7.8 Million
  3-23-2011   10, 22, 23, 29, 33, 47   7.5 Million
  3-21-2011   3, 5, 17, 20, 21, 43   7.3 Million
  3-19-2011   9, 11, 13, 22, 38, 49   7 Million
  3-16-2011   5, 12, 19, 27, 42, 51   6.8 Million
  3-14-2011   13, 18, 19, 22, 25, 44   6.5 Million
  3-12-2011   8, 10, 21, 27, 28, 51   6.3 Million
  3-9-2011   2, 5, 19, 21, 30, 49   6 Million
  3-7-2011   10, 13, 18, 22, 25, 42   5.8 Million
  3-5-2011   8, 17, 18, 23, 39, 48   5.5 Million
  3-2-2011   7, 8, 11, 22, 30, 44   5.3 Million
  2-28-2011   3, 12, 14, 23, 30, 36   5 Million
  2-26-2011   9, 14, 20, 34, 47, 51   4.8 Million
  2-23-2011   1, 15, 17, 19, 43, 49   4.5 Million
  2-21-2011   1, 6, 10, 23, 30, 38   4.3 Million
  2-19-2011   18, 20, 35, 41, 42, 47   4 Million
  2-16-2011   1, 12, 17, 23, 25, 31   3.8 Million
  2-14-2011   2, 9, 20, 28, 40, 43   3.5 Million
  2-12-2011   5, 11, 20, 31, 40, 42   3.3 Million
  2-9-2011   21, 23, 32, 37, 46, 51   3 Million
  2-7-2011   3, 12, 13, 31, 41, 46   2.8 Million
  2-5-2011   1, 15, 22, 23, 37, 47   2.5 Million

Select current lottery results for another state.