City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Illinois Lottery Data
Daily 3 Daily 4 Little Lotto Lotto Midday 3 Midday 4 Mega Millions Powerball
Select current lottery results for another state.
 
Illinois Lotto
DateResultsJackpot
  9-1-2010   1, 4, 12, 30, 34, 52   4.3 Million
  8-30-2010   22, 25, 38, 40, 44, 47   4 Million
 
  8-28-2010   2, 7, 22, 34, 46, 47   3.8 Million
  8-25-2010   19, 22, 33, 37, 46, 51   3.5 Million
  8-23-2010   5, 16, 18, 31, 43, 52   3.3 Million
  8-21-2010   6, 8, 11, 13, 18, 46   3 Million
  8-18-2010   6, 19, 39, 41, 44, 45   2.8 Million
  8-16-2010   16, 19, 25, 29, 31, 42   2.5 Million
  8-14-2010   7, 9, 29, 35, 47, 51   2.3 Million
  8-11-2010   18, 23, 33, 35, 41, 43   2 Million
  8-9-2010   4, 6, 9, 33, 37, 47   4.8 Million
  8-7-2010   4, 7, 13, 37, 45, 47   4.5 Million
  8-4-2010   1, 5, 6, 8, 18, 51   4.3 Million
  8-2-2010   5, 14, 17, 19, 21, 36   4 Million
  7-31-2010   5, 20, 25, 34, 35, 49   3.8 Million
  7-28-2010   6, 24, 27, 36, 39, 49   3.5 Million
  7-26-2010   3, 33, 35, 39, 41, 51   3.3 Million
  7-24-2010   1, 3, 4, 13, 37, 40   3 Million
  7-21-2010   25, 27, 30, 39, 40, 46   2.8 Million
  7-19-2010   22, 26, 27, 31, 40, 48   2.5 Million
  7-17-2010   7, 9, 10, 30, 32, 37   2.3 Million
  7-14-2010   7, 16, 24, 25, 27, 49   2 Million
  7-12-2010   18, 21, 22, 30, 51, 52   3.5 Million
  7-10-2010   14, 19, 22, 31, 34, 52   3.3 Million
  7-7-2010   7, 16, 20, 27, 38, 50   3 Million
  7-5-2010   1, 21, 22, 28, 29, 47   2.8 Million
  7-3-2010   7, 9, 17, 18, 21, 33   2.5 Million
  6-30-2010   7, 8, 12, 23, 26, 36   2.3 Million
  6-28-2010   3, 12, 16, 18, 39, 41   2 Million
  6-26-2010   4, 9, 15, 25, 38, 42   3.3 Million
  6-23-2010   2, 7, 18, 37, 38, 46   3 Million
  6-21-2010   5, 18, 21, 28, 47, 51   2.8 Million
  6-19-2010   4, 16, 32, 34, 44, 47   2.5 Million
  6-16-2010   1, 5, 15, 21, 35, 44   2.3 Million
  6-14-2010   8, 11, 12, 16, 19, 26   2 Million
  6-12-2010   6, 21, 29, 36, 43, 46   12.3 Million
  6-9-2010   7, 9, 15, 16, 17, 28   11.8 Million
  6-7-2010   4, 29, 31, 32, 40, 43   11.5 Million
  6-5-2010   5, 16, 26, 29, 41, 49   11 Million
  6-2-2010   2, 14, 17, 19, 39, 46   10.5 Million
  5-31-2010   1, 4, 12, 22, 37, 50   10.3 Million
  5-29-2010   8, 13, 23, 34, 44, 51   9.8 Million
  5-26-2010   2, 10, 24, 31, 32, 34   9.3 Million
  5-24-2010   17, 21, 22, 28, 48, 52   9 Million
  5-22-2010   11, 16, 26, 38, 42, 52   8.8 Million
  5-19-2010   6, 7, 36, 39, 47, 51   8.3 Million
  5-17-2010   2, 37, 38, 43, 46, 47   7.5 Million
  5-15-2010   9, 20, 37, 41, 45, 47   7.3 Million
  5-12-2010   8, 15, 18, 37, 39, 45   7 Million
  5-10-2010   10, 28, 34, 35, 37, 45   6.8 Million
  5-8-2010   10, 20, 33, 44, 47, 52   6.5 Million
  5-5-2010   1, 4, 18, 27, 30, 40   6.3 Million
  5-3-2010   2, 6, 8, 12, 35, 45   6 Million
  5-1-2010   2, 10, 11, 12, 37, 48   5.8 Million
  4-28-2010   8, 23, 27, 39, 46, 52   5.5 Million
  4-26-2010   1, 33, 38, 39, 44, 52   5.3 Million
  4-24-2010   1, 5, 7, 19, 29, 30   5 Million
  4-21-2010   5, 24, 26, 27, 34, 46   4.8 Million
  4-19-2010   4, 18, 30, 33, 35, 38   4.5 Million
  4-17-2010   3, 10, 20, 36, 38, 51   4.3 Million
  4-14-2010   7, 13, 20, 21, 41, 47   4 Million
  4-12-2010   2, 12, 21, 29, 37, 52   3.8 Million
  4-10-2010   1, 3, 21, 45, 48, 52   3.5 Million
  4-7-2010   8, 9, 32, 38, 40, 48   3.3 Million
  4-5-2010   13, 22, 28, 39, 42, 43   3 Million
  4-3-2010   1, 2, 5, 11, 18, 52   2.8 Million
  3-31-2010   2, 3, 26, 44, 51, 52   2.5 Million
  3-29-2010   4, 7, 14, 26, 35, 52   2.3 Million
  3-27-2010   2, 7, 10, 19, 42, 47   2 Million
  3-24-2010   5, 20, 31, 34, 50, 51   9 Million
  3-22-2010   1, 28, 29, 37, 39, 46   8.5 Million
  3-20-2010   10, 11, 27, 37, 38, 46   8 Million
  3-17-2010   6, 21, 24, 29, 30, 44   7.5 Million
  3-15-2010   3, 14, 17, 18, 25, 26   7 Million
  3-13-2010   7, 10, 39, 42, 45, 46   6.5 Million
  3-10-2010   15, 17, 23, 36, 38, 44   6.3 Million
  3-8-2010   16, 19, 23, 27, 41, 49   6 Million
  3-6-2010   15, 25, 32, 36, 44, 47   5.8 Million
  3-3-2010   16, 19, 24, 29, 38, 41   5.5 Million
  3-1-2010   3, 4, 8, 13, 43, 49   5.3 Million
  2-27-2010   2, 11, 17, 19, 22, 50   5 Million
  2-24-2010   14, 21, 22, 28, 30, 45   4.8 Million
  2-22-2010   4, 15, 21, 34, 47, 49   4.5 Million
  2-20-2010   19, 34, 38, 39, 40, 48   4.3 Million
  2-17-2010   4, 16, 24, 33, 37, 48   4 Million
  2-15-2010   8, 16, 17, 18, 39, 40   3.8 Million
  2-13-2010   1, 24, 27, 30, 31, 47   3.5 Million
  2-10-2010   1, 7, 11, 21, 30, 43   3.3 Million
  2-8-2010   1, 8, 13, 18, 32, 36   3 Million
  2-6-2010   5, 10, 12, 16, 20, 21   2.8 Million
  2-3-2010   7, 11, 23, 24, 26, 35   2.5 Million
  2-1-2010   7, 8, 11, 13, 42, 49   2.3 Million
  1-30-2010   1, 8, 17, 34, 40, 50   2 Million
  1-27-2010   1, 24, 29, 35, 41, 45   4.3 Million
  1-25-2010   15, 17, 24, 32, 44, 52   4 Million
  1-23-2010   4, 12, 21, 26, 33, 38   3.8 Million
  1-20-2010   2, 13, 15, 41, 48, 50   3.5 Million
  1-18-2010   2, 7, 9, 27, 45, 52   3.3 Million
  1-16-2010   24, 25, 35, 36, 39, 42   3 Million
  1-13-2010   8, 22, 39, 40, 42, 48   2.8 Million
  1-11-2010   16, 18, 29, 30, 34, 43   2.5 Million
  1-9-2010   7, 21, 28, 36, 45, 50   2.3 Million
  1-6-2010   4, 8, 30, 35, 39, 42   2 Million
  1-4-2010   2, 11, 15, 23, 40, 51   4.3 Million
  1-2-2010   2, 7, 14, 18, 23, 34   4 Million
  12-30-2009   1, 11, 22, 37, 41, 50   3.8 Million
  12-28-2009   4, 34, 40, 44, 50, 52   3.5 Million
  12-26-2009   12, 28, 33, 39, 40, 52   3.3 Million
  12-23-2009   14, 18, 25, 36, 38, 39   3 Million
  12-21-2009   4, 11, 16, 17, 27, 37   2.8 Million
  12-19-2009   1, 11, 16, 28, 31, 36   2.5 Million
  12-16-2009   8, 16, 31, 34, 36, 52   2.3 Million
  12-14-2009   7, 10, 15, 21, 35, 36   2 Million
  12-12-2009   2, 9, 21, 23, 29, 30   2.5 Million
  12-9-2009   15, 29, 33, 41, 46, 47   2.3 Million
  12-7-2009   2, 5, 18, 34, 36, 39   2 Million
  12-5-2009   7, 15, 21, 31, 45, 50   16.5 Million
  12-2-2009   12, 17, 20, 28, 39, 51   16 Million
  11-30-2009   3, 7, 22, 26, 50, 52   15.5 Million
  11-28-2009   1, 5, 21, 27, 31, 39   15 Million
  11-25-2009   2, 8, 10, 23, 34, 50   14.5 Million
  11-23-2009   1, 11, 24, 26, 32, 52   14 Million
  11-21-2009   1, 18, 20, 38, 41, 42   13.5 Million
  11-18-2009   12, 33, 36, 42, 45, 48   13 Million
  11-16-2009   1, 6, 21, 28, 37, 39   12.5 Million
  11-14-2009   16, 18, 19, 22, 33, 35   12 Million
  11-11-2009   2, 7, 17, 27, 29, 47   11.5 Million
  11-9-2009   15, 19, 20, 25, 42, 45   11 Million
  11-7-2009   2, 6, 17, 19, 20, 41   10.5 Million
  11-4-2009   1, 13, 34, 42, 43, 46   10 Million
  11-2-2009   16, 29, 30, 31, 34, 47   9.5 Million
  10-31-2009   5, 7, 26, 29, 36, 46   9.3 Million
  10-28-2009   1, 27, 28, 30, 31, 49   8.8 Million
  10-26-2009   8, 17, 19, 47, 49, 52   8.3 Million
  10-24-2009   5, 23, 32, 41, 42, 45   7.8 Million
  10-21-2009   11, 13, 22, 29, 40, 46   7.3 Million
  10-19-2009   16, 17, 18, 20, 41, 43   7 Million
  10-17-2009   3, 17, 26, 38, 45, 52   6.5 Million
  10-14-2009   13, 18, 21, 38, 39, 41   6 Million
  10-12-2009   14, 19, 28, 40, 44, 51   5.5 Million
  10-10-2009   4, 8, 9, 36, 43, 47   5.3 Million
  10-7-2009   1, 9, 15, 24, 36, 39   5 Million
  10-5-2009   4, 31, 37, 41, 42, 43   4.8 Million
  10-3-2009   7, 12, 18, 27, 36, 42   4.5 Million
  9-30-2009   3, 4, 26, 27, 35, 51   4.3 Million
  9-28-2009   7, 12, 19, 23, 26, 45   4 Million
  9-26-2009   19, 28, 36, 39, 42, 52   3.8 Million
  9-23-2009   8, 17, 21, 44, 46, 51   3.5 Million
  9-21-2009   2, 4, 18, 19, 36, 49   3.3 Million
  9-19-2009   1, 4, 11, 16, 22, 35   3 Million
  9-16-2009   13, 14, 17, 18, 41, 46   2.8 Million
  9-14-2009   8, 16, 23, 29, 43, 48   2.5 Million
  9-12-2009   1, 8, 25, 36, 37, 44   2.3 Million
  9-9-2009   7, 20, 21, 23, 36, 50   2 Million
  9-7-2009   3, 7, 23, 27, 39, 43   4.3 Million
  9-5-2009   4, 10, 21, 37, 38, 48   4 Million

Select current lottery results for another state.