City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Indiana Lottery Data
Daily 3 Daily 4 Lotto Lucky 5 Lucky 5 Midday Midday 3
Midday 4 Mix and Match Quick Draw Mega Millions Powerball  
Select current lottery results for another state.
 
Indiana Lotto
DateResultsJackpot
  9-1-2010   2, 8, 11, 21, 38, 40   26 Million
  8-28-2010   7, 30, 33, 36, 46, 47   25.5 Million
 
  8-25-2010   2, 22, 23, 35, 39, 42   25 Million
  8-21-2010   12, 21, 22, 24, 25, 35   24.5 Million
  8-18-2010   7, 13, 17, 33, 35, 47   24 Million
  8-14-2010   4, 16, 28, 32, 38, 42   23.5 Million
  8-11-2010   5, 9, 11, 27, 33, 44   23 Million
  8-7-2010   17, 18, 22, 26, 29, 40   22.5 Million
  8-4-2010   1, 15, 20, 21, 31, 40   22 Million
  7-31-2010   8, 13, 15, 26, 27, 39   21.5 Million
  7-28-2010   4, 9, 19, 28, 32, 46   21 Million
  7-24-2010   11, 13, 16, 28, 32, 47   20.5 Million
  7-21-2010   3, 4, 9, 10, 37, 47   20 Million
  7-17-2010   9, 13, 24, 27, 28, 33   19.5 Million
  7-14-2010   1, 8, 12, 17, 18, 23   19 Million
  7-10-2010   1, 18, 26, 30, 31, 44   18.5 Million
  7-7-2010   23, 29, 40, 44, 46, 48   18 Million
  7-3-2010   5, 14, 16, 20, 30, 47   17.5 Million
  6-30-2010   4, 23, 24, 27, 29, 45   17 Million
  6-26-2010   5, 8, 18, 20, 21, 32   16.5 Million
  6-23-2010   6, 10, 13, 14, 15, 36   16 Million
  6-19-2010   12, 19, 30, 31, 32, 39   15.5 Million
  6-16-2010   1, 9, 15, 17, 18, 48   15 Million
  6-12-2010   6, 9, 11, 29, 31, 35   14.5 Million
  6-9-2010   2, 7, 19, 29, 36, 39   14 Million
  6-5-2010   3, 23, 28, 29, 33, 41   13.5 Million
  6-2-2010   6, 11, 19, 21, 31, 36   13 Million
  5-29-2010   9, 17, 30, 42, 47, 48   12.5 Million
  5-26-2010   2, 6, 21, 29, 44, 47   12 Million
  5-22-2010   10, 11, 29, 35, 44, 48   11.5 Million
  5-19-2010   8, 20, 24, 26, 32, 47   11 Million
  5-15-2010   1, 15, 18, 34, 35, 46   10.5 Million
  5-12-2010   2, 13, 14, 28, 40, 46   10 Million
  5-8-2010   4, 5, 9, 21, 30, 48   9.5 Million
  5-5-2010   3, 10, 17, 21, 23, 42   9 Million
  5-1-2010   2, 27, 35, 36, 46, 48   8.5 Million
  4-28-2010   2, 3, 6, 22, 33, 40   8 Million
  4-24-2010   2, 12, 13, 27, 37, 40   7.5 Million
  4-21-2010   10, 11, 18, 35, 36, 45   7 Million
  4-17-2010   9, 10, 22, 37, 41, 44   6.5 Million
  4-14-2010   4, 7, 9, 21, 31, 36   6 Million
  4-10-2010   2, 5, 6, 12, 15, 21   5.5 Million
  4-7-2010   4, 7, 8, 15, 38, 41   5 Million
  4-3-2010   11, 24, 28, 38, 42, 44   4.5 Million
  3-31-2010   7, 19, 21, 22, 29, 38   4 Million
  3-27-2010   6, 8, 14, 19, 21, 27   3.5 Million
  3-24-2010   4, 16, 25, 30, 41, 43   3 Million
  3-20-2010   2, 21, 27, 30, 33, 40   2.5 Million
  3-17-2010   6, 11, 12, 21, 34, 48   2 Million
  3-13-2010   1, 10, 17, 31, 35, 40   1.5 Million
  3-10-2010   1, 18, 26, 33, 36, 45   1 Million
  3-6-2010   15, 21, 22, 24, 38, 46   1 Million
  3-3-2010   5, 17, 21, 27, 29, 41   9 Million
  2-27-2010   3, 7, 12, 16, 20, 28   8.5 Million
  2-24-2010   9, 12, 13, 18, 30, 37   8 Million
  2-20-2010   3, 19, 21, 31, 33, 46   7.5 Million
  2-17-2010   6, 11, 16, 18, 20, 34   7 Million
  2-13-2010   1, 3, 11, 13, 24, 28   6.5 Million
  2-10-2010   12, 13, 16, 40, 42, 46   6 Million
  2-6-2010   1, 3, 5, 36, 37, 41   5.5 Million
  2-3-2010   14, 15, 23, 24, 26, 31   5 Million
  1-30-2010   7, 13, 14, 15, 27, 28   4.5 Million
  1-27-2010   9, 14, 23, 27, 35, 45   4 Million
  1-23-2010   9, 20, 21, 31, 32, 36   3.5 Million
  1-20-2010   1, 9, 10, 12, 14, 16   3 Million
  1-16-2010   8, 14, 30, 31, 34, 45   2.5 Million
  1-13-2010   3, 4, 20, 26, 45, 48   2 Million
  1-9-2010   3, 4, 13, 28, 32, 47   1.5 Million
  1-6-2010   8, 12, 17, 19, 29, 31   1 Million
  1-2-2010   4, 11, 12, 25, 38, 44   1 Million
  12-30-2009   1, 4, 23, 33, 40, 45   5 Million
  12-26-2009   3, 7, 8, 25, 30, 44   4.5 Million
  12-23-2009   8, 18, 27, 32, 39, 43   4 Million
  12-19-2009   8, 13, 20, 21, 25, 40   3.5 Million
  12-16-2009   4, 11, 26, 44, 47, 48   3 Million
  12-12-2009   7, 12, 14, 19, 30, 32   2.5 Million
  12-9-2009   1, 20, 26, 30, 46, 48   2 Million
  12-5-2009   1, 8, 22, 23, 30, 46   1.5 Million
  12-2-2009   2, 5, 9, 12, 36, 47   1 Million
  11-28-2009   4, 10, 18, 30, 37, 41   1 Million
  11-25-2009   8, 15, 24, 28, 37, 46   14 Million
  11-21-2009   1, 25, 29, 37, 39, 41   13.5 Million
  11-18-2009   3, 6, 15, 19, 45, 46   13 Million
  11-14-2009   5, 7, 23, 28, 34, 45   12.5 Million
  11-11-2009   8, 15, 19, 22, 25, 26   12 Million
  11-7-2009   5, 13, 33, 34, 36, 39   11.5 Million
  11-4-2009   13, 17, 27, 28, 38, 43   11 Million
  10-31-2009   6, 13, 21, 22, 29, 45   10.5 Million
  10-28-2009   3, 16, 19, 36, 43, 45   10 Million
  10-24-2009   11, 14, 21, 28, 29, 44   9.5 Million
  10-21-2009   10, 16, 22, 24, 25, 39   9 Million
  10-17-2009   5, 12, 35, 36, 39, 48   8.5 Million
  10-14-2009   19, 28, 30, 35, 39, 41   8 Million
  10-10-2009   2, 3, 13, 16, 26, 45   7.5 Million
  10-7-2009   4, 5, 15, 21, 29, 40   7 Million
  10-3-2009   1, 6, 8, 15, 20, 47   6.5 Million
  9-30-2009   3, 11, 12, 28, 35, 36   6 Million
  9-26-2009   2, 8, 17, 20, 27, 30   5.5 Million
  9-23-2009   17, 22, 23, 29, 30, 48   5 Million
  9-19-2009   5, 20, 21, 38, 41, 48   4.5 Million
  9-16-2009   3, 13, 18, 38, 43, 48   4 Million
  9-12-2009   8, 13, 21, 24, 34, 37   3.5 Million
  9-9-2009   12, 28, 29, 32, 42, 45   3 Million
  9-5-2009   22, 23, 29, 42, 46, 47   2.5 Million

Select current lottery results for another state.