City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Kentucky Lottery Data
Cashball Midday Pick 3 Midday Pick 4 Pick 3 Pick 4
Three Line Lotto Win For Life Powerball Mega Millions Mega Millions
Select current lottery results for another state.
 
Kentucky Cashball
DateResultsJackpot
  3-11-2010   12, 14, 31, 33, Cashball: 12, K: 37343   200 Thousand
  3-10-2010   12, 13, 27, 32, Cashball: 12, K: 57873   200 Thousand
 
  3-9-2010   17, 23, 29, 30, Cashball: 3, K: 04472   200 Thousand
  3-8-2010   6, 11, 14, 28, Cashball: 21, K: 34470   200 Thousand
  3-6-2010   11, 19, 20, 22, Cashball: 6, K: 87353   200 Thousand
  3-5-2010   1, 7, 17, 30, Cashball: 26, K: 71311   200 Thousand
  3-4-2010   2, 7, 26, 27, Cashball: 24, K: 25544   200 Thousand
  3-3-2010   4, 15, 20, 32, Cashball: 24, K: 27321   200 Thousand
  3-2-2010   3, 23, 27, 28, Cashball: 13, K: 06772   200 Thousand
  3-1-2010   2, 4, 6, 17, Cashball: 21, K: 11714   200 Thousand
  2-27-2010   4, 5, 12, 32, Cashball: 28, K: 55262   200 Thousand
  2-26-2010   7, 8, 17, 29, Cashball: 22, K: 03774   200 Thousand
  2-25-2010   1, 7, 16, 28, Cashball: 12, K: 64320   200 Thousand
  2-24-2010   11, 12, 15, 30, Cashball: 22, K: 80122   200 Thousand
  2-23-2010   7, 16, 17, 29, Cashball: 25, K: 25074   200 Thousand
  2-22-2010   1, 11, 12, 20, Cashball: 4, K: 74872   200 Thousand
  2-20-2010   1, 11, 23, 32, Cashball: 31, K: 33893   200 Thousand
  2-19-2010   10, 14, 27, 33, Cashball: 19, K: 48642   200 Thousand
  2-18-2010   6, 9, 14, 22, Cashball: 7, K: 42413   200 Thousand
  2-17-2010   1, 6, 25, 28, Cashball: 1, K: 28760   200 Thousand
  2-16-2010   2, 6, 17, 24, Cashball: 18, K: 75484   200 Thousand
  2-15-2010   10, 15, 17, 19, Cashball: 1, K: 47633   200 Thousand
  2-13-2010   12, 22, 27, 29, Cashball: 16, K: 48030   200 Thousand
  2-12-2010   4, 11, 21, 30, Cashball: 18, K: 25183   200 Thousand
  2-11-2010   7, 18, 22, 29, Cashball: 1, K: 15623   200 Thousand
  2-10-2010   10, 13, 17, 26, Cashball: 1, K: 96220   200 Thousand
  2-9-2010   1, 5, 30, 33, Cashball: 10, K: 20662   200 Thousand
  2-8-2010   8, 10, 19, 24, Cashball: 27, K: 08113   200 Thousand
  2-6-2010   8, 12, 13, 23, Cashball: 15, K: 83502   200 Thousand
  2-5-2010   7, 15, 24, 26, Cashball: 19, K: 97212   200 Thousand
  2-4-2010   1, 22, 25, 26, Cashball: 29, K: 51852   200 Thousand
  2-3-2010   1, 5, 22, 30, Cashball: 20, K: 87013   200 Thousand
  2-2-2010   1, 6, 9, 33, Cashball: 7, K: 75883   200 Thousand
  2-1-2010   2, 5, 14, 26, Cashball: 23, K: 57914   200 Thousand
  1-30-2010   1, 6, 15, 31, Cashball: 23, K: 64800   200 Thousand
  1-29-2010   8, 16, 24, 30, Cashball: 16, K: 53113   200 Thousand
  1-28-2010   2, 4, 7, 27, Cashball: 11, K: 19780   200 Thousand
  1-27-2010   5, 7, 13, 16, Cashball: 13, K: 07652   200 Thousand
  1-26-2010   4, 6, 17, 31, Cashball: 22, K: 18844   200 Thousand
  1-25-2010   6, 8, 27, 28, Cashball: 16, K: 00814   200 Thousand
  1-23-2010   5, 9, 11, 18, Cashball: 16, K: 08952   200 Thousand
  1-22-2010   13, 22, 28, 32, Cashball: 2, K: 26762   200 Thousand
  1-21-2010   6, 7, 30, 32, Cashball: 4, K: 98923   200 Thousand
  1-20-2010   15, 18, 22, 29, Cashball: 14, K: 30923   200 Thousand
  1-19-2010   1, 12, 22, 31, Cashball: 27, K: 68921   200 Thousand
  1-18-2010   7, 17, 29, 31, Cashball: 28, K: 65942   200 Thousand
  1-16-2010   11, 13, 17, 24, Cashball: 2, K: 41954   200 Thousand
  1-15-2010   3, 15, 16, 21, Cashball: 9, K: 50020   200 Thousand
  1-14-2010   6, 7, 24, 25, Cashball: 13, K: 93730   200 Thousand
  1-13-2010   1, 12, 25, 28, Cashball: 21, K: 14324   200 Thousand
  1-12-2010   9, 12, 15, 26, Cashball; 2, K: 38923   200 Thousand
  1-11-2010   16, 22, 23, 33, Cashball; 29, K: 80851   200 Thousand
  1-9-2010   1, 13, 16, 22, Cashball: 6, K: 61450   200 Thousand
  1-8-2010   3, 10, 19, 30, Cashball: 7, K: 65253   200 Thousand
  1-7-2010   9, 14, 31, 32, Cashball: 30, K: 69883   200 Thousand
  1-6-2010   5, 8, 12, 32, Cashball: 9, K: 30834   200 Thousand
  1-5-2010   3, 7, 24, 25, Cashball: 2, K: 35813   200 Thousand
  1-4-2010   13, 14, 32, 33, Cashball: 16, K: 66644   200 Thousand
  1-2-2010   8, 15, 18, 32, Cashball: 21, K: 18003   200 Thousand
  1-1-2010   7, 18, 24, 33, Cashball: 26, K: 72304   200 Thousand
  12-31-2009   6, 8, 18, 31, Cashball: 14, K: 68220   200 Thousand
  12-30-2009   3, 11, 22, 23, Cashball: 14, K: 16750   200 Thousand
  12-29-2009   9, 14, 16, 33, Cashball: 12, K: 87734   200 Thousand
  12-28-2009   9, 10, 12, 20, Cashball: 19, K: 46070   200 Thousand
  12-26-2009   8, 14, 19, 25, Cashball: 14, K: 32950   200 Thousand
  12-25-2009   1, 11, 26, 29, Cashball: 12, K: 55692   200 Thousand
  12-24-2009   14, 15, 17, 32, Cashball: 5, K: 31560   200 Thousand
  12-23-2009   16, 23, 29, 30, Cashball: 30, K: 58052   200 Thousand
  12-22-2009   8, 16, 22, 30, Cashball: 30, K: 95250   200 Thousand
  12-21-2009   3, 8, 10, 28, Cashball: 29, K: 14584   200 Thousand
  12-19-2009   5, 18, 24, 30, Cashball: 12, K: 21251   200 Thousand
  12-18-2009   1, 11, 24, 29, Cashball: 11, K: 86421   200 Thousand
  12-17-2009   2, 5, 6, 30, Cashball: 18, K: 62503   200 Thousand
  12-16-2009   10, 15, 21, 28, Cashball: 6, K: 87530   200 Thousand
  12-15-2009   12, 17, 26, 30, Cashball: 31, K: 55701   200 Thousand
  12-14-2009   11, 23, 26, 31, Cashball: 8, K: 91414   200 Thousand
  12-12-2009   4, 10, 27, 29, Cashball: 13, K: 06251   200 Thousand
  12-11-2009   10, 22, 24, 28, Cashball: 22, K: 49181   200 Thousand
  12-10-2009   3, 8, 9, 10, Cashball: 16, K: 34400   200 Thousand
  12-9-2009   3, 9, 20, 27, Cashball: 3, K: 34731   200 Thousand
  12-8-2009   16, 23, 24, 31, Cashball: 15, K: 51143   200 Thousand
  12-7-2009   8, 11, 22, 27, Cashball: 28, K: 47372   200 Thousand
  12-5-2009   3, 15, 19, 33, Cashball: 23, K: 70180   200 Thousand
  12-4-2009   22, 25, 30, 32, Cashball: 8, K: 74001   200 Thousand
  12-3-2009   3, 15, 17, 32, Cashball: 24, K: 63514   200 Thousand
  12-2-2009   14, 15, 22, 32, Cashball: 7, K: 67950   200 Thousand
  12-1-2009   6, 7, 8, 11, Cashball: 24, K: 03930   200 Thousand
  11-30-2009   2, 16, 22, 30, Cashball: 21, K: 20734   200 Thousand
  11-28-2009   2, 3, 7, 22, Cashball: 11, K: 35122   200 Thousand
  11-27-2009   2, 5, 10, 24, Cashball: 6, K: 98932   200 Thousand
  11-26-2009   5, 8, 17, 25, Cashball: 29, K: 05393   200 Thousand
  11-25-2009   6, 17, 22, 24, Cashball: 4, K: 67003   200 Thousand
  11-24-2009   1, 5, 12, 29, Cashball: 26, K: 82671   200 Thousand
  11-23-2009   6, 16, 17, 23, Cashball: 17, K: 69882   200 Thousand
  11-21-2009   20, 23, 31, 32, Cashball: 30, K: 58571   200 Thousand
  11-20-2009   1, 8, 15, 33, Cashball: 21, K: 27863   200 Thousand
  11-19-2009   10, 24, 27, 28, Cashball: 31, K: 19852   200 Thousand
  11-18-2009   4, 7, 17, 20, Cashball: 27, K: 16170   200 Thousand
  11-17-2009   9, 10, 22, 28, Cashball: 23, K: 57282   200 Thousand
  11-16-2009   15, 20, 22, 28, Cashball; 31, K: 80804   200 Thousand
  11-14-2009   4, 17, 19, 27, Cashball: 20, K: 39063   200 Thousand
  11-13-2009   1, 10, 26, 33, Cashball: 16, K: 03624   200 Thousand
  11-12-2009   15, 16, 20, 22, Cashball: 4, K: 85320   200 Thousand
  11-11-2009   1, 5, 20, 28, Cashball; 13, K: 40764   200 Thousand
  11-10-2009   11, 24, 30, 32, Cashball; 31, K: 80541   200 Thousand
  11-9-2009   3, 8, 23, 32, Cashball: 13, K: 52424   200 Thousand
  11-7-2009   8, 14, 31, 32, Cashball: 3, K: 61330   200 Thousand
  11-6-2009   4, 5, 8, 22, Cashball: 28, K: 94002   200 Thousand
  11-5-2009   3, 9, 23, 28, Cashball: 8, K: 24580   200 Thousand
  11-4-2009   26, 27, 30, 33, Cashball: 1, K: 32271   200 Thousand
  11-3-2009   8, 9, 20, 24, Cashball: 4, K: 46854   200 Thousand
  11-2-2009   16, 17, 20, 22, Cashball: 18, K: 86514   200 Thousand
  10-31-2009   9, 16, 18, 24, Cashball: 9, K: 39314   200 Thousand
  10-30-2009   9, 24, 29, 33, Cashball: 24, K: 96260   200 Thousand
  10-29-2009   3, 20, 28, 32, Cashball: 28, K: 13232   200 Thousand
  10-28-2009   1, 14, 19, 20, Cashball: 3, K: 65521   200 Thousand
  10-27-2009   7, 22, 23, 29, Cashball: 13, K: 81004   200 Thousand
  10-26-2009   2, 8, 20, 33, Cashball: 27, K: 99991   200 Thousand
  10-24-2009   9, 14, 15, 19, Cashball: 8, K: 21592   200 Thousand
  10-23-2009   8, 12, 18, 23, Cashball: 25, K: 52071   200 Thousand
  10-22-2009   1, 6, 8, 12, Cashball: 8, K: 88581   200 Thousand
  10-21-2009   14, 21, 27, 28, Cashball: 17, K: 79391   200 Thousand
  10-20-2009   11, 14, 23, 25, Cashball: 20, K: 99412   200 Thousand
  10-19-2009   5, 8, 13, 14, Cashball: 12, K: 35680   200 Thousand
  10-17-2009   7, 13, 14, 16, Cashball: 7, K: 87124   200 Thousand
  10-16-2009   6, 15, 27, 30, Cashball: 30, K: 17662   200 Thousand
  10-15-2009   5, 7, 9, 12, Cashball: 18, K: 55060   200 Thousand
  10-14-2009   4, 20, 21, 28, Cashball: 9, K: 06702   200 Thousand
  10-13-2009   2, 12, 17, 25, Cashball: 12, K: 68141   200 Thousand
  10-12-2009   4, 27, 29, 32, Cashball: 2, K: 67020   200 Thousand
  10-10-2009   4, 9, 16, 27, Cashball: 8, K: 12674   200 Thousand
  10-9-2009   4, 15, 21, 26, Cashball: 9, K: 30963   200 Thousand
  10-8-2009   4, 21, 28, 30, Cashball: 4, K: 27964   200 Thousand
  10-7-2009   6, 10, 18, 25, Cashball: 16, K: 57871   200 Thousand
  10-6-2009   7, 16, 20, 24, Cashball: 10, K: 70551   200 Thousand
  10-5-2009   8, 23, 26, 31, Cashball: 17, K: 32052   200 Thousand
  10-3-2009   2, 3, 26, 28, Cashball; 11, K: 21104   200 Thousand
  10-2-2009   1, 2, 26, 32, Cashball: 19, K: 77502   200 Thousand
  10-1-2009   10, 18, 24, 31, Cashball: 22, K: 35543   200 Thousand
  9-30-2009   2, 13, 17, 19, Cashball: 16, K: 48383   200 Thousand
  9-29-2009   4, 13, 19, 29, Cashball: 14, K: 48121   200 Thousand
  9-28-2009   2, 18, 25, 30, Cashball: 20, K: 43404   200 Thousand
  9-26-2009   24, 26, 29, 30, Cashball: 12, K: 62702   200 Thousand
  9-25-2009   1, 11, 25, 32, Cashball: 21, K: 28161   200 Thousand
  9-24-2009   14, 18, 26, 28, Cashball: 24, K: 50043   200 Thousand
  9-23-2009   6, 17, 18, 28, Cashball: 10, K: 46344   200 Thousand
  9-22-2009   6, 7, 13, 27, Cashball: 4, K: 24973   200 Thousand
  9-21-2009   3, 4, 15, 23, Cashball: 7, K: 84444   200 Thousand
  9-19-2009   10, 12, 21, 25, Cashball: 24, K: 46703   200 Thousand
  9-18-2009   2, 7, 13, 32, Cashball: 11, K: 34803   200 Thousand
  9-17-2009   7, 8, 23, 31, Cashball: 17, K: 21184   200 Thousand
  9-16-2009   13, 14, 25, 30, Cashball: 12, K: 12990   200 Thousand
  9-15-2009   8, 15, 16, 24, Cashball: 6, K: 96670   200 Thousand
  9-14-2009   19, 26, 27, 31, Cashball: 29, K: 13700   200 Thousand
  9-12-2009   2, 8, 30, 31, Cashball: 30, K: 41110   200 Thousand
  9-11-2009   7, 20, 23, 33, Cashball: 15, K: 31120   200 Thousand
  9-10-2009   1, 4, 22, 28, Cashball: 2, K: 92321   200 Thousand
  9-9-2009   10, 11, 20, 29, Cashball: 15, K: 43864   200 Thousand
  9-8-2009   3, 8, 17, 22, Cashball: 12, K: 11161   200 Thousand
  9-7-2009   4, 13, 14, 20, Cashball: 31, K: 51001   200 Thousand
  9-5-2009   1, 14, 16, 33, Cashball: 28, K: 02080   200 Thousand
  9-4-2009   4, 21, 27, 29, Cashball: 8, K: 14290   200 Thousand
  9-3-2009   1, 3, 10, 12, Cashball: 1, K: 20422   200 Thousand
  9-2-2009   1, 22, 29, 30, Cashball: 9, K: 15374   200 Thousand
  9-1-2009   4, 19, 26, 32, Cashball: 16, K: 32790   200 Thousand
  8-31-2009   8, 12, 19, 31, Cashball: 8, K: 85250   200 Thousand
  8-29-2009   20, 22, 28, 29, Cashball: 3, K: 36230   200 Thousand
  8-28-2009   2, 5, 13, 19, Cashball: 1, K: 52080   200 Thousand
  8-27-2009   7, 20, 22, 29, Cashball: 30, K: 63541   200 Thousand
  8-26-2009   2, 4, 9, 15, Cashball: 27, K: 94171   200 Thousand
  8-25-2009   4, 14, 20, 28, Cashball: 2, K: 64742   200 Thousand
  8-24-2009   3, 11, 22, 25, Cashball: 7, K: 70612   200 Thousand
  8-22-2009   3, 20, 25, 33, Cashball: 24, K: 08121   200 Thousand
  8-21-2009   18, 19, 30, 33, Cashball: 18, K: 59911   200 Thousand
  8-20-2009   10, 14, 22, 26, Cashball: 13, K: 01442   200 Thousand
  8-19-2009   24, 25, 30, 32, Cashball: 12, K: 94043   200 Thousand
  8-18-2009   7, 13, 17, 24, Cashball: 18, K: 16940   200 Thousand
  8-17-2009   11, 17, 26, 29, Cashball: 21, K: 16012   200 Thousand
  8-15-2009   10, 17, 22, 32, Cashball: 24, K: 51093   200 Thousand
  8-14-2009   3, 13, 18, 25, Cashball: 31, K: 89200   200 Thousand
  8-13-2009   9, 22, 28, 30, Cashball: 30, K: 53342   200 Thousand
  8-12-2009   14, 17, 27, 28, Cashball: 10, K: 36373   200 Thousand
  8-11-2009   4, 9, 27, 31, Cashball: 18, K: 00531   200 Thousand
  8-10-2009   7, 14, 32, 33, , Cashball: 29, K: 26264   200 Thousand
  8-8-2009   2, 5, 10, 14, Cashball: 27, K: 23364   200 Thousand
  8-7-2009   7, 16, 26, 31, Cashball: 16, K: 87211   200 Thousand
  8-6-2009   2, 3, 20, 32 Cashball: 1, K:13280   200 Thousand
  8-5-2009   5, 6, 20, 25, Cashball: 10, K: 32574   200 Thousand
  8-4-2009   5, 9, 16, 22, Cashball: 30, K: 80024   200 Thousand
  8-3-2009   8, 11, 12, 20, Cashball: 27, K: 07041   200 Thousand
  8-1-2009   4, 6, 25, 26, Cashball: 8, K: 62462   200 Thousand
  7-31-2009   3, 15, 18, 31, Cashball: 10, K: 42113   200 Thousand
  7-30-2009   6, 12, 20, 33, Cashball: 21, K: 91722   200 Thousand
  7-29-2009   2, 5, 6, 25, Cashball: 6, K: 27030   200 Thousand
  7-28-2009   10, 13, 24, 30, Cashball: 9, K: 86890   200 Thousand
  7-27-2009   4, 5, 18, 25, Cashball: 14, K: 97041   200 Thousand
  7-25-2009   8, 19, 22, 27, Cashball: 28, K: 40492   200 Thousand
  7-24-2009   17, 24, 26, 30, Cashball: 6, K: 97482   200 Thousand
  7-23-2009   5, 17, 22, 26, Cashball: 23, K: 26612   200 Thousand
  7-22-2009   17, 26, 27, 30, Cashball: 28, K: 09324   200 Thousand
  7-21-2009   1, 7, 27, 31, Cashball: 2, K: 35301   200 Thousand
  7-20-2009   11, 12, 19, 20, Cashball: 28, K: 07890   200 Thousand
  7-18-2009   6, 13, 22, 24, Cashball: 16, K: 91070   200 Thousand
  7-17-2009   3, 9, 10, 33, Cashball: 7, K: 30781   200 Thousand
  7-16-2009   2, 11, 12, 18, Cashball: 15, K: 87550   200 Thousand
  7-15-2009   1, 5, 31, 32, Cashball: 20, K: 33844   200 Thousand
  7-14-2009   7, 24, 25, 30, Cashball: 25, K: 46702   200 Thousand
  7-13-2009   10, 14, 18, 25, Cashball: 11, K: 79600   200 Thousand
  7-11-2009   3, 22, 23, 24, Cashball: 2, K: 49962   200 Thousand
  7-10-2009   6, 16, 28, 29, Cashball: 12, K: 03520   200 Thousand
  7-9-2009   10, 22, 25, 26, Cashball: 22, K: 65243   200 Thousand
  7-8-2009   4, 10, 24, 25, Cashball: 8, K: 39662   200 Thousand
  7-7-2009   5, 9, 18, 29, Cashball: 20, K: 83774   200 Thousand
  7-6-2009   12, 20, 28, 29, Cashball: 7, K: 55541   200 Thousand
  7-4-2009   11, 22, 25, 30, Cashball: 30, K: 53273   200 Thousand
  7-3-2009   9, 10, 11, 24, Cashball: 7, K: 75022   200 Thousand
  7-2-2009   9, 12, 15, 25, Cashball: 4, K: 91112   200 Thousand
  7-1-2009   1, 8, 18, 22, Cashball: 16, K: 99860   200 Thousand
  6-30-2009   2, 4, 10, 16, Cashball: 7, K: 27622   200 Thousand
  6-29-2009   16, 20, 26, 32, Cashball: 14, K: 63512   200 Thousand
  6-27-2009   3, 8, 27, 32, Cashball: 1, K: 23781   200 Thousand
  6-26-2009   16, 24, 30, 31, Cashball: 29, K: 40541   200 Thousand
  6-25-2009   11, 18, 19, 21, Cashball: 9, K: 34400   200 Thousand
  6-24-2009   3, 13, 19, 24, Cashball: 15, K: 76580   200 Thousand
  6-23-2009   1, 12, 16, 19, Cashball: 24, K: 62133   200 Thousand
  6-22-2009   1, 13, 15, 19, Cashball: 4, K: 59871   200 Thousand
  6-20-2009   4, 5, 28, 29, Cashball: 15, K: 43920   200 Thousand
  6-19-2009   6, 13, 19, 33, Cashball: 4, K: 29210   200 Thousand
  6-18-2009   4, 10, 12, 20, Cashball: 26, K: 66230   200 Thousand
  6-17-2009   16, 17, 24, 30, Cashball: 1, K: 85681   200 Thousand
  6-16-2009   1, 17, 23, 25, Cashball: 5, K: 39852   200 Thousand
  6-15-2009   6, 7, 10, 29, Cashball: 14, K: 61512   200 Thousand
  6-13-2009   8, 11, 24, 27, Cashball: 20, K: 35374   200 Thousand
  6-12-2009   5, 6, 19, 24, Cashball: 14, K: 79413   200 Thousand
  6-11-2009   18, 23, 32, 33, Cashball: 27, K: 38422   200 Thousand
  6-10-2009   2, 13, 15, 31, Cashball: 23, K: 47212   200 Thousand
  6-9-2009   14, 17, 19, 22, Cashball: 26, K: 76144   200 Thousand
  6-8-2009   1, 22, 24, 33, Cashball: 11, K: 97202   200 Thousand
  6-6-2009   9, 16, 26, 29, Cashball: 28, K: 44842   200 Thousand
  6-5-2009   25, 26, 28, 30, Cashball: 6, K: 51623   200 Thousand
  6-4-2009   18, 28, 29, 32, Cashball: 10, K: 43781   200 Thousand
  6-3-2009   12, 25, 28, 30, Cashball: 12, K: 92741   200 Thousand
  6-2-2009   12, 17, 29, 33, Cashball: 16, K: 59531   200 Thousand
  6-1-2009   1, 12, 28, 33, Cashball: 27, K: 61561   200 Thousand
  5-30-2009   12, 15, 26, 33, Cashball: 31, K: 26772   200 Thousand
  5-29-2009   10, 15, 28, 31, Cashball: 17, K: 59794   200 Thousand
  5-28-2009   8, 10, 11, 22, Cashball: 6, K: 18471   200 Thousand
  5-27-2009   12, 13, 16, 23, Cashball: 25, K: 33874   200 Thousand
  5-26-2009   5, 7, 11, 19, Cashball: 26, K: 06760   200 Thousand
  5-25-2009   6, 11, 15, 32, Cashball: 6, K: 71603   200 Thousand
  5-23-2009   13, 21, 25, 30, Cashball: 6, K: 03784   200 Thousand
  5-22-2009   2, 8, 26, 33, Cashball: 24, K: 90820   200 Thousand
  5-21-2009   1, 10, 20, 21, Cashball: 1, K: 17603   200 Thousand
  5-20-2009   2, 10, 11, 23, Cashball: 24, K: 89530   200 Thousand
  5-19-2009   3, 14, 20, 29, Cashball: 13, K: 31881   200 Thousand
  5-18-2009   8, 12, 17, 21, Cashball: 29, K: 30761   200 Thousand
  5-16-2009   3, 18, 21, 29, Cashball: 13, K: 62513   200 Thousand
  5-15-2009   2, 19, 26, 27, Cashball: 19, K: 26370   200 Thousand
  5-14-2009   7, 8, 14, 23, Cashball: 16, K: 55962   200 Thousand
  5-13-2009   7, 8, 15, 31, Cashball: 13, K: 69290   200 Thousand
  5-12-2009   3, 5, 7, 15, Cashball: 25, K: 66933   200 Thousand
  5-11-2009   1, 18, 23, 26, Cashball: 28, K: 03124   200 Thousand
  5-9-2009   3, 13, 16, 28, Cashball: 11, K: 38420   200 Thousand
  5-8-2009   9, 15, 21, 28, Cashball: 16, K: 03992   200 Thousand
  5-7-2009   4, 8, 15, 29.Cashball: 14, K: 76692   200 Thousand
  5-6-2009   16, 19, 29, 32, Cashball: 4, K: 67840   200 Thousand
  5-5-2009   8, 12, 14, 19, Cashball: 19, K: 96172   200 Thousand
  5-4-2009   9, 27, 30, 31, Cashball: 3, K: 48552   200 Thousand
  5-2-2009   8, 12, 25, 31, Cashball: 14, K: 05344   200 Thousand
  5-1-2009   5, 7, 15, 25, Cashball: 8, K: 76574   200 Thousand
  4-30-2009   1, 13, 15, 22, Cashball: 1, K: 52683   200 Thousand
  4-29-2009   15, 16, 27, 30, Cashball: 1, K: 19944   200 Thousand
  4-28-2009   6, 11, 17, 32, Cashball: 14, K: 87530   200 Thousand
  4-27-2009   9, 11, 16, 26, Cashball: 31, K: 00173   200 Thousand
  4-25-2009   2, 7, 17, 25, Cashball: 17, K:15342   200 Thousand
  4-24-2009   1, 4, 8, 31, Cashball: 11, K: 13350   200 Thousand
  4-23-2009   1, 6, 19, 30, Cashball: 11, K: 84444   200 Thousand
  4-22-2009   2, 12, 18, 22, Cashball: 21, K: 38492   200 Thousand
  4-21-2009   6, 7, 16, 22, Cashball: 5, K: 52211   200 Thousand
  4-20-2009   5, 6, 18, 21, Cashball: 22, K: 32490   200 Thousand
  4-18-2009   11, 16, 17, 29, Cashball: 6, K: 97630   200 Thousand
  4-17-2009   13, 15, 18, 28, Cashball: 29, K: 56070   200 Thousand
  4-16-2009   2, 9, 20, 26, Cashball; 13, K: 75561   200 Thousand
  4-15-2009   6, 9, 12, 20, Cashball: 4, K: 60983   200 Thousand
  4-14-2009   2, 8, 17, 33, Cashball: 14, K: 09413   200 Thousand
  4-13-2009   15, 23, 25, 33, Cashball: 26, K: 13591   200 Thousand
  4-11-2009   3, 19, 22, 27, Cashball: 4, K: 48403   200 Thousand
  4-10-2009   4, 5, 10, 30, Cashball: 7, K: 65782   200 Thousand
  4-9-2009   4, 5, 29, 33, Cashball: 29, K: 13390   200 Thousand
  4-8-2009   2, 8, 21, 26, Cashball: 8, K: 84894   200 Thousand
  4-7-2009   10, 13, 25, 27, Cashball: 28, K: 68002   200 Thousand
  4-6-2009   8, 11, 13, 23, Cashball: 15, K: 84041   200 Thousand
  4-4-2009   12, 13, 26, 28, Cashball: 31, K: 89230   200 Thousand
  4-3-2009   1, 5, 24, 31, Cashball: 1, K: 00071   200 Thousand
  4-2-2009   6, 11, 12, 25, Cashball: 21, K: 22813   200 Thousand
  4-1-2009   8, 12, 21, 33, Cashball: 7, K: 92214   200 Thousand
  3-31-2009   2, 6, 22, 31, Cashball: 24, K: 14343   200 Thousand
  3-30-2009   2, 13, 19, 27, Cashball: 13, K: 49640   200 Thousand
  3-28-2009   10, 29, 30, 33, Cashball: 5, K: 78170   200 Thousand
  3-27-2009   23, 29, 32, 33, Cashball: 4, K: 30474   200 Thousand
  3-26-2009   7, 16, 19, 20, Cashball: 9, K: 79404   200 Thousand
  3-25-2009   5, 22, 23, 24, Cashball: 4, K: 23970   200 Thousand
  3-24-2009   9, 12, 23, 29, Cashball: 30, K: 54593   200 Thousand
  3-23-2009   7, 15, 20, 27, Cashball: 20, K: 17570   200 Thousand
  3-21-2009   2, 5, 28, 33, Cashball: 17, K: 28244   200 Thousand
  3-20-2009   5, 11, 13, 20, Cashball: 12, K: 28523   200 Thousand
  3-19-2009   2, 12, 16, 30, Cashball: 3, K: 31902   200 Thousand
  3-18-2009   1, 5, 13, 29, Cashball: 13, K: 22384   200 Thousand
  3-17-2009   1, 13, 30, 31, Cashball: 24, K: 18894   200 Thousand
  3-16-2009   4, 20, 25, 33, Cashball: 29, K: 03330   200 Thousand
  3-14-2009   14, 20, 28, 32, Cashball: 26, K: 71101   200 Thousand
  3-13-2009   7, 14, 21, 24, Cashball: 19, K: 58890   200 Thousand
  3-12-2009   12, 22, 27, 30, Cashball: 31, K: 59510   200 Thousand

Select current lottery results for another state.