City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Kentucky Lottery Data
Cashball Midday Pick 3 Midday Pick 4 Pick 3 Pick 4 Three Line Lotto Mega Millions Powerball Win For Life
Select current lottery results for another state.
 
Kentucky Three Line Lotto
DateResultsJackpot
  7-27-2010   3, 6, 22, 25, 32, 37   715 Thousand
  7-23-2010   3, 15, 19, 26, 35, 39   700 Thousand
 
  7-20-2010   11, 14, 17, 20, 27, 39   685 Thousand
  7-16-2010   19, 21, 30, 31, 32, 34   670 Thousand
  7-13-2010   4, 7, 14, 20, 35, 38   655 Thousand
  7-9-2010   1, 7, 17, 19, 20, 34   640 Thousand
  7-6-2010   9, 11, 14, 34, 35, 37   625 Thousand
  7-2-2010   9, 13, 15, 19, 28, 33   610 Thousand
  6-29-2010   2, 8, 24, 26, 28, 34   595 Thousand
  6-25-2010   12, 18, 24, 28, 34, 39   580 Thousand
  6-22-2010   4, 14, 15, 30, 31, 33   565 Thousand
  6-18-2010   4, 13, 15, 21, 26, 30   550 Thousand
  6-15-2010   6, 10, 12, 16, 24, 30   535 Thousand
  6-11-2010   12, 14, 18, 22, 34, 37   520 Thousand
  6-8-2010   12, 16, 19, 20, 28, 36   505 Thousand
  6-4-2010   3, 5, 10, 11, 16, 19   490 Thousand
  6-1-2010   2, 10, 12, 14, 22, 34   475 Thousand
  5-28-2010   4, 5, 7, 12, 14, 15   460 Thousand
  5-25-2010   4, 6, 10, 16, 28, 34   445 Thousand
  5-21-2010   1, 22, 25, 28, 30, 36   430 Thousand
  5-18-2010   5, 6, 8, 16, 18, 25   415 Thousand
  5-14-2010   5, 6, 11, 16, 21, 37   400 Thousand
  5-11-2010   5, 13, 14, 24, 26, 39   385 Thousand
  5-7-2010   2, 11, 18, 30, 31, 39   370 Thousand
  5-4-2010   13, 16, 21, 22, 28, 33   355 Thousand
  4-30-2010   7, 19, 20, 29, 34, 37   340 Thousand
  4-27-2010   3, 4, 8, 16, 30, 38   325 Thousand
  4-23-2010   3, 8, 12, 22, 31, 36   310 Thousand
  4-20-2010   8, 12, 20, 27, 37, 38   295 Thousand
  4-16-2010   6, 23, 25, 30, 31, 40   280 Thousand
  4-13-2010   2, 3, 9, 13, 36, 37   265 Thousand
  4-9-2010   5, 9, 11, 13, 15, 31   250 Thousand
  4-6-2010   12, 28, 32, 35, 37, 39   235 Thousand
  4-2-2010   6, 17, 18, 21, 27, 31   220 Thousand
  3-30-2010   10, 12, 16, 26, 30, 33   205 Thousand
  3-26-2010   21, 24, 26, 31, 35, 36   190 Thousand
  3-23-2010   2, 3, 14, 16, 22, 30   175 Thousand
  3-19-2010   10, 16, 18, 24, 25, 36   160 Thousand
  3-16-2010   2, 11, 21, 23, 24, 33   145 Thousand
  3-12-2010   3, 9, 15, 23, 25, 29   130 Thousand
  3-9-2010   8, 15, 17, 24, 35, 37   115 Thousand
  3-5-2010   3, 11, 13, 26, 34, 36   100 Thousand
  3-2-2010   9, 20, 22, 24, 29, 32   280 Thousand
  2-26-2010   1, 12, 13, 18, 23, 26   265 Thousand
  2-23-2010   1, 5, 6, 23, 31, 39   250 Thousand
  2-19-2010   7, 12, 17, 26, 27, 38   235 Thousand
  2-16-2010   1, 11, 20, 22, 24, 25   220 Thousand
  2-12-2010   8, 18, 20, 22, 23, 34   205 Thousand
  2-9-2010   13, 15, 21, 29, 37, 39   190 Thousand
  2-5-2010   1, 4, 25, 28, 38, 39   175 Thousand
  2-2-2010   2, 9, 12, 22, 33, 38   160 Thousand
  1-29-2010   1, 14, 22, 23, 30, 36   145 Thousand
  1-26-2010   3, 8, 14, 18, 24, 29   130 Thousand
  1-22-2010   4, 8, 12, 24, 27, 39   115 Thousand
  1-19-2010   7, 10, 11, 29, 30, 33   100 Thousand
  1-15-2010   2, 18, 21, 26, 28, 38   685 Thousand
  1-12-2010   2, 10, 17, 18, 25, 27   670 Thousand
  1-8-2010   3, 13, 21, 24, 28, 34   655 Thousand
  1-5-2010   2, 15, 28, 29, 31, 32   640 Thousand
  1-1-2010   8, 16, 17, 29, 35, 37   625 Thousand
  12-29-2009   13, 16, 24, 30, 38, 39   610 Thousand
  12-25-2009   5, 8, 20, 23, 25, 37   595 Thousand
  12-22-2009   2, 9, 13, 15, 27, 39   580 Thousand
  12-18-2009   1, 19, 24, 26, 28, 37   565 Thousand
  12-15-2009   27, 28, 30, 32, 33, 34   550 Thousand
  12-11-2009   1, 12, 19, 28, 30, 32   535 Thousand
  12-8-2009   3, 11, 19, 20, 24, 31   520 Thousand
  12-4-2009   2, 9, 20, 22, 24, 36   505 Thousand
  12-1-2009   1, 5, 9, 10, 28, 39   490 Thousand
  11-27-2009   11, 14, 16, 22, 29, 31   475 Thousand
  11-24-2009   10, 23, 25, 27, 28, 37   460 Thousand
  11-20-2009   2, 9, 10, 12, 25, 39   445 Thousand
  11-17-2009   7, 11, 21, 22, 24, 32   430 Thousand
  11-13-2009   11, 12, 20, 21, 33, 35   415 Thousand
  11-10-2009   12, 23, 32, 33, 34, 39   400 Thousand
  11-6-2009   8, 11, 12, 21, 24, 28   385 Thousand
  11-3-2009   3, 11, 13, 26, 29, 37   370 Thousand
  10-30-2009   10, 11, 12, 17, 24, 39   355 Thousand
  10-27-2009   2, 8, 9, 23, 30, 31   340 Thousand
  10-23-2009   5, 8, 13, 15, 33, 35   325 Thousand
  10-20-2009   4, 6, 13, 22, 23, 33   310 Thousand
  10-16-2009   17, 18, 19, 22, 32, 37   295 Thousand
  10-13-2009   2, 4, 23, 26, 27, 32   280 Thousand
  10-9-2009   15, 19, 20, 22, 31, 38   265 Thousand
  10-6-2009   9, 12, 19, 21, 22, 39   250 Thousand
  10-2-2009   2, 5, 9, 13, 20, 35   235 Thousand
  9-29-2009   1, 16, 21, 23, 25, 39   220 Thousand
  9-25-2009   5, 10, 24, 29, 38, 39   205 Thousand
  9-22-2009   3, 8, 13, 15, 22, 36   190 Thousand
  9-18-2009   10, 13, 15, 26, 30, 38   175 Thousand
  9-15-2009   3, 9, 13, 21, 30, 35   160 Thousand
  9-11-2009   4, 23, 25, 26, 28, 38   145 Thousand
  9-8-2009   2, 11, 12, 17, 33, 37   130 Thousand
  9-4-2009   10, 22, 27, 31, 33, 37   115 Thousand
  9-1-2009   5, 7, 10, 15, 18, 21   100 Thousand
  8-28-2009   9, 16, 19, 22, 27, 30   235 Thousand
  8-25-2009   1, 15, 28, 29, 30, 33   220 Thousand
  8-21-2009   1, 2, 8, 10, 15, 28   205 Thousand
  8-18-2009   1, 5, 9, 13, 29, 30   190 Thousand
  8-14-2009   5, 12, 19, 20, 29, 37   175 Thousand
  8-11-2009   12, 14, 18, 31, 33, 37   160 Thousand
  8-7-2009   3, 10, 32, 33, 34, 37   145 Thousand
  8-4-2009   8, 21, 22, 26, 29, 39   130 Thousand
  7-31-2009   15, 17, 21, 33, 35, 38   115 Thousand

Select current lottery results for another state.