City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Maryland Lottery Data
Bonus Match 5 Midday Pick 3 Midday Pick 4 Multi Match Pick 3 Pick 4 Mega Millions
Select current lottery results for another state.
 
Maryland Multi Match
DateResultsJackpot
  11-4-2009   3, 5, 11, 24, 25, 28   1.1 Million
  10-31-2009   1, 4, 6, 12, 18, 42   1.1 Million
 
  10-28-2009   3, 4, 7, 10, 34, 40   1 Million
  10-24-2009   3, 21, 31, 33, 35, 40   950 Thousand
  10-21-2009   2, 11, 19, 23, 27, 41   900 Thousand
  10-17-2009   6, 8, 13, 21, 22, 39   850 Thousand
  10-14-2009   6, 14, 28, 30, 36, 38   800 Thousand
  10-10-2009   1, 6, 9, 12, 29, 34   750 Thousand
  10-7-2009   2, 7, 11, 12, 13, 35   700 Thousand
  10-3-2009   9, 10, 22, 33, 34, 40   650 Thousand
  9-30-2009   14, 22, 23, 29, 33, 35   600 Thousand
  9-26-2009   12, 15, 26, 33, 34, 43   550 Thousand
  9-23-2009   4, 9, 16, 19, 28, 41   500 Thousand
  9-19-2009   4, 14, 18, 20, 28, 33   4.8 Million
  9-16-2009   9, 28, 29, 31, 35, 38   4.7 Million
  9-12-2009   1, 19, 21, 22, 27, 38   4.6 Million
  9-9-2009   9, 15, 16, 30, 34, 41   4.5 Million
  9-5-2009   1, 3, 14, 28, 37, 42   4.4 Million
  9-2-2009   3, 10, 16, 30, 32, 43   4.2 Million
  8-29-2009   6, 8, 12, 13, 25, 41   4 Million
  8-26-2009   4, 7, 14, 24, 26, 27   3.9 Million
  8-22-2009   17, 18, 21, 26, 32, 36   3.8 Million
  8-19-2009   4, 7, 17, 24, 42, 43   3.8 Million
  8-15-2009   6, 14, 26, 30, 35, 42   3.7 Million
  8-12-2009   6, 18, 30, 31, 35, 38   3.6 Million
  8-8-2009   15, 26, 32, 39, 42, 43   3.5 Million
  8-5-2009   10, 14, 18, 21, 23, 25   3.4 Million
  8-1-2009   4, 6, 24, 25, 31, 43   3.3 Million
  7-29-2009   5, 7, 16, 21, 24, 34   3.2 Million
  7-25-2009   1, 9, 10, 12, 32, 41   3 Million
  7-22-2009   1, 7, 9, 12, 20, 31   3 Million
  7-18-2009   1, 4, 18, 22, 36, 43   2.8 Million
  7-15-2009   7, 8, 11, 22, 40, 42   2.7 Million
  7-11-2009   2, 9, 27, 30, 40, 42   2.6 Million
  7-8-2009   1, 14, 18, 22, 34, 36   2.6 Million
  7-4-2009   2, 8, 12, 18, 28, 33   2.5 Million
  7-1-2009   2, 8, 12, 20, 30, 41   2.4 Million
  6-27-2009   10, 14, 32, 34, 41, 43   2.3 Million
  6-24-2009   1, 18, 26, 28, 33, 41   2.2 Million
  6-20-2009   9, 20, 21, 25, 28, 30   2.1 Million
  6-17-2009   14, 21, 28, 30, 33, 42   2 Million
  6-13-2009   11, 13, 14, 15, 25, 30   1.9 Million
  6-10-2009   1, 7, 17, 22, 34, 41   1.8 Million
  6-6-2009   6, 12, 18, 24, 32, 36   1.7 Million
  6-3-2009   15, 22, 28, 40, 41, 42   1.6 Million
  5-30-2009   2, 10, 12, 19, 28, 39   1.5 Million
  5-27-2009   6, 9, 28, 33, 37, 40   1.4 Million
  5-23-2009   12, 30, 31, 34, 38, 40   1.4 Million
  5-20-2009   1, 16, 25, 32, 38, 41   1.3 Million
  5-16-2009   6, 23, 25, 35, 39, 42   1.2 Million
  5-13-2009   3, 17, 28, 35, 41, 43   1.2 Million
  5-9-2009   1, 6, 12, 22, 31, 37   1.1 Million
  5-6-2009   3, 11, 16, 21, 31, 38   1.1 Million
  5-2-2009   6, 11, 12, 18, 36, 42   1 Million
  4-29-2009   12, 17, 28, 33, 36, 37   950 Thousand
  4-25-2009   1, 6, 13, 17, 19, 23   900 Thousand
  4-22-2009   1, 7, 9, 22, 33, 37   850 Thousand
  4-18-2009   4, 12, 16, 19, 27, 29   800 Thousand
  4-15-2009   7, 12, 17, 23, 24, 31   750 Thousand
  4-11-2009   1, 7, 12, 14, 16, 36   700 Thousand
  4-8-2009   19, 24, 33, 36, 39, 40   650 Thousand
  4-4-2009   6, 8, 13, 16, 31, 40   600 Thousand
  4-1-2009   2, 6, 8, 10, 18, 40   550 Thousand
  3-28-2009   6, 11, 21, 30, 34, 42   500 Thousand
  3-25-2009   4, 5, 10, 21, 24, 34   1.2 Million
  3-21-2009   13, 15, 16, 22, 23, 30   1.2 Million
  3-18-2009   3, 8, 20, 27, 34, 40   1.1 Million
  3-14-2009   2, 7, 17, 18, 20, 27   1.1 Million
  3-11-2009   16, 19, 22, 26, 28, 35   1 Million
  3-7-2009   3, 8, 19, 25, 29, 42   950 Thousand
  3-4-2009   2, 14, 16, 24, 26, 28   900 Thousand
  2-28-2009   8, 12, 19, 22, 39, 41   850 Thousand
  2-25-2009   1, 23, 29, 39, 41, 42   800 Thousand
  2-21-2009   1, 6, 7, 10, 22, 28   750 Thousand
  2-18-2009   4, 6, 15, 17, 24, 29   700 Thousand
  2-14-2009   10, 11, 12, 26, 34, 36   650 Thousand
  2-11-2009   10, 19, 32, 33, 41, 42   600 Thousand
  2-7-2009   8, 17, 18, 23, 25, 32   550 Thousand
  2-4-2009   8, 27, 30, 33, 35, 41   500 Thousand
  1-31-2009   7, 12, 29, 32, 36, 41   1.1 Million
  1-28-2009   7, 13, 24, 32, 33, 39   1.1 Million
  1-24-2009   3, 5, 13, 18, 25, 30   1 Million
  1-21-2009   1, 2, 3, 8, 18, 31   950 Thousand
  1-17-2009   4, 9, 10, 19, 27, 34   900 Thousand
  1-14-2009   5, 7, 11, 24, 25, 43   850 Thousand
  1-10-2009   1, 10, 20, 24, 27, 30   800 Thousand
  1-7-2009   19, 20, 21, 23, 28, 38   750 Thousand
  1-3-2009   10, 15, 17, 29, 31, 42   700 Thousand
  12-31-2008   5, 6, 7, 24, 25, 30   650 Thousand
  12-27-2008   5, 19, 20, 31, 33, 43   600 Thousand
  12-24-2008   10, 19, 33, 37, 38, 39   550 Thousand
  12-20-2008   3, 4, 6, 18, 26, 39   500 Thousand
  12-17-2008   1, 5, 15, 19, 25, 41   1.1 Million
  12-13-2008   8, 10, 17, 18, 25, 26   1.1 Million
  12-10-2008   6, 17, 33, 36, 39, 40   1 Million
  12-6-2008   5, 10, 11, 18, 23, 29   950 Thousand
  12-3-2008   6, 9, 12, 18, 34, 41   900 Thousand
  11-29-2008   8, 16, 25, 30, 35, 40   850 Thousand
  11-26-2008   5, 13, 18, 20, 31, 40   800 Thousand
  11-22-2008   1, 7, 8, 11, 27, 35   750 Thousand
  11-19-2008   3, 5, 7, 9, 24, 29   700 Thousand
  11-15-2008   12, 18, 24, 27, 28, 35   650 Thousand
  11-12-2008   6, 8, 22, 24, 32, 35   600 Thousand
  11-8-2008   3, 4, 5, 11, 13, 37   550 Thousand

Select current lottery results for another state.