 |
Past Michigan Lottery Data |
|
|
|   |
|
Michigan Raffle
 (Show Year)
|
| Date | Results | Jackpot |
| 12-28-2011 | 035756 | |
| 12-14-2011 | 183402 | |
|
|
| 11-30-2011 | 023911 | |
| 9-29-2011 | 918968 | |
| 9-7-2011 | bonus 243458 | |
| 9-2-2011 | bonus 333870 | |
| 8-31-2011 | bonus 333870 | |
| 8-24-2011 | bonus 303265 | |
|
Select current lottery results for another state.
|
| |
 |