City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Minnesota Lottery Data
Daily 3 Gopher 5 Northstar Cash Mega Millions Powerball Hot Lotto
Select current lottery results for another state.
 
Minnesota Gopher 5
DateResultsJackpot
  9-3-2010   1, 3, 8, 12, 21   350 Thousand
  9-1-2010   6, 20, 33, 44, 45   315 Thousand
 
  8-30-2010   25, 32, 36, 43, 45   280 Thousand
  8-27-2010   2, 11, 14, 15, 44   245 Thousand
  8-25-2010   26, 32, 35, 38, 44   215 Thousand
  8-23-2010   12, 18, 40, 45, 47   185 Thousand
  8-20-2010   1, 12, 32, 33, 34   160 Thousand
  8-18-2010   2, 11, 14, 21, 23   150 Thousand
  8-16-2010   8, 17, 26, 30, 33   140 Thousand
  8-13-2010   4, 11, 17, 28, 32   130 Thousand
  8-11-2010   2, 28, 30, 33, 37   120 Thousand
  8-9-2010   11, 23, 25, 33, 36   110 Thousand
  8-6-2010   11, 17, 27, 32, 35   100 Thousand
  8-4-2010   11, 12, 20, 22, 38   940 Thousand
  8-2-2010   2, 26, 33, 36, 41   830 Thousand
  7-30-2010   27, 29, 33, 34, 47   755 Thousand
  7-28-2010   16, 41, 42, 45, 47   690 Thousand
  7-26-2010   10, 18, 21, 40, 47   615 Thousand
  7-23-2010   4, 16, 23, 33, 42   555 Thousand
  7-21-2010   7, 11, 20, 39, 44   500 Thousand
  7-19-2010   1, 7, 9, 20, 25   440 Thousand
  7-16-2010   2, 8, 15, 32, 39   25 Thousand
  7-14-2010   13, 22, 26, 37, 44   360 Thousand
  7-12-2010   11, 16, 22, 35, 37   320 Thousand
  7-9-2010   13, 22, 32, 37, 45   285 Thousand
  7-7-2010   4, 7, 41, 44, 46   255 Thousand
  7-5-2010   3, 10, 11, 20, 32   230 Thousand
  7-2-2010   15, 17, 18, 23, 42   200 Thousand
  6-30-2010   3, 26, 28, 41, 43   175 Thousand
  6-28-2010   29, 30, 31, 35, 39   160 Thousand
  6-25-2010   9, 11, 23, 38, 42   150 Thousand
  6-23-2010   2, 13, 19, 20, 27   140 Thousand
  6-21-2010   2, 22, 24, 33, 40   130 Thousand
  6-18-2010   4, 10, 28, 39, 45   120 Thousand
  6-16-2010   7, 14, 35, 36, 43   110 Thousand
  6-14-2010   1, 9, 13, 19, 31   100 Thousand
  6-11-2010   1, 5, 9, 20, 24   100 Thousand
  6-9-2010   4, 5, 10, 32, 35   460 Thousand
  6-7-2010   8, 12, 29, 34, 47   400 Thousand
  6-4-2010   13, 15, 24, 33, 35   360 Thousand
  6-2-2010   10, 31, 37, 38, 42   320 Thousand
  5-31-2010   19, 27, 33, 38, 43   290 Thousand
  5-28-2010   2, 18, 21, 33, 42   255 Thousand
  5-26-2010   12, 24, 29, 32, 47   230 Thousand
  5-24-2010   16, 17, 23, 42, 47   200 Thousand
  5-21-2010   12, 14, 23, 39, 46   175 Thousand
  5-19-2010   9, 15, 19, 23, 45   160 Thousand
  5-17-2010   5, 19, 23, 33, 41   150 Thousand
  5-14-2010   14, 18, 31, 34, 43   140 Thousand
  5-12-2010   17, 18, 32, 40, 42   130 Thousand
  5-10-2010   3, 15, 17, 19, 36   120 Thousand
  5-7-2010   1, 4, 33, 35, 43   110 Thousand
  5-5-2010   1, 26, 32, 41, 43   100 Thousand
  5-3-2010   10, 12, 20, 44, 45   100 Thousand
  4-30-2010   33, 34, 38, 41, 44   575 Thousand
  4-28-2010   14, 22, 23, 26, 27   525 Thousand
  4-26-2010   1, 18, 27, 30, 45   465 Thousand
  4-23-2010   11, 15, 23, 27, 40   405 Thousand
  4-21-2010   6, 10, 35, 40, 47   375 Thousand
  4-19-2010   1, 13, 15, 29, 47   330 Thousand
  4-16-2010   6, 10, 15, 38, 44   295 Thousand
  4-14-2010   10, 11, 18, 35, 38   265 Thousand
  4-12-2010   5, 32, 33, 40, 42   235 Thousand
  4-9-2010   4, 13, 19, 22, 27   200 Thousand
  4-7-2010   9, 10, 13, 17, 38   180 Thousand
  4-5-2010   2, 3, 16, 21, 41   160 Thousand
  4-2-2010   14, 27, 30, 36, 46   150 Thousand
  3-31-2010   26, 28, 33, 43, 44   140 Thousand
  3-29-2010   7, 16, 29, 41, 44   130 Thousand
  3-26-2010   12, 15, 16, 17, 18   120 Thousand
  3-24-2010   3, 10, 11, 24, 46   110 Thousand
  3-22-2010   3, 8, 21, 27, 31   100 Thousand
  3-19-2010   7, 12, 14, 22, 34   475 Thousand
  3-17-2010   1, 4, 19, 26, 40   430 Thousand
  3-15-2010   15, 32, 35, 36, 43   380 Thousand
  3-12-2010   1, 2, 3, 21, 40   340 Thousand
  3-10-2010   10, 15, 26, 35, 47   305 Thousand
  3-8-2010   18, 33, 34, 39, 45   265 Thousand
  3-5-2010   5, 6, 13, 21, 25   235 Thousand
  3-3-2010   10, 28, 29, 33, 41   205 Thousand
  3-1-2010   27, 28, 38, 43, 44   175 Thousand
  2-26-2010   12, 29, 30, 33, 45   160 Thousand
  2-24-2010   21, 22, 24, 30, 34   150 Thousand
  2-22-2010   6, 11, 19, 24, 47   140 Thousand
  2-19-2010   11, 17, 25, 34, 37   130 Thousand
  2-17-2010   10, 12, 22, 26, 46   120 Thousand
  2-15-2010   10, 32, 34, 35, 47   110 Thousand
  2-12-2010   3, 12, 42, 45, 46   100 Thousand
  2-10-2010   9, 14, 18, 27, 31   420 Thousand
  2-8-2010   12, 14, 19, 33, 42   380 Thousand
  2-5-2010   1, 26, 36, 42, 47   340 Thousand
  2-3-2010   7, 26, 31, 36, 37   305 Thousand
  2-1-2010   9, 27, 30, 37, 41   270 Thousand
  1-29-2010   11, 21, 24, 43, 44   240 Thousand
  1-27-2010   11, 32, 41, 42, 47   205 Thousand
  1-25-2010   11, 24, 27, 36, 41   180 Thousand
  1-22-2010   8, 13, 28, 36, 38   160 Thousand
  1-20-2010   3, 19, 28, 39, 45   150 Thousand
  1-18-2010   6, 12, 26, 29, 41   140 Thousand
  1-15-2010   10, 23, 37, 38, 41   130 Thousand
  1-13-2010   3, 19, 24, 46, 47   120 Thousand
  1-11-2010   2, 5, 7, 27, 36   110 Thousand
  1-8-2010   27, 36, 37, 46, 47   100 Thousand
  1-6-2010   2, 16, 20, 26, 43   375 Thousand
  1-4-2010   11, 29, 30, 41, 45   330 Thousand
  1-1-2010   1, 5, 6, 23, 45   300 Thousand
  12-30-2009   22, 23, 28, 33, 35   265 Thousand
  12-28-2009   7, 10, 15, 23, 40   225 Thousand
  12-25-2009   4, 15, 26, 31, 42   215 Thousand
  12-23-2009   4, 6, 11, 27, 44   180 Thousand
  12-21-2009   8, 29, 30, 35, 45   160 Thousand
  12-18-2009   2, 7, 13, 17, 34   150 Thousand
  12-16-2009   2, 12, 17, 42, 46   140 Thousand
  12-14-2009   10, 15, 39, 40, 46   130 Thousand
  12-11-2009   1, 9, 39, 42, 43   120 Thousand
  12-9-2009   2, 25, 33, 39, 45   110 Thousand
  12-7-2009   8, 15, 17, 25, 34   100 Thousand
  12-4-2009   8, 17, 20, 29, 31   100 Thousand
  12-2-2009   24, 26, 29, 33, 42   435 Thousand
  11-30-2009   6, 11, 20, 29, 31   375 Thousand
  11-27-2009   9, 15, 19, 33, 38   350 Thousand
  11-25-2009   1, 5, 25, 38, 44   300 Thousand
  11-23-2009   10, 22, 26, 33, 40   260 Thousand
  11-20-2009   3, 5, 24, 31, 39   225 Thousand
  11-18-2009   2, 3, 7, 8, 26   195 Thousand
  11-16-2009   13, 18, 20, 26, 44   165 Thousand
  11-13-2009   12, 33, 34, 43, 45   150 Thousand
  11-11-2009   7, 17, 33, 40, 44   140 Thousand
  11-9-2009   4, 8, 9, 16, 28   130 Thousand
  11-6-2009   1, 3, 4, 17, 28   120 Thousand
  11-4-2009   5, 21, 24, 28, 45   110 Thousand
  11-2-2009   3, 16, 24, 35, 44   100 Thousand
  10-30-2009   1, 10, 18, 23, 47   195 Thousand
  10-28-2009   15, 27, 32, 41, 47   165 Thousand
  10-26-2009   11, 16, 31, 38, 43   150 Thousand
  10-23-2009   9, 23, 31, 44, 46   140 Thousand
  10-21-2009   1, 16, 33, 41, 44   130 Thousand
  10-19-2009   13, 14, 37, 43, 44   120 Thousand
  10-16-2009   3, 11, 26, 29, 37   110 Thousand
  10-14-2009   9, 21, 26, 39, 45   100 Thousand
  10-12-2009   9, 22, 24, 41, 43   325 Thousand
  10-9-2009   2, 5, 17, 26, 44   285 Thousand
  10-7-2009   11, 25, 28, 29, 35   255 Thousand
  10-5-2009   30, 31, 38, 39, 47   215 Thousand
  10-2-2009   16, 24, 26, 36, 42   175 Thousand
  9-30-2009   28, 41, 44, 46, 47   150 Thousand
  9-28-2009   8, 11, 21, 22, 25   140 Thousand
  9-25-2009   18, 26, 29, 33, 39   130 Thousand
  9-23-2009   6, 28, 31, 38, 41   120 Thousand
  9-21-2009   8, 14, 36, 40, 45   110 Thousand
  9-18-2009   2, 3, 19, 30, 42   100 Thousand
  9-16-2009   1, 5, 10, 15, 18   590 Thousand
  9-14-2009   20, 21, 23, 33, 35   520 Thousand
  9-11-2009   17, 21, 26, 27, 40   465 Thousand
  9-9-2009   20, 25, 28, 32, 39   405 Thousand
  9-7-2009   7, 13, 27, 32, 43   365 Thousand
  9-4-2009   2, 5, 14, 26, 34   315 Thousand

Select current lottery results for another state.