City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Minnesota Lottery Data
Daily 3 Gopher 5 Northstar Cash Powerball Hot Lotto Mega Millions Mega Millions
Select current lottery results for another state.
 
Minnesota Gopher 5
DateResultsJackpot
  3-12-2010   1, 2, 3, 21, 40   340 Thousand
  3-10-2010   10, 15, 26, 35, 47   305 Thousand
 
  3-8-2010   18, 33, 34, 39, 45   265 Thousand
  3-5-2010   5, 6, 13, 21, 25   235 Thousand
  3-3-2010   10, 28, 29, 33, 41   205 Thousand
  3-1-2010   27, 28, 38, 43, 44   175 Thousand
  2-26-2010   12, 29, 30, 33, 45   160 Thousand
  2-24-2010   21, 22, 24, 30, 34   150 Thousand
  2-22-2010   6, 11, 19, 24, 47   140 Thousand
  2-19-2010   11, 17, 25, 34, 37   130 Thousand
  2-17-2010   10, 12, 22, 26, 46   120 Thousand
  2-15-2010   10, 32, 34, 35, 47   110 Thousand
  2-12-2010   3, 12, 42, 45, 46   100 Thousand
  2-10-2010   9, 14, 18, 27, 31   420 Thousand
  2-8-2010   12, 14, 19, 33, 42   380 Thousand
  2-5-2010   1, 26, 36, 42, 47   340 Thousand
  2-3-2010   7, 26, 31, 36, 37   305 Thousand
  2-1-2010   9, 27, 30, 37, 41   270 Thousand
  1-29-2010   11, 21, 24, 43, 44   240 Thousand
  1-27-2010   11, 32, 41, 42, 47   205 Thousand
  1-25-2010   11, 24, 27, 36, 41   180 Thousand
  1-22-2010   8, 13, 28, 36, 38   160 Thousand
  1-20-2010   3, 19, 28, 39, 45   150 Thousand
  1-18-2010   6, 12, 26, 29, 41   140 Thousand
  1-15-2010   10, 23, 37, 38, 41   130 Thousand
  1-13-2010   3, 19, 24, 46, 47   120 Thousand
  1-11-2010   2, 5, 7, 27, 36   110 Thousand
  1-8-2010   27, 36, 37, 46, 47   100 Thousand
  1-6-2010   2, 16, 20, 26, 43   375 Thousand
  1-4-2010   11, 29, 30, 41, 45   330 Thousand
  1-1-2010   1, 5, 6, 23, 45   300 Thousand
  12-30-2009   22, 23, 28, 33, 35   265 Thousand
  12-28-2009   7, 10, 15, 23, 40   225 Thousand
  12-25-2009   4, 15, 26, 31, 42   215 Thousand
  12-23-2009   4, 6, 11, 27, 44   180 Thousand
  12-21-2009   8, 29, 30, 35, 45   160 Thousand
  12-18-2009   2, 7, 13, 17, 34   150 Thousand
  12-16-2009   2, 12, 17, 42, 46   140 Thousand
  12-14-2009   10, 15, 39, 40, 46   130 Thousand
  12-11-2009   1, 9, 39, 42, 43   120 Thousand
  12-9-2009   2, 25, 33, 39, 45   110 Thousand
  12-7-2009   8, 15, 17, 25, 34   100 Thousand
  12-4-2009   8, 17, 20, 29, 31   100 Thousand
  12-2-2009   24, 26, 29, 33, 42   435 Thousand
  11-30-2009   6, 11, 20, 29, 31   375 Thousand
  11-27-2009   9, 15, 19, 33, 38   350 Thousand
  11-25-2009   1, 5, 25, 38, 44   300 Thousand
  11-23-2009   10, 22, 26, 33, 40   260 Thousand
  11-20-2009   3, 5, 24, 31, 39   225 Thousand
  11-18-2009   2, 3, 7, 8, 26   195 Thousand
  11-16-2009   13, 18, 20, 26, 44   165 Thousand
  11-13-2009   12, 33, 34, 43, 45   150 Thousand
  11-11-2009   7, 17, 33, 40, 44   140 Thousand
  11-9-2009   4, 8, 9, 16, 28   130 Thousand
  11-6-2009   1, 3, 4, 17, 28   120 Thousand
  11-4-2009   5, 21, 24, 28, 45   110 Thousand
  11-2-2009   3, 16, 24, 35, 44   100 Thousand
  10-30-2009   1, 10, 18, 23, 47   195 Thousand
  10-28-2009   15, 27, 32, 41, 47   165 Thousand
  10-26-2009   11, 16, 31, 38, 43   150 Thousand
  10-23-2009   9, 23, 31, 44, 46   140 Thousand
  10-21-2009   1, 16, 33, 41, 44   130 Thousand
  10-19-2009   13, 14, 37, 43, 44   120 Thousand
  10-16-2009   3, 11, 26, 29, 37   110 Thousand
  10-14-2009   9, 21, 26, 39, 45   100 Thousand
  10-12-2009   9, 22, 24, 41, 43   325 Thousand
  10-9-2009   2, 5, 17, 26, 44   285 Thousand
  10-7-2009   11, 25, 28, 29, 35   255 Thousand
  10-5-2009   30, 31, 38, 39, 47   215 Thousand
  10-2-2009   16, 24, 26, 36, 42   175 Thousand
  9-30-2009   28, 41, 44, 46, 47   150 Thousand
  9-28-2009   8, 11, 21, 22, 25   140 Thousand
  9-25-2009   18, 26, 29, 33, 39   130 Thousand
  9-23-2009   6, 28, 31, 38, 41   120 Thousand
  9-21-2009   8, 14, 36, 40, 45   110 Thousand
  9-18-2009   2, 3, 19, 30, 42   100 Thousand
  9-16-2009   1, 5, 10, 15, 18   590 Thousand
  9-14-2009   20, 21, 23, 33, 35   520 Thousand
  9-11-2009   17, 21, 26, 27, 40   465 Thousand
  9-9-2009   20, 25, 28, 32, 39   405 Thousand
  9-7-2009   7, 13, 27, 32, 43   365 Thousand
  9-4-2009   2, 5, 14, 26, 34   315 Thousand
  9-2-2009   22, 25, 30, 37, 44   280 Thousand
  8-31-2009   6, 17, 18, 21, 45   240 Thousand
  8-28-2009   2, 9, 16, 33, 34   200 Thousand
  8-26-2009   17, 32, 41, 42, 44   170 Thousand
  8-24-2009   17, 18, 23, 37, 41   150 Thousand
  8-21-2009   7, 19, 42, 44, 46   140 Thousand
  8-19-2009   5, 9, 16, 18, 41   130 Thousand
  8-17-2009   4, 19, 27, 33, 44   120 Thousand
  8-14-2009   1, 15, 33, 35, 39   110 Thousand
  8-12-2009   2, 8, 23, 25, 43   100 Thousand
  8-10-2009   1, 11, 18, 20, 33   205 Thousand
  8-7-2009   3, 7, 11, 16, 44   175 Thousand
  8-5-2009   25, 26, 34, 45, 46   150 Thousand
  8-3-2009   3, 13, 19, 42, 47   140 Thousand
  7-31-2009   1, 10, 21, 39, 43   130 Thousand
  7-29-2009   12, 14, 24, 29, 37   120 Thousand
  7-27-2009   3, 29, 33, 39, 41   110 Thousand
  7-24-2009   1, 2, 19, 37, 38   100 Thousand
  7-22-2009   20, 21, 28, 30, 37   445 Thousand
  7-20-2009   6, 12, 14, 19, 41   395 Thousand
  7-17-2009   13, 22, 23, 30, 36   350 Thousand
  7-15-2009   1, 10, 15, 25, 47   310 Thousand
  7-13-2009   1, 6, 15, 17, 18   270 Thousand
  7-10-2009   2, 11, 14, 23, 31   230 Thousand
  7-8-2009   2, 4, 7, 36, 43   195 Thousand
  7-6-2009   4, 37, 38, 41, 47   170 Thousand
  7-3-2009   1, 5, 12, 20, 42   150 Thousand
  7-1-2009   5, 10, 20, 25, 26   140 Thousand
  6-29-2009   3, 12, 16, 31, 34   130 Thousand
  6-26-2009   1, 2, 22, 26, 41   120 Thousand
  6-24-2009   9, 15, 28, 35, 36   110 Thousand
  6-22-2009   6, 7, 19, 27, 35   100 Thousand
  6-19-2009   2, 5, 29, 34, 46   685 Thousand
  6-17-2009   10, 11, 22, 24, 45   625 Thousand
  6-15-2009   5, 16, 28, 29, 32   560 Thousand
  6-12-2009   1, 17, 27, 31, 42   500 Thousand
  6-10-2009   11, 18, 32, 36, 40   445 Thousand
  6-8-2009   15, 23, 31, 35, 39   395 Thousand
  6-5-2009   21, 35, 40, 44, 47   350 Thousand
  6-3-2009   1, 21, 34, 41, 42   310 Thousand
  6-1-2009   1, 2, 4, 19, 35   265 Thousand
  5-29-2009   9, 23, 27, 34, 44   230 Thousand
  5-27-2009   8, 11, 13, 14, 28   190 Thousand
  5-25-2009   3, 11, 24, 40, 43   170 Thousand
  5-22-2009   10, 31, 41, 43, 46   150 Thousand
  5-20-2009   7, 9, 36, 42, 47   140 Thousand
  5-18-2009   10, 11, 25, 31, 38   130 Thousand
  5-15-2009   14, 23, 39, 41, 43   120 Thousand
  5-13-2009   9, 17, 32, 36, 46   110 Thousand
  5-11-2009   5, 7, 19, 29, 35   100 Thousand
  5-8-2009   22, 29, 31, 36, 40   205 Thousand
  5-6-2009   12, 16, 34, 41, 44   175 Thousand
  5-4-2009   1, 5, 6, 13, 23   150 Thousand
  5-1-2009   10, 16, 20, 21, 47   140 Thousand
  4-29-2009   6, 10, 13, 20, 26   130 Thousand
  4-27-2009   6, 18, 34, 43, 45   120 Thousand
  4-24-2009   1, 10, 32, 34, 35   110 Thousand
  4-22-2009   4, 6, 28, 30, 33   100 Thousand
  4-20-2009   7, 16, 26, 29, 36   175 Thousand
  4-17-2009   8, 21, 25, 34, 43   150 Thousand
  4-15-2009   4, 19, 24, 26, 35   140 Thousand
  4-13-2009   15, 26, 30, 34, 41   130 Thousand
  4-10-2009   3, 5, 6, 9, 35   120 Thousand
  4-8-2009   5, 21, 25, 29, 45   110 Thousand
  4-6-2009   4, 11, 12, 17, 35   100 Thousand
  4-3-2009   12, 13, 24, 31, 35   220 Thousand
  4-1-2009   15, 16, 23, 36, 39   195 Thousand
  3-30-2009   7, 23, 26, 29, 31   160 Thousand
  3-27-2009   17, 23, 27, 34, 35   140 Thousand
  3-25-2009   29, 38, 39, 40, 44   130 Thousand
  3-23-2009   5, 10, 22, 28, 37   120 Thousand
  3-20-2009   13, 19, 23, 27, 33   110 Thousand
  3-18-2009   7, 23, 28, 32, 44   100 Thousand
  3-16-2009   28, 32, 37, 38, 42   1.2 Million

Select current lottery results for another state.