City Lotto
Return To Home Page
Register To Win!
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login



Million Dollar Grand Prize



City Scape

Past Missouri Lottery Data
Lotto Midday Pick 3 Midday Pick 4 Pick 3 Pick 4 Show Me Cash Powerball
Select current lottery results for another state.
 
Missouri Lotto
DateResultsJackpot
  11-19-2008   5, 10, 12, 17, 32, 37   1.3 Million
  11-15-2008   2, 9, 16, 17, 26, 40   1.2 Million
  11-12-2008   3, 11, 18, 30, 41, 43   1.1 Million
  11-8-2008   8, 11, 21, 26, 40, 43   1 Million
  11-5-2008   20, 24, 26, 31, 35, 42   1.7 Million
  11-1-2008   3, 4, 20, 36, 37, 41   1.6 Million
  10-29-2008   2, 4, 11, 26, 28, 42   1.5 Million
 
  10-25-2008   5, 10, 11, 12, 33, 42   1.4 Million
  10-22-2008   1, 2, 5, 8, 18, 35   1.3 Million
  10-18-2008   3, 7, 17, 21, 34, 43   1.2 Million
  10-15-2008   4, 6, 16, 18, 22, 30   1.1 Million
  10-11-2008   1, 4, 19, 25, 28, 41   1 Million
  10-8-2008   11, 16, 18, 29, 32, 33   1 Million
  10-4-2008   8, 16, 19, 29, 37, 38   1.2 Million
  10-1-2008   3, 10, 13, 24, 26, 31   1.1 Million
  9-27-2008   9, 13, 18, 19, 30, 34   1 Million
  9-24-2008   11, 16, 19, 30, 37, 38   1 Million
  9-20-2008   9, 16, 31, 33, 39, 41   2.3 Million
  9-17-2008   19, 27, 29, 37, 40, 43   2.2 Million
  9-13-2008   13, 17, 18, 21, 22, 39   2.1 Million
  9-10-2008   24, 27, 30, 36, 37, 41   2 Million
  9-6-2008   8, 17, 28, 33, 37, 40   1.9 Million
  9-3-2008   23, 30, 39, 41, 43, 44   1.8 Million
  8-30-2008   5, 15, 32, 33, 34, 42   1.7 Million
  8-27-2008   6, 12, 20, 25, 32, 36   1.6 Million
  8-23-2008   2, 4, 17, 28, 35, 44   1.5 Million
  8-20-2008   10, 15, 24, 38, 40, 41   1.4 Million
  8-16-2008   4, 5, 7, 9, 38, 41   1.3 Million
  8-13-2008   5, 14, 17, 24, 31, 39   1.2 Million
  8-9-2008   6, 23, 31, 33, 34, 37   1.1 Million
  8-6-2008   13, 18, 26, 30, 37, 41   1 Million
  8-2-2008   4, 15, 18, 23, 30, 40   4.9 Million
  7-30-2008   16, 20, 21, 29, 41, 42   4.6 Million
  7-26-2008   12, 22, 24, 28, 33, 38   4.4 Million
  7-23-2008   7, 8, 25, 30, 31, 42   4.2 Million
  7-19-2008   9, 16, 18, 29, 35, 41   4 Million
  7-16-2008   1, 9, 17, 20, 36, 39   3.8 Million
  7-12-2008   4, 18, 19, 23, 38, 44   3.6 Million
  7-9-2008   1, 6, 26, 34, 38, 41   3.5 Million
  7-5-2008   8, 12, 13, 27, 34, 44   3.3 Million
  7-2-2008   4, 7, 9, 31, 34, 40   3.1 Million
  6-28-2008   1, 2, 11, 12, 28, 44   2.9 Million
  6-25-2008   8, 9, 10, 18, 22, 43   2.7 Million
  6-21-2008   6, 17, 21, 25, 34, 41   2.5 Million
  6-18-2008   11, 13, 19, 35, 36, 42   2.4 Million
  6-14-2008   6, 7, 22, 30, 33, 41   2.3 Million
  6-11-2008   2, 17, 18, 22, 25, 36   2.2 Million
  6-7-2008   3, 15, 23, 25, 27, 37   2.1 Million
  6-4-2008   5, 8, 9, 14, 22, 32   2 Million
  5-31-2008   17, 19, 21, 22, 25, 41   1.9 Million
  5-28-2008   11, 22, 26, 27, 32, 44   1.8 Million
  5-24-2008   11, 20, 28, 34, 42, 44   1.7 Million
  5-21-2008   8, 21, 23, 26, 29, 43   1.6 Million
  5-17-2008   7, 20, 24, 27, 39, 40   1.5 Million
  5-14-2008   8, 10, 25, 30, 32, 43   1.4 Million
  5-10-2008   11, 12, 18, 23, 39, 40   1.3 Million
  5-7-2008   1, 11, 12, 19, 27, 40   1.2 Million
  5-3-2008   4, 13, 20, 32, 38, 39   1.1 Million
  4-30-2008   3, 11, 17, 18, 30, 42   1 Million
  4-26-2008   1, 5, 6, 8, 12, 42   2.2 Million
  4-23-2008   2, 8, 11, 26, 29, 42   2.1 Million
  4-19-2008   6, 21, 26, 41, 42, 43   2 Million
  4-16-2008   6, 8, 17, 19, 20, 38   1.9 Million
  4-12-2008   1, 8, 17, 21, 24, 31   1.8 Million
  4-9-2008   2, 16, 22, 27, 35, 38   1.7 Million
  4-5-2008   7, 15, 23, 30, 42, 44   1.6 Million
  4-2-2008   14, 16, 21, 28, 33, 42   1.5 Million
  3-29-2008   1, 7, 8, 16, 38, 41   1.4 Million
  3-26-2008   22, 27, 31, 34, 39, 43   1.3 Million
  3-22-2008   5, 16, 21, 27, 32, 36   1.2 Million
  3-19-2008   5, 6, 12, 18, 23, 34   1.1 Million
  3-15-2008   3, 15, 26, 30, 39, 42   1 Million
  3-12-2008   1, 8, 17, 23, 27, 37   1.7 Million
  3-8-2008   16, 27, 32, 33, 37, 43   1.6 Million
  3-5-2008   6, 10, 18, 22, 38, 42   1.5 Million
  3-1-2008   7, 13, 20, 25, 29, 43   1.4 Million
  2-27-2008   12, 18, 20, 28, 30, 42   1.3 Million
  2-23-2008   8, 12, 22, 31, 33, 38   1.2 Million
  2-20-2008   10, 26, 29, 35, 37, 43   1.1 Million
  2-16-2008   11, 23, 28, 32, 33, 35   1 Million
  2-13-2008   5, 9, 20, 21, 24, 43   2.3 Million
  2-9-2008   1, 11, 21, 25, 30, 36   2.2 Million
  2-6-2008   3, 10, 16, 26, 40, 42   2.1 Million
  2-2-2008   1, 4, 9, 10, 16, 39   2 Million
  1-30-2008   7, 10, 13, 17, 22, 24   1.9 Million
  1-26-2008   9, 15, 24, 30, 33, 43   1.8 Million
  1-23-2008   1, 4, 15, 21, 33, 44   1.7 Million
  1-19-2008   8, 13, 26, 39, 40, 44   1.6 Million
  1-16-2008   9, 10, 32, 37, 39, 41   1.5 Million
  1-12-2008   7, 8, 18, 27, 31, 33   1.4 Million
  1-9-2008   5, 6, 8, 10, 17, 24   1.3 Million
  1-5-2008   22, 25, 27, 31, 38, 40   1.2 Million
  1-2-2008   18, 21, 24, 33, 39, 42   1.1 Million
  12-29-2007   7, 26, 27, 28, 29, 34   1 Million
  12-26-2007   1, 17, 29, 33, 35, 39   1.4 Million
  12-22-2007   2, 7, 19, 25, 28, 36   1.3 Million
  12-19-2007   1, 8, 18, 24, 31, 43   1.2 Million
  12-15-2007   1, 17, 19, 25, 31, 43   1.1 Million
  12-12-2007   2, 10, 24, 35, 36, 40   1 Million
  12-8-2007   10, 12, 14, 18, 34, 37   3.1 Million
  12-5-2007   4, 9, 19, 24, 28, 34   2.9 Million
  12-1-2007   17, 19, 23, 24, 31, 35   2.8 Million
  11-28-2007   2, 7, 24, 26, 38, 40   2.5 Million
  11-24-2007   8, 13, 17, 25, 27, 35   2.4 Million
  11-21-2007   14, 19, 20, 27, 33, 39   2.3 Million

Select current lottery results for another state.