City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Missouri Lottery Data
Lotto Midday Pick 3 Midday Pick 4 Pick 3 Pick 4 Show Me Cash Powerball
Select current lottery results for another state.
 
Missouri Lotto
DateResultsJackpot
  11-4-2009   2, 11, 29, 39, 40, 43   1.5 Million
  10-31-2009   1, 16, 20, 37, 39, 41   1.4 Million
 
  10-28-2009   3, 7, 21, 24, 31, 43   1.3 Million
  10-24-2009   9, 11, 17, 21, 22, 39   1.2 Million
  10-21-2009   7, 8, 15, 32, 36, 43   1.1 Million
  10-17-2009   8, 15, 27, 31, 35, 36   1 Million
  10-14-2009   3, 7, 18, 19, 27, 42   1.1 Million
  10-10-2009   11, 15, 25, 27, 36, 41   1 Million
  10-7-2009   11, 14, 34, 37, 38, 40   2 Million
  10-3-2009   13, 16, 18, 34, 36, 43   1.9 Million
  9-30-2009   4, 9, 12, 20, 26, 37   1.8 Million
  9-26-2009   12, 22, 26, 31, 33, 38   1.7 Million
  9-23-2009   6, 7, 12, 14, 27, 38   1.6 Million
  9-19-2009   9, 13, 16, 21, 35, 39   1.5 Million
  9-16-2009   13, 15, 18, 21, 23, 24   1.4 Million
  9-12-2009   6, 15, 17, 24, 30, 41   1.3 Million
  9-9-2009   2, 8, 10, 13, 16, 25   1.2 Million
  9-5-2009   6, 14, 30, 33, 34, 44   1.1 Million
  9-2-2009   2, 4, 18, 23, 31, 34   1 Million
  8-29-2009   21, 23, 26, 35, 36, 38   4.4 Million
  8-26-2009   3, 6, 7, 18, 21, 37   4.2 Million
  8-22-2009   5, 6, 9, 24, 42, 43   3.9 Million
  8-19-2009   8, 9, 10, 17, 32, 40   3.7 Million
  8-15-2009   3, 4, 5, 29, 41, 43   3.5 Million
  8-12-2009   7, 8, 19, 27, 34, 40   3.3 Million
  8-8-2009   11, 17, 20, 24, 26, 35   3.1 Million
  8-5-2009   7, 24, 30, 32, 38, 39   2.9 Million
  8-1-2009   2, 3, 19, 21, 37, 44   2.7 Million
  7-29-2009   5, 13, 26, 28, 41, 42   2.6 Million
  7-25-2009   2, 12, 23, 24, 32, 42   2.5 Million
  7-22-2009   3, 11, 12, 26, 28, 41   2.4 Million
  7-18-2009   6, 14, 17, 22, 28, 31   2.3 Million
  7-15-2009   17, 20, 26, 32, 34, 43   2.2 Million
  7-11-2009   12, 18, 20, 21, 35, 40   2.1 Million
  7-8-2009   2, 8, 16, 28, 40, 42   2 Million
  7-4-2009   2, 9, 15, 16, 37, 43   1.9 Million
  7-1-2009   5, 20, 22, 31, 37, 40   1.8 Million
  6-27-2009   2, 4, 21, 31, 34, 38   1.7 Million
  6-24-2009   1, 18, 19, 23, 27, 34   1.6 Million
  6-20-2009   15, 16, 23, 29, 30, 36   1.5 Million
  6-17-2009   5, 13, 21, 22, 25, 32   1.4 Million
  6-13-2009   5, 12, 14, 22, 24, 28   1.3 Million
  6-10-2009   4, 9, 17, 18, 34, 36   1.2 Million
  6-6-2009   1, 6, 7, 9, 12, 43   1.1 Million
  6-3-2009   1, 4, 12, 30, 38, 39   1 Million
  5-30-2009   14, 21, 28, 34, 41, 44   1.3 Million
  5-27-2009   20, 25, 30, 34, 37, 39   1.2 Million
  5-23-2009   3, 8, 21, 25, 32, 39   1.1 Million
  5-20-2009   2, 7, 8, 14, 21, 32   1 Million
  5-16-2009   2, 4, 5, 8, 19, 42   2 Million
  5-13-2009   9, 16, 20, 23, 37, 42   1.9 Million
  5-9-2009   1, 7, 9, 17, 25, 42   1.8 Million
  5-6-2009   17, 19, 20, 25, 31, 37   1.7 Million
  5-2-2009   9, 12, 18, 30, 31, 41   1.6 Million
  4-29-2009   9, 10, 16, 18, 20, 42   1.5 Million
  4-25-2009   11, 22, 29, 34, 37, 39   1.4 Million
  4-22-2009   5, 9, 14, 21, 23, 40   1.3 Million
  4-18-2009   3, 13, 14, 19, 20, 38   1.2 Million
  4-15-2009   1, 8, 11, 14, 15, 36   1.1 Million
  4-11-2009   3, 5, 26, 29, 33, 38   1 Million
  4-8-2009   2, 15, 22, 25, 26, 30   1.1 Million
  4-4-2009   1, 3, 21, 31, 40, 42   1 Million
  4-1-2009   1, 4, 5, 21, 24, 38   1.7 Million
  3-28-2009   4, 6, 22, 27, 37, 44   1.6 Million
  3-25-2009   9, 15, 16, 28, 33, 34   1.5 Million
  3-21-2009   1, 4, 6, 20, 24, 41   1.4 Million
  3-18-2009   18, 23, 28, 33, 34, 39   1.3 Million
  3-14-2009   5, 9, 25, 28, 31, 40   1.2 Million
  3-11-2009   7, 9, 16, 24, 35, 44   1.1 Million
  3-7-2009   2, 14, 23, 27, 28, 33   1 Million
  3-4-2009   6, 19, 30, 32, 39, 44   1.9 Million
  2-28-2009   7, 11, 14, 16, 40, 44   1.8 Million
  2-25-2009   3, 11, 21, 24, 25, 36   1.7 Million
  2-21-2009   4, 6, 19, 29, 32, 35   1.6 Million
  2-18-2009   3, 5, 24, 36, 39, 41   1.5 Million
  2-14-2009   21, 28, 29, 33, 34, 40   1.4 Million
  2-11-2009   11, 12, 17, 21, 25, 31   1.3 Million
  2-7-2009   10, 16, 19, 25, 33, 42   1.2 Million
  2-4-2009   6, 12, 21, 28, 34, 41   1.1 Million
  1-31-2009   5, 6, 23, 31, 37, 39   1 Million
  1-28-2009   9, 11, 16, 19, 25, 44   1.6 Million
  1-24-2009   8, 9, 13, 17, 22, 41   1.5 Million
  1-21-2009   3, 20, 26, 27, 35, 40   1.4 Million
  1-17-2009   11, 21, 25, 30, 36, 42   1.3 Million
  1-14-2009   15, 16, 34, 35, 39, 43   1.2 Million
  1-10-2009   13, 14, 15, 27, 31, 33   1.1 Million
  1-7-2009   3, 18, 21, 26, 29, 38   1 Million
  1-3-2009   5, 21, 23, 25, 27, 32   1.6 Million
  12-31-2008   3, 7, 8, 11, 26, 29   1.5 Million
  12-27-2008   3, 7, 8, 12, 35, 42   1.4 Million
  12-24-2008   2, 12, 21, 22, 27, 39   1.3 Million
  12-20-2008   1, 24, 26, 27, 33, 35   1.2 Million
  12-17-2008   3, 7, 8, 35, 39, 40   1.1 Million
  12-13-2008   2, 4, 8, 24, 30, 41   1 Million
  12-10-2008   5, 9, 21, 30, 37, 41   1.4 Million
  12-6-2008   1, 6, 17, 20, 25, 28   1.3 Million
  12-3-2008   2, 11, 28, 30, 32, 34   1.2 Million
  11-29-2008   1, 14, 15, 16, 19, 28   1.1 Million
  11-26-2008   5, 16, 20, 24, 34, 42   1 Million
  11-22-2008   12, 18, 22, 25, 27, 30   1.4 Million
  11-19-2008   5, 10, 12, 17, 32, 37   1.3 Million
  11-15-2008   2, 9, 16, 17, 26, 40   1.2 Million
  11-12-2008   3, 11, 18, 30, 41, 43   1.1 Million
  11-8-2008   8, 11, 21, 26, 40, 43   1 Million

Select current lottery results for another state.