City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

Past Missouri Lottery Data

Lotto Midday Pick 3 Midday Pick 4 Pick 3 Pick 4 Show Me Cash Mega Millions Powerball
Select current lottery results for another state.
 
Missouri Lotto
DateResultsJackpot
  2-4-2012   1, 3, 16, 18, 26, 38   2.9 Million
  2-1-2012   1, 17, 25, 27, 39, 43   2.8 Million
 
  1-28-2012   2, 11, 12, 18, 24, 42   2.7 Million
  1-25-2012   2, 4, 10, 21, 24, 43   2.6 Million
  1-21-2012   7, 11, 23, 27, 35, 40   2.5 Million
  1-18-2012   4, 7, 8, 10, 20, 42   2.4 Million
  1-14-2012   1, 7, 8, 17, 22, 26   2.3 Million
  1-11-2012   3, 8, 26, 34, 39, 40   2.2 Million
  1-7-2012   7, 12, 14, 34, 36, 37   2.1 Million
  1-4-2012   5, 12, 17, 19, 26, 38   2 Million
  12-31-2011   11, 13, 18, 26, 40, 41   1.9 Million
  12-28-2011   8, 21, 23, 30, 38, 41   1.8 Million
  12-24-2011   10, 15, 16, 19, 25, 34   1.7 Million
  12-21-2011   8, 14, 21, 37, 40, 43   1.6 Million
  12-17-2011   7, 9, 17, 37, 42, 44   1.5 Million
  12-14-2011   2, 6, 15, 25, 28, 32   1.4 Million
  12-10-2011   4, 7, 33, 36, 38, 43   1.3 Million
  12-7-2011   2, 3, 4, 16, 31, 36   1.2 Million
  12-3-2011   12, 21, 31, 33, 39, 43   1.1 Million
  11-30-2011   1, 5, 17, 24, 40, 44   1 Million
  11-26-2011   2, 20, 22, 31, 33, 37   2.4 Million
  11-23-2011   12, 24, 27, 32, 36, 43   2.3 Million
  11-19-2011   16, 20, 22, 27, 28, 44   2.2 Million
  11-16-2011   2, 6, 13, 32, 33, 39   2.1 Million
  11-12-2011   12, 17, 25, 26, 27, 28   2 Million
  11-9-2011   10, 12, 23, 38, 40, 41   1.9 Million
  11-5-2011   1, 3, 8, 10, 42, 43   1.8 Million
  11-2-2011   5, 12, 24, 26, 37, 39   1.7 Million
  10-29-2011   6, 8, 18, 19, 35, 41   1.6 Million
  10-26-2011   25, 33, 41, 42, 43, 44   1.5 Million
  10-22-2011   14, 15, 18, 26, 28, 39   1.4 Million
  10-19-2011   2, 8, 12, 24, 36, 37   1.3 Million
  10-15-2011   7, 10, 13, 27, 36, 44   1.2 Million
  10-12-2011   2, 9, 10, 15, 18, 41   1.1 Million
  10-8-2011   4, 16, 32, 34, 35, 36   1 Million
  10-5-2011   4, 11, 17, 27, 31, 33   2.8 Million
  10-1-2011   10, 13, 14, 32, 33, 43   2.7 Million
  9-28-2011   2, 9, 20, 23, 32, 44   2.6 Million
  9-24-2011   1, 25, 29, 32, 33, 40   2.5 Million
  9-21-2011   3, 9, 16, 24, 32, 41   2.4 Million
  9-17-2011   3, 7, 12, 24, 40, 43   2.3 Million
  9-14-2011   10, 17, 23, 28, 36, 44   2.2 Million
  9-10-2011   2, 8, 11, 30, 37, 41   2.1 Million
  9-7-2011   5, 6, 7, 23, 25, 39   2 Million
  9-3-2011   5, 15, 20, 26, 41, 43   1.9 Million
  8-31-2011   7, 17, 23, 24, 34, 36   1.8 Million
  8-27-2011   10, 12, 14, 26, 31, 37   1.7 Million
  8-24-2011   16, 17, 20, 21, 35, 40   1.6 Million
  8-20-2011   1, 16, 31, 32, 34, 40   1.5 Million
  8-17-2011   2, 7, 8, 23, 36, 40   1.4 Million
  8-13-2011   24, 26, 32, 37, 42, 44   1.3 Million
  8-10-2011   3, 16, 23, 28, 34, 38   1.2 Million
  8-6-2011   15, 17, 19, 22, 23, 26   1.1 Million
  8-3-2011   15, 22, 25, 33, 38, 43   1 Million
  7-30-2011   1, 16, 24, 26, 29, 41   1.2 Million
  7-27-2011   1, 2, 3, 23, 29, 37   1.1 Million
  7-23-2011   5, 15, 20, 22, 33, 34   1 Million
  7-20-2011   4, 21, 22, 33, 35, 37   1.6 Million
  7-16-2011   26, 29, 31, 33, 37, 44   1.5 Million
  7-13-2011   5, 6, 7, 12, 33, 34   1.4 Million
  7-9-2011   4, 8, 12, 13, 23, 43   1.3 Million
  7-6-2011   7, 17, 20, 28, 30, 36   1.2 Million
  7-2-2011   13, 14, 16, 21, 26, 34   1.1 Million
  6-29-2011   9, 14, 15, 17, 25, 34   1 Million
  6-25-2011   6, 10, 20, 30, 38, 40   1.9 Million
  6-22-2011   6, 11, 18, 24, 28, 34   1.8 Million
  6-18-2011   12, 15, 22, 31, 33, 34   1.7 Million
  6-15-2011   8, 21, 23, 30, 36, 44   1.6 Million
  6-11-2011   14, 28, 29, 35, 40, 41   1.5 Million
  6-8-2011   7, 10, 24, 34, 41, 43   1.4 Million
  6-4-2011   14, 26, 31, 40, 42, 44   1.3 Million
  6-1-2011   1, 4, 24, 28, 31, 34   1.2 Million
  5-28-2011   1, 3, 30, 32, 35, 39   1.1 Million
  5-25-2011   4, 10, 20, 24, 40, 42   1 Million
  5-21-2011   3, 4, 10, 12, 32, 33   1.1 Million
  5-18-2011   4, 14, 15, 30, 31, 38   1 Million
  5-14-2011   11, 13, 20, 29, 40, 42   1.6 Million
  5-11-2011   21, 22, 23, 28, 32, 44   1.5 Million
  5-7-2011   13, 25, 28, 30, 40, 41   1.4 Million
  5-4-2011   6, 10, 12, 24, 34, 35   1.3 Million
  4-30-2011   11, 18, 40, 41, 42, 43   1.2 Million
  4-27-2011   4, 11, 15, 23, 27, 29   1.1 Million
  4-23-2011   11, 12, 16, 17, 37, 41   1 Million
  4-20-2011   5, 14, 26, 31, 36, 38   2.8 Million
  4-16-2011   12, 18, 19, 25, 35, 38   2.7 Million
  4-13-2011   15, 25, 31, 33, 37, 44   2.6 Million
  4-9-2011   9, 25, 30, 37, 41, 44   2.5 Million
  4-6-2011   12, 17, 20, 23, 34, 36   2.4 Million
  4-2-2011   5, 18, 22, 29, 39, 41   2.3 Million
  3-30-2011   4, 5, 12, 22, 38, 42   2.2 Million
  3-26-2011   7, 12, 22, 23, 26, 41   2.1 Million
  3-23-2011   6, 8, 18, 19, 20, 26   2 Million
  3-19-2011   2, 8, 13, 15, 37, 43   1.9 Million
  3-16-2011   1, 6, 12, 17, 26, 34   1.8 Million
  3-12-2011   2, 17, 19, 23, 37, 43   1.7 Million
  3-9-2011   1, 10, 17, 24, 27, 41   1.6 Million
  3-5-2011   12, 24, 28, 31, 38, 41   1.5 Million
  3-2-2011   1, 16, 17, 22, 32, 39   1.4 Million
  2-26-2011   7, 18, 21, 24, 27, 37   1.3 Million
  2-23-2011   8, 19, 26, 34, 37, 40   1.2 Million
  2-19-2011   5, 7, 11, 13, 33, 44   1.1 Million
  2-16-2011   7, 14, 21, 34, 37, 43   1 Million
  2-12-2011   1, 3, 6, 9, 13, 43   1.5 Million
  2-9-2011   1, 6, 7, 12, 18, 27   1.4 Million

Select current lottery results for another state.