City Lotto
Return To Home Page
Register To Win!
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login



Million Dollar Grand Prize



City Scape

Past Nebraska Lottery Data
MyDay Pick 3 Pick 5 2by2 Powerball
Select current lottery results for another state.
 
Nebraska 2by2
DateResultsJackpot
  11-19-2008   Red: (5, 23), White: (2, 19)    
  11-18-2008   Red: (1, 10), White: (10, 18)    
  11-17-2008   Red: (2, 18), White: (13, 25)    
  11-16-2008   Red: (18, 22), White: (2, 17)    
  11-15-2008   Red: (2, 13), White: (13, 18)    
  11-14-2008   Red: (9, 16), White: (11, 23)    
  11-13-2008   Red: (10, 25), White: (15, 26)    
 
  11-12-2008   Red: (3, 18), White: (9, 11)    
  11-11-2008   Red: (21, 22), White: (19, 21)    
  11-10-2008   Red: (22, 23), White: (3, 4)    
  11-9-2008   Red: (3, 11), White: (10, 13)    
  11-8-2008   Red: (6, 9), White: (22, 25)    
  11-7-2008   Red: (12, 15), White: (20, 25)    
  11-6-2008   Red: (10, 21), White: (8, 19)    
  11-5-2008   Red: (10, 24), White: (25, 26)    
  11-4-2008   Red: (2, 14), White: (6, 12)    
  11-3-2008   Red: (10, 25), White: (7, 25)    
  11-2-2008   Red: (5, 9), White: (6, 10)    
  11-1-2008   Red: (2, 3), White: (4, 5)    
  10-31-2008   Red: (25, 26), White: (3, 9)    
  10-30-2008   Red: (9, 24), White: (20, 25)    
  10-29-2008   Red: (17, 26), White: (3, 10)    
  10-28-2008   Red: (5, 19), White: (18, 26)    
  10-27-2008   Red: (2, 25), White: (22, 23)    
  10-26-2008   Red: (7, 26), White: (19, 21)    
  10-25-2008   Red: (11, 21), White: (7, 10)    
  10-24-2008   Red: (11, 14), White: (1, 19)    
  10-23-2008   Red: (21, 23), White: (15, 24)    
  10-22-2008   Red: (13, 17), White: (2, 23)    
  10-21-2008   Red: (7, 11), White: (6, 23)    
  10-20-2008   Red: (6, 15), White: (5, 8)    
  10-19-2008   Red: (23, 24), White: (2, 6)    
  10-18-2008   Red: (7, 18), White: (19, 20)    
  10-17-2008   Red: (15, 17), White: (18, 25)    
  10-16-2008   Red: (15, 18), White: (9, 16)    
  10-15-2008   Red: (5, 25), White: (6, 12)    
  10-14-2008   Red: (7, 21), White: (8, 9)    
  10-13-2008   Red: (18, 21), White: (1, 20)    
  10-12-2008   Red: (8, 10), White: (2, 18)    
  10-11-2008   Red: (1, 22), White: (17, 19)    
  10-10-2008   Red: (2, 8), White: (18, 25)    
  10-9-2008   Red: (6, 8), White: (6, 22)    
  10-8-2008   Red: (16, 23), White: (1, 6)    
  10-7-2008   Red: (5, 13), White: (5, 19)    
  10-6-2008   Red: (8, 16), White: (16, 18)    
  10-5-2008   Red: (11, 17), White: (14, 16)    
  10-4-2008   Red: (17, 20), White: (7, 13)    
  10-3-2008   Red: (13, 23), White: (11, 19)    
  10-2-2008   Red: (16, 24), White: (20, 25)    
  10-1-2008   Red: (2, 11), White: (22, 25)    
  9-30-2008   Red: (9, 19), White: (6, 7)    
  9-29-2008   Red: (15, 21), White: (2, 18)    
  9-28-2008   Red: (9, 15), White: (10, 19)    
  9-27-2008   Red: (2, 10), White: (21, 25)    
  9-26-2008   Red: (14, 24), White: (13, 20)    
  9-25-2008   Red: (9, 16), White: (3, 4)    
  9-24-2008   Red: (8, 16), White: (12, 21)    
  9-23-2008   Red: (13, 22), White: (18, 21)    
  9-22-2008   Red: (13, 20), White: (11, 17)    
  9-21-2008   Red: (11, 25), White: (8, 11)    
  9-20-2008   Red: (11, 25), White: (8, 20)    
  9-19-2008   Red: (13, 18), White: (21, 25)    
  9-18-2008   Red: (3, 13), White: (9, 25)    
  9-17-2008   Red: (3, 24), White: (23, 24)    
  9-16-2008   Red: (19, 25), White: (11, 13)    
  9-15-2008   Red: (5, 8), White: (2, 13)    
  9-14-2008   Red: (19, 22), White: (12, 15)    
  9-13-2008   Red: (8, 25), White: (19, 24)    
  9-12-2008   Red: (17, 21), White: (18, 24)    
  9-11-2008   Red: (7, 12), White: (11, 17)    
  9-10-2008   Red: (5, 17), White: (20, 22)    
  9-9-2008   Red: (3, 16), White: (19, 26)    
  9-8-2008   Red: (3, 16), White: (19, 24)    
  9-7-2008   Red: (5, 15), White: (9, 26)    
  9-6-2008   Red: (10, 22), White: (16, 20)    
  9-5-2008   Red: (2, 15), White: (2, 24)    
  9-4-2008   Red: (10, 18), White: (3, 19)    
  9-3-2008   Red: (4, 15), White: (10, 26)    
  9-2-2008   Red: (16, 21), White: (8, 17)    
  9-1-2008   Red: (15, 25), White: (5, 20)    
  8-31-2008   Red: (7, 17), White: (8, 15)    
  8-30-2008   Red: (9, 26), White: (5, 12)    
  8-29-2008   Red: (9, 12), White: (1, 10)    
  8-28-2008   Red: (19, 20), White: (1, 4)    
  8-27-2008   Red: (14, 22), White: (17, 20)    
  8-26-2008   Red: (15, 21), White: (18, 23)    
  8-25-2008   Red: (17, 23), White: (9, 22)    
  8-24-2008   Red: (15, 20), White: (23, 25)    
  8-23-2008   Red: (12, 16), White: (13, 15)    
  8-22-2008   Red: (24, 26), White: (8, 13)    
  8-21-2008   Red: (9, 25), White: (24, 26)    
  8-20-2008   Red: (4, 19), White: (7, 15)    
  8-19-2008   Red: (2, 24), White: (1, 19)    
  8-18-2008   Red: (19, 25), White: (3, 15)    
  8-17-2008   Red: (4, 13), White: (3, 11)    
  8-16-2008   Red: (13, 24), White: (2, 3)    
  8-15-2008   Red: (3, 11), White: (7, 11)    
  8-14-2008   Red: (22, 26), White: (17, 25)    
  8-13-2008   Red: (1, 7), White: (3, 4)    
  8-12-2008   Red: (4, 21), White: (10, 20)    
  8-11-2008   Red: (14, 26), White: (10, 12)    
  8-10-2008   Red: (14, 21), White: (15, 16)    
  8-9-2008   Red: (11, 16), White: (24, 26)    
  8-8-2008   Red: (13, 26), White: (3, 11)    
  8-7-2008   Red: (22, 26), White: (7, 18)    
  8-6-2008   Red: (11, 22), White: (8, 24)    
  8-5-2008   Red: (17, 21), White: (18, 21)    
  8-4-2008   Red: (8, 22), White: (9, 15)    
  8-3-2008   Red: (4, 20), White: (20, 26)    
  8-2-2008   Red: (5, 15), White: (6, 7)    
  8-1-2008   Red: (3, 14), White: (1, 22)    
  7-31-2008   Red: (20, 25), White: (9, 16)    
  7-30-2008   Red: (1, 16), White: (13, 22)    
  7-29-2008   Red: (6, 16), White: (1, 15)    
  7-28-2008   Red: (3, 8), White: (9, 21)    
  7-27-2008   Red: (2, 8), White: (5, 24)    
  7-26-2008   Red: (20, 25), White: (17, 24)    
  7-25-2008   Red: (13, 16), White: (4, 26)    
  7-24-2008   Red: (4, 8), White: (2, 16)    
  7-23-2008   Red: (1, 26), White: (1, 13)    
  7-22-2008   Red: (9, 16), White: (9, 12)    
  7-21-2008   Red: (3, 22), White: (10, 26)    
  7-20-2008   Red: (24, 26), White: (1, 5)    
  7-19-2008   Red: (14, 16), White:(23, 26)    
  7-18-2008   Red: (24, 25), White:(4, 16)    
  7-17-2008   Red: (12, 26), White: (9, 15)    
  7-16-2008   Red: (20, 23), White: (8, 17)    
  7-15-2008   Red: (14, 17), White: (3, 19)    
  7-14-2008   Red:(7, 13), White:(9, 20)    
  7-13-2008   Red: (14, 21), White: (2, 6)    
  7-12-2008   Red: (14, 23), White: (12, 21)    
  7-11-2008   Red: (17, 22), White: (17, 21)    
  7-10-2008   Red: (10, 17), White: (12, 15)    
  7-9-2008   Red: (3, 14), White: (7, 10)    
  7-8-2008   Red: (12, 25), White: (7, 11)    
  7-7-2008   Red: (21, 26), White: (4, 10)    
  7-6-2008   Red: (6, 7), White: (13, 26)    
  7-5-2008   Red: (20, 24), White: (13, 26)    
  7-4-2008   Red: (7, 14), White: (13, 22)    
  7-3-2008   Red: (2, 19), White: (2, 15)    
  7-2-2008   Red: (22, 26), White: (11, 12)    
  7-1-2008   Red: (13, 21), White: (20, 24)    
  6-30-2008   Red: (8, 14), White: (2, 14)    
  6-29-2008   Red: (8, 9), White: (3, 14)    
  6-28-2008   Red: (8, 20), White: (3, 25)    
  6-27-2008   Red: (4, 26), White: (8, 26)    
  6-26-2008   Red: (9, 26), White: (4, 11)    
  6-25-2008   Red: (6, 25), White: (12, 16)    
  6-24-2008   Red: (11, 22), White: (5, 24)    
  6-23-2008   Red: (13, 21), White: (1, 15)    
  6-22-2008   Red: (21, 23), White: (3, 20)    
  6-21-2008   Red: (17, 21), White: (16, 26)    
  6-20-2008   Red: (18, 20), White: (14, 17)    
  6-19-2008   Red: (3, 26), White: (7, 18)    
  6-18-2008   Red: (7, 14), White: (6, 23)    
  6-17-2008   Red: (3, 5), White: (12, 17)    
  6-16-2008   Red: (17, 25), White: (6, 22)    
  6-15-2008   Red: (15, 20), White: (4, 15)    
  6-14-2008   Red: (3, 23), White: (10, 14)    
  6-13-2008   Red: (7, 24), White: (5, 15)    
  6-12-2008   Red: (12, 26), White: (3, 10)    
  6-11-2008   Red: (10, 16), White: (14, 22)    
  6-10-2008   Red: (11, 23), White: (8, 20)    
  6-9-2008   Red: (11, 16), White: (18, 26)    
  6-8-2008   Red: (6, 13), White: (1, 7)    
  6-7-2008   Red: (15, 23), White: (10, 22)    
  6-6-2008   Red: (10, 21), White: (11, 23)    
  6-5-2008   Red: (2, 5), White: (9, 15)    
  6-4-2008   Red: (8, 16), White: (5, 20)    
  6-3-2008   Red: (9, 23), White: (1, 25)    
  6-2-2008   Red: (4, 25), White: (7, 15)    
  6-1-2008   Red: (11, 14), White: (2, 12)    
  5-31-2008   Red: (2, 9), White: (10, 13)    
  5-30-2008   Red: (10, 13), White: (17, 20)    
  5-29-2008   Red: (2, 3), White: (5, 18)    
  5-28-2008   Red: (2, 11), White: (1, 8)    
  5-27-2008   Red: (17, 21), White: (11, 24)    
  5-26-2008   Red: (25, 26), White: (2, 25)    
  5-25-2008   Red: (11, 22), White: (1, 8)    
  5-24-2008   Red: (6, 11), White: (7, 19)    
  5-23-2008   Red: (8, 25), White: (2, 13)    
  5-22-2008   Red: (11, 21), White: (11, 19)    
  5-21-2008   Red: (6, 8), White: (10, 14)    
  5-20-2008   Red: (6, 24), White: (6, 21)    
  5-19-2008   Red: (6, 19), White: (11, 19)    
  5-18-2008   Red: (6, 8), White: (10, 23)    
  5-17-2008   Red: (22, 26), White: (8, 9)    
  5-16-2008   Red: (1, 19), White: (22, 23)    
  5-15-2008   Red: (12, 13), White: (5, 11)    
  5-14-2008   Red: (17, 26), White: (5, 11)    
  5-13-2008   Red: (8, 19), White: (13, 18)    
  5-12-2008   Red: (16, 20), White: (8, 11)    
  5-11-2008   Red: (3, 8), White: (11, 21)    
  5-10-2008   Red: (5, 8), White: (3, 23)    
  5-9-2008   Red: (6, 13), White: (6, 14)    
  5-8-2008   Red: (2, 17), White: (7, 17)    
  5-7-2008   Red: (17, 23), White: (5, 7)    
  5-6-2008   Red: (1, 25), White: (12, 17)    
  5-5-2008   Red: (13, 25), White: (1, 5)    
  5-4-2008   Red: (1, 26), White: (10, 15)    
  5-3-2008   Red: (6, 10), White: (12, 22)    
  5-2-2008   Red: (8, 18), White: (18, 20)    
  5-1-2008   Red: (4, 12), White: (3, 23)    
  4-30-2008   Red: (1, 4), White: (1, 8)    
  4-29-2008   Red: (8, 9), White: (17, 19)    
  4-28-2008   Red: (9, 24), White: (20, 24)    
  4-27-2008   Red: (13, 15), White: (8, 10)    
  4-26-2008   Red: (8, 25), White: (4, 20)    
  4-25-2008   Red: (17, 20), White: (1, 17)    
  4-24-2008   Red: (1, 12), White: (3, 7)    
  4-23-2008   Red: (11, 21), White: (3, 10)    
  4-22-2008   Red: (4, 26), White: (8, 12)    
  4-21-2008   Red: (2, 25), White: (12, 25)    
  4-20-2008   Red: (14, 21), White: (1, 20)    
  4-19-2008   Red: (10, 18), White: (1, 14)    
  4-18-2008   Red: (3, 15), White: (19, 22)    
  4-17-2008   Red: (16, 17), White: ( 2, 22)    
  4-16-2008   Red: (22, 24), White: (7, 15)    
  4-15-2008   Red: (3, 10), White: (8, 14)    
  4-14-2008   Red: (2, 25), White: (14, 18)    
  4-13-2008   Red: (1, 19), White: (15, 26)    
  4-12-2008   Red: (1, 20), White: (9, 21)    
  4-11-2008   Red: (3, 5), White: (22, 24)    
  4-10-2008   Red: (11, 15), White: (11, 17    
  4-9-2008   Red: (6, 24), White: (3, 22)    
  4-8-2008   Red: (24, 25), White: (15, 21)    
  4-7-2008   Red: (4, 13), White: (9, 22)    
  4-6-2008   Red: (4, 24), White: (7, 18)    
  4-5-2008   Red: (4, 6), White: (3, 6)    
  4-4-2008   Red: (14, 25), White: (2, 23)    
  4-3-2008   Red: (3, 22), White: (6, 20)    
  4-2-2008   Red: (11, 25), White: (11, 14)    
  4-1-2008   Red: (3, 6), White: (1, 8)    
  3-31-2008   Red: (6, 22), White: (6, 11)    
  3-30-2008   Red: (6, 24), White: (18, 24)    
  3-29-2008   Red: (7, 19), White: (6, 17)    
  3-28-2008   Red: (2, 19), White: (3, 6)    
  3-27-2008   Red: (23, 24), White: (4, 11)    
  3-26-2008   Red: (1, 23), White: (6, 19)    
  3-25-2008   Red: (1, 17), White: (20, 23)    
  3-24-2008   Red: (11, 19), White: (11, 26)    
  3-23-2008   Red: (7, 21), White: (5, 24)    
  3-22-2008   Red: (8, 20), White: (2, 25)    
  3-21-2008   Red: (6, 20), White: (9, 16)    
  3-20-2008   Red: (19, 20), White: ( 4, 12)    
  3-19-2008   Red: (1, 24), White: (12, 14)    
  3-18-2008   Red: (2, 22), White: (3, 19)    
  3-17-2008   Red: (9, 26), White: (17, 23)    
  3-16-2008   Red: (6, 20), White: (3, 15)    
  3-15-2008   Red: (4, 22), White: (10, 14)    
  3-14-2008   Red: (2, 6), White: (9, 19)    
  3-13-2008   Red: (16, 25), White: (9, 23)    
  3-12-2008   Red: (3, 6), White: (14, 24)    
  3-11-2008   Red: (7, 25), White: (5, 16)    
  3-10-2008   Red: (6, 10), White: (17, 21)    
  3-9-2008   Red: (3, 17), White: (1, 23)    
  3-8-2008   Red: (13, 15), White: (4, 19)    
  3-7-2008   Red: (4, 7), White: (8, 17)    
  3-6-2008   Red: (13, 23), White: (3, 13)    
  3-5-2008   Red: (4, 9), White: (7, 10)    
  3-4-2008   Red: (11, 20), White: (10, 25)    
  3-3-2008   Red: (9, 16), White: (11, 20)    
  3-2-2008   Red: (5, 11), White: (5, 13)    
  3-1-2008   Red: (20, 22), White: (18, 19)    
  2-29-2008   Red: (7, 24), White: (1, 14)    
  2-28-2008   Red: (3, 15), White: (23, 26)    
  2-27-2008   Red: (4, 23), White: (3, 6)    
  2-26-2008   Red: (10, 19), White: (14, 24)    
  2-25-2008   Red: (6, 22), White: (10, 13)    
  2-23-2008   Red: (1, 8), White: (17, 22)    
  2-22-2008   Red: (3, 23), White: (3, 11)    
  2-21-2008   Red: (12, 22), White: (14, 21)    
  2-20-2008   Red: (3, 8), White: (19, 24)    
  2-19-2008   Red: (1, 25), White: (2, 13)    
  2-18-2008   Red: (2, 18), White: (12, 20)    
  2-16-2008   Red: (16, 22), White: (3, 9)    
  2-15-2008   Red: (2, 10), White: (10, 18)    
  2-14-2008   Red: (10, 23), White: (11, 19)    
  2-13-2008   Red: (9, 26), White: (1, 6)    
  2-12-2008   Red: (3, 4), White: (6, 20)    
  2-11-2008   Red: (15, 19), White: (4, 5)    
  2-9-2008   Red: (20, 23), White: (12, 18)    
  2-8-2008   Red: (4, 22), White: (9, 26)    
  2-7-2008   Red: (22, 26), White: (9, 24)    
  2-6-2008   Red: (13, 14), White: (4, 14)    
  2-5-2008   Red: (9, 25), White: (18, 21)    
  2-4-2008   Red: (11, 20), White: (16, 18)    
  2-2-2008   Red: (1, 19), White: (7, 12)    
  2-1-2008   Red: (10, 20), White: (3, 10)    
  1-31-2008   Red: (19, 22), White: (19, 25)    
  1-30-2008   Red: (6, 18), White: (6, 14)    
  1-29-2008   Red: (6, 24), White: (4, 11)    
  1-28-2008   Red: (1, 6), White: (4, 17)    
  1-26-2008   Red: (7, 25), White: (6, 26)    
  1-25-2008   Red: (19, 26), White: (9, 10)    
  1-24-2008   Red: (10, 15), White: (10, 19)    
  1-23-2008   Red: (4, 10), White: (2, 21)    
  1-22-2008   Red: (11, 14), White: (10, 13)    
  1-21-2008   Red: (16, 24), White: (1, 21)    
  1-19-2008   Red: (7, 18), White: (4, 8)    
  1-18-2008   Red: (16, 21), White: (12, 26)    
  1-17-2008   Red: (25, 26), White: (4, 7)    
  1-16-2008   Red: (2, 15), White: (2, 10)    
  1-15-2008   Red: (3, 15), White: (8, 13)    
  1-14-2008   Red: (4, 6), White: (17, 20)    
  1-12-2008   Red: (17, 18), White: (15, 22)    
  1-11-2008   Red: (11, 25), White: (1, 14)    
  1-10-2008   Red: (5, 16), White: (3, 4)    
  1-9-2008   Red: (12, 18), White: (1, 8)    
  1-8-2008   Red: (20, 24), White: (6, 7)    
  1-7-2008   Red: (2, 19), White: (6, 25)    
  1-5-2008   Red: (5, 23), White: (6, 21)    
  1-4-2008   Red: (2, 14), White: (7, 9)    
  1-3-2008   Red: (10, 20), White: (14, 24)    
  1-2-2008   Red: (8, 15), White: (11, 21)    
  1-1-2008   Red: (6, 22), White: (5, 6)    
  12-31-2007   Red: (3, 12), White: (16, 21)    
  12-29-2007   Red: (10, 26), White: (7, 25)    
  12-28-2007   Red: (7, 13), White: (4, 13)    
  12-27-2007   Red: (16, 19), White: (10, 21)    
  12-26-2007   Red: (13, 15), White: (10, 22)    
  12-25-2007   Red: (8, 26), White: (8, 18)    
  12-24-2007   Red: (14, 24), White: (16, 18)    
  12-22-2007   Red: (6, 19), White: (18, 19)    
  12-21-2007   Red: (16, 19), White: (16, 23)    
  12-20-2007   Red: (12, 21), White: (3, 9)    
  12-19-2007   Red: (6, 20), White: (2, 21)    
  12-18-2007   Red: (5, 21), White: (14, 24)    
  12-17-2007   Red: (2, 3), White: (15, 23)    
  12-15-2007   Red: (10, 16), White: (21, 24)    
  12-14-2007   Red: (8, 19), White: (19, 25)    
  12-13-2007   Red: (16, 24), White: (5, 22)    
  12-12-2007   Red: (18, 22), White: (9, 26)    
  12-11-2007   Red: (7, 21), White: (4, 6)    
  12-10-2007   Red: (19, 23), White: (4, 18)    
  12-8-2007   Red: (16, 23), White: (17, 24)    
  12-7-2007   Red: (8, 19), White: (14, 26)    
  12-6-2007   Red: (17, 20), White: (15, 19)    
  12-5-2007   Red: (2, 20), White: (10, 20)    
  12-4-2007   Red: (14, 24), White: (17, 19)    
  12-3-2007   Red: (8, 14), White: (7, 13)    
  12-1-2007   Red: (2, 4), White: (5, 23)    
  11-30-2007   Red: (5, 21), White: (5, 18)    
  11-29-2007   Red: (4, 8), White: (23, 24)    
  11-28-2007   Red: (8, 12), White: (8, 13)    
  11-27-2007   Red: (8, 20), White: (6, 8)    
  11-26-2007   Red: (7, 13), White: (20, 26)    
  11-24-2007   Red: (15, 20), White: (9, 11)    
  11-23-2007   Red: (17, 18), White: (11, 20)    
  11-22-2007   Red: (8, 17), White: (7, 8)    
  11-21-2007   Red: (7, 15), White: (3, 8)    
  11-20-2007   Red: (2, 23), White: (10, 23)    

Select current lottery results for another state.