City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize



City Scape

Past New Hampshire Lottery Data
Midday 3 Midday 4 Pick 3 Pick 4 Megabucks Powerball Paycheck Hot Lotto
Select current lottery results for another state.
 
New Hampshire Megabucks  (Show Year)
DateResultsJackpot
  1-3-2009   5, 17, 21, 29, 33, 36, Bonus 26   500 Thousand
  12-31-2008   10, 13, 20, 25, 31, 37, Bonus 28   550 Thousand
  12-27-2008   8, 19, 24, 33, 37, 39, Bonus 15   500 Thousand
  12-24-2008   1, 8, 10, 15, 23, 35, Bonus 16   650 Thousand
  12-20-2008   2, 10, 23, 28, 36, 38, Bonus 13   600 Thousand
  12-17-2008   10, 12, 14, 15, 17, 37, Bonus 22   550 Thousand
  12-13-2008   10, 26, 35, 36, 39, 41, Bonus 5   500 Thousand
 
  12-10-2008   2, 13, 27, 31, 37, 40, Bonus 12   1.2 Million
  12-6-2008   1, 6, 17, 30, 31, 38, Bonus 25   1.2 Million
  12-3-2008   2, 6, 14, 23, 30, 40, Bonus 32   1.1 Million

Select current lottery results for another state.