City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

Past New Jersey Lottery Data

Cash 5 Midday Pick 3 Midday Pick 4 Pick 3 Pick 4 Pick 6 Mega Millions Powerball
Select current lottery results for another state.
 
New Jersey Pick 6
DateResultsJackpot
  2-6-2012   1, 3, 4, 7, 34, 45   4.2 Million
  2-2-2012   8, 12, 16, 24, 28, 44   3.9 Million
 
  1-30-2012   10, 18, 25, 33, 35, 43   3.6 Million
  1-26-2012   2, 20, 27, 30, 39, 41   3.3 Million
  1-23-2012   2, 11, 14, 16, 32, 43   3.1 Million
  1-19-2012   5, 12, 17, 30, 41, 42   2.9 Million
  1-16-2012   2, 30, 32, 38, 39, 41   2.8 Million
  1-12-2012   8, 27, 28, 36, 41, 42   2.7 Million
  1-9-2012   16, 21, 29, 36, 43, 48   2.6 Million
  1-5-2012   6, 10, 13, 31, 34, 39   2.5 Million
  1-2-2012   13, 20, 22, 24, 44, 48   2.4 Million
  12-29-2011   25, 30, 32, 36, 39, 41   2.3 Million
  12-26-2011   5, 16, 18, 29, 31, 39   2.2 Million
  12-22-2011   12, 13, 16, 33, 40, 42   2.1 Million
  12-19-2011   4, 20, 27, 28, 32, 42   2 Million
  12-15-2011   2, 8, 9, 21, 32, 49   3.5 Million
  12-12-2011   6, 12, 26, 34, 45, 49   3.2 Million
  12-8-2011   4, 9, 13, 33, 36, 37   2.9 Million
  12-5-2011   17, 23, 24, 26, 33, 49   2.7 Million
  12-1-2011   12, 23, 31, 34, 42, 45   2.6 Million
  11-28-2011   1, 2, 3, 7, 20, 24   2.5 Million
  11-24-2011   1, 2, 7, 24, 33, 47   2.4 Million
  11-21-2011   13, 22, 32, 36, 46, 47   2.3 Million
  11-17-2011   14, 15, 16, 22, 24, 35   2.2 Million
  11-14-2011   1, 20, 27, 28, 44, 45   2.1 Million
  11-10-2011   6, 14, 15, 16, 19, 29   2 Million
  11-7-2011   14, 18, 21, 24, 26, 40   2.4 Million
  11-3-2011   4, 11, 28, 38, 42, 46   2.3 Million
  10-31-2011   10, 13, 17, 23, 26, 37   2.2 Million
  10-27-2011   2, 26, 33, 43, 45, 48   2.1 Million
  10-24-2011   3, 13, 18, 19, 42, 43   2 Million
  10-20-2011   7, 13, 40, 43, 46, 48   4 Million
  10-17-2011   10, 14, 29, 35, 42, 46   3.7 Million
  10-13-2011   1, 2, 12, 20, 27, 45   3.4 Million
  10-10-2011   3, 11, 35, 39, 46, 48   3.1 Million
  10-6-2011   9, 14, 21, 23, 30, 46   2.9 Million
  10-3-2011   1, 11, 14, 19, 32, 40   2.8 Million
  9-29-2011   5, 31, 35, 36, 37, 38   2.7 Million
  9-26-2011   3, 8, 9, 14, 23, 32   2.6 Million
  9-22-2011   7, 13, 19, 24, 25, 26   2.5 Million
  9-19-2011   3, 5, 23, 31, 37, 48   2.4 Million
  9-15-2011   2, 5, 29, 36, 41, 46   2.3 Million
  9-12-2011   16, 28, 32, 35, 47, 48   2.2 Million
  9-8-2011   9, 29, 39, 41, 46, 48   2.1 Million
  9-5-2011   8, 24, 28, 32, 40, 43   2 Million
  9-1-2011   1, 4, 5, 32, 34, 49   12.2 Million
  8-29-2011   9, 24, 25, 36, 44, 45   11.5 Million
  8-25-2011   2, 10, 22, 32, 38, 46   11.2 Million
  8-22-2011   16, 21, 22, 26, 38, 42   10.8 Million
  8-18-2011   4, 5, 10, 13, 16, 33   10.6 Million
  8-15-2011   6, 18, 21, 25, 27, 42   10.1 Million
  8-11-2011   2, 11, 20, 21, 23, 29   9.8 Million
  8-8-2011   4, 15, 18, 19, 31, 38   9.5 Million
  8-4-2011   25, 38, 39, 41, 45, 48   9.3 Million
  8-1-2011   13, 19, 22, 35, 41, 49   9 Million
  7-28-2011   1, 2, 27, 28, 37, 46   8.6 Million
  7-25-2011   1, 7, 20, 22, 41, 42   8.2 Million
  7-21-2011   1, 4, 14, 29, 34, 45   7.7 Million
  7-18-2011   5, 18, 23, 27, 29, 37   7.3 Million
  7-14-2011   4, 9, 18, 26, 35, 43   7 Million
  7-11-2011   24, 26, 38, 39, 45, 48   6.7 Million
  7-7-2011   2, 4, 17, 24, 25, 29   6.3 Million
  7-4-2011   3, 6, 9, 32, 35, 49   5.9 Million
  6-30-2011   3, 22, 33, 35, 41, 45   5.4 Million
  6-27-2011   7, 18, 22, 30, 39, 41   5 Million
  6-23-2011   2, 3, 6, 8, 45, 46   4.7 Million
  6-20-2011   2, 3, 13, 23, 25, 48   4.4 Million
  6-16-2011   6, 13, 16, 19, 45, 48   4 Million
  6-13-2011   11, 17, 18, 25, 28, 39   3.6 Million
  6-9-2011   5, 14, 21, 25, 36, 45   3.3 Million
  6-6-2011   12, 15, 22, 27, 44, 47   3 Million
  6-2-2011   4, 28, 29, 32, 41, 47   2.8 Million
  5-30-2011   1, 3, 4, 25, 35, 45   2.7 Million
  5-26-2011   1, 3, 15, 30, 46, 49   2.6 Million
  5-23-2011   5, 15, 30, 32, 35, 44   2.5 Million
  5-19-2011   3, 6, 22, 24, 27, 30   2.4 Million
  5-16-2011   2, 13, 25, 38, 45, 46   2.3 Million
  5-12-2011   2, 6, 11, 19, 34, 38   2.2 Million
  5-9-2011   5, 9, 11, 21, 30, 31   2.1 Million
  5-5-2011   7, 11, 18, 25, 31, 33   2 Million
  5-2-2011   2, 10, 11, 12, 35, 40   6 Million
  4-28-2011   3, 9, 13, 26, 43, 46   5.6 Million
  4-25-2011   2, 3, 6, 34, 39, 40   5.3 Million
  4-21-2011   3, 5, 17, 34, 44, 47   4.9 Million
  4-18-2011   11, 16, 22, 33, 36, 42   4.6 Million
  4-14-2011   10, 11, 22, 29, 33, 36   4.2 Million
  4-11-2011   10, 12, 29, 31, 32, 41   3.7 Million
  4-7-2011   6, 9, 24, 27, 31, 43   3.2 Million
  4-4-2011   2, 17, 27, 28, 48, 49   2.9 Million
  3-31-2011   6, 13, 35, 41, 42, 49   2.7 Million
  3-28-2011   1, 21, 26, 30, 32, 42   2.6 Million
  3-24-2011   3, 5, 18, 24, 28, 35   2.5 Million
  3-21-2011   10, 20, 25, 26, 40, 47   2.4 Million
  3-17-2011   10, 12, 39, 42, 44, 47   2.3 Million
  3-14-2011   2, 12, 18, 28, 29, 39   2.2 Million
  3-10-2011   6, 7, 23, 28, 39, 45   2.1 Million
  3-7-2011   6, 10, 30, 42, 46, 47   2 Million
  3-3-2011   1, 14, 17, 20, 26, 43   4.6 Million
  2-28-2011   16, 17, 30, 37, 46, 47   4.3 Million
  2-24-2011   1, 12, 23, 25, 45, 46   3.9 Million
  2-21-2011   4, 5, 10, 13, 32, 48   3.5 Million
  2-17-2011   12, 14, 21, 27, 28, 35   3.2 Million
  2-14-2011   10, 16, 28, 35, 39, 44   2.9 Million
  2-10-2011   2, 12, 17, 23, 24, 34   2.7 Million
  2-7-2011   4, 17, 20, 37, 39, 46   2.6 Million

Select current lottery results for another state.