City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past New Jersey Lottery Data
Cash 5 Midday Pick 3 Midday Pick 4 Pick 3 Pick 4 Pick 6 Mega Millions Powerball
Select current lottery results for another state.
 
New Jersey Pick 6
DateResultsJackpot
  7-29-2010   7, 25, 26, 38, 42, 46   4.5 Million
  7-26-2010   7, 17, 21, 41, 45, 49   4.2 Million
 
  7-22-2010   10, 11, 12, 26, 27, 46   4 Million
  7-19-2010   9, 13, 21, 35, 41, 42   3.7 Million
  7-15-2010   4, 8, 21, 36, 48, 49   3.5 Million
  7-12-2010   1, 5, 17, 19, 23, 30   3.2 Million
  7-8-2010   9, 17, 21, 35, 38, 49   3 Million
  7-5-2010   5, 8, 9, 12, 43, 48   2.7 Million
  7-1-2010   1, 2, 5, 20, 33, 46   2.5 Million
  6-28-2010   5, 13, 25, 33, 40, 45   2.2 Million
  6-24-2010   3, 15, 18, 20, 31, 37   2 Million
  6-21-2010   2, 6, 17, 27, 30, 36   5.5 Million
  6-17-2010   7, 11, 14, 16, 23, 43   5.2 Million
  6-14-2010   9, 12, 16, 20, 32, 34   5 Million
  6-10-2010   9, 10, 20, 28, 33, 47   4.7 Million
  6-7-2010   19, 21, 23, 33, 40, 47   4.5 Million
  6-3-2010   16, 21, 27, 31, 41, 44   4.2 Million
  5-31-2010   1, 11, 21, 38, 42, 46   4 Million
  5-27-2010   3, 13, 30, 33, 36, 38   3.7 Million
  5-24-2010   2, 12, 22, 38, 42, 47   3.5 Million
  5-20-2010   1, 5, 15, 26, 30, 31   3.2 Million
  5-17-2010   4, 21, 22, 34, 41, 48   3 Million
  5-13-2010   14, 17, 20, 24, 30, 39   2.7 Million
  5-10-2010   13, 18, 30, 34, 39, 48   2.5 Million
  5-6-2010   8, 9, 12, 20, 34, 40   2.2 Million
  5-3-2010   16, 19, 33, 40, 41, 49   2 Million
  4-29-2010   3, 5, 7, 27, 36, 48   4.7 Million
  4-26-2010   2, 3, 12, 20, 28, 45   4.5 Million
  4-22-2010   3, 11, 13, 14, 22, 35   4.2 Million
  4-19-2010   3, 7, 12, 14, 24, 28   4 Million
  4-15-2010   14, 15, 19, 28, 41, 49   3.7 Million
  4-12-2010   8, 32, 34, 36, 39, 40   3.5 Million
  4-8-2010   9, 27, 34, 35, 44, 46   3.2 Million
  4-5-2010   6, 18, 24, 33, 47, 48   3 Million
  4-1-2010   1, 4, 10, 36, 39, 45   2.7 Million
  3-29-2010   4, 7, 23, 33, 36, 41   2.5 Million
  3-25-2010   1, 16, 32, 34, 45, 46   2.2 Million
  3-22-2010   5, 15, 33, 41, 43, 47   2 Million
  3-18-2010   2, 9, 12, 17, 25, 28   6.2 Million
  3-15-2010   11, 15, 17, 18, 27, 40   5.7 Million
  3-11-2010   9, 25, 31, 32, 40, 42   5.5 Million
  3-8-2010   6, 10, 11, 26, 40, 43   5 Million
  3-4-2010   3, 4, 16, 33, 43, 49   4.7 Million
  3-1-2010   14, 18, 19, 22, 40, 43   4.5 Million
  2-25-2010   6, 15, 16, 17, 39, 46   4.2 Million
  2-22-2010   5, 11, 25, 34, 37, 42   4 Million
  2-18-2010   11, 28, 34, 36, 37, 43   3.7 Million
  2-15-2010   3, 6, 14, 36, 42, 48   3.5 Million
  2-11-2010   15, 18, 23, 24, 31, 35   3.2 Million
  2-8-2010   1, 3, 11, 12, 26, 40   3 Million
  2-4-2010   2, 3, 4, 15, 16, 35   2.7 Million
  2-1-2010   2, 5, 8, 20, 31, 32   2.5 Million
  1-28-2010   5, 9, 12, 18, 23, 41   2.2 Million
  1-25-2010   1, 2, 6, 10, 30, 32   2 Million
  1-21-2010   1, 12, 30, 34, 38, 48   2.2 Million
  1-18-2010   6, 10, 23, 26, 32, 38   2 Million
  1-14-2010   10, 11, 14, 29, 36, 42   16.5 Million
  1-11-2010   5, 9, 14, 25, 44, 49   15.7 Million
  1-7-2010   3, 4, 22, 23, 34, 44   15.2 Million
  1-4-2010   6, 14, 21, 27, 31, 47   14.7 Million
  12-31-2009   5, 18, 23, 35, 38, 48   14 Million
  12-28-2009   1, 21, 30, 34, 39, 49   13 Million
  12-24-2009   3, 10, 21, 27, 36, 43   12.5 Million
  12-21-2009   13, 14, 15, 30, 42, 47   11.7 Million
  12-17-2009   2, 10, 18, 38, 45, 49   11.2 Million
  12-14-2009   5, 8, 24, 26, 31, 41   10.7 Million
  12-10-2009   25, 31, 33, 35, 38, 44   10 Million
  12-7-2009   8, 11, 27, 30, 34, 44   9.5 Million
  12-3-2009   1, 13, 22, 27, 29, 30   8.7 Million
  11-30-2009   8, 25, 28, 38, 42, 47   8.5 Million
  11-26-2009   13, 18, 21, 35, 41, 49   8 Million
  11-23-2009   8, 9, 13, 20, 27, 46   7.5 Million
  11-19-2009   3, 4, 12, 15, 23, 34   7 Million
  11-16-2009   2, 16, 20, 24, 48, 49   6.7 Million
  11-12-2009   7, 15, 23, 37, 39, 48   6.2 Million
  11-9-2009   8, 12, 15, 18, 32, 40   5.7 Million
  11-5-2009   20, 23, 29, 30, 32, 38   5.2 Million
  11-2-2009   6, 7, 24, 39, 43, 46   5 Million
  10-29-2009   11, 23, 29, 33, 39, 46   4.5 Million
  10-26-2009   4, 13, 15, 24, 45, 48   4.2 Million
  10-22-2009   10, 18, 24, 35, 39, 43   4 Million
  10-19-2009   1, 5, 22, 24, 39, 40   3.7 Million
  10-15-2009   6, 27, 31, 41, 42, 43   3.5 Million
  10-12-2009   2, 9, 12, 18, 32, 49   3.2 Million
  10-8-2009   1, 11, 17, 20, 24, 39   3 Million
  10-5-2009   11, 18, 30, 36, 41, 42   2.7 Million
  10-1-2009   4, 8, 12, 26, 35, 45   2.5 Million
  9-28-2009   8, 17, 31, 36, 39, 48   2.2 Million
  9-24-2009   1, 19, 26, 34, 39, 48   2 Million
  9-21-2009   16, 31, 36, 40, 41, 46   7.2 Million
  9-17-2009   13, 19, 20, 24, 48, 49   6.7 Million
  9-14-2009   10, 11, 18, 20, 27, 43   6.2 Million
  9-10-2009   13, 18, 26, 27, 35, 49   5.7 Million
  9-7-2009   4, 19, 26, 30, 33, 43   5.2 Million
  9-3-2009   9, 11, 19, 21, 36, 41   5 Million
  8-31-2009   18, 21, 22, 26, 44, 46   4.5 Million
  8-27-2009   10, 12, 15, 23, 37, 48   4.2 Million
  8-24-2009   4, 12, 14, 22, 29, 42   4 Million
  8-20-2009   14, 15, 33, 41, 46, 49   3.7 Million
  8-17-2009   7, 10, 12, 32, 39, 41   3.5 Million
  8-13-2009   13, 18, 23, 43, 45, 49   3.2 Million
  8-10-2009   16, 26, 30, 36, 44, 49   3 Million
  8-6-2009   5, 13, 26, 36, 40, 42   2.7 Million
  8-3-2009   7, 22, 26, 34, 46, 47   2.5 Million
  7-30-2009   6, 9, 23, 27, 41, 48   2.2 Million

Select current lottery results for another state.