City Lotto
Return To Home Page
Register To Win!
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login



Million Dollar Grand Prize



City Scape

Past New York Lottery Data
Lotto Midday Numbers Midday Win 4 Numbers Pick 10 Take 5 Win 4 Mega Millions
Select current lottery results for another state.
 
New York Lotto
DateResultsJackpot
  11-19-2008   6, 7, 32, 41, 42, 52, bonus 57, Extra: 55   4 Million
  11-15-2008   1, 8, 27, 42, 44, 49, bonus 17, Extra: 18   6 Million
  11-12-2008   1, 13, 14, 29, 32, 38, bonus 25, Extra: 52   5 Million
  11-8-2008   15, 28, 31, 33, 44, 58, bonus 32, Extra: 23   4 Million
  11-5-2008   15, 33, 47, 53, 55, 58, bonus 42, Extra: 30   3 Million
  11-1-2008   12, 24, 26, 44, 47, 52, bonus 48, Extra: 29   11 Million
  10-29-2008   1, 13, 14, 27, 31, 51, bonus 56, Extra: 41   10 Million
 
  10-25-2008   13, 15, 16, 20, 21, 34, bonus 40, Extra: 56   9 Million
  10-22-2008   3, 14, 28, 32, 44, 50, bonus 12, Extra: 33   8 Million
  10-18-2008   5, 22, 27, 41, 53, 56, bonus 46, Extra: 59   7 Million
  10-15-2008   10, 11, 25, 43, 51, 55, bonus 18, Extra: 38   6 Million
  10-11-2008   8, 10, 16, 19, 38, 54, bonus 46, Extra: 59   5 Million
  10-8-2008   18, 30, 31, 34, 49, 54, bonus 19, Extra: 47   4 Million
  10-4-2008   15, 23, 32, 41, 46, 51, bonus 29, Extra: 14   3 Million
  10-1-2008   17, 31, 45, 48, 49, 55, bonus 1, Extra: 16   8 Million
  9-27-2008   2, 8, 13, 43, 45, 53, bonus 51, Extra: 28   7 Million
  9-24-2008   1, 19, 21, 49, 50, 58, bonus 41, Extra: 52   6 Million
  9-20-2008   12, 13, 17, 26, 35, 43, bonus 37, Extra: 31   5 Million
  9-17-2008   14, 15, 23, 37, 40, 57, bonus 54, Extra: 39   4 Million
  9-13-2008   7, 14, 26, 27, 39, 41, bonus 53, Extra: 21   3 Million
  9-10-2008   7, 13, 16, 40, 41, 47, bonus 49, Extra: 20   14 Million
  9-6-2008   3, 24, 35, 42, 44, 50, bonus 58, Extra: 43   13 Million
  9-3-2008   14, 32, 40, 41, 54, 57, bonus 34, Extra: 35   12 Million
  8-30-2008   18, 20, 22, 28, 40, 56, bonus 21, Extra: 33   11 Million
  8-27-2008   8, 21, 32, 34, 37, 44, bonus 18, Extra: 12   10 Million
  8-23-2008   9, 27, 30, 34, 50, 53, bonus 45, Extra: 18   9 Million
  8-20-2008   14, 20, 30, 38, 40, 59, bonus 31, Extra: 24   8 Million
  8-16-2008   15, 20, 24, 25, 42, 43, bonus 6, Extra: 35   7 Million
  8-13-2008   8, 13, 34, 44, 53, 58, bonus 10, Extra: 36   6 Million
  8-9-2008   2, 8, 17, 18, 40, 47, bonus 23, Extra: 7   5 Million
  8-6-2008   11, 16, 35, 36, 54, 56, bonus 2, Extra: 49   4 Million
  8-2-2008   22, 26, 31, 36, 39, 50, bonus 28, Extra: 19   3 Million
  7-30-2008   5, 14, 26, 27, 39, 42, bonus 15, Extra: 29   19 Million
  7-26-2008   7, 11, 20, 21, 34, 47, bonus 52, Extra: 48   18 Million
  7-23-2008   1, 14, 25, 32, 47, 50, bonus 11, Extra: 29   17 Million
  7-19-2008   2, 25, 32, 53, 55, 57, bonus 20, Bonus Extra 33   16 Million
  7-16-2008   10, 19, 24, 38, 39, 55, bonus 15, Extra: 4   15 Million
  7-12-2008   16, 17, 21, 30, 43, 44, bonus 39, Extra: 28   14 Million
  7-9-2008   4, 8, 19, 34, 47, 54, bonus 1, Extra: 37   13 Million
  7-5-2008   3, 12, 22, 38, 48, 50, bonus 59, Extra: 14   12 Million
  7-2-2008   3, 18, 23, 33, 34, 57, bonus 17, Extra: 13   11 Million
  6-28-2008   3, 8, 21, 23, 40, 57, bonus 10, Extra: 46   10 Million
  6-25-2008   8, 22, 32, 41, 53, 57, bonus 23, Extra: 16   9 Million
  6-21-2008   7, 24, 36, 52, 54, 55, bonus 12, Extra: 2   8 Million
  6-18-2008   7, 11, 23, 24, 27, 49, bonus 47, Extra: 4   7 Million
  6-14-2008   9, 14, 26, 27, 51, 55, bonus 28, Extra: 41   6 Million
  6-11-2008   5, 8, 15, 18, 24, 45, bonus 31, Extra: 1   5 Million
  6-7-2008   5, 11, 17, 24, 25, 39, bonus 58, Extra: 21   4 Million
  6-4-2008   1, 4, 11, 24, 42, 56, bonus 9, Extra: 14   3 Million
  5-31-2008   6, 24, 30, 50, 51, 57, bonus 53, Extra: 38   19 Million
  5-28-2008   17, 25, 32, 35, 40, 53, bonus 49, Extra: 34   18 Million
  5-24-2008   8, 24, 33, 35, 44, 53, bonus 10, Extra: 54   17 Million
  5-21-2008   1, 7, 13, 30, 34, 46, bonus 21, Extra: 2   16 Million
  5-17-2008   4, 9, 25, 40, 52, 57, bonus 54, Extra: 34   15 Million
  5-14-2008   1, 9, 21, 37, 45, 53, bonus 20, Extra; 43   14 Million
  5-10-2008   1, 3, 34, 44, 47, 49, bonus 14, Extra: 27   13 Million
  5-7-2008   16, 25, 32, 45, 46, 58, bonus 7, Extra: 14   12 Million
  5-3-2008   19, 28, 30, 34, 51, 52, bonus 54, Extra: 31   11 Million
  4-30-2008   3, 14, 16, 45, 53, 57, bonus 12, Extra: 31   10 Million
  4-26-2008   10, 15, 17, 37, 41, 53, bonus 14, Extra: 9   9 Million
  4-23-2008   17, 24, 25, 26, 42, 54, bonus 27, Extra: 4   8 Million
  4-19-2008   2, 6, 16, 17, 25, 59, bonus 13, Extra: 14   7 Million
  4-16-2008   3, 20, 26, 44, 55, 57, bonus 35, Extra: 7   6 Million
  4-12-2008   2, 11, 12, 16, 32, 49, bonus 3, Extra: 19   5 Million
  4-9-2008   25, 26, 33, 45, 47, 48, bonus 18, Extra: 46   4 Million
  4-5-2008   4, 11, 26, 31, 37, 49, bonus 33, Extra: 24   3 Million
  4-2-2008   1, 8, 10, 31, 52, 57, bonus 3, Extra: 5   14 Million
  3-29-2008   10, 16, 41, 50, 51, 55, bonus 59, Extra; 42   13 Million
  3-26-2008   7, 8, 10, 12, 15, 37, bonus 14, Extra: 46   12 Million
  3-22-2008   25, 30, 33, 41, 42, 54, bonus 9, Extra: 35   11 Million
  3-19-2008   3, 8, 39, 46, 48, 57, bonus 9, Extra: 20   10 Million
  3-15-2008   1, 17, 19, 22, 24, 29, bonus 13, Extra: 43   9 Million
  3-12-2008   15, 21, 29, 37, 41, 44, bonus 51, Extra: 11   8 Million
  3-8-2008   4, 21, 32, 39, 44, 47, bonus 7, Extra: 17   7 Million
  3-5-2008   12, 14, 40, 41, 44, 57, bonus 35, Extra: 29   6 Million
  3-1-2008   9, 13, 27, 28, 34, 46, bonus 57, Extra: 47   5 Million
  2-27-2008   11, 12, 15, 27, 46, 50, bonus 4, Extra: 14   4 Million
  2-23-2008   3, 9, 10, 16, 27, 58, bonus 26, Extra: 21   3 Million
  2-20-2008   8, 9, 17, 48, 54, 55, bonus 19, Extra: 51   8 Million
  2-16-2008   1, 7, 16, 25, 47, 49, bonus 18, Extra: 36   7 Million
  2-13-2008   1, 18, 29, 30, 51, 53, bonus 5, Extra: 19   6 Million
  2-9-2008   14, 33, 41, 43, 44, 47, bonus 36, Extra: 26   5 Million
  2-6-2008   1, 2, 14, 25, 33, 36, bonus28, Extra: 54   4 Million
  2-2-2008   2, 9, 16, 18, 49, 54, bonus 10, Extra: 30   3 Million
  1-30-2008   3, 7, 13, 24, 33, 47, Bonus 49, Extra: 56   8 Million
  1-26-2008   5, 13, 24, 30, 45, 53, Bonus 56, Extra: 6   7 Million
  1-23-2008   6, 11, 26, 34, 39, 52, Bonus 15, Extra: 16   6 Million
  1-19-2008   2, 4, 6, 31, 32, 34, Bonus 42, Extra: 24   5 Million
  1-16-2008   28, 37, 38, 40, 50, 56, Bonus 48, Extra: 16   4 Million
  1-12-2008   25, 27, 34, 48, 55, 58, Bonus 56, Extra: 45   3 Million
  1-9-2008   18, 32, 50, 51, 53, 58, Bonus 48, Extra: 47   12 Million
  1-5-2008   12, 18, 28, 40, 45, 57, Bonus 9, Extra: 1   11 Million
  1-2-2008   7, 20, 25, 28, 32, 37, Bonus 31, Extra: 52   10 Million
  12-29-2007   8, 9, 24, 39, 40, 47, Bonus 14, Extra: 53   9 Million
  12-26-2007   7, 12, 41, 51, 53, 54, Bonus 30, Extra: 10   8 Million
  12-22-2007   17, 33, 41, 50, 53, 55, Bonus 14, Extra: 30   7 Million
  12-19-2007   20, 22, 31, 32, 43, 45, Bonus 57, Extra: 9   6 Million
  12-15-2007   8, 9, 13, 21, 24, 54, Bonus 27, Extra: 22   5 Million
  12-12-2007   1, 6, 21, 28, 29, 42, Bonus 18, Extra: 57   4 Million
  12-8-2007   1, 23, 31, 33, 44, 53, Bonus 38, Extra: 29   3 Million
  12-5-2007   6, 29, 33, 44, 51, 56, Bonus 43, Extra: 8   18 Million
  12-1-2007   19, 33, 45, 49, 52, 57, Bonus 20, Extra: 53   17 Million
  11-28-2007   7, 13, 15, 26, 33, 57, Bonus 45, Extra: 18   16 Million
  11-24-2007   1, 6, 20, 48, 53, 59, Bonus 57, Extra: 22   15 Million
  11-21-2007   22, 31, 34, 40, 45, 52, Bonus 43, Extra: 1   14 Million

Select current lottery results for another state.