City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past New York Lottery Data
Lotto Midday Numbers Midday Win 4 Numbers Pick 10
Sweet Million Take 5 Win 4 Mega Millions Powerball
Select current lottery results for another state.
 
New York Pick 10  (Show Year)
DateResultsJackpot
  7-29-2010   8, 9, 10, 14, 23, 24, 27, 28, 30, 35, 43, 48, 54, 55, 67, 69, 71, 74, 75, 78   500 Thousand
  7-28-2010   2, 8, 15, 17, 19, 20, 22, 24, 26, 36, 41, 48, 56, 58, 60, 64, 70, 71, 76, 80   500 Thousand
 
  7-27-2010   5, 9, 16, 19, 32, 34, 41, 42, 46, 47, 48, 51, 56, 59, 60, 62, 65, 68, 70, 78   500 Thousand
  7-26-2010   2, 4, 8, 16, 19, 29, 34, 35, 36, 45, 46, 49, 55, 60, 61, 62, 65, 66, 68, 74   500 Thousand
  7-25-2010   1, 9, 12, 17, 18, 19, 20, 22, 23, 24, 25, 26, 42, 43, 44, 49, 51, 64, 73, 78   500 Thousand
  7-24-2010   2, 3, 6, 18, 29, 33, 35, 39, 43, 45, 50, 51, 55, 56, 61, 62, 70, 75, 76, 79   500 Thousand
  7-23-2010   1, 6, 8, 14, 15, 18, 27, 33, 36, 37, 39, 40, 49, 54, 59, 62, 65, 68, 75, 77   500 Thousand
  7-22-2010   5, 6, 8, 11, 22, 24, 34, 41, 43, 51, 52, 55, 56, 58, 61, 62, 68, 69, 73, 77   500 Thousand
  7-21-2010   8, 12, 19, 21, 35, 38, 39, 42, 43, 46, 48, 51, 54, 55, 57, 62, 63, 69, 71, 76   500 Thousand
  7-20-2010   4, 6, 10, 14, 22, 27, 32, 34, 37, 50, 52, 53, 56, 59, 63, 65, 67, 72, 76, 80   500 Thousand

Select current lottery results for another state.