City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

Past Ohio Lottery Data

Classic Lotto Midday Pick 3 Midday Pick 4 Pick 3 Pick 4
Rolling Cash 5 TenOh TenOh midday Mega Millions Powerball
Select current lottery results for another state.
 
Ohio Classic Lotto
DateResultsJackpot
  2-6-2012   8, 10, 18, 32, 38, 49   3.5 Million
  2-4-2012   15, 20, 26, 29, 34, 45   3.4 Million
 
  2-1-2012   6, 15, 28, 31, 33, 45   3.3 Million
  1-30-2012   13, 20, 22, 25, 26, 39   3.2 Million
  1-28-2012   2, 9, 13, 22, 40, 48   3.1 Million
  1-25-2012   1, 2, 6, 24, 29, 42   3 Million
  1-23-2012   5, 43, 44, 45, 47, 48   2.9 Million
  1-21-2012   9, 23, 26, 35, 38, 44   2.8 Million
  1-18-2012   3, 20, 26, 42, 43, 45   2.7 Million
  1-16-2012   20, 25, 41, 43, 44, 49   2.6 Million
  1-14-2012   1, 27, 36, 38, 41, 45   2.5 Million
  1-11-2012   3, 4, 11, 28, 31, 38   2.4 Million
  1-9-2012   4, 7, 9, 28, 34, 40   2.3 Million
  1-7-2012   12, 13, 14, 33, 41, 47   2.2 Million
  1-4-2012   16, 26, 28, 37, 43, 47   2.1 Million
  1-2-2012   6, 10, 19, 21, 22, 39   2 Million
  12-31-2011   1, 3, 7, 10, 16, 23   1.9 Million
  12-28-2011   18, 20, 23, 26, 33, 36   1.8 Million
  12-26-2011   25, 26, 29, 33, 36, 42   1.7 Million
  12-24-2011   13, 21, 24, 27, 39, 40   1.6 Million
  12-21-2011   6, 8, 25, 40, 45, 47   1.5 Million
  12-19-2011   4, 8, 16, 21, 28, 38   1.4 Million
  12-17-2011   1, 4, 14, 24, 32, 43   1.3 Million
  12-14-2011   6, 12, 18, 24, 33, 41   1.2 Million
  12-12-2011   22, 28, 35, 36, 37, 39   1.1 Million
  12-10-2011   14, 18, 31, 37, 40, 42   1 Million
  12-7-2011   7, 8, 13, 19, 31, 35   2.7 Million
  12-5-2011   1, 4, 7, 8, 23, 39   2.6 Million
  12-3-2011   5, 13, 20, 46, 47, 49   2.5 Million
  11-30-2011   13, 14, 23, 33, 40, 43   2.4 Million
  11-28-2011   1, 8, 17, 30, 34, 42   2.3 Million
  11-26-2011   2, 20, 21, 26, 33, 41   2.2 Million
  11-23-2011   9, 12, 17, 26, 37, 46   2.1 Million
  11-21-2011   6, 14, 21, 27, 42, 43   2 Million
  11-19-2011   4, 22, 23, 34, 36, 40   1.9 Million
  11-16-2011   7, 14, 17, 19, 37, 38   1.8 Million
  11-14-2011   10, 14, 18, 24, 28, 45   1.7 Million
  11-12-2011   9, 17, 23, 29, 31, 40   1.6 Million
  11-9-2011   27, 28, 29, 38, 46, 49   1.5 Million
  11-7-2011   5, 11, 20, 21, 33, 47   1.4 Million
  11-5-2011   8, 18, 21, 24, 31, 35   1.3 Million
  11-2-2011   14, 20, 21, 24, 25, 27   1.2 Million
  10-31-2011   13, 19, 21, 22, 36, 41   1.1 Million
  10-29-2011   5, 6, 18, 21, 26, 28   1 Million
  10-26-2011   1, 7, 18, 19, 24, 38   1 Million
  10-24-2011   7, 11, 13, 14, 23, 42   50.4 Million
  10-22-2011   6, 10, 24, 28, 32, 42   50.1 Million
  10-19-2011   12, 22, 29, 40, 46, 48   49.8 Million
  10-17-2011   1, 9, 10, 17, 24, 29   49.5 Million
  10-15-2011   5, 12, 17, 28, 30, 38   49.2 Million
  10-12-2011   2, 5, 18, 24, 35, 46   48.9 Million
  10-10-2011   11, 18, 21, 23, 36, 43   48.7 Million
  10-8-2011   10, 18, 21, 22, 41, 47   48.3 Million
  10-5-2011   17, 22, 25, 40, 41, 42   48 Million
  10-3-2011   16, 21, 26, 31, 33, 35   47.7 Million
  10-1-2011   21, 27, 41, 43, 47, 49   47.4 Million
  9-28-2011   3, 4, 5, 9, 11, 13   47.2 Million
  9-26-2011   7, 16, 23, 37, 40, 43   46.9 Million
  9-24-2011   5, 11, 15, 24, 25, 41   46.6 Million
  9-21-2011   1, 10, 25, 31, 41, 45   46.3 Million
  9-19-2011   4, 6, 16, 24, 36, 46   46.1 Million
  9-17-2011   15, 16, 18, 32, 43, 45   45.7 Million
  9-14-2011   6, 8, 26, 29, 46, 49   45.4 Million
  9-12-2011   3, 8, 15, 21, 24, 42   45.2 Million
  9-10-2011   1, 10, 16, 26, 44, 47   44.8 Million
  9-7-2011   5, 14, 25, 28, 34, 43   44.5 Million
  9-5-2011   7, 9, 24, 30, 31, 44   44.3 Million
  9-3-2011   1, 6, 13, 14, 22, 41   43.9 Million
  8-31-2011   2, 10, 11, 18, 42, 44   43.6 Million
  8-29-2011   15, 18, 27, 29, 37, 49   43.4 Million
  8-27-2011   2, 5, 21, 37, 45, 47   43 Million
  8-24-2011   6, 13, 28, 29, 39, 48   42.7 Million
  8-22-2011   4, 10, 13, 24, 27, 43   42.5 Million
  8-20-2011   9, 10, 13, 27, 37, 40   42.1 Million
  8-17-2011   14, 22, 26, 27, 38, 39   41.8 Million
  8-15-2011   10, 16, 24, 26, 38, 41   41.6 Million
  8-13-2011   3, 9, 11, 28, 32, 36   41.2 Million
  8-10-2011   5, 16, 19, 26, 27, 39   40.9 Million
  8-8-2011   5, 7, 18, 20, 25, 33   40.7 Million
  8-6-2011   2, 12, 22, 36, 44, 46   40.4 Million
  8-3-2011   8, 13, 14, 15, 33, 42   40.1 Million
  8-1-2011   7, 15, 21, 46, 47, 49   39.9 Million
  7-30-2011   3, 6, 9, 10, 23, 49   39.6 Million
  7-27-2011   20, 25, 26, 29, 32, 37   39.3 Million
  7-25-2011   3, 8, 9, 24, 40, 48   39.1 Million
  7-23-2011   2, 17, 28, 35, 37, 42   38.8 Million
  7-20-2011   7, 10, 11, 15, 25, 46   38.6 Million
  7-18-2011   1, 4, 12, 15, 19, 40   38.4 Million
  7-16-2011   13, 19, 26, 42, 47, 49   38 Million
  7-13-2011   10, 12, 23, 29, 38, 42   37.8 Million
  7-11-2011   1, 6, 11, 19, 33, 48   37.6 Million
  7-9-2011   1, 12, 21, 27, 28, 33   37.3 Million
  7-6-2011   18, 22, 26, 29, 46, 49   37 Million
  7-4-2011   6, 16, 20, 37, 42, 43   36.8 Million
  7-2-2011   3, 7, 37, 42, 46, 48   36.5 Million
  6-29-2011   3, 10, 28, 33, 35, 42   36.2 Million
  6-27-2011   2, 15, 21, 36, 41, 49   36 Million
  6-25-2011   4, 5, 15, 18, 26, 46   35.7 Million
  6-22-2011   5, 9, 18, 23, 26, 33   35.4 Million
  6-20-2011   4, 15, 17, 21, 35, 49   35.2 Million
  6-18-2011   3, 6, 15, 23, 26, 40   34.9 Million
  6-15-2011   3, 12, 14, 26, 33, 49   34.6 Million
  6-13-2011   4, 5, 16, 17, 25, 29   34.4 Million
  6-11-2011   9, 13, 21, 25, 27, 32   34.1 Million
  6-8-2011   1, 12, 16, 21, 40, 46   33.9 Million
  6-6-2011   9, 11, 30, 33, 40, 46   33.7 Million
  6-4-2011   3, 10, 12, 15, 29, 33   33.3 Million
  6-1-2011   3, 20, 21, 33, 38, 45   33.1 Million
  5-30-2011   6, 20, 25, 42, 45, 49   32.9 Million
  5-28-2011   8, 9, 17, 36, 46, 48   32.6 Million
  5-25-2011   2, 5, 9, 13, 20, 41   32.4 Million
  5-23-2011   4, 9, 10, 26, 38, 46   32.2 Million
  5-21-2011   1, 17, 19, 26, 30, 33   31.9 Million
  5-18-2011   9, 10, 11, 29, 33, 34   31.6 Million
  5-16-2011   12, 20, 32, 33, 38, 39   31.4 Million
  5-14-2011   23, 27, 30, 32, 40, 45   31.1 Million
  5-11-2011   11, 13, 22, 30, 39, 42   30.8 Million
  5-9-2011   10, 18, 20, 31, 32, 33   30.6 Million
  5-7-2011   19, 20, 25, 32, 33, 39   30.3 Million
  5-4-2011   2, 4, 5, 40, 41, 44   30 Million
  5-2-2011   4, 9, 17, 19, 22, 30   29.8 Million
  4-30-2011   22, 27, 36, 39, 41, 46   29.5 Million
  4-27-2011   1, 8, 20, 22, 40, 42   29.3 Million
  4-25-2011   11, 19, 28, 32, 34, 40   29.1 Million
  4-23-2011   15, 28, 30, 31, 35, 49   28.8 Million
  4-20-2011   6, 13, 17, 27, 31, 45   28.5 Million
  4-18-2011   5, 11, 22, 24, 33, 37   28.3 Million
  4-16-2011   2, 17, 20, 34, 47, 48   28 Million
  4-13-2011   9, 27, 34, 38, 40, 42   27.8 Million
  4-11-2011   26, 27, 32, 40, 47, 48   27.6 Million
  4-9-2011   4, 8, 17, 18, 30, 35   27.2 Million
  4-6-2011   3, 4, 10, 18, 22, 40   27 Million
  4-4-2011   1, 3, 5, 10, 33, 49   26.8 Million
  4-2-2011   7, 13, 23, 32, 35, 43   26.5 Million
  3-30-2011   1, 9, 18, 26, 31, 48   26.3 Million
  3-28-2011   10, 13, 23, 27, 36, 41   26.1 Million
  3-26-2011   1, 13, 18, 24, 27, 33   25.8 Million
  3-23-2011   23, 29, 32, 35, 36, 43   25.6 Million
  3-21-2011   2, 4, 10, 14, 20, 40   25.4 Million
  3-19-2011   2, 3, 7, 18, 29, 40   25.1 Million
  3-16-2011   9, 13, 23, 29, 42, 49   24.8 Million
  3-14-2011   6, 26, 28, 34, 36, 49   24.6 Million
  3-12-2011   4, 9, 26, 43, 44, 48   24.3 Million
  3-9-2011   5, 10, 13, 14, 27, 40   24.1 Million
  3-7-2011   11, 22, 30, 45, 46, 47   23.9 Million
  3-5-2011   10, 17, 28, 29, 32, 49   23.6 Million
  3-2-2011   20, 22, 28, 29, 30, 41   23.4 Million
  2-28-2011   6, 12, 17, 26, 35, 37   23.2 Million
  2-26-2011   15, 34, 35, 42, 43, 44   22.9 Million
  2-23-2011   7, 10, 28, 37, 48, 49   22.7 Million
  2-21-2011   21, 22, 24, 26, 47, 48   22.5 Million
  2-19-2011   6, 12, 18, 36, 43, 45   22.2 Million
  2-16-2011   1, 9, 10, 11, 36, 37   22 Million
  2-14-2011   8, 15, 21, 22, 45, 48   21.8 Million
  2-12-2011   2, 12, 13, 17, 35, 45   21.5 Million
  2-9-2011   1, 10, 12, 25, 33, 38   21.3 Million
  2-7-2011   12, 17, 18, 19, 24, 38   21.2 Million

Select current lottery results for another state.