City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

Past Ohio Lottery Data

Classic Lotto Midday Pick 3 Midday Pick 4 Pick 3 Pick 4
Rolling Cash 5 TenOh TenOh midday Mega Millions Powerball
Select current lottery results for another state.
 
Ohio TenOh  (Show Year)
DateResultsJackpot
  2-3-2012   2, 5, 6, 24, 26, 27, 31, 33, 39, 40, 42, 43, 46, 48, 49, 52, 68, 69, 74, 75    
  2-2-2012   3, 4, 11, 13, 16, 21, 25, 28, 31, 32, 39, 44, 46, 52, 57, 58, 60, 67, 69, 78    
 
  2-1-2012   1, 7, 8, 12, 14, 16, 17, 18, 20, 28, 29, 37, 43, 49, 55, 60, 61, 67, 70, 80    
  1-31-2012   4, 7, 10, 15, 29, 30, 31, 36, 40, 45, 50, 54, 55, 57, 63, 67, 68, 70, 74, 77    
  1-30-2012   12, 13, 16, 17, 18, 21, 22, 24, 30, 32, 40, 44, 46, 47, 50, 52, 54, 70, 72, 80    
  1-29-2012   1, 4, 5, 12, 13, 14, 20, 29, 32, 38, 41, 44, 45, 51, 59, 60, 66, 71, 72, 76    
  1-28-2012   6, 10, 14, 19, 22, 24, 25, 26, 28, 30, 35, 36, 39, 45, 56, 66, 67, 68, 73, 79    
  1-27-2012   5, 11, 12, 13, 20, 22, 29, 39, 40, 43, 44, 48, 55, 58, 63, 66, 69, 75, 76, 80    
  1-26-2012   4, 5, 8, 15, 23, 36, 39, 44, 46, 47, 48, 50, 56, 57, 62, 64, 66, 67, 70, 80    
  1-25-2012   1, 13, 14, 15, 16, 18, 19, 20, 26, 27, 36, 37, 47, 48, 52, 67, 74, 75, 79, 80    

Select current lottery results for another state.