City Lotto
Return To Home Page
Register To Win!
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login



Million Dollar Grand Prize



City Scape

Past Oklahoma Lottery Data
Cash 5 Pick 3 Powerball Hot Lotto
Select current lottery results for another state.
 
Oklahoma Cash 5
DateResultsJackpot
  11-18-2008   5, 17, 20, 35, 36   25 Thousand
  11-15-2008   23, 26, 32, 33, 35   25 Thousand
  11-13-2008   12, 14, 18, 27, 33   25 Thousand
  11-11-2008   4, 13, 23, 25, 36   25 Thousand
  11-8-2008   1, 3, 11, 26, 35   25 Thousand
  11-6-2008   5, 8, 16, 26, 31   25 Thousand
  11-4-2008   10, 19, 21, 35, 36   25 Thousand
 
  11-1-2008   4, 11, 12, 20, 23   25 Thousand
  10-30-2008   13, 24, 27, 29, 32   25 Thousand
  10-28-2008   20, 21, 26, 28, 29   25 Thousand
  10-25-2008   13, 20, 21, 29, 33   25 Thousand
  10-23-2008   10, 14, 17, 18, 19   25 Thousand
  10-21-2008   6, 16, 17, 35, 36   25 Thousand
  10-18-2008   5, 21, 30, 34, 36   25 Thousand
  10-16-2008   7, 20, 24, 25, 31   25 Thousand
  10-14-2008   3, 16, 20, 32, 33   25 Thousand
  10-11-2008   2, 4, 6, 21, 31   25 Thousand
  10-9-2008   11, 14, 26, 28, 30   25 Thousand
  10-7-2008   12, 13, 19, 20, 30   25 Thousand
  10-4-2008   5, 6, 21, 28, 33   25 Thousand
  10-2-2008   2, 8, 23, 24, 35   25 Thousand
  9-30-2008   2, 11, 16, 21, 23   25 Thousand
  9-27-2008   2, 8, 22, 32, 35   25 Thousand
  9-25-2008   11, 15, 18, 21, 36   25 Thousand
  9-23-2008   4, 11, 16, 20, 25   25 Thousand
  9-20-2008   7, 20, 27, 31, 34   25 Thousand
  9-18-2008   9, 13, 19, 26, 28   25 Thousand
  9-16-2008   3, 19, 31, 33, 36   25 Thousand
  9-13-2008   20, 26, 28, 32, 35   25 Thousand
  9-11-2008   3, 6, 11, 13, 15   25 Thousand
  9-9-2008   1, 15, 24, 33, 34   25 Thousand
  9-6-2008   5, 8, 16, 19, 20   25 Thousand
  9-4-2008   1, 2, 12, 22, 34   25 Thousand
  9-2-2008   1, 5, 8, 13, 20   25 Thousand
  8-30-2008   4, 8, 10, 17, 30   25 Thousand
  8-28-2008   2, 18, 22, 27, 30   25 Thousand
  8-26-2008   2, 9, 11, 24, 25   25 Thousand
  8-23-2008   1, 2, 11, 16, 23   25 Thousand
  8-21-2008   3, 4, 12, 28, 32   25 Thousand
  8-19-2008   1, 15, 18, 20, 31   25 Thousand
  8-16-2008   7, 14, 17, 26, 33   25 Thousand
  8-14-2008   5, 13, 16, 17, 22   25 Thousand
  8-12-2008   11, 16, 23, 33, 34   25 Thousand
  8-9-2008   2, 3, 15, 25, 32   25 Thousand
  8-7-2008   2, 8, 14, 31, 32   25 Thousand
  8-5-2008   3, 11, 27, 29, 31   25 Thousand
  8-2-2008   21, 28, 29, 31, 32   25 Thousand
  7-31-2008   6, 8, 10, 20, 33   25 Thousand
  7-29-2008   6, 8, 26, 33, 34   25 Thousand
  7-26-2008   1, 5, 19, 27, 29   25 Thousand
  7-24-2008   3, 17, 23, 29, 36   25 Thousand
  7-22-2008   16, 17, 21, 29, 35   25 Thousand
  7-19-2008   10, 12, 18, 30, 35   25 Thousand
  7-17-2008   13, 18, 19, 31, 34   25 Thousand
  7-15-2008   1, 8, 12, 23, 35   25 Thousand
  7-12-2008   13, 20, 23, 24, 28   25 Thousand
  7-10-2008   3, 19, 26, 29, 32   25 Thousand
  7-8-2008   9, 24, 28, 29, 31   25 Thousand
  7-5-2008   14, 15, 18, 24, 35   25 Thousand
  7-3-2008   12, 13, 14, 35, 36   25 Thousand
  7-1-2008   8, 9, 10, 16, 19   25 Thousand
  6-28-2008   2, 4, 17, 20, 31   25 Thousand
  6-26-2008   2, 6, 21, 25, 26   25 Thousand
  6-24-2008   6, 7, 8, 21, 32   25 Thousand
  6-21-2008   5, 11, 19, 23, 27   25 Thousand
  6-19-2008   7, 15, 23, 24, 27   25 Thousand
  6-17-2008   10, 11, 12, 21, 36   25 Thousand
  6-14-2008   1, 14, 16, 25, 26   25 Thousand
  6-12-2008   2, 12, 22, 31, 32   25 Thousand
  6-10-2008   2, 11, 12, 13, 14   25 Thousand
  6-7-2008   3, 5, 22, 23, 27   25 Thousand
  6-5-2008   9, 13, 25, 32, 34   25 Thousand
  6-3-2008   8, 14, 15, 27, 35   25 Thousand
  5-31-2008   7, 16, 20, 31, 33   25 Thousand
  5-29-2008   4, 26, 29, 31, 35   25 Thousand
  5-27-2008   1, 2, 10, 21, 29   25 Thousand
  5-24-2008   18, 20, 28, 29, 31   25 Thousand
  5-22-2008   2, 16, 26, 31, 35   25 Thousand
  5-20-2008   3, 14, 19, 24, 34   25 Thousand
  5-17-2008   20, 25, 27, 29, 34   25 Thousand
  5-15-2008   16, 17, 22, 34, 36   25 Thousand
  5-13-2008   11, 14, 19, 20, 29   25 Thousand
  5-10-2008   1, 8, 14, 23, 26   25 Thousand
  5-8-2008   6, 21, 23, 29, 36   25 Thousand
  5-6-2008   5, 7, 11, 17, 26   25 Thousand
  5-3-2008   6, 11, 15, 17, 22   25 Thousand
  5-1-2008   1, 8, 11, 24, 29   25 Thousand
  4-29-2008   8, 12, 17, 25, 35   25 Thousand
  4-26-2008   7, 9, 12, 19, 27   25 Thousand
  4-24-2008   1, 4, 6, 8, 15   25 Thousand
  4-22-2008   1, 4, 14, 15, 36   25 Thousand
  4-19-2008   10, 11, 18, 27, 36   25 Thousand
  4-17-2008   1, 3, 11, 12, 25   25 Thousand
  4-15-2008   4, 18, 29, 33, 36   25 Thousand
  4-12-2008   9, 16, 28, 34, 36   25 Thousand
  4-10-2008   4, 6, 10, 14, 31   25 Thousand
  4-8-2008   6, 11, 16, 25, 27   25 Thousand
  4-5-2008   5, 9, 19, 21, 22   25 Thousand
  4-3-2008   1, 15, 22, 31, 33   25 Thousand
  4-1-2008   4, 7, 13, 34, 36   25 Thousand
  3-29-2008   2, 10, 11, 27, 28   25 Thousand
  3-27-2008   11, 24, 25, 30, 35   25 Thousand
  3-25-2008   17, 18, 19, 29, 33   25 Thousand
  3-22-2008   3, 10, 19, 20, 30   25 Thousand
  3-20-2008   3, 9, 14, 27, 34   25 Thousand
  3-18-2008   5, 14, 15, 17, 26   25 Thousand
  3-15-2008   11, 20, 23, 29, 33   25 Thousand
  3-13-2008   11, 16, 18, 26, 36   25 Thousand
  3-11-2008   9, 22, 25, 29, 35   25 Thousand
  3-8-2008   11, 13, 14, 26, 31   25 Thousand
  3-6-2008   12, 14, 19, 25, 28   25 Thousand
  3-4-2008   9, 16, 17, 18, 33   25 Thousand
  3-1-2008   4, 9, 21, 25, 31   25 Thousand
  2-28-2008   9, 17, 24, 34, 35   25 Thousand
  2-26-2008   10, 11, 20, 25, 35   25 Thousand
  2-23-2008   6, 19, 22, 25, 28   25 Thousand
  2-21-2008   12, 22, 34, 35, 36   25 Thousand
  2-19-2008   1, 3, 14, 18, 34   25 Thousand
  2-16-2008   1, 10, 22, 33, 34   25 Thousand
  2-14-2008   6, 9, 19, 29, 34   25 Thousand
  2-12-2008   5, 22, 30, 33, 36   25 Thousand
  2-9-2008   3, 4, 9, 17, 28   25 Thousand
  2-7-2008   6, 20, 21, 25, 30   25 Thousand
  2-5-2008   5, 7, 13, 25, 34   25 Thousand
  2-2-2008   1, 15, 17, 19, 21   25 Thousand
  1-31-2008   2, 5, 9, 11, 19   25 Thousand
  1-29-2008   8, 16, 26, 27, 30   25 Thousand
  1-26-2008   9, 12, 15, 29, 34    
  1-24-2008   2, 8, 11, 15, 17    
  1-22-2008   3, 4, 12, 33, 34    
  1-19-2008   9, 10, 16, 19, 27    
  1-17-2008   5, 10, 19, 21, 23    
  1-15-2008   1, 4, 5, 9, 34    
  1-12-2008   21, 22, 30, 31, 36    
  1-10-2008   3, 10, 17, 26, 33    
  1-8-2008   6, 17, 21, 32, 36    
  1-5-2008   1, 7, 18, 25, 26   25 Thousand
  1-3-2008   4, 10, 12, 23, 26   25 Thousand
  1-1-2008   1, 2, 4, 21, 31   25 Thousand
  12-29-2007   16, 17, 19, 20, 29   25 Thousand
  12-27-2007   18, 21, 24, 31, 33   25 Thousand
  12-25-2007   19, 20, 22, 27, 34   25 Thousand
  12-22-2007   6, 14, 22, 23, 31   25 Thousand
  12-20-2007   3, 4, 21, 29, 31   25 Thousand
  12-18-2007   9, 11, 12, 23, 36   25 Thousand
  12-15-2007   6, 8, 11, 35, 36   25 Thousand
  12-13-2007   8, 9, 18, 19, 25   25 Thousand
  12-11-2007   4, 8, 30, 31, 35   25 Thousand
  12-8-2007   4, 10, 13, 15, 32   25 Thousand
  12-6-2007   11, 18, 20, 28, 35   25 Thousand
  12-4-2007   5, 9, 16, 27, 29   25 Thousand
  12-1-2007   5, 17, 18, 28, 34   25 Thousand
  11-29-2007   7, 9, 18, 20, 21   25 Thousand
  11-27-2007   6, 8, 14, 26, 29   25 Thousand
  11-24-2007   1, 10, 13, 26, 33   25 Thousand
  11-22-2007   1, 12, 26, 30, 33   25 Thousand
  11-20-2007   4, 26, 29, 31, 34   25 Thousand

Select current lottery results for another state.