City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

Past Oregon Lottery Data

Lucky Lines Megabucks Pick 4 10pm Pick 4 1pm Pick 4 4pm Pick 4 7pm Win For Life Mega Millions Powerball
Select current lottery results for another state.
 
Oregon Megabucks
DateResultsJackpot
  2-6-2012   13, 17, 21, 40, 43, 45   1 Million
  2-4-2012   5, 34, 38, 40, 41, 43   1.2 Million
 
  2-1-2012   3, 13, 21, 37, 44, 48   1 Million
  1-30-2012   8, 10, 17, 21, 30, 44   19.7 Million
  1-28-2012   3, 17, 22, 26, 29, 47   19.5 Million
  1-25-2012   3, 8, 10, 14, 19, 23, 27, 32   19.3 Million
  1-23-2012   2, 11, 12, 21, 42, 44   19.1 Million
  1-21-2012   10, 12, 32, 38, 40, 48   18.9 Million
  1-18-2012   5, 10, 16, 25, 32, 46   18.7 Million
  1-16-2012   1, 17, 23, 40, 42, 48   18.4 Million
  1-14-2012   1, 2, 4, 5, 19, 45   18.1 Million
  1-11-2012   13, 23, 25, 26, 29, 38   17.5 Million
  1-9-2012   4, 18, 20, 24, 41, 45   16.7 Million
  1-7-2012   2, 9, 25, 32, 40, 48   16.2 Million
  1-4-2012   6, 10, 21, 27, 40, 42   15.7 Million
  1-2-2012   1, 2, 5, 18, 21, 47   15.5 Million
  12-31-2011   6, 15, 23, 25, 39, 43   15.3 Million
  12-28-2011   1, 6, 12, 15, 29, 37   14.9 Million
  12-26-2011   11, 25, 30, 40, 42, 43   14.7 Million
  12-24-2011   21, 24, 32, 40, 41, 43   14.5 Million
  12-21-2011   7, 8, 11, 31, 46, 47   14.2 Million
  12-19-2011   4, 20, 30, 32, 37, 46   14 Million
  12-17-2011   9, 11, 23, 33, 45, 47   13.8 Million
  12-14-2011   17, 26, 28, 33, 43, 47   13.2 Million
  12-12-2011   15, 19, 31, 32, 34, 35   13 Million
  12-10-2011   10, 12, 18, 34, 41, 45   12.8 Million
  12-7-2011   14, 16, 17, 25, 28, 34   12.6 Million
  12-5-2011   3, 8, 9, 14, 37, 40   12.4 Million
  12-3-2011   12, 13, 14, 33, 36, 45,    12.2 Million
  11-30-2011   2, 5, 15, 38, 42, 48   12 Million
  11-28-2011   16, 25, 26, 36, 46, 47   11.8 Million
  11-26-2011   3, 4, 12, 18, 22, 37   11.6 Million
  11-23-2011   1, 8, 12, 18, 25, 41   10.8 Million
  11-21-2011   1, 12, 24, 28, 33, 41   10.6 Million
  11-19-2011   6, 7, 15, 23, 42, 43   10.4 Million
  11-16-2011   8, 9, 26, 34, 47, 48   10.2 Million
  11-14-2011   3, 8, 15, 23, 33, 41   10 Million
  11-12-2011   4, 5, 10, 21, 22, 38   9.8 Million
  11-9-2011   3, 12, 16, 28, 40, 46   9.6 Million
  11-7-2011   14, 21, 26, 32, 37, 41   9.4 Million
  11-5-2011   16, 28, 37, 38, 47, 48   9.2 Million
  11-2-2011   1, 2, 5, 10, 12, 38   900 Thousand
  10-31-2011   6, 23, 25, 28, 41, 48   8.8 Million
  10-29-2011   4, 12, 19, 20, 37, 43   8.6 Million
  10-26-2011   1, 22, 27, 30, 33, 46   8.4 Million
  10-24-2011   7, 20, 21, 33, 36, 39   8.2 Million
  10-22-2011   14, 22, 33, 35, 39, 41   8 Million
  10-19-2011   20, 22, 39, 41, 43, 47   7.8 Million
  10-17-2011   5, 6, 10, 32, 33, 42   7.6 Million
  10-15-2011   12, 15, 17, 28, 29, 32   7.4 Million
  10-12-2011   17, 28, 32, 35, 36, 46   7.2 Million
  10-10-2011   14, 28, 29, 34, 43, 47   7 Million
  10-8-2011   4, 8, 10, 17, 38, 45   6.8 Million
  10-5-2011   11, 14, 25, 32, 35, 36   6.6 Million
  10-3-2011   3, 11, 17, 20, 30, 31   6.4 Million
  10-1-2011   4, 7, 27, 35, 46, 47   6.2 Million
  9-28-2011   2, 4, 16, 26, 33, 40   6 Million
  9-26-2011   4, 9, 17, 25, 28, 31   5.8 Million
  9-24-2011   9, 11, 20, 23, 32, 37   5.6 Million
  9-21-2011   9, 12, 15, 39, 43, 44   5.4 Million
  9-19-2011   2, 5, 13, 20, 30, 41   5.2 Million
  9-17-2011   11, 13, 32, 33, 38, 47   5 Million
  9-14-2011   11, 19, 34, 40, 42, 48   4.8 Million
  9-12-2011   3, 10, 18, 23, 36, 48   4.6 Million
  9-10-2011   1, 11, 18, 39, 44, 48   4.4 Million
  9-7-2011   4, 6, 10, 15, 32, 33   4.2 Million
  9-5-2011   3, 4, 13, 16, 18, 38   4 Million
  9-3-2011   11, 19, 25, 28, 29, 47   3.8 Million
  8-31-2011   6, 10, 27, 32, 34, 39   3.6 Million
  8-29-2011   18, 25, 41, 42, 45, 48   3.4 Million
  8-27-2011   6, 13, 16, 21, 32, 47   3.2 Million
  8-24-2011   33, 35, 37, 38, 43, 47   3 Million
  8-22-2011   11, 13, 20, 22, 28, 33   2.8 Million
  8-20-2011   8, 21, 23, 26, 27, 44   2.6 Million
  8-17-2011   12, 14, 15, 21, 32, 34   2.4 Million
  8-15-2011   3, 7, 9, 15, 17, 25   2.2 Million
  8-13-2011   9, 12, 21, 32, 42, 43   2 Million
  8-10-2011   2, 4, 5, 28, 30, 33   1.8 Million
  8-8-2011   4, 9, 10, 11, 13, 20   14.2 Million
  8-6-2011   15, 17, 25, 34, 36, 39   1.4 Million
  8-3-2011   7, 11, 14, 29, 30, 39   1.2 Million
  8-1-2011   27, 30, 33, 41, 44, 48   1 Million
  7-30-2011   3, 10, 15, 16, 23, 27   21.8 Million
  7-27-2011   17, 19, 31, 32, 35, 45   21.3 Million
  7-25-2011   19, 26, 30, 40, 41, 46   21 Million
  7-23-2011   3, 8, 22, 29, 41, 47   20.7 Million
  7-20-2011   8, 12, 16, 18, 31, 41   19.5 Million
  7-18-2011   6, 13, 16, 21, 27, 43   19.3 Million
  7-16-2011   4, 11, 14, 26, 29, 31   19.1 Million
  7-13-2011   5, 9, 16, 25, 31, 32   18.6 Million
  7-11-2011   10, 12, 18, 30, 31, 44   18.4 Million
  7-9-2011   13, 14, 17, 35, 36, 41   18.2 Million
  7-6-2011   3, 11, 18, 20, 27, 43   18 Million
  7-4-2011   6, 8, 14, 25, 37, 43   17.8 Million
  7-2-2011   15, 24, 25, 26, 28, 42   17.6 Million
  6-29-2011   14, 27, 37, 38, 46, 47   17.4 Million
  6-27-2011   5, 9, 11, 13, 24, 29   17.2 Million
  6-25-2011   1, 20, 28, 43, 46, 47   17 Million
  6-22-2011   9, 15, 20, 26, 30, 46   16.8 Million
  6-20-2011   6, 9, 31, 33, 39, 41   16.6 Million
  6-18-2011   11, 15, 34, 37, 41, 47   16.4 Million
  6-15-2011   11, 14, 32, 42, 44, 45   16.2 Million
  6-13-2011   3, 6, 7, 21, 38, 47   16 Million
  6-11-2011   1, 13, 14, 20, 23, 39   15.8 Million
  6-8-2011   3, 4, 11, 22, 23, 29   15.6 Million
  6-6-2011   1, 3, 11, 28, 29, 47   15.4 Million
  6-4-2011   5, 20, 8, 38, 45, 47   15.2 Million
  6-1-2011   9, 13, 23, 32, 34, 35   15 Million
  5-30-2011   12, 15, 16, 17, 18, 39   14.8 Million
  5-28-2011   13, 23, 27, 28, 31, 32   14.6 Million
  5-25-2011   15, 25, 38, 39, 41, 43   14.4 Million
  5-23-2011   3, 9, 23, 25, 36, 41   14.2 Million
  5-21-2011   8, 11, 16, 18, 19, 37   14 Million
  5-18-2011   1, 11, 16, 19, 28, 43   13.8 Million
  5-16-2011   2, 19, 22, 30, 42, 44   13.6 Million
  5-14-2011   5, 19, 20, 30, 40, 45   13.4 Million
  5-11-2011   2, 23, 40, 46, 47, 48   13.2 Million
  5-9-2011   5, 15, 16, 24, 26, 43   13 Million
  5-7-2011   10, 12, 21, 25, 32, 37   12.8 Million
  5-4-2011   1, 18, 28, 29, 36, 47   12.6 Million
  5-2-2011   7, 12, 24, 26, 27, 44   12.4 Million
  4-30-2011   2, 26, 32, 39, 40, 46   12.2 Million
  4-27-2011   8, 11, 14, 33, 39, 42   12 Million
  4-25-2011   6, 21, 28, 30, 35, 41   11.8 Million
  4-23-2011   14, 23, 24, 28, 40, 48   11.6 Million
  4-20-2011   1, 25, 27, 30, 36, 43   11.4 Million
  4-18-2011   8, 17, 26, 37, 45, 48   11.2 Million
  4-16-2011   3, 17, 25, 31, 34, 46   11 Million
  4-13-2011   5, 10, 12, 13, 39, 46   10.8 Million
  4-11-2011   6, 17, 19, 25, 36, 44   10.6 Million
  4-9-2011   3, 14, 17, 34, 37, 38   10.4 Million
  4-6-2011   3, 5, 12, 20, 36, 38   10.2 Million
  4-4-2011   4, 5, 21, 38, 41, 46   10 Million
  4-2-2011   10, 36, 39, 40, 42, 45   9.8 Million
  3-30-2011   4, 7, 12, 20, 24, 42   9.6 Million
  3-28-2011   6, 21, 23, 28, 33, 45   9.4 Million
  3-26-2011   6, 11, 22, 34, 38, 46   9.2 Million
  3-23-2011   5, 15, 23, 31, 35, 39   9 Million
  3-21-2011   1, 3, 12, 18, 38, 45   8.8 Million
  3-19-2011   2, 3, 11, 20, 25, 44   8.6 Million
  3-16-2011   8, 12, 23, 28, 30, 41   8.4 Million
  3-14-2011   11, 15, 21, 27, 28, 47   8.2 Million
  3-12-2011   18, 25, 32, 37, 42, 43   8 Million
  3-9-2011   18, 28, 29, 31, 32, 41   7.8 Million
  3-7-2011   8, 10, 23, 24, 41, 44   7.6 Million
  3-5-2011   1, 9, 21, 27, 34, 43   7.4 Million
  3-2-2011   22, 26, 28, 29, 32, 43   7.2 Million
  2-28-2011   4, 11, 24, 31, 35, 41   7 Million
  2-26-2011   3, 4, 13, 21, 25, 42   6.8 Million
  2-23-2011   13, 14, 16, 19, 21, 45   6.6 Million
  2-21-2011   5, 10, 27, 35, 41, 42   6.4 Million
  2-19-2011   4, 12, 17, 20, 28, 45   6.2 Million
  2-16-2011   8, 14, 15, 18, 28, 35   6 Million
  2-14-2011   3, 8, 21, 23, 28, 38   5.8 Million
  2-12-2011   2, 3, 11, 22, 23, 26   5.6 Million
  2-9-2011   3, 11, 14, 15, 19, 37   5.4 Million
  2-7-2011   4, 10, 23, 32, 34, 36   5.2 Million

Select current lottery results for another state.