City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Oregon Lottery Data
Lucky Lines Megabucks Pick 4 10pm Pick 4 1pm Pick 4 4pm Pick 4 7pm Raffle Win For Life Powerball
Select current lottery results for another state.
 
Oregon Megabucks
DateResultsJackpot
  3-15-2010   1, 23, 31, 33, 44, 46   8.6 Million
  3-13-2010   1, 8, 11, 14, 19, 23, 27, 32   8.4 Million
 
  3-10-2010   4, 11, 15, 19, 31, 48   8.2 Million
  3-8-2010   12, 21, 23, 29, 34, 42   8 Million
  3-6-2010   6, 13, 30, 37, 40, 44   7.8 Million
  3-3-2010   7, 9, 15, 23, 24, 37   7.6 Million
  3-1-2010   8, 9, 16, 23, 43, 46   7.4 Million
  2-27-2010   7, 20, 28, 31, 32, 39   7.2 Million
  2-24-2010   5, 6, 14, 21, 35, 44   7 Million
  2-22-2010   2, 6, 9, 30, 35, 39   6.8 Million
  2-20-2010   5, 6, 15, 20, 27, 30   6.6 Million
  2-17-2010   1, 5, 15, 21, 30, 47   6.4 Million
  2-15-2010   8, 19, 23, 24, 36, 43   6.2 Million
  2-13-2010   16, 21, 24, 31, 33, 40   6 Million
  2-10-2010   7, 14, 17, 22, 37, 38   5.8 Million
  2-8-2010   4, 10, 12, 20, 21, 34   5.6 Million
  2-6-2010   7, 15, 21, 25, 35, 40   5.4 Million
  2-3-2010   1, 2, 10, 13, 29, 44   5.2 Million
  2-1-2010   3, 10, 14, 28, 34, 36   5 Million
  1-30-2010   3, 12, 24, 27, 29, 48   4.8 Million
  1-27-2010   6, 30, 34, 38, 44, 45   4.6 Million
  1-25-2010   4, 5, 17, 34, 40, 43   4.4 Million
  1-23-2010   6, 20, 35, 36, 37, 43   4.2 Million
  1-20-2010   8, 21, 22, 35, 43, 48   4 Million
  1-18-2010   5, 19, 29, 33, 34, 45   3.8 Million
  1-16-2010   14, 23, 31, 35, 39, 41   3.6 Million
  1-13-2010   10, 13, 15, 17, 25, 28   3.4 Million
  1-11-2010   7, 14, 21, 27, 38, 46   3.2 Million
  1-9-2010   4, 12, 19, 24, 37, 48   3 Million
  1-6-2010   1, 10, 35, 39, 46, 48   2.8 Million
  1-4-2010   2, 19, 35, 39, 42, 48   2.6 Million
  1-2-2010   21, 24, 37, 38, 44, 48   2.4 Million
  12-30-2009   6, 13, 21, 23, 36, 43   2.2 Million
  12-28-2009   1, 12, 15, 29, 36, 37   2 Million
  12-26-2009   3, 4, 10, 32, 41, 43   1.8 Million
  12-23-2009   6, 7, 14, 15, 19, 29   1.6 Million
  12-21-2009   1, 11, 18, 27, 31, 36   1.4 Million
  12-19-2009   5, 6, 19, 20, 21, 45   1.2 Million
  12-16-2009   5, 17, 18, 26, 29, 33   1 Million
  12-14-2009   7, 15, 19, 33, 45, 46   10 Million
  12-12-2009   10, 16, 22, 31, 39, 47   9.8 Million
  12-9-2009   10, 13, 28, 32, 38, 40   9.6 Million
  12-7-2009   8, 17, 18, 28, 38, 41   9.4 Million
  12-5-2009   11, 13, 15, 18, 19, 38   9.2 Million
  12-2-2009   10, 12, 14, 25, 29, 44   9 Million
  11-30-2009   21, 22, 26, 31, 32, 43   8.8 Million
  11-28-2009   19, 23, 32, 36, 37, 48   8.6 Million
  11-25-2009   5, 21, 31, 37, 38, 40   8.4 Million
  11-23-2009   4, 12, 15, 20, 25, 46   8.2 Million
  11-21-2009   14, 26, 31, 35, 45, 48   8 Million
  11-18-2009   1, 9, 31, 33, 43, 45   7.8 Million
  11-16-2009   3, 16, 26, 37, 39, 48   7.6 Million
  11-14-2009   12, 23, 36, 38, 44, 48   7.4 Million
  11-11-2009   4, 6, 8, 10, 13, 35   7.2 Million
  11-9-2009   13, 14, 22, 36, 37, 42   7 Million
  11-7-2009   3, 20, 27, 36, 40, 46   6.8 Million
  11-4-2009   4, 10, 12, 33, 36, 37   6.6 Million
  11-2-2009   3, 10, 12, 19, 32, 35   6.4 Million
  10-31-2009   1, 3, 12, 24, 30, 36   6.2 Million
  10-28-2009   7, 11, 21, 30, 32, 47   6 Million
  10-26-2009   7, 11, 15, 37, 42, 46   5.8 Million
  10-24-2009   2, 4, 5, 17, 33, 42   5.6 Million
  10-21-2009   1, 8, 11, 18, 29, 48   5.4 Million
  10-19-2009   6, 7, 12, 22, 26, 30   5.2 Million
  10-17-2009   15, 16, 19, 21, 31, 33   5 Million
  10-14-2009   5, 16, 26, 31, 32, 38   4.8 Million
  10-12-2009   4, 8, 29, 31, 41, 44   4.6 Million
  10-10-2009   2, 3, 4, 9, 11, 20   4.4 Million
  10-7-2009   12, 29, 40, 44, 45, 46   4.2 Million
  10-5-2009   12, 21, 26, 36, 38, 44   4 Million
  10-3-2009   18, 20, 25, 26, 36, 47   3.8 Million
  9-30-2009   4, 6, 32, 35, 39, 46   3.6 Million
  9-28-2009   3, 30, 31, 39, 44, 46   3.4 Million
  9-26-2009   19, 26, 30, 40, 43, 45   3.2 Million
  9-23-2009   3, 7, 9, 41, 47, 48   3 Million
  9-21-2009   5, 17, 23, 33, 37, 39   2.8 Million
  9-19-2009   3, 5, 12, 16, 29, 33   2.6 Million
  9-16-2009   13, 18, 21, 24, 42, 43   2.4 Million
  9-14-2009   15, 24, 25, 32, 38, 40   2.2 Million
  9-12-2009   4, 27, 40, 42, 44, 47   2 Million
  9-9-2009   2, 3, 16, 17, 22, 42   1.8 Million
  9-7-2009   21, 25, 30, 42, 43, 47   1.6 Million
  9-5-2009   5, 22, 23, 32, 34, 42   1.4 Million
  9-2-2009   13, 21, 29, 31, 32, 43   1.2 Million
  8-31-2009   9, 16, 21, 29, 30, 40   1 Million
  8-29-2009   3, 24, 25, 35, 40, 43   2.2 Million
  8-26-2009   2, 3, 9, 10, 25, 31   2 Million
  8-24-2009   27, 44, 45, 46, 47, 48   1.8 Million
  8-22-2009   7, 22, 23, 26, 42, 43   1.6 Million
  8-19-2009   2, 26, 28, 29, 39, 42   1.4 Million
  8-17-2009   4, 6, 14, 30, 40, 47   1.2 Million
  8-15-2009   15, 35, 38, 39, 40, 45   1 Million
  8-12-2009   3, 12, 16, 17, 27, 31   12.2 Million
  8-10-2009   17, 28, 33, 42, 45, 46   12 Million
  8-8-2009   5, 11, 18, 31, 45, 47   11.8 Million
  8-5-2009   18, 22, 28, 30, 33, 41   11.6 Million
  8-3-2009   6, 10, 17, 26, 37, 38   11.4 Million
  8-1-2009   2, 5, 19, 22, 36, 48   11.2 Million
  7-29-2009   10, 11, 25, 40, 43, 46   11 Million
  7-27-2009   8, 26, 30, 37, 40, 43   10.8 Million
  7-25-2009   9, 22, 30, 41, 44, 46   10.6 Million
  7-22-2009   10, 21, 26, 27, 30, 40   10.4 Million
  7-20-2009   1, 7, 17, 24, 28, 29   10.2 Million
  7-18-2009   6, 9, 20, 37, 41, 45   10 Million
  7-15-2009   5, 20, 22, 37, 44, 45   9.8 Million
  7-13-2009   16, 22, 23, 25, 27, 43   9.6 Million
  7-11-2009   2, 4, 5, 13, 32, 48   9.4 Million
  7-8-2009   1, 3, 12, 34, 35, 39   9.1 Million
  7-6-2009   2, 12, 14, 26, 30, 44   8.8 Million
  7-4-2009   1, 2, 5, 6, 15, 17   8.5 Million
  7-1-2009   9, 18, 21, 31, 38, 43   8.2 Million
  6-29-2009   7, 15, 26, 39, 42, 47   8 Million
  6-27-2009   8, 29, 30, 40, 42, 44   7.8 Million
  6-24-2009   19, 24, 25, 28, 31, 40   7.6 Million
  6-22-2009   14, 20, 23, 24, 30, 36   7.4 Million
  6-20-2009   3, 10, 23, 33, 34, 36   7.2 Million
  6-17-2009   1, 8, 16, 32, 46, 48   7 Million
  6-15-2009   2, 8, 21, 23, 26, 42   6.8 Million
  6-13-2009   4, 6, 28, 30, 35, 48   6.6 Million
  6-10-2009   1, 9, 15, 26, 29, 32   6.4 Million
  6-8-2009   3, 10, 15, 32, 37, 39   6.2 Million
  6-6-2009   8, 23, 30, 34, 45, 48   6 Million
  6-3-2009   10, 12, 28, 38, 41, 47   5.8 Million
  6-1-2009   5, 14, 27, 41, 43, 48   5.6 Million
  5-30-2009   1, 4, 22, 32, 40, 46   5.4 Million
  5-27-2009   20, 21, 32, 36, 40, 42   5.2 Million
  5-25-2009   14, 18, 25, 28, 35, 44   5 Million
  5-23-2009   15, 25, 27, 38, 47, 48   4.8 Million
  5-20-2009   2, 4, 22, 28, 39, 45   4.6 Million
  5-18-2009   1, 16, 20, 21, 30, 43   4.4 Million
  5-16-2009   7, 8, 11, 12, 28, 43   4.2 Million
  5-13-2009   1, 20, 24, 32, 39, 46   4 Million
  5-11-2009   8, 12, 14, 32, 44, 48   3.8 Million
  5-9-2009   16, 17, 29, 30, 46, 48   3.6 Million
  5-6-2009   13, 18, 25, 28, 33, 38   3.4 Million
  5-4-2009   1, 3, 13, 22, 24, 25   3.2 Million
  5-2-2009   8, 10, 11, 15, 30, 48   3 Million
  4-29-2009   9, 18, 24, 38, 45, 46   2.8 Million
  4-27-2009   1, 3, 24, 28, 33, 37   2.6 Million
  4-25-2009   4, 14, 19, 24, 31, 32   2.4 Million
  4-22-2009   3, 10, 20, 39, 43, 48   2.2 Million
  4-20-2009   10, 19, 34, 39, 45, 46   2 Million
  4-18-2009   5, 6, 10, 36, 41, 44   1.8 Million
  4-15-2009   12, 30, 31, 35, 39, 43   1.6 Million
  4-13-2009   4, 5, 23, 28, 31, 43   1.4 Million
  4-11-2009   1, 9, 33, 42, 44, 48   1.2 Million
  4-8-2009   5, 17, 22, 26, 30, 40   1 Million
  4-6-2009   9, 16, 22, 23, 32, 33   7.2 Million
  4-4-2009   18, 20, 23, 29, 30, 38   7 Million
  4-1-2009   6, 12, 19, 37, 39, 41   6.8 Million
  3-30-2009   2, 14, 18, 36, 40, 46   6.6 Million
  3-28-2009   4, 10, 17, 26, 40, 48   6.4 Million
  3-25-2009   17, 36, 38, 41, 45, 46   6.2 Million
  3-23-2009   4, 8, 16, 22, 44, 45   6 Million
  3-21-2009   4, 7, 23, 38, 41, 48   5.8 Million
  3-18-2009   1, 9, 21, 24, 32, 46   5.6 Million

Select current lottery results for another state.