City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize



City Scape

Past Oregon Lottery Data
Lucky Lines Megabucks Pick 4 10pm Pick 4 1pm Pick 4 4pm Pick 4 7pm Win For Life Powerball
Select current lottery results for another state.
 
Oregon Megabucks
DateResultsJackpot
  1-3-2009   5, 6, 11, 23, 25, 46   3 Million
  12-31-2008   6, 19, 21, 26, 37, 47   2.8 Million
  12-29-2008   6, 8, 20, 31, 34, 45   2.6 Million
  12-27-2008   1, 16, 20, 29, 31, 34   2.4 Million
  12-24-2008   2, 4, 5, 11, 13, 37   2.2 Million
  12-22-2008   10, 16, 25, 39, 41, 45   2 Million
  12-20-2008   10, 15, 27, 36, 42, 46   1.8 Million
 
  12-17-2008   1, 9, 25, 36, 42, 45   1.6 Million
  12-15-2008   1, 5, 19, 25, 26, 46   1.4 Million
  12-13-2008   3, 21, 23, 28, 32, 44   1.2 Million
  12-10-2008   17, 22, 23, 24, 30, 35   1 Million
  12-8-2008   5, 9, 10, 12, 42, 46   2.6 Million
  12-6-2008   4, 7, 12, 14, 32, 47   2.4 Million
  12-3-2008   20, 25, 32, 34, 37, 45   2.2 Million
  12-1-2008   18, 20, 22, 27, 35, 38   2 Million
  11-29-2008   2, 5, 21, 35, 40, 41   1.8 Million
  11-26-2008   18, 23, 28, 31, 45, 47   1.6 Million
  11-24-2008   10, 12, 13, 16, 23, 39   1.4 Million
  11-22-2008   4, 26, 32, 38, 44, 45   1.2 Million
  11-19-2008   11, 12, 17, 28, 35, 37   1 Million
  11-17-2008   5, 24, 32, 34, 36, 39   1 Million
  11-15-2008   5, 12, 25, 29, 31, 43   12.5 Million
  11-12-2008   14, 32, 35, 36, 44, 47   12.3 Million
  11-10-2008   3, 18, 26, 38, 41, 48   12 Million
  11-8-2008   12, 14, 23, 40, 42, 46   11.6 Million
  11-5-2008   2, 3, 10, 25, 28, 30   11 Million
  11-3-2008   6, 7, 15, 22, 38, 46   10.8 Million
  11-1-2008   4, 24, 33, 40, 43, 47   10.6 Million
  10-29-2008   10, 19, 21, 34, 36, 44   10.4 Million
  10-27-2008   3, 5, 8, 18, 31, 32   10.2 Million
  10-25-2008   4, 6, 25, 31, 37, 44   10 Million
  10-22-2008   2, 10, 20, 24, 29, 44   9.8 Million
  10-20-2008   19, 21, 32, 36, 37, 38   9.6 Million
  10-18-2008   2, 27, 31, 41, 44, 46   9.4 Million
  10-15-2008   2, 4, 6, 10, 35, 48   9.2 Million
  10-13-2008   11, 17, 25, 42, 44, 48   9 Million
  10-11-2008   8, 10, 23, 39, 40, 41   8.8 Million
  10-8-2008   1, 9, 17, 41, 42, 47   8.6 Million
  10-6-2008   2, 15, 31, 37, 38, 43   8.4 Million
  10-4-2008   17, 22, 24, 29, 35, 45   8.2 Million
  10-1-2008   2, 5, 35, 37, 38, 46   8 Million
  9-29-2008   3, 5, 10, 11, 23, 46   7.8 Million
  9-27-2008   9, 15, 23, 29, 32, 47   7.6 Million
  9-24-2008   3, 9, 32, 37, 42, 48   7.4 Million
  9-22-2008   2, 5, 20, 21, 29, 36   7.2 Million
  9-20-2008   12, 18, 20, 38, 41, 43   7 Million
  9-17-2008   1, 5, 8, 18, 25, 32   6.8 Million
  9-15-2008   13, 21, 22, 25, 27, 32   6.6 Million
  9-13-2008   5, 9, 34, 42, 45, 46   6.4 Million
  9-10-2008   1, 9, 11, 15, 22, 35   6.2 Million
  9-8-2008   16, 17, 20, 40, 46, 48   6 Million
  9-6-2008   6, 15, 26, 32, 33, 38   5.8 Million
  9-3-2008   15, 16, 18, 32, 44, 46   5.6 Million
  9-1-2008   12, 20, 23, 26, 30, 32   5.4 Million
  8-30-2008   5, 11, 12, 13, 34, 37   5.2 Million
  8-27-2008   8, 13, 19, 36, 45, 46   5 Million
  8-25-2008   10, 31, 35, 36, 37, 47   4.8 Million
  8-23-2008   19, 26, 34, 37, 41, 43   4.6 Million
  8-20-2008   13, 14, 28, 34, 40, 41   4.4 Million
  8-18-2008   6, 19, 20, 32, 36, 40   4.2 Million
  8-16-2008   13, 17, 23, 30, 31, 42   4 Million
  8-13-2008   2, 14, 29, 31, 39, 40   3.8 Million
  8-11-2008   7, 16, 22, 23, 36, 47   3.6 Million
  8-9-2008   19, 23, 28, 30, 33, 47   3.4 Million
  8-6-2008   19, 25, 26, 41, 43, 47   3.2 Million
  8-4-2008   1, 9, 15, 19, 22, 24   3 Million
  8-2-2008   4, 5, 17, 20, 22, 34   2.8 Million
  7-30-2008   14, 21, 22, 34, 44, 45   2.6 Million
  7-28-2008   7, 22, 26, 33, 36, 38   2.4 Million
  7-26-2008   2, 5, 7, 28, 29, 37   2.2 Million
  7-23-2008   1, 5, 9, 29, 39, 43   2 Million
  7-21-2008   2, 21, 30, 38, 43, 45   1.8 Million
  7-19-2008   1, 2, 9, 30, 41, 48   1.6 Million
  7-16-2008   7, 10, 39, 41, 42, 47   1.4 Million
  7-14-2008   9, 18, 19, 20, 29, 36   1.2 Million
  7-12-2008   1, 8, 21, 24, 34, 38   1 Million
  7-9-2008   3, 5, 11, 15, 38, 41   5.8 Million
  7-7-2008   6, 20, 29, 35, 39, 46   5.6 Million
  7-5-2008   1, 3, 4, 11, 28, 45   5.4 Million
  7-2-2008   3, 10, 12, 18, 41, 43   5.2 Million
  6-30-2008   1, 7, 25, 27, 30, 37   5 Million
  6-28-2008   1, 19, 20, 28, 43, 44   4.8 Million
  6-25-2008   1, 16, 25, 30, 36, 47   4.6 Million
  6-23-2008   4, 12, 17, 20, 21, 44   4.4 Million
  6-21-2008   12, 20, 25, 29, 30, 37   4.2 Million
  6-18-2008   11, 17, 19, 22, 24, 25   4 Million
  6-16-2008   12, 20, 23, 31, 34, 38   3.8 Million
  6-14-2008   10, 11, 17, 19, 29, 35   3.6 Million
  6-11-2008   11, 22, 28, 32, 34, 36   3.4 Million
  6-9-2008   4, 5, 17, 25, 34, 42   3.2 Million
  6-7-2008   4, 6, 7, 14, 25, 27   3 Million
  6-4-2008   11, 16, 22, 33, 35, 44   2.8 Million
  6-2-2008   1, 8, 22, 29, 40, 48   2.6 Million
  5-31-2008   3, 13, 16, 18, 43, 47   2.4 Million
  5-28-2008   12, 17, 23, 25, 27, 30   2.2 Million
  5-26-2008   1, 12, 28, 34, 38, 46   2 Million
  5-24-2008   5, 10, 12, 14, 32, 44   1.8 Million
  5-21-2008   1, 15, 26, 27, 35, 40   1.6 Million
  5-19-2008   19, 21, 28, 36, 38, 43   1.4 Million
  5-17-2008   4, 36, 40, 43, 45, 47   1.2 Million
  5-14-2008   1, 18, 21, 33, 43, 47   1 Million
  5-12-2008   10, 19, 23, 28, 31, 40   6 Million
  5-10-2008   22, 27, 31, 32, 41, 44   5.8 Million
  5-7-2008   2, 10, 23, 34, 38, 47   5.6 Million
  5-5-2008   7, 9, 17, 25, 26, 35   5.4 Million
  5-3-2008   15, 24, 35, 42, 44, 45   5.2 Million
  4-30-2008   6, 16, 20, 30, 37, 47   5 Million
  4-28-2008   14, 25, 31, 36, 40, 46   4.8 Million
  4-26-2008   1, 9, 15, 18, 26, 29   4.6 Million
  4-23-2008   2, 11, 15, 18, 21, 32   4.4 Million
  4-21-2008   8, 10, 11, 24, 33, 46   4.2 Million
  4-19-2008   6, 33, 34, 37, 42, 45   4 Million
  4-16-2008   6, 10, 19, 21, 26, 41   3.8 Million
  4-14-2008   10, 23, 30, 36, 42, 47   3.6 Million
  4-12-2008   2, 8, 20, 26, 29, 34   3.4 Million
  4-9-2008   1, 14, 16, 20, 22, 31   3.2 Million
  4-7-2008   2, 7, 9, 18, 32, 37   3 Million
  4-5-2008   21, 32, 36, 37, 38, 48   2.8 Million
  4-2-2008   7, 9, 14, 18, 19, 28   2.6 Million
  3-31-2008   8, 23, 28, 31, 38, 44   2.4 Million
  3-29-2008   16, 18, 23, 34, 41, 48   2.2 Million
  3-26-2008   1, 17, 25, 30, 35, 46   2 Million
  3-24-2008   9, 20, 32, 34, 39, 42   1.8 Million
  3-22-2008   4, 11, 15, 37, 38, 46   1.6 Million
  3-19-2008   2, 16, 29, 40, 44, 46   1.4 Million
  3-17-2008   12, 15, 16, 19, 23, 39   1.2 Million
  3-15-2008   5, 8, 11, 22, 33, 37   1 Million
  3-12-2008   5, 9, 22, 27, 30, 37   6.6 Million
  3-10-2008   3, 6, 25, 29, 33, 42   6.4 Million
  3-8-2008   9, 18, 19, 28, 33, 38   6.2 Million
  3-5-2008   24, 33, 37, 39, 42, 43   6 Million
  3-3-2008   3, 13, 19, 21, 25, 48   5.8 Million
  3-1-2008   3, 9, 26, 28, 32, 48   5.6 Million
  2-27-2008   8, 18, 24, 28, 37, 42   5.4 Million
  2-25-2008   2, 23, 27, 32, 41, 48   5.2 Million
  2-23-2008   5, 15, 22, 44, 45, 46   5 Million
  2-20-2008   2, 6, 11, 15, 34, 42   4.8 Million
  2-18-2008   3, 20, 23, 25, 26, 45   4.6 Million
  2-16-2008   3, 14, 25, 30, 36, 38   4.4 Million
  2-13-2008   9, 14, 31, 32, 39, 40   4.2 Million
  2-11-2008   1, 20, 30, 36, 40, 46   4 Million
  2-9-2008   5, 9, 22, 29, 39, 41   3.8 Million
  2-6-2008   3, 4, 6, 29, 33, 39   3.6 Million
  2-4-2008   3, 9, 22, 32, 38, 41   3.4 Million
  2-2-2008   11, 15, 19, 23, 33, 44   3.2 Million
  1-30-2008   7, 12, 15, 30, 36, 42   3 Million
  1-28-2008   5, 11, 18, 19, 21, 28   2.8 Million
  1-26-2008   4, 11, 18, 22, 34, 39   2.6 Million
  1-23-2008   1, 2, 4, 19, 27, 28   2.4 Million
  1-21-2008   2, 9, 17, 24, 33, 34   2.2 Million
  1-19-2008   5, 21, 25, 39, 42, 48   2 Million
  1-16-2008   1, 2, 11, 32, 35, 40   1.8 Million
  1-14-2008   6, 16, 22, 40, 45, 46   1.6 Million
  1-12-2008   1, 2, 23, 29, 31, 48   1.4 Million
  1-9-2008   14, 26, 30, 32, 35, 47   1.2 Million
  1-7-2008   1, 16, 19, 22, 32, 45   1 Million
  1-5-2008   11, 14, 19, 28, 29, 48   3 Million

Select current lottery results for another state.