Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
Million Dollar Grand Prize

City Scape

  

Find Lottery Results for:

Date:

 

Past Pennsylvania Lottery Data

Big 4 Cash 5 Daily Number Match 6 Midday Big 4 Midday Daily Number
Midday Quinto Quinto Treasure Hunt Mega Millions Powerball  
  

Select current lottery results for another state:

 
  Pennsylvania Cash 5
Tweet Past Year Pennsylvania Cash 5 Lottery Results
  
DateResultsJackpot
  6-19-2013   6, 12, 33, 35, 43   125 Thousand
  6-18-2013   3, 13, 14, 23, 39   125 Thousand
 
  6-17-2013   5, 23, 29, 34, 40   325 Thousand
  6-16-2013   1, 11, 22, 26, 31   225 Thousand
  6-15-2013   7, 12, 15, 30, 35   125 Thousand
  6-14-2013   8, 14, 19, 23, 29   500 Thousand
  6-13-2013   6, 13, 18, 19, 43   325 Thousand
  6-12-2013   4, 5, 8, 20, 36   225 Thousand
  6-11-2013   3, 4, 25, 27, 30   125 Thousand
  6-10-2013   2, 4, 9, 34, 39   225 Thousand
  6-9-2013   9, 25, 30, 34, 40   125 Thousand
  6-8-2013   6, 19, 21, 32, 40   125 Thousand
  6-7-2013   3, 4, 28, 33, 34   125 Thousand
  6-6-2013   4, 17, 28, 32, 40   125 Thousand
  6-5-2013   8, 9, 15, 20, 33   1 Million
  6-4-2013   3, 5, 24, 30, 39   700 Thousand
  6-3-2013   2, 11, 20, 26, 43   500 Thousand
  6-2-2013   3, 18, 38, 41, 43   325 Thousand
  6-1-2013   2, 25, 28, 33, 40   225 Thousand
  5-31-2013   2, 5, 6, 8, 40   125 Thousand
  5-30-2013   2, 9, 23, 25, 33   500 Thousand
  5-29-2013   1, 5, 19, 41, 43   325 Thousand
  5-28-2013   8, 12, 27, 34, 39   225 Thousand
  5-27-2013   9, 11, 26, 27, 28   125 Thousand
  5-26-2013   3, 13, 17, 31, 35   125 Thousand
  5-25-2013   16, 28, 30, 31, 42   1 Million
  5-24-2013   4, 7, 9, 28, 30   700 Thousand
  5-23-2013   19, 21, 22, 32, 41   500 Thousand
  5-22-2013   27, 30, 33, 39, 43   325 Thousand
  5-21-2013   5, 22, 23, 34, 43   225 Thousand
  5-20-2013   1, 6, 9, 13, 32   125 Thousand
  5-19-2013   9, 13, 15, 16, 40   325 Thousand
  5-18-2013   1, 17, 23, 25, 34   225 Thousand
  5-17-2013   10, 11, 20, 34, 38   125 Thousand
  5-16-2013   2, 7, 9, 17, 22   125 Thousand
  5-15-2013   7, 15, 20, 26, 28   125 Thousand
  5-14-2013   10, 19, 23, 27, 43   500 Thousand
  5-13-2013   19, 28, 33, 38, 40   325 Thousand
  5-12-2013   16, 17, 24, 28, 41   225 Thousand
  5-11-2013   3, 4, 26, 33, 42   125 Thousand
  5-10-2013   1, 7, 17, 28, 33   500 Thousand
  5-9-2013   3, 15, 22, 28, 39   325 Thousand
  5-8-2013   2, 7, 20, 34, 42   225 Thousand
  5-7-2013   1, 8, 20, 26, 35   125 Thousand
  5-6-2013   2, 19, 22, 28, 42   125 Thousand
  5-5-2013   6, 24, 29, 33, 41   225 Thousand
  5-4-2013   13, 28, 31, 33, 43   125 Thousand
  5-3-2013   16, 20, 28, 37, 39   500 Thousand
  5-2-2013   21, 24, 25, 31, 41   325 Thousand
  5-1-2013   1, 6, 29, 38, 40   225 Thousand
  4-30-2013   11, 21, 24, 32, 40   125 Thousand
  4-29-2013   5, 11, 16, 31, 38   1.3 Million
  4-28-2013   21, 25, 27, 29, 30   1 Million
  4-27-2013   18, 25, 37, 41, 43   700 Thousand
  4-26-2013   3, 9, 21, 27, 34   500 Thousand
  4-25-2013   4, 12, 13, 30, 38   325 Thousand
  4-24-2013   21, 24, 32, 35, 37   225 Thousand
  4-23-2013   13, 19, 26, 39, 41   125 Thousand
  4-22-2013   7, 28, 34, 36, 43   225 Thousand
  4-21-2013   12, 16, 30, 37, 39   125 Thousand
  4-20-2013   4, 5, 9, 12, 23   325 Thousand
  4-19-2013   17, 19, 21, 23, 34   225 Thousand
  4-18-2013   5, 15, 18, 20, 38   125 Thousand
  4-17-2013   4, 5, 19, 24, 42   225 Thousand
  4-16-2013   14, 15, 19, 35, 36   125 Thousand
  4-15-2013   25, 29, 38, 39, 41   325 Thousand
  4-14-2013   2, 8, 25, 34, 35   225 Thousand
  4-13-2013   7, 9, 32, 33, 38   125 Thousand
  4-12-2013   10, 21, 25, 31, 43   125 Thousand
  4-11-2013   8, 10, 13, 16, 26   325 Thousand
  4-10-2013   8, 13, 29, 31, 38   225 Thousand
  4-9-2013   4, 12, 30, 31, 33   125 Thousand
  4-8-2013   28, 31, 32, 38, 43   325 Thousand
  4-7-2013   2, 14, 16, 37, 39   225 Thousand
  4-6-2013   1, 18, 19, 22, 31   125 Thousand
  4-5-2013   20, 22, 27, 29, 30   500 Thousand
  4-4-2013   19, 20, 34, 36, 41   325 Thousand
  4-3-2013   4, 11, 18, 25, 42   225 Thousand
  4-2-2013   4, 23, 36, 39, 41   125 Thousand
  4-1-2013   11, 13, 19, 23, 37   125 Thousand
  3-31-2013   8, 9, 14, 30, 36   700 Thousand
  3-30-2013   15, 26, 34, 41, 43   500 Thousand
  3-29-2013   1, 14, 20, 40, 42   325 Thousand
  3-28-2013   7, 8, 18, 23, 32   225 Thousand
  3-27-2013   16, 17, 26, 30, 34   125 Thousand
  3-26-2013   5, 11, 13, 17, 26   125 Thousand
  3-25-2013   3, 9, 14, 37, 40   500 Thousand
  3-24-2013   10, 12, 13, 25, 35   325 Thousand
  3-23-2013   9, 14, 18, 31, 32   225 Thousand
  3-22-2013   2, 12, 19, 20, 23   125 Thousand
  3-21-2013   4, 13, 26, 29, 40   325 Thousand
  3-20-2013   1, 4, 6, 11, 34   225 Thousand
  3-19-2013   1, 8, 9, 23, 27   125 Thousand
  3-18-2013   3, 5, 20, 22, 36   125 Thousand
  3-17-2013   13, 18, 20, 29, 37   125 Thousand
  3-16-2013   3, 11, 16, 19, 39   225 Thousand
  3-15-2013   8, 19, 34, 36, 40   125 Thousand
  3-14-2013   4, 9, 12, 24, 37   500 Thousand
  3-13-2013   7, 9, 20, 23, 24   325 Thousand
  3-12-2013   9, 12, 13, 17, 37   225 Thousand
  3-11-2013   5, 12, 28, 32, 35   125 Thousand
  3-10-2013   3, 6, 15, 27, 29   325 Thousand
  3-9-2013   15, 17, 38, 41, 42   225 Thousand
  3-8-2013   11, 18, 23, 34, 36   125 Thousand
  3-7-2013   19, 20, 33, 35, 41   325 Thousand
  3-6-2013   5, 16, 23, 27, 33   225 Thousand
  3-5-2013   18, 20, 26, 30, 34   125 Thousand
  3-4-2013   9, 13, 20, 29, 31   700 Thousand
  3-3-2013   5, 9, 18, 36, 39   500 Thousand
  3-2-2013   9, 25, 31, 32, 37   325 Thousand
  3-1-2013   7, 12, 21, 26, 27   225 Thousand
  2-28-2013   11, 15, 28, 34, 41   125 Thousand
  2-27-2013   7, 8, 11, 17, 19   325 Thousand
  2-26-2013   2, 14, 20, 23, 40   225 Thousand
  2-25-2013   1, 12, 14, 35, 41   125 Thousand
  2-24-2013   6, 12, 14, 15, 26   225 Thousand
  2-23-2013   10, 22, 23, 36, 42   125 Thousand
  2-22-2013   2, 17, 23, 24, 36   700 Thousand
  2-21-2013   11, 20, 30, 35, 40   500 Thousand
  2-20-2013   4, 10, 15, 24, 34   325 Thousand
  2-19-2013   9, 13, 19, 35, 39   225 Thousand
  2-18-2013   1, 3, 5, 23, 28   125 Thousand
  2-17-2013   8, 10, 15, 22, 30   500 Thousand
  2-16-2013   3, 16, 22, 28, 32   325 Thousand
  2-15-2013   2, 3, 5, 30, 38   225 Thousand
  2-14-2013   9, 21, 29, 30, 32   125 Thousand
  2-13-2013   2, 9, 15, 16, 38   125 Thousand
  2-12-2013   2, 16, 17, 19, 23   1 Million
  2-11-2013   12, 20, 21, 23, 35   700 Thousand
  2-10-2013   5, 8, 28, 30, 31   500 Thousand
  2-9-2013   6, 9, 11, 19, 26   325 Thousand
  2-8-2013   6, 9, 10, 17, 38   225 Thousand
  2-7-2013   10, 16, 27, 35, 40   125 Thousand
  2-6-2013   19, 22, 28, 39, 42   1.9 Million
  2-5-2013   5, 15, 21, 28, 42   1.5 Million
  2-4-2013   1, 2, 15, 25, 43   1 Million
  2-3-2013   3, 8, 10, 11, 14   700 Thousand
  2-2-2013   4, 11, 23, 28, 35   500 Thousand
  2-1-2013   14, 21, 22, 37, 42   325 Thousand
  1-31-2013   9, 20, 22, 35, 40   225 Thousand
  1-30-2013   9, 17, 26, 29, 39   125 Thousand
  1-29-2013   11, 21, 23, 35, 43   225 Thousand
  1-28-2013   8, 15, 19, 23, 37   125 Thousand
  1-27-2013   2, 12, 24, 34, 40   225 Thousand
  1-26-2013   20, 22, 27, 36, 43   125 Thousand
  1-25-2013   1, 14, 23, 30, 34   700 Thousand
  1-24-2013   5, 10, 26, 28, 35   500 Thousand
  1-23-2013   8, 18, 21, 30, 42   325 Thousand
  1-22-2013   14, 23, 25, 42, 43   225 Thousand
  1-21-2013   8, 10, 23, 24, 31   125 Thousand
  1-20-2013   1, 17, 36, 37, 40   325 Thousand
  1-19-2013   2, 21, 31, 37, 43   225 Thousand
  1-18-2013   3, 26, 38, 39, 42   125 Thousand
  1-17-2013   7, 13, 24, 26, 27   1 Million
  1-16-2013   11, 15, 18, 33, 39   700 Thousand
  1-15-2013   2, 18, 22, 25, 26   500 Thousand
  1-14-2013   7, 33, 34, 37, 39   325 Thousand
  1-13-2013   7, 14, 20, 34, 37   225 Thousand
  1-12-2013   1, 3, 29, 40, 43   125 Thousand
  1-11-2013   10, 11, 15, 25, 40   225 Thousand
  1-10-2013   15, 16, 19, 21, 24   125 Thousand
  1-9-2013   2, 20, 28, 35, 43   325 Thousand
  1-8-2013   5, 6, 15, 18, 19   225 Thousand
  1-7-2013   3, 7, 11, 40, 42   125 Thousand
  1-6-2013   4, 16, 27, 30, 32   325 Thousand
  1-5-2013   2, 16, 21, 29, 39   225 Thousand
  1-4-2013   10, 11, 21, 22, 36   125 Thousand
  1-3-2013   1, 22, 26, 32, 38   700 Thousand
  1-2-2013   4, 17, 22, 34, 38   500 Thousand
  1-1-2013   1, 4, 8, 18, 30   325 Thousand
  12-31-2012   6, 17, 23, 31, 37   225 Thousand
  12-30-2012   9, 10, 27, 32, 39   125 Thousand
  12-29-2012   2, 4, 10, 24, 40   1 Million
  12-28-2012   1, 3, 31, 41, 43   700 Thousand
  12-27-2012   8, 9, 11, 12, 33   500 Thousand
  12-26-2012   15, 16, 23, 36, 42   325 Thousand
  12-25-2012   13, 24, 28, 30, 37   225 Thousand
  12-24-2012   2, 9, 25, 40, 43   125 Thousand
  12-23-2012   3, 5, 17, 19, 28   700 Thousand
  12-22-2012   15, 17, 21, 38, 40   500 Thousand
  12-21-2012   28, 36, 39, 41, 43   325 Thousand
  12-20-2012   19, 23, 34, 41, 42   225 Thousand
  12-19-2012   3, 4, 17, 19, 39   125 Thousand
  12-18-2012   5, 11, 25, 26, 35   325 Thousand
  12-17-2012   4, 17, 19, 28, 35   225 Thousand
  12-16-2012   13, 16, 20, 34, 41   125 Thousand
  12-15-2012   15, 30, 31, 34, 39   225 Thousand
  12-14-2012   3, 13, 29, 37, 43   125 Thousand
  12-13-2012   1, 8, 24, 28, 29   125 Thousand
  12-12-2012   20, 25, 29, 32, 42   225 Thousand
  12-11-2012   5, 8, 12, 33, 39   125 Thousand
  12-10-2012   15, 17, 22, 29, 36   325 Thousand
  12-9-2012   24, 34, 38, 40, 41   225 Thousand
  12-8-2012   21, 22, 31, 33, 37   125 Thousand
  12-7-2012   16, 22, 26, 31, 32   325 Thousand
  12-6-2012   4, 5, 16, 20, 22   225 Thousand
  12-5-2012   1, 6, 20, 21, 27   125 Thousand
  12-4-2012   2, 10, 20, 26, 43   500 Thousand
  12-3-2012   5, 15, 19, 20, 32   325 Thousand
  12-2-2012   1, 17, 20, 29, 36   225 Thousand
  12-1-2012   2, 9, 14, 17, 18   125 Thousand
  11-30-2012   12, 26, 29, 40, 41   500 Thousand
  11-29-2012   15, 17, 21, 26, 35   325 Thousand
  11-28-2012   13, 21, 24, 25, 33   225 Thousand
  11-27-2012   1, 19, 28, 31, 40   125 Thousand
  11-26-2012   5, 12, 22, 23, 24   1 Million
  11-25-2012   11, 13, 22, 35, 39   700 Thousand
  11-24-2012   7, 26, 29, 31, 35   500 Thousand
  11-23-2012   19, 28, 30, 35, 38   325 Thousand
  11-22-2012   9, 18, 34, 36, 39   225 Thousand
  11-21-2012   8, 9, 11, 26, 42   125 Thousand
  11-20-2012   5, 7, 9, 20, 35   325 Thousand
  11-19-2012   13, 17, 27, 29, 43   225 Thousand
  11-18-2012   3, 26, 34, 39, 42   125 Thousand
  11-17-2012   5, 19, 22, 31, 41   325 Thousand
  11-16-2012   5, 18, 19, 20, 37   225 Thousand
  11-15-2012   5, 10, 24, 31, 39   125 Thousand
  11-14-2012   13, 20, 22, 27, 38   225 Thousand
  11-13-2012   10, 12, 18, 26, 28   125 Thousand
  11-12-2012   8, 22, 29, 31, 36   325 Thousand
  11-11-2012   9, 14, 19, 21, 32   225 Thousand
  11-10-2012   7, 8, 13, 19, 24   125 Thousand
  11-9-2012   8, 21, 22, 34, 42   225 Thousand
  11-8-2012   8, 14, 23, 24, 33   125 Thousand
  11-7-2012   5, 19, 22, 24, 29   225 Thousand
  11-6-2012   1, 5, 8, 14, 43   125 Thousand
  11-5-2012   21, 28, 35, 36, 37   325 Thousand
  11-4-2012   14, 23, 30, 32, 34   225 Thousand
  11-3-2012   2, 5, 32, 34, 43   125 Thousand
  11-2-2012   10, 16, 23, 28, 43   225 Thousand
  11-1-2012   3, 8, 30, 34, 41   125 Thousand
  10-31-2012   8, 9, 35, 36, 41   325 Thousand
  10-30-2012   8, 22, 30, 33, 35   225 Thousand
  10-29-2012   13, 23, 39, 40, 43   125 Thousand
  10-28-2012   17, 24, 33, 40, 41   500 Thousand
  10-27-2012   7, 13, 15, 30, 42   325 Thousand
  10-26-2012   3, 4, 10, 18, 37   225 Thousand
  10-25-2012   4, 18, 28, 39, 42   125 Thousand
  10-24-2012   5, 9, 17, 24, 35   700 Thousand
  10-23-2012   8, 9, 18, 25, 43   500 Thousand
  10-22-2012   5, 8, 9, 10, 15   325 Thousand
  10-21-2012   5, 21, 26, 32, 39   225 Thousand
  10-20-2012   29, 33, 38, 39, 40   125 Thousand
  10-19-2012   1, 13, 22, 27, 30   500 Thousand
  10-18-2012   3, 16, 19, 34, 36   325 Thousand
  10-17-2012   10, 15, 17, 18, 40   225 Thousand
  10-16-2012   3, 9, 21, 26, 42   125 Thousand
  10-15-2012   2, 7, 22, 34, 41   325 Thousand
  10-14-2012   8, 9, 12, 20, 23   225 Thousand
  10-13-2012   6, 8, 17, 20, 37   125 Thousand
  10-12-2012   11, 19, 23, 38, 41   225 Thousand
  10-11-2012   4, 10, 15, 22, 35   125 Thousand
  10-10-2012   6, 13, 17, 34, 36   125 Thousand
  10-9-2012   12, 22, 32, 34, 43   700 Thousand
  10-8-2012   14, 18, 26, 31, 32   500 Thousand
  10-7-2012   4, 13, 28, 30, 40   325 Thousand
  10-6-2012   13, 14, 19, 20, 32   225 Thousand
  10-5-2012   12, 16, 19, 30, 37   125 Thousand
  10-4-2012   14, 27, 37, 40, 42   125 Thousand
  10-3-2012   6, 12, 14, 37, 41   700 Thousand
  10-2-2012   1, 4, 15, 18, 40   500 Thousand
  10-1-2012   5, 6, 13, 17, 23   325 Thousand
  9-30-2012   17, 20, 23, 26, 35   225 Thousand
  9-29-2012   6, 19, 22, 35, 36   125 Thousand
  9-28-2012   9, 10, 14, 22, 33   500 Thousand
  9-27-2012   7, 19, 21, 32, 42   325 Thousand
  9-26-2012   1, 5, 14, 15, 36   225 Thousand
  9-25-2012   18, 28, 31, 35, 37   125 Thousand
  9-24-2012   2, 13, 20, 41, 42   1 Million
  9-23-2012   5, 12, 18, 22, 38   700 Thousand
  9-22-2012   3, 4, 7, 20, 31   500 Thousand
  9-21-2012   12, 18, 22, 34, 42   325 Thousand
  9-20-2012   19, 24, 28, 34, 41   225 Thousand
  9-19-2012   4, 11, 21, 27, 31   125 Thousand
  9-18-2012   4, 13, 20, 40, 41   1 Million
  9-17-2012   24, 28, 37, 40, 42   700 Thousand
  9-16-2012   2, 4, 23, 28, 33   500 Thousand
  9-15-2012   1, 5, 13, 25, 29   325 Thousand
  9-14-2012   23, 27, 28, 36, 41   225 Thousand
  9-13-2012   2, 10, 24, 30, 41   125 Thousand
  9-12-2012   2, 3, 19, 22, 24   700 Thousand
  9-11-2012   7, 31, 33, 34, 39   500 Thousand
  9-10-2012   4, 7, 26, 38, 43   325 Thousand
  9-9-2012   16, 29, 38, 39, 42   225 Thousand
  9-8-2012   28, 32, 36, 37, 40   125 Thousand
  9-7-2012   3, 13, 21, 24, 31   1 Million
  9-6-2012   1, 3, 11, 29, 35   750 Thousand
  9-5-2012   3, 6, 15, 16, 37   500 Thousand
  9-4-2012   8, 18, 33, 38, 41   325 Thousand
  9-3-2012   3, 7, 14, 31, 37   225 Thousand
  9-2-2012   8, 15, 26, 28, 30   125 Thousand
  9-1-2012   6, 8, 22, 27, 42   500 Thousand
  8-31-2012   10, 12, 18, 20, 34   325 Thousand
  8-30-2012   7, 20, 22, 40, 42   225 Thousand
  8-29-2012   11, 33, 36, 41, 42   125 Thousand
  8-28-2012   11, 14, 19, 37, 41   1.1 Million
  8-27-2012   1, 20, 22, 37, 43   750 Thousand
  8-26-2012   23, 24, 25, 39, 41   500 Thousand
  8-25-2012   13, 19, 24, 34, 38   325 Thousand
  8-24-2012   5, 18, 29, 32, 33   225 Thousand
  8-23-2012   17, 18, 29, 38, 42   125 Thousand
  8-22-2012   5, 6, 26, 32, 36   455 Thousand
  8-21-2012   10, 12, 18, 30, 36   325 Thousand
  8-20-2012   14, 22, 27, 35, 38   225 Thousand
  8-19-2012   3, 18, 24, 28, 41   125 Thousand
  8-18-2012   1, 12, 24, 34, 40   125 Thousand
  8-17-2012   4, 10, 32, 34, 41   125 Thousand
  8-16-2012   2, 5, 10, 15, 24   225 Thousand
  8-15-2012   2, 7, 16, 18, 41   125 Thousand
  8-14-2012   5, 7, 23, 35, 43   450 Thousand
  8-13-2012   1, 8, 23, 27, 32   325 Thousand
  8-12-2012   15, 20, 23, 29, 43   225 Thousand
  8-11-2012   8, 17, 29, 35, 39   125 Thousand
  8-10-2012   6, 11, 18, 30, 31   1.4 Million
  8-9-2012   2, 10, 15, 20, 30   975 Thousand
  8-8-2012   3, 5, 31, 40, 42   650 Thousand
  8-7-2012   15, 17, 21, 35, 39   425 Thousand
  8-6-2012   2, 11, 20, 29, 33   325 Thousand
  8-5-2012   6, 17, 37, 38, 43   225 Thousand
  8-4-2012   5, 7, 24, 32, 43   125 Thousand
  8-3-2012   10, 12, 13, 30, 39   125 Thousand
  8-2-2012   8, 12, 34, 36, 42   425 Thousand
  8-1-2012   3, 25, 28, 35, 41   325 Thousand
  7-31-2012   2, 3, 20, 23, 33   225 Thousand
  7-30-2012   2, 22, 27, 30, 33   125 Thousand
  7-29-2012   8, 13, 21, 23, 39   325 Thousand
  7-28-2012   4, 9, 13, 15, 43   225 Thousand
  7-27-2012   19, 24, 28, 39, 41   125 Thousand
  7-26-2012   7, 9, 17, 22, 41   125 Thousand
  7-25-2012   21, 22, 29, 38, 41   1.1 Million
  7-24-2012   15, 34, 38, 40, 42   825 Thousand
  7-23-2012   2, 22, 24, 34, 40   550 Thousand
  7-22-2012   5, 16, 38, 40, 41   425 Thousand
  7-21-2012   2, 5, 22, 23, 29   325 Thousand
  7-20-2012   11, 23, 33, 40, 41   225 Thousand
  7-19-2012   11, 26, 27, 33, 37   125 Thousand
  7-18-2012   3, 6, 26, 28, 36   125 Thousand
  7-17-2012   14, 16, 27, 28, 30   325 Thousand
  7-16-2012   18, 23, 27, 36, 42   225 Thousand
  7-15-2012   8, 9, 20, 33, 40   125 Thousand
  7-14-2012   17, 22, 32, 37, 42   425 Thousand
  7-13-2012   12, 20, 29, 35, 37   325 Thousand
  7-12-2012   10, 14, 16, 29, 39   225 Thousand
  7-11-2012   8, 9, 14, 18, 35   125 Thousand
  7-10-2012   1, 12, 13, 30, 33   125 Thousand
  7-9-2012   1, 5, 14, 17, 27   425 Thousand
  7-8-2012   7, 19, 28, 30, 34   325 Thousand
  7-7-2012   3, 5, 21, 25, 34   225 Thousand
  7-6-2012   29, 32, 33, 34, 42   125 Thousand
  7-5-2012   3, 10, 20, 36, 43   425 Thousand
  7-4-2012   1, 8, 31, 32, 34   325 Thousand
  7-3-2012   1, 5, 10, 24, 43   225 Thousand
  7-2-2012   2, 5, 26, 30, 40   125 Thousand
  7-1-2012   4, 15, 19, 20, 30   125 Thousand
  6-30-2012   8, 14, 21, 22, 29   325 Thousand
  6-29-2012   3, 8, 11, 24, 28   225 Thousand
  6-28-2012   3, 23, 25, 37, 42   125 Thousand
  6-27-2012   5, 17, 32, 39, 42   425 Thousand
  6-26-2012   10, 24, 27, 37, 39   325 Thousand
  6-25-2012   7, 18, 26, 29, 39   225 Thousand
  6-24-2012   2, 6, 11, 32, 37   125 Thousand
  6-23-2012   2, 8, 14, 24, 41   125 Thousand
  6-22-2012   4, 10, 19, 24, 38   125 Thousand
  6-21-2012   19, 30, 32, 34, 40   675 Thousand
  6-20-2012   8, 9, 26, 36, 37   450 Thousand
  6-19-2012   2, 6, 38, 41, 43   325 Thousand

  

Select current lottery results for another state: