City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Pennsylvania Lottery Data
Big 4 Cash 5 Daily Number Midday Big 4 Midday Daily Number Midday Quinto
Mix and Match Quinto Super 7 Treasure Hunt Powerball Powerball
Select current lottery results for another state.
 
Pennsylvania Super 7  (Show Year)
DateResultsJackpot
  11-6-2009   6, 7, 9, 20, 23, 36, 42, 44, 60, 62, 67   1.1 Million
  11-3-2009   7, 11, 24, 32, 36, 40, 41, 43, 51, 53, 55   1 Million
 
  10-30-2009   2, 3, 15, 19, 38, 43, 49, 62, 67, 69, 73   5.2 Million
  10-27-2009   2, 4, 5, 13, 31, 34, 40, 58, 62, 75, 76   5 Million
  10-23-2009   1, 4, 9, 15, 23, 24, 27, 41, 46, 51, 76   4.7 Million
  10-20-2009   8, 11, 29, 31, 37, 43, 62, 67, 68, 72, 75   4.5 Million
  10-16-2009   2, 3, 18, 22, 27, 32, 38, 59, 68, 72, 76   4.1 Million
  10-13-2009   14, 19, 20, 21, 26, 28, 29, 33, 53, 56, 64   4 Million
  10-9-2009   3, 9, 21, 23, 42, 46, 62, 64, 67, 75, 76   3.7 Million
  10-6-2009   7, 22, 27, 29, 30, 32, 35, 38, 40, 61, 66   3.4 Million

Select current lottery results for another state.