City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

 

  

FInd State Lottery Results for:


 

Past Puerto Rico Lottery Data

Loteria Tradicional Lotto Pega 2 Pega 3 Pega 4 Revancha
Select current lottery results for another state.
 
  Puerto Rico Loteria Tradicional
Tweet Past Year Puerto Rico Loteria Tradicional Lottery Results
  
DateResultsJackpot
  12-29-2011   1ro: 05575, 2do: 12663, 3ro: 15198, 4to: 29611, 5to: 17793    
  12-22-2011   1ro: 02096, 2do: 33454, 3ro: 37993, 4to: 16192, 5to: 09463    
 
  12-7-2011   1ro: 49771, 2do: 21165, 3ro: 41911, 4to: 22358, 5to: 00233    
  11-23-2011   1ro: 04490, 2do: 37451, 3ro: 07775, 4to: 16073, 5to: 29869    
  11-3-2011   1ro: 47028, 2do: 05863, 3ro: 33425, 4to: 21748, 5to: 37891    
  10-27-2011   1ro: 14380, 2do: 17310, 3ro: 26154, 4to: 02019, 5to: 37967    
  10-20-2011   1ro: 02290, 2do: 09464, 3ro: 10163, 4to: 12185, 5to: 37592    
  10-13-2011   1ro: 09065, 2do: 00837, 3ro: 14593, 4to: 32454, 5to: 33353    
  9-28-2011   1ro: 16543, 2do: 45325, 3ro: 05194, 4to: 05440, 5to: 05717    
  9-7-2011   1ro: 43415, 2do: 43393, 3ro: 20287, 4to: 01836, 5to: 45736    
  8-19-2011   1ro: 39291, 2do: 06559, 3ro: 17447, 4to: 47937, 5to: 04967    
  8-10-2011   1ro: 48737, 2do: 02051, 3ro: 29061, 4to: 28809, 5to: 13068    
  8-5-2011   1ro: 34877, 2do: 39932, 3ro: 25171, 4to: 03005, 5to: 14162    
  7-28-2011   1ro: 42627, 2do: 38897, 3ro: 31130, 4to: 40475, 5to: 44617    
  7-14-2011   1ro: 49521, 2do: 11803, 3ro: 17146, 4to: 01073, 5to: 32280    
  7-7-2011   1ro: 00198, 2do: 34322, 3ro: 12979, 4to: 00959, 5to: 23120    
  6-29-2011   1ro: 09744.2do: 34071, 3ro: 32832, 4to: 49234, 5to: 45615    
  6-22-2011   1ro: 07243, 2do: 47157, 3ro: 39318, 4to: 30064, 5to: 19824    
  6-15-2011   1ro: 23716, 2do: 08372, 3ro: 17673, 4to: 05792, 5to: 46056    
  6-8-2011   1ro: 11165, 2do: 10517, 3ro: 38378, 4to: 10185, 5to: 38505    
  6-1-2011   1ro: 08102, 2do: 13660, 3ro: 37248, 4to: 37964, 5to: 33213    
  5-25-2011   1ro: 12210, 2do: 40916, 3ro: 11687, 4to: 09283, 5to: 03567    
  5-18-2011   1ro: 27303, 2do: 00744, 3ro: 39204, 4to: 41794, 5to: 36663    
  5-11-2011   1ro: 14426, 2do: 22965, 3ro: 23522, 4to: 04002, 5to: 32741    
  4-22-2011   1ro: 32560, 2do: 8152, 3ro: 43234, 4to: 42700, 5to: 42050    
  4-6-2011   1ro: 03248, 2do:18612, 3ro: 06446, 4to: 17115, 5to: 19809    
  3-30-2011   1ro: 25587, 2do: 16456, 3ro: 30624, 4to: 24794, 5to: 05483    
  3-10-2011   1ro: 21932, 2do: 35784, 3ro: 12856, 4to: 04402, 5to: 40841    
  3-4-2011   1ro: 07530, 2do: 02066, 3ro: 32752, 4to: 35677, 5to: 45012    
  2-24-2011   1ro: 35856, 2do: 46362, 3ro: 31289, 4to: 04127, 5to: 21344    
  2-16-2011   1ro: 05354, 2do: 10647, 3ro: 44581, 4to: 23341, 5to: 13747    
  2-11-2011   1ro: 49906, 2do: 28755, 3ro: 24991, 4to: 08203, 5to: 08875    

Select current lottery results for another state.