City Lotto
Return To Home Page
Register To Win!
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login



Million Dollar Grand Prize



City Scape

Past Puerto Rico Lottery Data
Loteria Tradicional Lotto Pega 2 Pega 3 Pega 4 Revancha
Select current lottery results for another state.
 
Puerto Rico Loteria Tradicional
DateResultsJackpot
  11-13-2008   1ro: 18443, 2do: 12019, 3ro: 38242, 4to: 25378, 5to: 10855    
  11-6-2008   1ro: 16333, 2do: 14241, 3ro: 7789, 4to: 34402, 5to: 41808    
  10-24-2008   1ro: 22230, 2do: 04019, 3ro: 47569, 4to: 07355, 5to: 49737    
  10-22-2008   1ro: 22230, 2do: 04019, 3ro: 47569, 4to: 07355, 5to: 49737    
  10-8-2008   1ro: 26073, 2do: 35141, 3ro: 5934, 4to: 15667, 5to: 17276    
  10-1-2008   1ro: 27615, 2do: 17364, 3ro: 6139, 4to: 28490, 5to: 35070    
  9-25-2008   1ro: 14731, 2do: 27993, 3ro: 3910, 4to: 35661, 5to: 5321    
 
  9-10-2008   1ro: 4003, 2do: 39058, 3ro: 32869, 4to: 37141, 5to: 23439    
  9-3-2008   1ro: 11615, 2do: 47585, 3ro: 36105, 4to: 24816, 5to: 04912    
  8-27-2008   1ro: 25641, 2do: 36289, 3ro: 45032, 4to: 14193, 5to: 38173    
  8-20-2008   1ro: 49576, 2do: 15669, 3ro: 20145, 4to: 7916, 5to: 15836    
  8-6-2008   1ro: 20764, 2do: 44654, 3ro: 44171, 4to: 49921, 5to: 1055    
  7-31-2008   1ro: 20508, 2nd: 31133, 3ro: 39658, 4to: 15012, 5to: 12001    
  7-23-2008   1ro: 8597, 2do: 22094, 3ro: 44195, 4to: 24703, 5to: 47982    
  7-16-2008   1ro: 44005, 2do: 43194, 3ro: 23671, 4to: 40968, 5to: 24522    
  7-9-2008   1ro: 36428, 2do: 00992, 3ro: 14162, 4to: 34817, 5to: 12381    
  6-25-2008   1ro: 25622, 2do: 41305, 3ro: 12184, 4to: 25011, 5to: 37942    
  6-18-2008   1ro: 40072, 2do: 5354, ro: 30823, 4to: 7777, 5to: 6178    
  6-11-2008   1ro: 17160, 2do: 48028, 3ro: 18918, 4to: 26607, 5to: 3928    
  6-4-2008   1ro: 45846, 2do: 40859, 3ro: 29984, 4to: 49941, 5to: 5517    
  5-28-2008   1ro: 42942, 2do: 33695, 3ro: 25281, 4to: 36248, 5to: 35456    
  5-21-2008   1ro: 19014, 2do: 19326, 3ro: 44471, 4to: 35902, 5to: 11401    
  5-14-2008   1ro: 35115, 2do: 29890, 3ro: 22534, 4to: 45923, 5to: 37960    
  5-7-2008   1ro: 3567, 2do: 19565, 3ro: 16076, 4to: 46603, 5to: 25203    
  4-30-2008   1ro: 1171, 2do: 33391, 3ro: 28293, 4to: 24987, 5to: 33439    
  4-23-2008   1ro: 35488, 2do: 18538, 3ro: 40273, 4to: 29017, 5to: 34762    
  4-16-2008   1ro: 21254, 2do: 5937, 3ro: 49038, 4to: 46294, 5to: 39516    
  4-9-2008   1ro: 13374, 2do: 20813, 3ro: 11350, 4to: 1056, 5to: 48145    
  4-2-2008   1ro: 1613, 2do: 45432, 3ro: 23820, 4to: 13481, 5to: 33002    
  3-26-2008   1ro: 125, 2do: 18793, 3ro: 37030, 4to: 15259, 5to: 46350    
  3-19-2008   1ro: 12506, 2do: 27525, 3ro: 07404, 4to: 09023, 5to: 46329    
  3-12-2008   1ro: 2937, 2do: 35060, 3ro: 2299, 4to: 25610, 5to: 32666    
  3-5-2008   1ro: 24295, 2do: 34807, 3ro: 20601, 4to: 37666, 5to: 42718    
  2-27-2008   1ro: 22724, 2do: 25728, 3ro: 29700, 4to: 8252, 5to: 4677    
  2-20-2008   1ro: 23202, 2do: 19339, 3ro: 20376, 4to: 29032, 5to: 6787    
  2-13-2008   1ro: 33768, 2do: 38447, 3ro: 30311, 4to: 26624, 5to: 18848    
  2-6-2008   1ro: 11964, 2do: 35818, 3ro: 11000, 4to: 16813, 5to: 39222    
  1-30-2008   1ro: 24059, 2do: 26221, 3ro: 25452, 4to: 35573, 5to: 15604    
  1-23-2008   1ro: 8006, 2do: 8344, 3ro: 7016, 4to: 23420, 5to: 31112    
  1-16-2008   1ro: 32098, 2do: 32741, 3ro: 30713, 4to: 11550, 5to: 28799    
  1-10-2008   1ro: 28485, 2do: 25267, 3ro: 26585, 4to: 42041, 5to: 43869    
  1-3-2008   1ro: 25645, 2do: 43497, 3ro: 43300, 4to: 47685, 5to: 42408    
  12-28-2007   1ro: 1051, 2do: 35973, 3ro: 23014, 4to: 33043, 5to: 2631    
  12-19-2007   1ro: 35447, 2do: 20278, 3ro: 10329, 4to: 26695, 5to: 6097    
  12-12-2007   1ro: 40590, 2do: 37851, 3ro: 15060, 4to: 24359, 5to: 47903    
  12-5-2007   1ro: 10207, 2do: 10106, 3ro: 38072, 4to: 25323, 5to: 24557    
  11-28-2007   1ro: 37471, 2do: 15056, 3ro: 36192, 4to: 8856, 5to: 36160    
  11-21-2007   1ro: 28039, 2do: 24867, 3ro: 48497, 4to: 28824, 5to: 32671    

Select current lottery results for another state.