City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

Past Puerto Rico Lottery Data

Loteria Tradicional Lotto Pega 2 Pega 3 Pega 4 Revancha
Select current lottery results for another state.
 
Puerto Rico Lotto
DateResultsJackpot
  2-3-2012   2, 4, 11, 32, 37, 38   5.5 Million
  2-1-2012   1, 21, 22, 24, 42, 43   5 Million
 
  1-27-2012   3, 11, 15, 22, 43, 44   4.5 Million
  1-25-2012   6, 8, 20, 22, 27, 30   4 Million
  1-20-2012   1, 7, 14, 26, 31, 46   3.5 Million
  1-18-2012   11, 15, 20, 21, 26, 38   3 Million
  1-13-2012   16, 24, 36, 38, 43, 45   2.5 Million
  1-11-2012   5, 15, 22, 26, 41, 42   2 Million
  1-7-2012   7, 16, 26, 32, 40, 46   20 Million
  1-4-2012   3, 11, 21, 25, 27, 44   18 Million
  12-30-2011   1, 24, 25, 34, 40, 42   17 Million
  12-28-2011   2, 3, 32, 34, 38, 42   16 Million
  12-23-2011   7, 13, 23, 24, 30, 41   15 Million
  12-21-2011   13, 27, 33, 38, 42, 43   14 Million
  12-16-2011   7, 12, 26, 38, 40, 45   13 Million
  12-14-2011   4, 10, 30, 37, 39, 44   12 Million
  12-9-2011   7, 9, 10, 13, 40, 43   11 Million
  12-7-2011   22, 25, 29, 33, 34, 41   10 Million
  12-2-2011   1, 3, 7, 12, 42, 43   9.5 Million
  11-30-2011   1, 22, 26, 29, 41, 46   9 Million
  11-25-2011   7, 9, 11, 23, 29, 35   8.5 Million
  11-23-2011   10, 21, 24, 26, 30, 39   8 Million
  11-18-2011   17, 26, 27, 30, 33, 42   7.5 Million
  11-16-2011   7, 21, 23, 37, 40, 44   7 Million
  11-11-2011   3, 4, 15, 17, 26, 28   6.5 Million
  11-9-2011   10, 15, 18, 27, 28, 39   6 Million
  11-4-2011   9, 15, 27, 31, 42, 44   5.5 Million
  11-2-2011   1, 3, 25, 31, 33, 41   5 Million
  10-28-2011   2, 3, 9, 14, 40, 44   4.5 Million
  10-26-2011   5, 11, 16, 17, 22, 23   4 Million
  10-21-2011   8, 16, 21, 35, 40, 43   3.5 Million
  10-19-2011   1, 11, 12, 24, 34, 38   3 Million
  10-14-2011   10, 15, 23, 30, 35, 40   2.5 Million
  10-12-2011   5, 13, 19, 21, 36, 40   2 Million
  10-7-2011   2, 14, 18, 33, 34, 40   6 Million
  10-5-2011   6, 9, 18, 29, 35, 43   5.5 Million
  9-30-2011   1, 6, 9, 25, 32, 35   5 Million
  9-28-2011   3, 22, 35, 38, 43, 46   4.5 Million
  9-23-2011   15, 16, 26, 27, 30, 44   4 Million
  9-21-2011   5, 26, 30, 32, 34, 35   3.5 Million
  9-16-2011   11, 19, 21, 36, 37, 45   3 Million
  9-14-2011   1, 12, 19, 22, 29, 38   2.5 Million
  9-9-2011   8, 20, 26, 27, 30, 35   2 Million
  9-7-2011   19, 28, 36, 38, 40, 42   13 Million
  9-2-2011   23, 27, 32, 39, 45, 46   12 Million
  8-31-2011   1, 14, 32, 37, 39, 40   11 Million
  8-26-2011   2, 16, 19, 28, 35, 36   10 Million
  8-24-2011   7, 14, 17, 36, 37, 42   9.5 Million
  8-19-2011   13, 14, 21, 32, 36, 42   9 Million
  8-17-2011   6, 18, 19, 20, 35, 37   8.5 Million
  8-12-2011   1, 9, 17, 41, 43, 45   8 Million
  8-10-2011   5, 13, 15, 29, 37, 43   7.5 Million
  8-5-2011   10, 11, 15, 17, 24, 28   7 Million
  8-3-2011   1, 3, 7, 18, 30, 42   6.5 Million
  7-29-2011   17, 26, 27, 29, 38, 45   5.5 Million
  7-22-2011   2, 16, 17, 33, 40, 42   5 Million
  7-20-2011   5, 17, 23, 27, 32, 35   4.5 Million
  7-15-2011   4, 21, 39, 40, 41, 46   4 Million
  7-13-2011   1, 11, 15, 16, 26, 32   3.5 Million
  7-8-2011   11, 12, 15, 22, 35, 40   3 Million
  7-6-2011   9, 11, 19, 33, 42, 45   2.5 Million
  7-1-2011   13, 14, 15, 16, 31, 43   2 Million
  6-29-2011   5, 6, 9, 20, 29, 42   4.5 Million
  6-24-2011   8, 11, 27, 32, 35, 41   4 Million
  6-22-2011   4, 10, 15, 27, 35, 38   3.5 Million
  6-17-2011   11, 12, 15, 31, 32, 36   3 Million
  6-15-2011   20, 32, 36, 40, 44, 45   2.5 Million
  6-10-2011   17, 25, 28, 33, 38, 40   2 Million
  6-8-2011   1, 17, 19, 22, 27, 31   4 Million
  6-3-2011   2, 16, 22, 23, 32, 45   3.5 Million
  6-1-2011   9, 11, 16, 24, 28, 45   3 Million
  5-27-2011   5, 6, 23, 24, 29, 31   2.5 Million
  5-25-2011   23, 31, 34, 35, 37, 38   2 Million
  5-20-2011   15, 16, 18, 23, 26, 37   12 Million
  5-18-2011   8, 12, 19, 30, 33, 38   11 Million
  5-13-2011   1, 3, 6, 7, 31, 38   10 Million
  5-11-2011   3, 8, 11, 21, 24, 29   9.5 Million
  5-6-2011   4, 24, 26, 37, 39, 41   9 Million
  5-4-2011   1, 8, 10, 28, 32, 38   8.5 Million
  4-29-2011   20, 25, 30, 31, 32, 37   8 Million
  4-27-2011   13, 19, 25, 27, 34, 35   7.5 Million
  4-23-2011   6, 16, 28, 36, 39, 43   7 Million
  4-20-2011   2, 4, 30, 37, 40, 44   6.5 Million
  4-15-2011   2, 20, 23, 35, 36, 37   6 Million
  4-13-2011   6, 16, 25, 27, 40, 42   5.5 Million
  4-8-2011   3, 16, 21, 31, 34, 43   5 Million
  4-6-2011   13, 16, 22, 28, 39, 44   4.5 Million
  4-1-2011   18, 21, 24, 31, 36, 40   4 Million
  3-30-2011   3, 14, 16, 18, 25, 37   3.5 Million
  3-25-2011   8, 9, 14, 34, 42, 44   3 Million
  3-23-2011   2, 4, 10, 11, 30, 42   2.5 Million
  3-18-2011   2, 4, 6, 17, 22, 44   2 Million
  3-16-2011   8, 21, 24, 27, 33, 44   5.5 Million
  3-11-2011   2, 3, 4, 6, 33, 34   5 Million
  3-9-2011   7, 11, 15, 28, 35, 43   4.5 Million
  3-4-2011   3, 8, 23, 33, 39, 43   4 Million
  3-2-2011   4, 9, 14, 15, 42, 45   3.5 Million
  2-25-2011   11, 18, 20, 32, 37, 42   3 Million
  2-23-2011   3, 36, 39, 41, 42, 46   2.5 Million
  2-18-2011   4, 13, 16, 29, 32, 44   2 Million
  2-16-2011   19, 20, 27, 30, 33, 36   16 Million
  2-11-2011   10, 15, 20, 26, 27, 36   15 Million
  2-9-2011   5, 8, 11, 23, 28, 38   14 Million

Select current lottery results for another state.