City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Puerto Rico Lottery Data
Loteria Tradicional Lotto Pega 2 Pega 3 Pega 4 Revancha
Select current lottery results for another state.
 
Puerto Rico Lotto
DateResultsJackpot
  9-3-2010   9, 14, 25, 37, 42, 45   6 Million
  9-1-2010   3, 8, 9, 14, 41, 42   5.5 Million
 
  8-27-2010   2, 18, 19, 20, 33, 37   5 Million
  8-25-2010   17, 18, 19, 23, 42, 45   4.5 Million
  8-20-2010   8, 10, 26, 28, 32, 34   4 Million
  8-18-2010   10, 16, 20, 22, 24, 32   3.5 Million
  8-13-2010   3, 6, 10, 25, 30, 34   3 Million
  8-11-2010   4, 12, 18, 39, 41, 43   2.5 Million
  8-6-2010   10, 15, 17, 21, 30, 43   2 Million
  8-4-2010   5, 11, 14, 18, 21, 32   10 Million
  7-30-2010   6, 12, 14, 27, 30, 32   9.5 Million
  7-28-2010   9, 27, 30, 41, 44, 45   9 Million
  7-23-2010   1, 2, 30, 33, 42, 43   8.5 Million
  7-21-2010   3, 4, 6, 12, 30, 31   8 Million
  7-16-2010   17, 18, 22, 31, 34, 38   7.5 Million
  7-14-2010   13, 14, 25, 31, 33, 35   7 Million
  7-9-2010   2, 3, 12, 17, 20, 31   6.5 Million
  7-7-2010   4, 8, 34, 35, 40, 44   6 Million
  7-2-2010   10, 12, 16, 23, 33, 44   5.5 Million
  6-30-2010   8, 11, 14, 16, 19, 44   5 Million
  6-25-2010   1, 2, 9, 16, 40, 41   4.5 Million
  6-23-2010   6, 14, 17, 27, 30, 38   4 Million
  6-18-2010   8, 11, 15, 18, 23, 45   3.5 Million
  6-16-2010   1, 5, 10, 21, 35, 36   3 Million
  6-11-2010   9, 17, 24, 36, 42, 43   2.5 Million
  6-9-2010   3, 8, 11, 31, 33, 34   2 Million
  6-4-2010   3, 6, 13, 15, 33, 34   25 Million
  6-2-2010   7, 9, 15, 24, 43, 46   22 Million
  5-28-2010   2, 4, 16, 17, 44, 45   19 Million
  5-26-2010   7, 9, 18, 19, 21, 40   17 Million
  5-21-2010   1, 4, 13, 20, 27, 33   15 Million
  5-19-2010   21, 30, 34, 35, 41, 42   14 Million
  5-14-2010   1, 8, 19, 25, 27, 29   13 Million
  5-12-2010   8, 12, 14, 15, 16, 26   12 Million
  5-7-2010   2, 8, 13, 29, 34, 36   11 Million
  5-5-2010   11, 28, 31, 33, 41, 44   10 Million
  4-30-2010   1, 2, 9, 19, 30, 37   9.5 Million
  4-28-2010   3, 11, 15, 30, 36, 46   9 Million
  4-23-2010   7, 15, 18, 24, 27, 32   8.5 Million
  4-21-2010   10, 18, 25, 32, 44, 46   8 Million
  4-16-2010   6, 12, 14, 15, 26, 45   7.5 Million
  4-14-2010   16, 18, 21, 29, 38, 42   7 Million
  4-9-2010   4, 12, 14, 22, 24, 33   6.5 Million
  4-7-2010   8, 13, 18, 20, 24, 36   6 Million
  4-3-2010   6, 15, 21, 38, 42, 43   5.5 Million
  3-31-2010   2, 12, 20, 27, 31, 35   5 Million
  3-26-2010   9, 15, 18, 20, 21, 33   4.5 Million
  3-24-2010   2, 6, 9, 10, 16, 43   4 Million
  3-19-2010   2, 5, 27, 36, 38, 46   3.5 Million
  3-17-2010   6, 7, 13, 15, 22, 23   3 Million
  3-12-2010   17, 20, 26, 31, 34, 40   2.5 Million
  3-10-2010   4, 5, 11, 35, 39, 40   2 Million
  3-5-2010   9, 11, 12, 25, 37, 41   3 Million
  3-3-2010   5, 6, 8, 16, 33, 46   2.5 Million
  2-26-2010   3, 8, 14, 18, 30, 41   2 Million
  2-24-2010   2, 8, 10, 18, 21, 28   2 Million
  2-19-2010   9, 12, 15, 20, 26, 30   13 Million
  2-17-2010   3, 8, 19, 31, 45, 46   12 Million
  2-12-2010   1, 10, 11, 24, 39, 45   11 Million
  2-10-2010   1, 3, 7, 14, 36, 43   10 Million
  2-5-2010   1, 17, 18, 22, 31, 38   9.5 Million
  2-3-2010   5, 9, 29, 35, 36, 43   9 Million
  1-29-2010   5, 6, 17, 27, 35, 43   8.5 Million
  1-27-2010   4, 13, 19, 22, 29, 37   8 Million
  1-22-2010   9, 10, 23, 33, 37, 46   7.5 Million
  1-20-2010   3, 6, 13, 35, 40, 45   7 Million
  1-15-2010   13, 20, 29, 30, 37, 43   6.5 Million
  1-13-2010   1, 10, 15, 32, 34, 44   6 Million
  1-8-2010   9, 35, 37, 38, 42, 45   5.5 Million
  1-5-2010   1, 19, 23, 27, 39, 44   5 Million
  1-2-2010   1, 11, 17, 22, 23, 36   4.5 Million
  12-30-2009   4, 13, 21, 26, 27, 30   4 Million
  12-26-2009   14, 19, 29, 32, 42, 44   3.5 Million
  12-23-2009   9, 15, 22, 28, 34, 38   3 Million
  12-18-2009   11, 14, 22, 30, 31, 41   2.5 Million
  12-16-2009   10, 15, 22, 29, 33, 46   2 Million
  12-11-2009   1, 6, 8, 10, 12, 14   7.5 Million
  12-9-2009   8, 12, 13, 20, 24, 30   7 Million
  12-4-2009   1, 21, 25, 26, 35, 36   6.5 Million
  12-2-2009   6, 9, 15, 18, 43, 46   6 Million
  11-27-2009   9, 22, 23, 24, 25, 26   5.5 Million
  11-25-2009   2, 7, 14, 16, 20, 46   5 Million
  11-20-2009   17, 19, 20, 30, 31, 33   4.5 Million
  11-18-2009   11, 13, 16, 18, 23, 34   4 Million
  11-13-2009   2, 12, 15, 18, 20, 22   3.5 Million
  11-11-2009   8, 25, 33, 36, 38, 42   3 Million
  11-6-2009   3, 6, 19, 30, 35, 40   2.5 Million
  11-4-2009   2, 5, 18, 26, 34, 36   2 Million
  10-30-2009   9, 12, 13, 27, 33, 34   2.5 Million
  10-28-2009   5, 8, 16, 24, 27, 41   2 Million
  10-23-2009   2, 3, 5, 6, 22, 39   24 Million
  10-21-2009   16, 18, 24, 42, 44, 45   21 Million
  10-16-2009   1, 4, 6, 15, 16, 34   19 Million
  10-14-2009   12, 27, 34, 36, 42, 46   17 Million
  10-9-2009   2, 4, 12, 19, 39, 41   15 Million
  10-7-2009   2, 5, 16, 37, 42, 43   14 Million
  10-2-2009   4, 13, 31, 33, 34, 42   13 Million
  9-30-2009   2, 6, 9, 21, 44, 45   12 Million
  9-25-2009   7, 11, 17, 21, 39, 44   11 Million
  9-23-2009   1, 6, 19, 21, 26, 37   10 Million
  9-18-2009   2, 3, 12, 20, 29, 38   9.5 Million
  9-16-2009   6, 10, 27, 28, 31, 38   9 Million
  9-11-2009   1, 10, 26, 27, 28, 33   8.5 Million
  9-9-2009   1, 15, 16, 27, 39, 43   8 Million
  9-4-2009   2, 3, 8, 13, 20, 33   7.5 Million

Select current lottery results for another state.