City Lotto
Return To Home Page
Register To Win!
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login



Million Dollar Grand Prize



City Scape

Past Puerto Rico Lottery Data
Loteria Tradicional Lotto Pega 2 Pega 3 Pega 4 Revancha
Select current lottery results for another state.
 
Puerto Rico Revancha
DateResultsJackpot
  11-19-2008   13, 23, 25, 26, 34, 39   800 Thousand
  11-14-2008   3, 8, 11, 20, 23, 43   750 Thousand
  11-12-2008   7, 8, 13, 35, 37, 40   700 Thousand
  11-7-2008   4, 11, 15, 17, 33, 44   650 Thousand
  11-5-2008   4, 11, 18, 19, 23, 41   600 Thousand
  10-31-2008   1, 11, 22, 23, 28, 34   550 Thousand
  10-29-2008   6, 17, 19, 33, 34, 46   500 Thousand
 
  10-24-2008   4, 18, 26, 36, 37, 44   450 Thousand
  10-22-2008   12, 19, 23, 26, 30, 45   400 Thousand
  10-17-2008   9, 12, 25, 31, 36, 42   350 Thousand
  10-15-2008   9, 10, 22, 23, 34, 39   300 Thousand
  10-10-2008   1, 21, 26, 27, 30, 36   250 Thousand
  10-8-2008   4, 16, 18, 26, 34, 42   200 Thousand
  10-3-2008   9, 11, 13, 14, 19, 40   1.4 Million
  10-1-2008   6, 7, 10, 11, 22, 34   1.3 Million
  9-26-2008   7, 13, 16, 19, 37, 41   1.2 Million
  9-24-2008   6, 7, 21, 22, 26, 34   1.1 Million
  9-19-2008   2, 6, 14, 15, 21, 25   1 Million
  9-17-2008   2, 3, 14, 23, 30, 42   950 Thousand
  9-12-2008   5, 16, 22, 30, 32, 42   900 Thousand
  9-10-2008   6, 8, 19, 23, 27, 38   850 Thousand
  9-5-2008   5, 14, 19, 22, 27, 39   750 Thousand
  9-3-2008   9, 16, 18, 30, 37, 38   750 Thousand
  8-29-2008   6, 13, 22, 26, 35, 41   700 Thousand
  8-27-2008   3, 4, 5, 24, 25, 29   650 Thousand
  8-22-2008   7, 20, 24, 33, 38, 40   600 Thousand
  8-20-2008   8, 13, 24, 25, 27, 42   550 Thousand
  8-15-2008   9, 18, 21, 24, 26, 36   500 Thousand
  8-13-2008   3, 21, 25, 27, 34, 42   450 Thousand
  8-8-2008   1, 6, 14, 22, 23, 38   400 Thousand
  8-6-2008   1, 4, 11, 33, 35, 38   350 Thousand
  8-1-2008   2, 4, 8, 25, 27, 30   300 Thousand
  7-30-2008   6, 13, 14, 19, 26, 37   250 Thousand
  7-26-2008   6, 15, 21, 33, 41, 42   200 Thousand
  7-23-2008   7, 11, 16, 26, 31, 34   8.3 Million
  7-18-2008   1, 5, 8, 17, 31, 32   8 Million
  7-16-2008   2, 12, 17, 24, 30, 33   775 Thousand
  7-11-2008   5, 9, 11, 13, 14, 28   7.5 Million
  7-9-2008   1, 10, 18, 22, 26, 33   7.3 Million
  7-5-2008   5, 6, 17, 24, 40, 41   7 Million
  7-2-2008   8, 21, 22, 36, 40, 42   6.8 Million
  6-27-2008   7, 24, 26, 32, 36, 39   6.5 Million
  6-25-2008   11, 12, 14, 23, 33, 34   6.3 Million
  6-20-2008   2, 10, 24, 30, 33, 39   6 Million
  6-18-2008   3, 19, 20, 23, 28, 36   5.8 Million
  6-13-2008   16, 29, 33, 34, 36, 38   5.5 Million
  6-11-2008   4, 7, 31, 32, 38, 40   5.3 Million
  6-6-2008   6, 7, 8, 11, 20, 37   5 Million
  6-4-2008   9, 19, 25, 35, 36, 38   4.8 Million
  5-30-2008   1, 4, 15, 21, 25, 42   4.5 Million
  5-28-2008   3, 8, 10, 21, 32, 33   4.3 Million
  5-23-2008   5, 9, 11, 16, 26, 42   4 Million
  5-21-2008   2, 13, 25, 31, 32, 42   3.8 Million
  5-16-2008   3, 6, 23, 27, 31, 37   3.5 Million
  5-14-2008   5, 8, 16, 22, 25, 39   3.3 Million
  5-9-2008   4, 18, 19, 27, 31, 32   3.2 Million
  5-7-2008   5, 20, 23, 25, 33, 39   3.1 Million
  5-2-2008   10, 12, 29, 31, 40, 41   3 Million
  4-30-2008   8, 13, 14, 24, 29, 39   2.9 Million
  4-25-2008   12, 20, 24, 25, 32, 40   2.8 Million
  4-23-2008   5, 6, 7, 8, 9, 23   2.7 Million
  4-18-2008   6, 7, 10, 24, 34, 38   2.6 Million
  4-16-2008   3, 13, 14, 16, 24, 42   2.5 Million
  4-11-2008   4, 11, 19, 25, 28, 29   2.4 Million
  4-9-2008   19, 20, 23, 29, 32, 38   2.3 Million
  4-4-2008   3, 9, 21, 25, 28, 30   2.2 Million
  4-2-2008   3, 5, 7, 20, 22, 30   2.1 Million
  3-28-2008   2, 15, 16, 25, 34, 38   2 Million
  3-26-2008   6, 7, 14, 26, 35, 36   1.9 Million
  3-22-2008   8, 10, 15, 28, 37, 38   1.8 Million
  3-19-2008   1, 5, 18, 24, 29, 30   1.7 Million
  3-14-2008   3, 8, 15, 33, 38, 40   1.6 Million
  3-12-2008   4, 11, 16, 24, 25, 26   1.5 Million
  3-7-2008   7, 10, 11, 27, 29, 35   1.4 Million
  3-5-2008   3, 6, 7, 15, 26, 28   1.3 Million
  2-29-2008   1, 11, 23, 33, 35, 38   1.2 Million
  2-27-2008   12, 14, 22, 25, 29, 36   1.1 Million
  2-22-2008   6, 22, 25, 34, 36, 40   1 Million
  2-20-2008   1, 2, 13, 19, 22, 41   950 Thousand
  2-15-2008   2, 10, 16, 17, 27, 40   900 Thousand
  2-13-2008   2, 10, 11, 31, 38, 39   850 Thousand
  2-8-2008   4, 8, 10, 18, 20, 39   800 Thousand
  2-6-2008   1, 2, 13, 24, 40, 42   750 Thousand
  2-1-2008   12, 24, 27, 36, 37, 39   700 Thousand
  1-30-2008   10, 11, 17, 18, 25, 33   650 Thousand
  1-25-2008   7, 10, 15, 24, 30, 39   600 Thousand
  1-23-2008   6, 7, 15, 16, 20, 26   550 Thousand
  1-18-2008   2, 15, 17, 21, 37, 40   500 Thousand
  1-16-2008   5, 8, 11, 13, 20, 39   450 Thousand
  1-11-2008   4, 8, 9, 15, 20, 25   400 Thousand
  1-9-2008   5, 12, 24, 28, 29, 40   350 Thousand
  1-4-2008   23, 29, 30, 32, 36, 38   300 Thousand
  1-2-2008   2, 3, 6, 21, 33, 42   250 Thousand
  12-28-2007   4, 10, 18, 23, 28, 40   200 Thousand
  12-26-2007   12, 14, 16, 18, 19, 20   300 Thousand
  12-21-2007   1, 4, 6, 13, 16, 29   250 Thousand
  12-19-2007   2, 15, 20, 21, 25, 30   200 Thousand
  12-14-2007   12, 20, 22, 27, 34, 39   800 Thousand
  12-12-2007   4, 6, 11, 14, 27, 30   750 Thousand
  12-7-2007   5, 19, 21, 22, 39, 42    
  12-5-2007   9, 11, 13, 14, 31, 32   650 Thousand
  11-30-2007   12, 19, 29, 34, 37, 41    
  11-28-2007   8, 17, 25, 33, 36, 37    
  11-23-2007   2, 10, 19, 33, 35, 37    
  11-21-2007   1, 2, 8, 14, 16, 21    

Select current lottery results for another state.