City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past South Dakota Lottery Data
Dakota Cash Powerball Hot Lotto Wild Card
Select current lottery results for another state.
 
South Dakota Dakota Cash
DateResultsJackpot
  3-10-2010   5, 9, 12, 19, 32   240 Thousand
  3-6-2010   2, 3, 22, 26, 27   229 Thousand
 
  3-3-2010   1, 4, 9, 14, 17   216 Thousand
  2-27-2010   3, 6, 27, 30, 34   204 Thousand
  2-24-2010   6, 9, 16, 17, 28   194 Thousand
  2-20-2010   9, 12, 18, 22, 23   184 Thousand
  2-17-2010   2, 4, 10, 21, 28   175 Thousand
  2-13-2010   1, 5, 16, 19, 25   165 Thousand
  2-10-2010   13, 14, 15, 23, 28   157 Thousand
  2-6-2010   4, 8, 21, 27, 30   147 Thousand
  2-3-2010   4, 6, 7, 8, 10   139 Thousand
  1-30-2010   3, 21, 28, 29, 31   129 Thousand
  1-27-2010   4, 16, 19, 30, 34   122 Thousand
  1-23-2010   4, 22, 24, 32, 33   113 Thousand
  1-20-2010   1, 26, 30, 31, 34   106 Thousand
  1-16-2010   6, 11, 18, 22, 28   97 Thousand
  1-13-2010   2, 9, 16, 25, 27   91 Thousand
  1-9-2010   5, 8, 14, 24, 29   84 Thousand
  1-6-2010   13, 17, 24, 29, 30   78 Thousand
  1-2-2010   5, 9, 14, 18, 28   72 Thousand
  12-30-2009   18, 20, 29, 30, 33   64 Thousand
  12-26-2009   5, 10, 14, 19, 24   62 Thousand
  12-23-2009   1, 11, 14, 17, 29   55 Thousand
  12-19-2009   5, 7, 10, 30, 35   49 Thousand
  12-16-2009   5, 7, 10, 11, 22   43 Thousand
  12-12-2009   3, 13, 14, 26, 27   36 Thousand
  12-9-2009   13, 20, 26, 30, 31   31 Thousand
  12-5-2009   7, 9, 12, 13, 26   26 Thousand
  12-2-2009   2, 9, 22, 29, 31   20 Thousand
  11-28-2009   3, 4, 9, 20, 26   20 Thousand
  11-25-2009   2, 3, 19, 23, 25   20 Thousand
  11-21-2009   10, 11, 17, 21, 31   20 Thousand
  11-18-2009   1, 3, 10, 17, 21   110 Thousand
  11-14-2009   3, 18, 28, 30, 34   102 Thousand
  11-11-2009   11, 23, 29, 30, 32   94 Thousand
  11-7-2009   5, 16, 20, 32, 33   86 Thousand
  11-4-2009   3, 5, 26, 32, 34   79 Thousand
  10-31-2009   8, 9, 28, 30, 35   71 Thousand
  10-28-2009   2, 13, 19, 26, 29   65 Thousand
  10-24-2009   6, 10, 12, 17, 30   58 Thousand
  10-21-2009   4, 15, 18, 20, 34   52 Thousand
  10-17-2009   1, 10, 11, 18, 20   45 Thousand
  10-14-2009   12, 14, 15, 18, 32   39 Thousand
  10-10-2009   4, 18, 26, 27, 31   34 Thousand
  10-7-2009   3, 18, 20, 21, 31   29 Thousand
  10-3-2009   5, 11, 16, 19, 22   22 Thousand
  9-30-2009   5, 15, 16, 17, 21   20 Thousand
  9-26-2009   1, 2, 19, 23, 31   20 Thousand
  9-23-2009   4, 6, 19, 23, 34   20 Thousand
  9-19-2009   4, 6, 8, 18, 32   75 Thousand
  9-16-2009   3, 19, 24, 26, 33   69 Thousand
  9-12-2009   1, 15, 17, 20, 25   61 Thousand
  9-9-2009   10, 11, 14, 21, 25   56 Thousand
  9-5-2009   9, 19, 20, 23, 28   50 Thousand
  9-2-2009   1, 7, 11, 23, 31   44 Thousand
  8-29-2009   14, 17, 19, 21, 32   38 Thousand
  8-26-2009   4, 13, 14, 16, 20   32 Thousand
  8-22-2009   6, 9, 27, 29, 35   27 Thousand
  8-19-2009   5, 7, 15, 24, 33   21 Thousand
  8-15-2009   4, 8, 13, 21, 25   20 Thousand
  8-12-2009   14, 18, 21, 29, 30   20 Thousand
  8-8-2009   4, 14, 15, 16, 22   20 Thousand
  8-5-2009   10, 12, 15, 19, 26   20 Thousand
  8-1-2009   5, 12, 15, 21, 33   20 Thousand
  7-29-2009   5, 7, 18, 23, 29   20 Thousand
  7-25-2009   3, 12, 15, 18, 34   20 Thousand
  7-22-2009   3, 4, 21, 25, 32   20 Thousand
  7-18-2009   10, 16, 18, 21, 33   42 Thousand
  7-15-2009   2, 12, 14, 18, 33   38 Thousand
  7-11-2009   3, 5, 7, 14, 20   32 Thousand
  7-8-2009   7, 13, 15, 22, 34   27 Thousand
  7-4-2009   1, 3, 5, 7, 22   23 Thousand
  7-1-2009   3, 12, 19, 27, 34   20 Thousand
  6-27-2009   2, 10, 18, 30, 35   20 Thousand
  6-24-2009   3, 14, 22, 24, 29   20 Thousand
  6-20-2009   1, 8, 23, 28, 34   20 Thousand
  6-17-2009   1, 3, 6, 30, 31   58 Thousand
  6-13-2009   2, 4, 13, 20, 26   53 Thousand
  6-10-2009   10, 12, 14, 15, 30   48 Thousand
  6-6-2009   18, 19, 23, 28, 29   42 Thousand
  6-3-2009   1, 4, 19, 23, 30   37 Thousand
  5-30-2009   10, 15, 18, 29, 30   33 Thousand
  5-27-2009   6, 12, 15, 26, 30   28 Thousand
  5-23-2009   10, 16, 23, 29, 31   23 Thousand
  5-20-2009   2, 16, 17, 22, 29   20 Thousand
  5-16-2009   7, 18, 20, 24, 25   20 Thousand
  5-13-2009   3, 11, 17, 22, 33   20 Thousand
  5-9-2009   1, 10, 14, 17, 29   20 Thousand
  5-6-2009   1, 13, 18, 19, 30   86 Thousand
  5-2-2009   1, 15, 17, 23, 28   80 Thousand
  4-29-2009   1, 3, 12, 24, 28   74 Thousand
  4-25-2009   4, 5, 30, 32, 35   69 Thousand
  4-22-2009   6, 11, 21, 25, 32   64 Thousand
  4-18-2009   6, 7, 19, 21, 29   58 Thousand
  4-15-2009   3, 6, 13, 18, 28   53 Thousand
  4-11-2009   7, 10, 12, 20, 31   48 Thousand
  4-8-2009   9, 11, 27, 34, 35   42 Thousand
  4-4-2009   5, 6, 16, 28, 34   37 Thousand
  4-1-2009   1, 11, 14, 26, 27   32 Thousand
  3-28-2009   2, 5, 7, 33, 34   27 Thousand
  3-25-2009   4, 9, 20, 27, 34   23 Thousand
  3-21-2009   10, 17, 25, 26, 31   20 Thousand
  3-18-2009   5, 6, 9, 28, 33   20 Thousand
  3-14-2009   11, 12, 16, 25, 28   20 Thousand

Select current lottery results for another state.