City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Texas Lottery Data
Cash 5 Daily 4 Lotto Texas Mega Millions Megaplier Midday 4 Midday Pick 3
Pick 3 Texas Two Step Powerball Mega Millions Mega Millions  
Select current lottery results for another state.
 
Texas Texas Two Step
DateResultsJackpot
  3-15-2010   9, 12, 13, 23, Bonus 30   200 Thousand
  3-11-2010   18, 20, 22, 31, Bonus 16   275 Thousand
 
  3-8-2010   5, 9, 17, 34, Bonus 5   225 Thousand
  3-4-2010   1, 23, 29, 35, Bonus 31   200 Thousand
  3-1-2010   7, 11, 19, 26, Bonus 11   600 Thousand
  2-25-2010   2, 20, 22, 25, Bonus 4   475 Thousand
  2-22-2010   1, 2, 20, 30, Bonus 26   350 Thousand
  2-18-2010   6, 12, 23, 26, Bonus 35   250 Thousand
  2-15-2010   4, 20, 28, 32, Bonus 14   225 Thousand
  2-11-2010   12, 13, 15, 32, Bonus 18   200 Thousand
  2-8-2010   16, 18, 27, 31, Bonus 35   225 Thousand
  2-4-2010   10, 19, 28, 32, Bonus 3   200 Thousand
  2-1-2010   7, 12, 18, 29, Bonus 3   225 Thousand
  1-28-2010   7, 11, 16, 29, Bonus 8   200 Thousand
  1-25-2010   4, 5, 15, 30, Bonus 31   275 Thousand
  1-21-2010   3, 5, 12, 17, Bonus 16   225 Thousand
  1-18-2010   6, 7, 22, 31, Bonus 34   200 Thousand
  1-14-2010   2, 16, 22, 26, Bonus 21   200 Thousand
  1-11-2010   17, 22, 26, 27, Bonus 11   675 Thousand
  1-7-2010   17, 22, 28, 32, Bonus 15   525 Thousand
  1-4-2010   2, 9, 19, 32, Bonus 34   375 Thousand
  12-31-2009   14, 17, 28, 35, Bonus 29   275 Thousand
  12-28-2009   25, 26, 27, 33, Bonus 24   225 Thousand
  12-24-2009   6, 9, 24, 28, Bonus 25   200 Thousand
  12-21-2009   12, 24, 25, 32, Bonus 18   200 Thousand
  12-17-2009   1, 5, 26, 31, Bonus 7   925 Thousand
  12-14-2009   2, 3, 26, 27, Bonus 11   750 Thousand
  12-10-2009   7, 24, 34, 35, Bonus 6   600 Thousand
  12-7-2009   3, 15, 18, 20, Bonus 26   475 Thousand
  12-3-2009   11, 12, 19, 34, Bonus 34   350 Thousand
  11-30-2009   10, 16, 21, 31, Bonus 3   250 Thousand
  11-26-2009   2, 5, 10, 19, Bonus 20   225 Thousand
  11-23-2009   3, 14, 19, 30, Bonus 3   200 Thousand
  11-19-2009   3, 4, 12, 27, Bonus 20   275 Thousand
  11-16-2009   11, 24, 29, 30, Bonus 32   225 Thousand
  11-12-2009   8, 13, 20, 24, Bonus 34   200 Thousand
  11-9-2009   3, 13, 30, 32, Bonus 12   375 Thousand
  11-5-2009   14, 18, 20, 25, Bonus 8   275 Thousand
  11-2-2009   7, 9, 10, 23, Bonus 7   225 Thousand
  10-29-2009   3, 28, 33, 34, Bonus 31   200 Thousand
  10-26-2009   13, 15, 16, 30, Bonus 20   375 Thousand
  10-22-2009   2, 10, 30, 34, Bonus 30   275 Thousand
  10-19-2009   13, 17, 19, 35, Bonus 33   225 Thousand
  10-15-2009   1, 2, 8, 25, Bonus 27   200 Thousand
  10-12-2009   14, 15, 32, 35, Bonus 27   200 Thousand
  10-8-2009   2, 15, 16, 17, Bonus 3   225 Thousand
  10-5-2009   3, 6, 20, 33, Bonus 16   200 Thousand
  10-1-2009   3, 6, 16, 30, Bonus 20   650 Thousand
  9-28-2009   4, 12, 22, 34, Bonus 14   525 Thousand
  9-24-2009   11, 16, 18, 24, Bonus 29   400 Thousand
  9-21-2009   8, 16, 22, 32, Bonus 13   275 Thousand
  9-17-2009   2, 6, 8, 16, Bonus 2   225 Thousand
  9-14-2009   3, 10, 11, 30, Bonus 26   200 Thousand
  9-10-2009   7, 12, 15, 33, Bonus 28   200 Thousand
  9-7-2009   25, 27, 29, 35, Bonus 26   225 Thousand
  9-3-2009   5, 10, 14, 33, Bonus 30   200 Thousand
  8-31-2009   8, 17, 24, 34, Bonus 7   1.2 Million
  8-27-2009   6, 15, 17, 21, Bonus 10   1 Million
  8-24-2009   2, 15, 19, 34, Bonus 8   825 Thousand
  8-20-2009   1, 4, 10, 35, Bonus 31   650 Thousand
  8-17-2009   17, 21, 25, 34, Bonus 22   525 Thousand
  8-13-2009   4, 13, 22, 35, Bonus 30   400 Thousand
  8-10-2009   15, 19, 22, 23, Bonus 27   275 Thousand
  8-6-2009   6, 10, 19, 34, Bonus 25   225 Thousand
  8-3-2009   3, 6, 17, 33, Bonus 33   200 Thousand
  7-30-2009   8, 10, 12, 33, Bonus 22   625 Thousand
  7-27-2009   1, 13, 14, 35, Bonus 20   500 Thousand
  7-23-2009   3, 7, 19, 34, Bonus 14   375 Thousand
  7-20-2009   5, 9, 17, 20, Bonus 17   275 Thousand
  7-16-2009   3, 12, 27, 33, Bonus 28   225 Thousand
  7-13-2009   1, 12, 23, 29, Bonus 29   200 Thousand
  7-9-2009   21, 25, 29, 33, Bonus 7   500 Thousand
  7-6-2009   5, 8, 31, 32, Bonus 7   375 Thousand
  7-2-2009   1, 13, 18, 31, Bonus 18   275 Thousand
  6-29-2009   3, 12, 14, 24, Bonus 2   225 Thousand
  6-25-2009   12, 14, 19, 22, Bonus 20   200 Thousand
  6-22-2009   2, 11, 27, 34, Bonus 10   225 Thousand
  6-18-2009   19, 27, 29, 31, Bonus 26   200 Thousand
  6-15-2009   7, 9, 27, 30, Bonus 13   525 Thousand
  6-11-2009   10, 19, 21, 23, Bonus 26   400 Thousand
  6-8-2009   1, 9, 12, 18, Bonus 4   300 Thousand
  6-4-2009   17, 26, 31, 33, Bonus 19   225 Thousand
  6-1-2009   9, 20, 29, 34, Bonus 24   200 Thousand
  5-28-2009   4, 9, 15, 21, Bonus 30   800 Thousand
  5-25-2009   4, 6, 28, 32, Bonus 25   650 Thousand
  5-21-2009   18, 20, 22, 24, Bonus 29   525 Thousand
  5-18-2009   19, 24, 30, 33, Bonus 2   400 Thousand
  5-14-2009   11, 20, 26, 27, Bonus 14   275 Thousand
  5-11-2009   9, 17, 18, 29, Bonus 24   225 Thousand
  5-7-2009   20, 21, 30, 31, Bonus 6   200 Thousand
  5-4-2009   13, 30, 32, 35, Bonus 10   225 Thousand
  4-30-2009   2, 3, 11, 29, Bonus 17   200 Thousand
  4-27-2009   17, 22, 26, 33, Bonus 25   425 Thousand
  4-23-2009   14, 15, 22, 28, Bonus 35   300 Thousand
  4-20-2009   12, 14, 24, 31, Bonus 21   225 Thousand
  4-16-2009   5, 7, 28, 33, Bonus 9   200 Thousand
  4-13-2009   21, 26, 28, 29, Bonus 15   225 Thousand
  4-9-2009   2, 15, 18, 20, Bonus 5   200 Thousand
  4-6-2009   9, 12, 34, 35, Bonus 13   425 Thousand
  4-2-2009   7, 13, 18, 32, Bonus 5   300 Thousand
  3-30-2009   21, 24, 28, 30, Bonus 25   225 Thousand
  3-26-2009   3, 15, 27, 33, Bonus 32   200 Thousand
  3-23-2009   2, 7, 15, 18, Bonus 17   300 Thousand
  3-19-2009   6, 17, 25, 33, Bonus 5   225 Thousand
  3-16-2009   24, 29, 31, 34, Bonus 26   200 Thousand

Select current lottery results for another state.