City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto



Million Dollar Grand Prize


City Scape

 

  

FInd State Lottery Results for:


 

Past Texas Lottery Data

Cash 5 Daily 4 Lotto Texas Midday 4 Midday Pick 3 Pick 3 Texas Two Step Mega Millions Powerball
Select current lottery results for another state.
 
  Texas Texas Two Step
Tweet Past Year Texas Texas Two Step Lottery Results
  
DateResultsJackpot
  2-6-2012   15, 25, 26, 32, Bonus 24   200 Thousand
  2-2-2012   4, 6, 18, 33, Bonus 4   1.7 Million
 
  1-30-2012   8, 9, 13, 29, Bonus 12   1.4 Million
  1-26-2012   24, 28, 33, 35, Bonus 31   1.1 Million
  1-23-2012   5, 12, 19, 35, Bonus 10   875 Thousand
  1-19-2012   1, 2, 16, 31, Bonus 26   650 Thousand
  1-16-2012   7, 8, 9, 18, Bonus 6   500 Thousand
  1-12-2012   3, 6, 11, 19, Bonus 27   350 Thousand
  1-9-2012   1, 7, 9, 28, Bonus 16   225 Thousand
  1-5-2012   5, 20, 23, 28, Bonus 1   200 Thousand
  1-2-2012   4, 8, 16, 27, 9   625 Thousand
  12-29-2011   13, 21, 24, 31, Bonus 11   450 Thousand
  12-26-2011   4, 8, 9, 25, Bonus 22   325 Thousand
  12-22-2011   2, 6, 29, 34, Bonus 30   225 Thousand
  12-19-2011   1, 12, 20, 33, Bonus 29   200 Thousand
  12-15-2011   8, 20, 29, 30, Bonus 22   650 Thousand
  12-12-2011   6, 15, 26, 33, Bonus 25   475 Thousand
  12-8-2011   13, 18, 20, 32, Bonus 24   325 Thousand
  12-5-2011   5, 8, 24, 28, Bonus 17   225 Thousand
  12-1-2011   17, 18, 20, 33, Bonus 7   200 Thousand
  11-28-2011   9, 11, 26, 30, Bonus 28   225 Thousand
  11-24-2011   5, 8, 11, 15, Bonus 5   200 Thousand
  11-21-2011   5, 7, 18, 25, Bonus 17   500 Thousand
  11-17-2011   15, 26, 29, 32, Bonus 18   325 Thousand
  11-14-2011   4, 6, 11, 19, Bonus 30   225 Thousand
  11-10-2011   21, 26, 29, 34, Bonus 34   200 Thousand
  11-7-2011   4, 16, 25, 31, Bonus 16   225 Thousand
  11-3-2011   12, 16, 19, 25, Bonus 19   200 Thousand
  10-31-2011   1, 3, 7, 24, Bonus 3   200 Thousand
  10-27-2011   3, 12, 17, 29, Bonus 3   1.6 Million
  10-24-2011   4, 6, 9, 35, Bonus 16   1.3 Million
  10-20-2011   2, 16, 18, 26, Bonus 19   1.1 Million
  10-17-2011   1, 9, 31, 34, Bonus 26   825 Thousand
  10-13-2011   12, 17, 33, 34, Bonus 4   625 Thousand
  10-10-2011   1, 6, 13, 27, Bonus 30   450 Thousand
  10-6-2011   1, 25, 27, 33, Bonus 8   3 Million
  10-3-2011   10, 28, 30, 35, Bonus 25   225 Thousand
  9-29-2011   8, 15, 21, 34, Bonus 7   200 Thousand
  9-26-2011   8, 22, 23, 25, Bonus 22   800 Thousand
  9-22-2011   6, 13, 15, 27, Bonus 25   600 Thousand
  9-19-2011   1, 9, 33, 34, Bonus 7   450 Thousand
  9-15-2011   4, 13, 19, 33, Bonus 35   300 Thousand
  9-12-2011   18, 22, 30, 34, Bonus 15   225 Thousand
  9-8-2011   10, 26, 31, 32, Bonus 4   200 Thousand
  9-5-2011   1, 3, 4, 20, Bonus 5   450 Thousand
  9-1-2011   6, 19, 30, 33, Bonus 29   300 Thousand
  8-29-2011   4, 11, 16, 35, Bonus 27   225 Thousand
  8-25-2011   5, 8, 14, 33, Bonus 24   200 Thousand
  8-22-2011   6, 19, 24, 25, Bonus 7   225 Thousand
  8-18-2011   11, 12, 33, 34, Bonus 16   200 Thousand
  8-15-2011   7, 28, 29, 30, Bonus 5   775 Thousand
  8-11-2011   6, 8, 18, 25, Bonus 4   600 Thousand
  8-8-2011   4, 25, 31, 32, Bonus 25   450 Thousand
  8-4-2011   8, 13, 15, 30, Bonus 34   300 Thousand
  8-1-2011   4, 12, 13, 35, Bonus 31   225 Thousand
  7-28-2011   3, 5, 13, 21, Bonus 10   200 Thousand
  7-25-2011   3, 6, 8, 30, Bonus 21   450 Thousand
  7-21-2011   11, 19, 22, 31, Bonus 14   300 Thousand
  7-18-2011   4, 20, 27, 29, Bonus 18   225 Thousand
  7-14-2011   1, 11, 30, 34, Bonus 25   200 Thousand
  7-11-2011   5, 16, 29, 30, Bonus 21   450 Thousand
  7-7-2011   1, 5, 17, 22, Bonus 25   300 Thousand
  7-4-2011   7, 13, 15, 16, Bonus 22   225 Thousand
  6-30-2011   8, 20, 21, 32, Bonus 6   200 Thousand
  6-27-2011   12, 13, 17, 28, Bonus 10   300 Thousand
  6-23-2011   3, 4, 6, 30, Bonus 10   225 Thousand
  6-20-2011   15, 16, 30, 33, Bonus 18   200 Thousand
  6-16-2011   14, 23, 24, 34, Bonus 4   1 Million
  6-13-2011   8, 21, 31, 32, Bonus 19   775 Thousand
  6-9-2011   4, 21, 27, 29, Bonus 27   600 Thousand
  6-6-2011   12, 15, 25, 29, Bonus 33   425 Thousand
  6-2-2011   4, 9, 10, 16, Bonus 9   300 Thousand
  5-30-2011   7, 8, 31, 35, Bonus 20   225 Thousand
  5-26-2011   6, 8, 17, 35, Bonus 11   200 Thousand
  5-23-2011   13, 29, 30, 33, Bonus 17   1.2 Million
  5-19-2011   14, 17, 19, 26, Bonus 6   975 Thousand
  5-16-2011   6, 14, 16, 22, Bonus 13   750 Thousand
  5-12-2011   4, 9, 10, 27, Bonus 12   575 Thousand
  5-9-2011   3, 6, 14, 27, Bonus 30   425 Thousand
  5-5-2011   3, 13, 29, 33, Bonus 17   300 Thousand
  5-2-2011   19, 20, 21, 22, Bonus 33   225 Thousand
  4-28-2011   1, 9, 29, 33, Bonus 24   200 Thousand
  4-25-2011   8, 9, 12, 35, Bonus 15   425 Thousand
  4-21-2011   4, 13, 25, 33, Bonus 19   300 Thousand
  4-18-2011   3, 11, 23, 24, Bonus 10   225 Thousand
  4-14-2011   1, 2, 29, 34, Bonus 27   200 Thousand
  4-11-2011   11, 12, 28, 31, Bonus 7   300 Thousand
  4-7-2011   5, 13, 29, 31, Bonus 21   225 Thousand
  4-4-2011   1, 9, 27, 32, Bonus 2   200 Thousand
  3-31-2011   3, 4, 9, 16, Bonus 33   525 Thousand
  3-28-2011   4, 16, 17, 33, Bonus 12   400 Thousand
  3-24-2011   10, 11, 13, 18, Bonus 5   275 Thousand
  3-21-2011   12, 25, 28, 34, Bonus 24   225 Thousand
  3-17-2011   5, 16, 23, 29, Bonus 26   200 Thousand
  3-14-2011   11, 20, 23, 31, Bonus 20   300 Thousand
  3-10-2011   6, 9, 32, 34, Bonus 17   225 Thousand
  3-7-2011   1, 7, 12, 34, Bonus 30   200 Thousand
  3-3-2011   13, 16, 21, 22, Bonus 28   400 Thousand
  2-28-2011   23, 29, 30, 34, Bonus 25   275 Thousand
  2-24-2011   7, 8, 14, 22, Bonus 29   225 Thousand
  2-21-2011   8, 22, 27, 29, Bonus 26   200 Thousand
  2-17-2011   12, 13, 16, 18, Bonus 13   200 Thousand
  2-14-2011   1, 9, 14, 23, Bonus 13   525 Thousand
  2-10-2011   14, 17, 19, 35, Bonus 21   400 Thousand

Select current lottery results for another state.