City Lotto
Return To Home Page
Register To Win!
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login



Million Dollar Grand Prize



City Scape

Past Texas Lottery Data
Cash 5 Daily 4 Lotto Texas Mega Millions Megaplier Midday 4 Midday Pick 3 Pick 3 Texas Two Step Mega Millions
Select current lottery results for another state.
 
Texas Texas Two Step
DateResultsJackpot
  10-2-2008   5, 13, 18, 20, Bonus 27   650 Thousand
  9-29-2008   11, 15, 21, 31, Bonus 20   525 Thousand
  9-25-2008   2, 10, 16, 34, Bonus 7   215 Thousand
  9-22-2008   17, 29, 30, 32, Bonus 11   275 Thousand
  9-18-2008   20, 27, 28, 35, Bonus 7   250 Thousand
  9-15-2008   16, 28, 29, 31, Bonus 4   225 Thousand
  9-11-2008   12, 23, 26, 35, Bonus 9   200 Thousand
 
  9-8-2008   3, 27, 33, 35, Bonus 29   600 Thousand
  9-4-2008   10, 11, 25, 32, Bonus 17   450 Thousand
  9-1-2008   12, 14, 15, 17, Bonus 26   350 Thousand
  8-28-2008   9, 16, 24, 28, Bonus 21   250 Thousand
  8-25-2008   1, 6, 12, 19, Bonus 34   225 Thousand
  8-21-2008   3, 18, 28, 29, Bonus 35   200 Thousand
  8-18-2008   20, 22, 29, 35, Bonus 3   225 Thousand
  8-14-2008   1, 20, 32, 34, Bonus 30   200 Thousand
  8-11-2008   3, 6, 29, 33, Bonus 33   225 Thousand
  8-7-2008   14, 22, 31, 33, Bonus 5   200 Thousand
  8-4-2008   2, 3, 11, 30, Bonus 17   625 Thousand
  7-31-2008   6, 12, 31, 35, Bonus 22   500 Thousand
  7-28-2008   11, 12, 22, 33, Bonus 3   375 Thousand
  7-24-2008   13, 15, 27, 28, Bonus 4   275 Thousand
  7-21-2008   7, 12, 14, 32, Bonus 26   225 Thousand
  7-17-2008   3, 4, 21, 24, Bonus 10   200 Thousand
  7-14-2008   3, 7, 14, 18, Bonus 28   650 Thousand
  7-10-2008   12, 16, 19, 29, 9   500 Thousand
  7-7-2008   6, 8, 31, 32, Bonus 6   375 Thousand
  7-3-2008   13, 25, 32, 33, Bonus 33   250 Thousand
  6-30-2008   4, 5, 22, 27, Bonus 10   225 Thousand
  6-26-2008   8, 12, 15, 23, Bonus 18   200 Thousand
  6-23-2008   13, 17, 26, 32, Bonus 30   200 Thousand
  6-19-2008   3, 16, 21, 34, Bonus 6   1.3 Million
  6-16-2008   10, 19, 20, 28, Bonus 23   1.1 Million
  6-12-2008   5, 27, 28, 35, Bonus 27   900 Thousand
  6-9-2008   2, 9, 11, 28, Bonus 8   725 Thousand
  6-5-2008   9, 11, 33, 34, Bonus 31   575 Thousand
  6-2-2008   4, 7, 12, 33, Bonus 6   450 Thousand
  5-29-2008   5, 15, 20, 31, Bonus 12   350 Thousand
  5-26-2008   1, 14, 22, 34, Bonus 23   250 Thousand
  5-22-2008   12, 16, 23, 31, Bonus 2   225 Thousand
  5-19-2008   2, 14, 19, 25, Bonus 11   200 Thousand
  5-15-2008   8, 9, 27, 31, Bonus 19   350 Thousand
  5-12-2008   20, 21, 24, 29, Bonus 1   250 Thousand
  5-8-2008   1, 21, 26, 27, Bonus 2   225 Thousand
  5-5-2008   6, 14, 21, 33, Bonus 29   200 Thousand
  5-1-2008   6, 9, 24, 27, Bonus 27   1.8 Million
  4-28-2008   4, 20, 25, 29, Bonus 9   1.6 Million
  4-24-2008   22, 28, 31, 33, Bonus 7   1.4 Million
  4-21-2008   13, 14, 16, 27, Bonus 20   1.2 Million
  4-17-2008   14, 23, 25, 26, Bonus 7   1 Million
  4-14-2008   6, 19, 25, 33, Bonus 25   875 Thousand
  4-10-2008   2, 8, 11, 27, Bonus 28   725 Thousand
  4-7-2008   10, 12, 16, 32, Bonus 23   575 Thousand
  4-3-2008   2, 10, 12, 17, Bonus 13   450 Thousand
  3-31-2008   5, 23, 32, 34, Bonus 15   325 Thousand
  3-27-2008   4, 10, 11, 21, Bonus 8   250 Thousand
  3-24-2008   22, 23, 32, 34, Bonus 22   225 Thousand
  3-20-2008   10, 12, 16, 29, Bonus 18   200 Thousand
  3-17-2008   7, 13, 19, 27, Bonus 14   225 Thousand
  3-13-2008   14, 17, 21, 32, Bonus 7   200 Thousand
  3-10-2008   13, 19, 25, 28, Bonus 30   225 Thousand
  3-6-2008   1, 13, 19, 31, Bonus 28   200 Thousand
  3-3-2008   15, 20, 29, 35, Bonus 18   200 Thousand
  2-28-2008   1, 7, 23, 33, Bonus 11   1.4 Million
  2-25-2008   5, 12, 29, 34, Bonus 3   1.2 Million
  2-21-2008   10, 21, 28, 32, Bonus 21   975 Thousand
  2-18-2008   2, 15, 23, 24, Bonus 31   825 Thousand
  2-14-2008   1, 8, 10, 28, Bonus 9   675 Thousand
  2-11-2008   4, 18, 21, 25, Bonus 29   525 Thousand
  2-7-2008   7, 13, 25, 32, Bonus 27   425 Thousand
  2-4-2008   21, 24, 26, 30, Bonus 25   325 Thousand
  1-31-2008   6, 9, 28, 30, Bonus 25   250 Thousand
  1-28-2008   4, 7, 20, 35, Bonus 4   225 Thousand
  1-24-2008   3, 13, 24, 25, Bonus 26   200 Thousand
  1-21-2008   1, 2, 4, 19, Bonus 6   250 Thousand
  1-17-2008   14, 21, 27, 30, Bonus 4   225 Thousand
  1-14-2008   10, 19, 23, 33, Bonus 28   200 Thousand
  1-10-2008   24, 31, 33, 35, Bonus 33   225 Thousand
  1-7-2008   16, 23, 25, 35, Bonus 26   200 Thousand
  1-3-2008   4, 7, 25, 32, Bonus 22   200 Thousand
  12-31-2007   3, 9, 11, 12, Bonus 5   325 Thousand
  12-27-2007   11, 17, 28, 31, Bonus 25   250 Thousand
  12-24-2007   4, 12, 20, 22, Bonus 22   225 Thousand
  12-20-2007   14, 23, 27, 32, Bonus 19   200 Thousand
  12-17-2007   3, 9, 27, 30, Bonus 32   325 Thousand
  12-13-2007   17, 28, 29, 34, Bonus 30   250 Thousand
  12-10-2007   23, 26, 29, 31, Bonus 14   225 Thousand
  12-6-2007   14, 20, 27, 34, Bonus 27   200 Thousand
  12-3-2007   11, 16, 19, 27, Bonus 32   200 Thousand
  11-29-2007   2, 5, 8, 22, Bonus 25   475 Thousand
  11-26-2007   3, 11, 32, 33, Bonus 32   375 Thousand
  11-22-2007   1, 2, 20, 30, Bonus 20   300 Thousand
  11-19-2007   10, 18, 24, 35, Bonus 10   250 Thousand
  11-15-2007   1, 6, 20, 27, Bonus 20   225 Thousand
  11-12-2007   1, 8, 16, 26, Bonus 11   200 Thousand
  11-8-2007   3, 31, 32, 35, Bonus 6   200 Thousand
  11-5-2007   5, 26, 27, 33, Bonus 22   400 Thousand
  11-1-2007   13, 14, 17, 20, Bonus 24   300 Thousand
  10-29-2007   14, 22, 33, 34, Bonus 7   250 Thousand
  10-25-2007   1, 11, 22, 33, Bonus 24   225 Thousand
  10-22-2007   6, 21, 25, 27, Bonus 18   200 Thousand
  10-18-2007   3, 6, 20, 34, Bonus 16   225 Thousand
  10-15-2007   1, 14, 17, 28, Bonus 10   200 Thousand
  10-11-2007   9, 18, 19, 21, Bonus 7   325 Thousand
  10-8-2007   1, 6, 15, 16, Bonus 2   250 Thousand

Select current lottery results for another state.