City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Tri-State Lottery Data
Megabucks Weekly Grand
Select current lottery results for another state.
 
Tri-State Weekly Grand
DateResultsJackpot
  9-3-2010   3, 25, 31, 34, Bonus 27    
  8-31-2010   1, 12, 29, 30, Bonus 33    
 
  8-27-2010   13, 20, 28, 30, Bonus 3    
  8-24-2010   2, 6, 11, 15, Bonus 32    
  8-20-2010   5, 20, 25, 35, Bonus 24    
  8-17-2010   9, 19, 22, 31, Bonus 19    
  8-13-2010   6, 14, 20, 28, Bonus 7    
  8-10-2010   6, 8, 14, 33, Bonus 24    
  8-6-2010   2, 8, 16, 24, Bonus 2    
  8-3-2010   10, 12, 32, 34, Bonus 31    
  7-30-2010   11, 16, 23, 28, Bonus 6    
  7-27-2010   4, 6, 29, 32, Bonus 16    
  7-23-2010   2, 21, 22, 32, Bonus 26    
  7-20-2010   24, 26, 28, 31, Bonus 5    
  7-16-2010   7, 14, 16, 29, Bonus 2    
  7-13-2010   8, 24, 30, 31, Bonus 8    
  7-9-2010   9, 12, 15, 23, Bonus 2    
  7-6-2010   2, 4, 18, 23, Bonus 34    
  7-2-2010   5, 11, 15, 33, Bonus 31    
  6-29-2010   11, 12, 16, 27, Bonus 13    
  6-25-2010   4, 20, 25, 35, Bonus 18    
  6-22-2010   25, 26, 30, 35, Bonus 1    
  6-18-2010   4, 5, 15, 17, Bonus 25    
  6-15-2010   10, 11, 20, 22, Bonus 34    
  6-11-2010   6, 13, 14, 34, Bonus 30    
  6-8-2010   3, 6, 25, 35, Bonus 32    
  6-4-2010   7, 14, 25, 31, Bonus 1    
  6-1-2010   9, 14, 23, 31, Bonus 34    
  5-28-2010   15, 16, 28, 35, Bonus 17    
  5-25-2010   2, 10, 27, 29, Bonus 34    
  5-21-2010   4, 5, 9, 17, Bonus 3    
  5-18-2010   2, 14, 15, 21, Bonus 3    
  5-14-2010   19, 22, 23, 28, Bonus 26    
  5-11-2010   6, 13, 26, 35, Bonus 11    
  5-7-2010   3, 22, 25, 30, Bonus 34    
  5-4-2010   8, 21, 23, 24, Bonus 11    
  4-30-2010   5, 6, 22, 30, Bonus 20    
  4-27-2010   16, 20, 25, 26, Bonus 2    
  4-23-2010   3, 18, 30, 35, Bonus 2    
  4-20-2010   10, 21, 29, 32, Bonus 8    
  4-16-2010   13, 15, 26, 34, Bonus 14    
  4-13-2010   9, 15, 20, 35, Bonus 13    
  4-9-2010   2, 20, 29, 30, Bonus 14    
  4-6-2010   9, 10, 26, 31, Bonus 31    
  4-2-2010   1, 10, 17, 24, Bonus 18    
  3-30-2010   6, 27, 28, 30, Bonus 29    
  3-26-2010   18, 20, 21, 25, Bonus 10    
  3-23-2010   8, 12, 26, 34, Bonus 20    
  3-19-2010   3, 21, 34, 35, Bonus 2    
  3-16-2010   8, 12, 19, 35, Bonus 6    
  3-12-2010   7, 8, 12, 20, Bonus 12    
  3-9-2010   10, 11, 13, 16, Bonus 5    
  3-5-2010   9, 13, 29, 33, Bonus 16    
  3-2-2010   4, 10, 18, 29, Bonus 13    
  2-26-2010   11, 15, 22, 23, Bonus 4    
  2-23-2010   12, 14, 22, 24, Bonus 29    
  2-19-2010   2, 4, 10, 14, Bonus 28    
  2-16-2010   11, 18, 21, 32, Bonus 22    
  2-12-2010   4, 23, 27, 33, Bonus 2    
  2-9-2010   1, 6, 7, 20, Bonus 29    
  2-5-2010   1, 11, 16, 31, Bonus 6    
  2-2-2010   18, 29, 31, 34, Bonus 25    
  1-29-2010   18, 30, 31, 32, Bonus 30    
  1-26-2010   8, 10, 12, 30, Bonus 7    
  1-22-2010   10, 14, 21, 26, Bonus 5    
  1-19-2010   6, 8, 11, 32, Bonus 27    
  1-15-2010   6, 17, 26, 28, Bonus 14    
  1-12-2010   9, 21, 22, 24, Bonus 8    
  1-8-2010   4, 5, 22, 29, Bonus 20    
  1-5-2010   3, 12, 13, 19, Bonus 2    
  1-1-2010   17, 25, 28, 31, Bonus 7    
  12-29-2009   6, 16, 17, 34, Bonus 19    
  12-25-2009   12, 22, 28, 29, Bonus 35    
  12-22-2009   3, 23, 25, 27, Bonus 29    
  12-18-2009   14, 16, 24, 26, Bonus 23    
  12-15-2009   7, 15, 18, 35, Bonus 6    
  12-11-2009   5, 13, 18, 33, Bonus 11    
  12-8-2009   4, 13, 23, 25, Bonus 15    
  12-4-2009   2, 16, 23, 26, Bonus 13    
  12-1-2009   5, 14, 18, 33, Bonus 24    
  11-27-2009   6, 8, 15, 17, Bonus 5    
  11-24-2009   9, 24, 25, 26, Bonus 18    
  11-20-2009   4, 5, 13, 33, Bonus 11    
  11-17-2009   2, 12, 14, 35, Bonus 22    
  11-13-2009   3, 11, 22, 31, Bonus 23    
  11-10-2009   10, 15, 22, 32, Bonus 6    
  11-6-2009   8, 9, 15, 29, Bonus 18    
  11-3-2009   3, 4, 7, 14, Bonus 30    
  10-30-2009   18, 21, 31, 32, Bonus 21    
  10-27-2009   15, 17, 22, 35, Bonus 34    
  10-23-2009   13, 24, 28, 33, Bonus 35    
  10-20-2009   15, 18, 19, 31, Bonus 10    
  10-16-2009   7, 17, 24, 35, Bonus 25    
  10-13-2009   4, 7, 25, 33, Bonus 3    
  10-9-2009   11, 19, 25, 30, Bonus 25    
  10-6-2009   12, 22, 23, 26, Bonus 13    
  10-2-2009   1, 4, 6, 26, Bonus 5    
  9-29-2009   1, 8, 9, 18, Bonus 6    
  9-25-2009   5, 10, 27, 29, Bonus 5    
  9-22-2009   15, 16, 19, 28, Bonus 35    
  9-18-2009   4, 8, 14, 25, Bonus 12    
  9-15-2009   3, 6, 12, 17, Bonus 19    
  9-11-2009   3, 4, 10, 14, Bonus 28    
  9-8-2009   2, 10, 15, 20, Bonus 3    
  9-4-2009   10, 17, 22, 34, Bonus 28    

Select current lottery results for another state.