City Lotto
Return To Home Page
Register To Win!
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login



Million Dollar Grand Prize



City Scape

Past Washington Lottery Data
Daily Hit 5 Keno Lotto Match 4 Mega Millions
Select current lottery results for another state.
 
Washington Hit 5
DateResultsJackpot
  11-19-2008   13, 14, 20, 30, 33   290 Thousand
  11-17-2008   6, 10, 13, 14, 34   240 Thousand
  11-15-2008   6, 21, 31, 34, 37   200 Thousand
  11-12-2008   4, 10, 18, 31, 33   140 Thousand
  11-10-2008   7, 14, 15, 19, 27   100 Thousand
  11-8-2008   18, 19, 23, 33, 39   280 Thousand
  11-5-2008   3, 12, 14, 18, 28   220 Thousand
 
  11-3-2008   1, 11, 14, 15, 32   180 Thousand
  11-1-2008   3, 6, 13, 14, 17   150 Thousand
  10-29-2008   12, 20, 29, 34, 37   100 Thousand
  10-27-2008   4, 8, 10, 34, 37   400 Thousand
  10-25-2008   1, 13, 28, 30, 36   360 Thousand
  10-22-2008   9, 15, 21, 30, 37   290 Thousand
  10-20-2008   7, 13, 26, 35, 38   240 Thousand
  10-18-2008   3, 6, 20, 22, 23   200 Thousand
  10-15-2008   10, 12, 16, 18, 28   140 Thousand
  10-13-2008   1, 5, 22, 32, 38   100 Thousand
  10-11-2008   1, 2, 18, 26, 36   200 Thousand
  10-8-2008   2, 3, 5, 9, 36   140 Thousand
  10-6-2008   7, 9, 33, 37, 39   100 Thousand
  10-4-2008   1, 4, 14, 17, 26   360 Thousand
  10-1-2008   5, 14, 15, 34, 37   290 Thousand
  9-29-2008   6, 15, 23, 31, 38   240 Thousand
  9-27-2008   7, 8, 22, 24, 32   200 Thousand
  9-24-2008   11, 28, 32, 38, 39   140 Thousand
  9-22-2008   1, 9, 14, 15, 38   100 Thousand
  9-20-2008   9, 13, 25, 26, 34   100 Thousand
  9-17-2008   2, 5, 9, 31, 32   140 Thousand
  9-15-2008   18, 31, 32, 36, 38   100 Thousand
  9-13-2008   2, 11, 16, 32, 35   310 Thousand
  9-10-2008   10, 21, 31, 33, 36   250 Thousand
  9-8-2008   3, 9, 15, 30, 33   210 Thousand
  9-6-2008   8, 10, 20, 23, 27   170 Thousand
  9-3-2008   13, 15, 21, 26, 37   120 Thousand
  9-1-2008   26, 29, 31, 33, 39   100 Thousand
  8-30-2008   11, 12, 16, 19, 36   230 Thousand
  8-27-2008   5, 9, 20, 33, 39   170 Thousand
  8-25-2008   6, 13, 17, 26, 31   130 Thousand
  8-23-2008   1, 4, 8, 24, 37   100 Thousand
  8-20-2008   1, 7, 10, 24, 29   140 Thousand
  8-18-2008   8, 9, 17, 18, 27   100 Thousand
  8-16-2008   9, 11, 17, 19, 28   100 Thousand
  8-13-2008   7, 9, 19, 21, 27   170 Thousand
  8-11-2008   3, 11, 23, 29, 37   130 Thousand
  8-9-2008   1, 5, 20, 27, 30   100 Thousand
  8-6-2008   11, 22, 28, 32, 34   140 Thousand
  8-4-2008   15, 16, 20, 32, 35   100 Thousand
  8-2-2008   10, 20, 28, 34, 39   100 Thousand
  7-30-2008   6, 14, 20, 23, 37   320 Thousand
  7-28-2008   2, 10, 31, 32, 35   270 Thousand
  7-26-2008   5, 19, 25, 27, 30   230 Thousand
  7-23-2008   3, 15, 21, 37, 38   170 Thousand
  7-21-2008   6, 12, 19, 24, 33   130 Thousand
  7-19-2008   10, 13, 24, 31, 34   100 Thousand
  7-16-2008   2, 12, 13, 17, 24   220 Thousand
  7-14-2008   6, 13, 23, 30, 39   180 Thousand
  7-12-2008   8, 13, 25, 31, 38   150 Thousand
  7-9-2008   3, 8, 18, 34, 38   100 Thousand
  7-7-2008   6, 7, 21, 32, 39   100 Thousand
  7-5-2008   1, 8, 16, 18, 39   150 Thousand
  7-2-2008   7, 19, 27, 30, 37   100 Thousand
  6-30-2008   13, 17, 22, 24, 34   100 Thousand
  6-28-2008   11, 23, 25, 30, 36   670 Thousand
  6-25-2008   12, 22, 32, 36, 38   600 Thousand
  6-23-2008   10, 13, 16, 29, 37   550 Thousand
  6-21-2008   10, 19, 29, 32, 37   510 Thousand
  6-18-2008   1, 13, 21, 31, 35   450 Thousand
  6-16-2008   5, 6, 21, 31, 33   400 Thousand
  6-14-2008   12, 15, 28, 31, 38   360 Thousand
  6-11-2008   7, 13, 21, 23, 35   290 Thousand
  6-9-2008   6, 14, 29, 30, 36   240 Thousand
  6-7-2008   8, 10, 12, 25, 34   200 Thousand
  6-4-2008   1, 12, 14, 27, 28   140 Thousand
  6-2-2008   13, 18, 30, 31, 37   100 Thousand
  5-31-2008   7, 12, 24, 30, 34   290 Thousand
  5-28-2008   6, 8, 22, 33, 35   230 Thousand
  5-26-2008   13, 17, 25, 32, 38   180 Thousand
  5-24-2008   2, 29, 34, 35, 39   150 Thousand
  5-21-2008   11, 16, 23, 31, 37   100 Thousand
  5-19-2008   2, 3, 4, 14, 25   100 Thousand
  5-17-2008   14, 20, 22, 27, 30   300 Thousand
  5-14-2008   5, 9, 10, 16, 31   230 Thousand
  5-12-2008   9, 21, 22, 29, 39   190 Thousand
  5-10-2008   3, 14, 22, 29, 34   160 Thousand
  5-7-2008   9, 17, 22, 28, 33   100 Thousand
  5-5-2008   11, 12, 17, 21, 34   100 Thousand
  5-3-2008   13, 19, 30, 36, 37   200 Thousand
  4-30-2008   4, 5, 28, 34, 36   140 Thousand
  4-28-2008   16, 17, 25, 28, 33   100 Thousand
  4-26-2008   4, 7, 13, 35, 39   200 Thousand
  4-23-2008   8, 28, 33, 36, 39   140 Thousand
  4-21-2008   11, 23, 32, 37, 39   100 Thousand
  4-19-2008   2, 6, 8, 10, 25   470 Thousand
  4-16-2008   2, 8, 25, 27, 36   410 Thousand
  4-14-2008   12, 17, 24, 27, 32   370 Thousand
  4-12-2008   2, 6, 10, 12, 26   330 Thousand
  4-9-2008   6, 20, 22, 30, 33   280 Thousand
  4-7-2008   10, 18, 24, 26, 35   240 Thousand
  4-5-2008   16, 21, 28, 32, 39   200 Thousand
  4-2-2008   3, 24, 28, 29, 37   140 Thousand
  3-31-2008   7, 16, 28, 30, 39   100 Thousand
  3-29-2008   13, 18, 29, 32, 33   550 Thousand
  3-26-2008   7, 10, 24, 35, 37   480 Thousand
  3-24-2008   3, 4, 11, 33, 35   430 Thousand
  3-22-2008   6, 14, 20, 32, 35   390 Thousand
  3-19-2008   11, 15, 23, 28, 36   330 Thousand
  3-17-2008   10, 13, 18, 22, 36   290 Thousand
  3-15-2008   2, 5, 9, 24, 33   260 Thousand
  3-12-2008   2, 7, 30, 34, 36   210 Thousand
  3-10-2008   8, 24, 25, 29, 33   180 Thousand
  3-8-2008   9, 16, 17, 18, 36   150 Thousand
  3-5-2008   9, 14, 16, 25, 29   100 Thousand
  3-3-2008   11, 14, 26, 28, 38   130 Thousand
  3-1-2008   7, 8, 26, 32, 37   100 Thousand
  2-27-2008   13, 17, 29, 36, 37   140 Thousand
  2-25-2008   1, 30, 32, 33, 35   100 Thousand
  2-23-2008   1, 2, 4, 13, 21   180 Thousand
  2-20-2008   24, 31, 33, 35, 37   120 Thousand
  2-18-2008   2, 10, 15, 19, 38   100 Thousand
  2-16-2008   2, 23, 26, 28, 33   160 Thousand
  2-13-2008   4, 5, 12, 17, 35   100 Thousand
  2-11-2008   2, 4, 9, 10, 27   130 Thousand
  2-9-2008   2, 13, 14, 15, 27   100 Thousand
  2-6-2008   1, 6, 22, 23, 28   140 Thousand
  2-4-2008   1, 8, 18, 30, 37   100 Thousand
  2-2-2008   13, 14, 30, 31, 38   100 Thousand
  1-30-2008   18, 26, 35, 37, 38   350 Thousand
  1-28-2008   2, 4, 12, 22, 25   310 Thousand
  1-26-2008   8, 10, 13, 29, 32   280 Thousand
  1-23-2008   1, 5, 9, 13, 15   230 Thousand
  1-21-2008   20, 21, 26, 31, 38   180 Thousand
  1-19-2008   17, 21, 23, 29, 33   150 Thousand
  1-16-2008   9, 10, 25, 33, 38   100 Thousand
  1-14-2008   4, 5, 15, 27, 38   100 Thousand
  1-12-2008   2, 4, 10, 15, 25   250 Thousand
  1-9-2008   9, 11, 16, 21, 35   180 Thousand
  1-7-2008   5, 9, 20, 22, 29   130 Thousand
  1-5-2008   9, 13, 14, 35, 39   100 Thousand
  1-2-2008   2, 7, 13, 23, 37   100 Thousand
  12-31-2007   3, 13, 23, 31, 32   100 Thousand
  12-29-2007   2, 5, 8, 10, 23   360 Thousand
  12-26-2007   1, 10, 11, 12, 28   300 Thousand
  12-24-2007   16, 27, 30, 31, 36   260 Thousand
  12-22-2007   16, 22, 29, 32, 34   220 Thousand
  12-19-2007   12, 19, 24, 32, 37   150 Thousand
  12-17-2007   10, 15, 19, 23, 33   100 Thousand
  12-15-2007   1, 13, 15, 21, 25   170 Thousand
  12-12-2007   15, 17, 25, 28, 39   100 Thousand
  12-10-2007   14, 17, 28, 35, 36   480 Thousand
  12-8-2007   4, 22, 23, 25, 35   450 Thousand
  12-5-2007   4, 10, 26, 34, 38   390 Thousand
  12-3-2007   8, 10, 13, 21, 33   340 Thousand
  12-1-2007   2, 3, 11, 24, 27   310 Thousand
  11-28-2007   13, 23, 26, 31, 35   250 Thousand
  11-26-2007   3, 5, 9, 13, 14   210 Thousand
  11-24-2007   2, 3, 8, 16, 29   170 Thousand
  11-21-2007   1, 10, 13, 21, 29   100 Thousand

Select current lottery results for another state.