City Lotto
Return To Home Page
US Lottery Results
The Rules
Contact City Lotto
The Prizes
Login
Register



Million Dollar Grand Prize


City Scape

Past Washington Lottery Data
Daily Hit 5 Keno Lotto Match 4 Powerball Mega Millions Mega Millions
Select current lottery results for another state.
 
Washington Lotto
DateResultsJackpot
  3-10-2010   2, 12, 13, 22, 26, 42   8.5 Million
  3-8-2010   5, 19, 20, 23, 47, 49   8.4 Million
 
  3-6-2010   1, 2, 10, 17, 39, 47   8.3 Million
  3-3-2010   27, 30, 32, 43, 44, 46   8.1 Million
  3-1-2010   7, 9, 19, 32, 39, 48   8 Million
  2-27-2010   6, 9, 32, 33, 40, 46   7.9 Million
  2-24-2010   7, 8, 10, 12, 27, 41   7.7 Million
  2-22-2010   6, 12, 29, 40, 46, 47   7.6 Million
  2-20-2010   2, 7, 8, 20, 22, 31   7.5 Million
  2-17-2010   6, 8, 13, 19, 26, 31   7.3 Million
  2-15-2010   4, 16, 26, 27, 33, 47   7.2 Million
  2-13-2010   2, 26, 28, 34, 45, 47   7.1 Million
  2-10-2010   2, 8, 10, 21, 44, 47   6.9 Million
  2-8-2010   3, 7, 32, 34, 35, 49   6.8 Million
  2-6-2010   4, 17, 27, 38, 41, 47   6.7 Million
  2-3-2010   8, 9, 17, 31, 39, 49   6.5 Million
  2-1-2010   6, 13, 18, 38, 46, 47   6.4 Million
  1-30-2010   10, 12, 21, 28, 39, 46   6.3 Million
  1-27-2010   2, 7, 13, 27, 30, 35   6.1 Million
  1-25-2010   8, 14, 15, 17, 35, 42   6 Million
  1-23-2010   5, 8, 13, 19, 26, 45   5.9 Million
  1-20-2010   4, 6, 11, 23, 39, 41   5.7 Million
  1-18-2010   5, 23, 26, 29, 36, 46   5.6 Million
  1-16-2010   7, 33, 37, 46, 48, 49   5.5 Million
  1-13-2010   12, 19, 24, 25, 31, 47   5.3 Million
  1-11-2010   2, 4, 31, 32, 35, 38   5.2 Million
  1-9-2010   9, 12, 14, 25, 36, 39   5.1 Million
  1-6-2010   4, 9, 14, 34, 43, 48   4.8 Million
  1-4-2010   7, 9, 10, 14, 30, 41   4.6 Million
  1-2-2010   8, 14, 24, 25, 37, 46   4.5 Million
  12-30-2009   3, 5, 9, 14, 26, 43   4.3 Million
  12-28-2009   3, 8, 10, 12, 16, 19   4.1 Million
  12-26-2009   18, 30, 39, 44, 47, 48   4 Million
  12-23-2009   8, 9, 13, 17, 31, 39   3.8 Million
  12-21-2009   3, 4, 17, 21, 41, 44   3.6 Million
  12-19-2009   5, 19, 30, 34, 37, 41   3.5 Million
  12-16-2009   4, 8, 12, 16, 28, 49   3.2 Million
  12-14-2009   21, 22, 23, 25, 39, 45   3 Million
  12-12-2009   6, 13, 14, 18, 23, 37   2.8 Million
  12-9-2009   9, 18, 19, 42, 47, 48   2.5 Million
  12-7-2009   11, 20, 23, 25, 29, 36   2.3 Million
  12-5-2009   9, 15, 23, 35, 45, 47   2.1 Million
  12-2-2009   5, 10, 26, 39, 41, 44   1.8 Million
  11-30-2009   24, 30, 36, 38, 39, 44   1.6 Million
  11-28-2009   11, 13, 34, 38, 47, 48   1.5 Million
  11-25-2009   6, 8, 14, 28, 42, 43   1.2 Million
  11-23-2009   9, 12, 13, 21, 22, 42   1 Million
  11-21-2009   5, 9, 11, 22, 45, 48   6.5 Million
  11-18-2009   22, 28, 29, 31, 42, 48   6.3 Million
  11-16-2009   4, 6, 8, 21, 32, 43   6.2 Million
  11-14-2009   5, 7, 8, 18, 30, 32   6 Million
  11-11-2009   14, 19, 23, 31, 42, 47   5.9 Million
  11-9-2009   1, 9, 11, 13, 27, 29   5.8 Million
  11-7-2009   5, 6, 7, 8, 9, 26   5.7 Million
  11-4-2009   3, 6, 14, 29, 35, 42   5.5 Million
  11-2-2009   8, 19, 22, 28, 36, 41   5.4 Million
  10-31-2009   8, 15, 24, 26, 34, 40   5.3 Million
  10-28-2009   26, 33, 35, 36, 39, 43   5.1 Million
  10-26-2009   2, 3, 13, 15, 19, 39   5 Million
  10-24-2009   9, 14, 26, 29, 31, 42   4.9 Million
  10-21-2009   15, 23, 31, 39, 40, 45   4.7 Million
  10-19-2009   28, 33, 35, 39, 40, 41   4.6 Million
  10-17-2009   11, 24, 26, 33, 46, 47   4.5 Million
  10-14-2009   9, 11, 21, 35, 45, 46   4.3 Million
  10-12-2009   24, 26, 33, 37, 43, 46   4.1 Million
  10-10-2009   14, 18, 26, 32, 34, 49   4 Million
  10-7-2009   12, 21, 25, 33, 39, 42   3.8 Million
  10-5-2009   6, 23, 26, 31, 42, 49   3.7 Million
  10-3-2009   1, 3, 5, 18, 19, 24   3.6 Million
  9-30-2009   5, 23, 25, 29, 35, 38   3.4 Million
  9-28-2009   1, 2, 11, 24, 27, 43   3.3 Million
  9-26-2009   4, 7, 8, 11, 44, 49   3.2 Million
  9-23-2009   9, 12, 13, 30, 35, 46   2.9 Million
  9-21-2009   3, 4, 17, 23, 29, 36   2.7 Million
  9-19-2009   12, 14, 32, 39, 41, 48   2.6 Million
  9-16-2009   14, 18, 20, 21, 23, 49   2.3 Million
  9-14-2009   4, 13, 25, 27, 45, 46   2.1 Million
  9-12-2009   8, 11, 14, 16, 23, 38   2 Million
  9-9-2009   15, 19, 23, 24, 28, 39   1.7 Million
  9-7-2009   1, 14, 29, 32, 39, 48   1.5 Million
  9-5-2009   6, 17, 31, 34, 38, 48   1.4 Million
  9-2-2009   1, 7, 9, 14, 16, 37   1.2 Million
  8-31-2009   1, 20, 22, 24, 34, 37   1 Million
  8-29-2009   3, 10, 21, 35, 43, 45   2.1 Million
  8-26-2009   3, 12, 25, 31, 37, 46   1.8 Million
  8-24-2009   13, 15, 16, 32, 35, 39   1.6 Million
  8-22-2009   5, 10, 27, 28, 40, 49   1.5 Million
  8-19-2009   2, 19, 30, 35, 41, 44   1.2 Million
  8-17-2009   4, 5, 6, 7, 12, 25   1 Million
  8-15-2009   1, 2, 12, 22, 24, 41   7.1 Million
  8-12-2009   6, 10, 18, 20, 22, 36   6.9 Million
  8-10-2009   6, 12, 25, 30, 35, 40   6.8 Million
  8-8-2009   9, 11, 28, 33, 40, 45   6.7 Million
  8-5-2009   8, 10, 22, 30, 40, 48   6.5 Million
  8-3-2009   1, 13, 17, 21, 31, 35   6.3 Million
  8-1-2009   7, 10, 11, 22, 26, 43   6.2 Million
  7-29-2009   11, 14, 19, 26, 30, 40   6 Million
  7-27-2009   6, 22, 25, 26, 27, 29   5.8 Million
  7-25-2009   4, 13, 14, 20, 24, 32   5.6 Million
  7-22-2009   5, 20, 28, 35, 37, 39   5.3 Million
  7-20-2009   8, 12, 15, 24, 37, 43   5.1 Million
  7-18-2009   14, 15, 21, 30, 31, 33   4.9 Million
  7-15-2009   1, 13, 18, 32, 36, 43   4.6 Million
  7-13-2009   2, 16, 18, 24, 27, 47   4.4 Million
  7-11-2009   5, 7, 8, 14, 27, 28   4.2 Million
  7-8-2009   10, 19, 32, 35, 39, 48   3.9 Million
  7-6-2009   5, 7, 9, 13, 39, 48   3.7 Million
  7-4-2009   4, 26, 38, 44, 47, 49   3.5 Million
  7-1-2009   3, 16, 36, 43, 44, 45   3.1 Million
  6-29-2009   7, 13, 14, 19, 33, 47   2.9 Million
  6-27-2009   5, 7, 29, 36, 39, 45   2.7 Million
  6-24-2009   6, 14, 24, 28, 45, 47   2.4 Million
  6-22-2009   3, 16, 19, 26, 35, 44   2.2 Million
  6-20-2009   15, 26, 28, 33, 35, 39   2 Million
  6-17-2009   2, 4, 6, 19, 28, 45   1.7 Million
  6-15-2009   2, 11, 14, 26, 28, 38   1.5 Million
  6-13-2009   4, 6, 8, 9, 13, 29   1.3 Million
  6-10-2009   13, 19, 21, 27, 40, 42   1 Million
  6-8-2009   9, 13, 16, 31, 34, 38   1.5 Million
  6-6-2009   5, 12, 18, 39, 45, 48   1.3 Million
  6-3-2009   1, 2, 9, 19, 28, 34   1 Million
  6-1-2009   6, 17, 25, 30, 37, 44   2.7 Million
  5-30-2009   2, 3, 16, 22, 24, 39   2.5 Million
  5-27-2009   13, 23, 28, 31, 43, 46   2.2 Million
  5-25-2009   6, 18, 19, 31, 37, 46   2 Million
  5-23-2009   4, 5, 8, 17, 20, 37   1.8 Million
  5-20-2009   15, 16, 26, 29, 31, 33   1.5 Million
  5-18-2009   27, 30, 33, 36, 43, 47   1.3 Million
  5-16-2009   12, 22, 24, 36, 37, 46   1.2 Million
  5-13-2009   7, 16, 21, 27, 28, 34   1 Million
  5-11-2009   12, 27, 30, 31, 47, 49   3.4 Million
  5-9-2009   5, 6, 13, 25, 33, 41   3.3 Million
  5-6-2009   5, 6, 31, 38, 39, 49   3 Million
  5-4-2009   2, 3, 9, 18, 31, 43   2.8 Million
  5-2-2009   13, 31, 34, 35, 45, 47   2.7 Million
  4-29-2009   16, 26, 28, 30, 38, 43   2.4 Million
  4-27-2009   8, 9, 14, 16, 20, 46   2.2 Million
  4-25-2009   10, 16, 27, 44, 46, 49   2.1 Million
  4-22-2009   6, 8, 13, 24, 29, 43   1.8 Million
  4-20-2009   2, 7, 30, 31, 46, 48   1.6 Million
  4-18-2009   9, 10, 16, 26, 39, 47   1.5 Million
  4-15-2009   2, 5, 6, 28, 34, 36   1.2 Million
  4-13-2009   2, 6, 10, 34, 41, 45   1 Million
  4-11-2009   7, 16, 20, 31, 43, 49   5.2 Million
  4-8-2009   6, 12, 17, 19, 24, 37   5 Million
  4-6-2009   4, 9, 11, 24, 29, 47   4.9 Million
  4-4-2009   1, 3, 7, 27, 38, 43   4.8 Million
  4-1-2009   15, 24, 28, 33, 39, 49   4.6 Million
  3-30-2009   9, 13, 15, 21, 33, 35   4.4 Million
  3-28-2009   19, 26, 31, 33, 34, 37   4.3 Million
  3-25-2009   8, 18, 20, 21, 40, 42   4.1 Million
  3-23-2009   1, 8, 15, 20, 32, 35   3.9 Million
  3-21-2009   10, 13, 25, 39, 42, 46   3.8 Million
  3-18-2009   3, 5, 16, 20, 30, 43   3.6 Million
  3-16-2009   8, 13, 19, 21, 35, 44   3.4 Million
  3-14-2009   6, 12, 14, 20, 36, 46   3.3 Million

Select current lottery results for another state.